Records type batting analysis [change type]
View reverse cumulative averages [change view]
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 50+ 4s 6s
overall 1975-1995 118 215 6 8900 333 42.58 18075 49.23 20 46 13 66 1079 25 Profile
Reverse cumulative
1 2 0 41 37 20.50 88 46.59 0 0 0 0 4 0 v Australia 3 Feb 1995 Test # 1287
2 4 0 122 47 30.50 294 41.49 0 0 0 0 11 0 v Australia 26 Jan 1995 Test # 1284
3 6 0 152 47 25.33 340 44.70 0 0 0 0 15 0 v Australia 1 Jan 1995 Test # 1281
4 8 0 169 47 21.12 400 42.25 0 0 0 0 16 0 v Australia 24 Dec 1994 Test # 1279
5 10 0 245 56 24.50 567 43.20 0 1 0 1 28 1 v Australia 25 Nov 1994 Test # 1275
6 12 0 286 56 23.83 630 45.39 0 1 0 1 36 1 v South Africa 18 Aug 1994 Test # 1266
7 14 0 336 56 24.00 747 44.97 0 1 0 1 44 1 v South Africa 4 Aug 1994 Test # 1264
8 16 0 384 56 24.00 837 45.87 0 1 0 1 49 1 v South Africa 21 Jul 1994 Test # 1263
9 17 0 384 56 22.58 838 45.82 0 1 1 1 49 1 v New Zealand 30 Jun 1994 Test # 1262
10 19 0 397 56 20.89 884 44.90 0 1 2 1 51 1 v New Zealand 16 Jun 1994 Test # 1261
11 20 0 607 210 30.35 1201 50.54 1 1 2 2 80 1 v New Zealand 2 Jun 1994 Test # 1260
12 22 0 742 210 33.72 1450 51.17 1 3 2 4 103 1 v Australia 19 Aug 1993 Test # 1231
13 24 0 798 210 33.25 1620 49.25 1 3 2 4 110 1 v Australia 5 Aug 1993 Test # 1230
14 26 0 883 210 33.96 1789 49.35 1 4 2 5 123 2 v Australia 22 Jul 1993 Test # 1227
15 28 0 1041 210 37.17 2136 48.73 2 4 2 6 148 3 v Australia 1 Jul 1993 Test # 1225
16 30 0 1082 210 36.06 2270 47.66 2 4 2 6 152 3 v Australia 17 Jun 1993 Test # 1224
17 32 0 1280 210 40.00 2654 48.22 3 5 2 8 179 5 v Australia 3 Jun 1993 Test # 1223
18 34 0 1292 210 38.00 2693 47.97 3 5 2 8 179 5 v India 19 Feb 1993 Test # 1214
19 36 0 1327 210 36.86 2792 47.52 3 5 2 8 183 5 v India 29 Jan 1993 Test # 1211
20 38 0 1371 210 36.07 2903 47.22 3 5 2 8 188 5 v Pakistan 6 Aug 1992 Test # 1193
21 40 0 1543 210 38.57 3297 46.80 4 5 2 9 212 6 v Pakistan 23 Jul 1992 Test # 1192
22 41 0 1621 210 39.53 3430 47.25 4 6 2 10 223 6 v Pakistan 2 Jul 1992 Test # 1191
23 43 0 1703 210 39.60 3568 47.72 4 7 2 11 237 6 v Pakistan 18 Jun 1992 Test # 1190
24 44 0 1711 210 38.88 3591 47.64 4 7 2 11 237 6 v Pakistan 4 Jun 1992 Test # 1189
25 46 0 1752 210 38.08 3722 47.07 4 7 2 11 241 6 v New Zealand 6 Feb 1992 Test # 1187
26 48 0 1870 210 38.95 3954 47.29 5 7 2 12 257 8 v New Zealand 30 Jan 1992 Test # 1185
27 49 0 1872 210 38.20 3960 47.27 5 7 2 12 257 8 v New Zealand 18 Jan 1992 Test # 1183
28 51 0 2084 210 40.86 4282 48.66 6 7 2 13 280 8 v Sri Lanka 22 Aug 1991 Test # 1176
29 53 0 2173 210 41.00 4457 48.75 6 8 2 14 287 8 v West Indies 8 Aug 1991 Test # 1175
30 55 0 2258 210 41.05 4627 48.80 6 8 2 14 295 8 v West Indies 25 Jul 1991 Test # 1174
31 57 0 2339 210 41.03 4779 48.94 6 9 2 15 306 8 v West Indies 4 Jul 1991 Test # 1173
32 58 0 2376 210 40.96 4894 48.54 6 9 2 15 309 8 v West Indies 20 Jun 1991 Test # 1172
33 60 1 2564 210 43.45 5274 48.61 7 9 2 16 333 8 v West Indies 6 Jun 1991 Test # 1171
34 62 1 2595 210 42.54 5369 48.33 7 9 2 16 337 8 v Australia 1 Feb 1991 Test # 1163
35 64 1 2799 210 44.42 5754 48.64 8 10 2 18 357 8 v Australia 25 Jan 1991 Test # 1161
36 66 1 2912 210 44.80 5923 49.16 8 12 2 20 369 8 v Australia 4 Jan 1991 Test # 1160
37 68 1 2990 210 44.62 6072 49.24 8 13 2 21 380 8 v Australia 26 Dec 1990 Test # 1159
38 70 1 3163 210 45.84 6510 48.58 8 15 2 23 396 8 v India 23 Aug 1990 Test # 1150
39 72 1 3286 210 46.28 6685 49.15 9 15 2 24 413 8 v India 9 Aug 1990 Test # 1149
40 74 1 3742 333 51.26 7283 51.37 11 15 2 26 469 15 v India 26 Jul 1990 Test # 1148
41 76 1 3926 333 52.34 7596 51.68 12 15 2 27 492 16 v New Zealand 5 Jul 1990 Test # 1147
42 78 1 4048 333 52.57 7830 51.69 12 16 2 28 511 16 v New Zealand 21 Jun 1990 Test # 1146
43 79 1 4048 333 51.89 7831 51.69 12 16 3 28 511 16 v New Zealand 7 Jun 1990 Test # 1145
44 81 2 4150 333 52.53 8123 51.08 12 17 3 29 516 16 v West Indies 23 Mar 1990 Test # 1142
45 83 2 4176 333 51.55 8190 50.98 12 17 3 29 521 16 v West Indies 24 Feb 1990 Test # 1140
46 85 2 4186 333 50.43 8227 50.88 12 17 4 29 521 16 v Australia 24 Aug 1989 Test # 1126
47 87 2 4210 333 49.52 8282 50.83 12 17 4 29 524 16 v Australia 27 Jul 1989 Test # 1124
48 88 2 4218 333 49.04 8315 50.72 12 17 4 29 525 16 v Australia 6 Jul 1989 Test # 1123
49 90 2 4278 333 48.61 8441 50.68 12 18 5 30 534 16 v Australia 22 Jun 1989 Test # 1122
50 92 2 4359 333 48.43 8605 50.65 12 19 5 31 546 16 v Australia 8 Jun 1989 Test # 1121
51 94 2 4470 333 48.58 8868 50.40 12 20 5 32 559 16 v Sri Lanka 25 Aug 1988 Test # 1103
52 96 2 4563 333 48.54 9133 49.96 12 21 5 33 569 17 v West Indies 4 Aug 1988 Test # 1102
53 98 2 4622 333 48.14 9260 49.91 12 22 5 34 577 17 v West Indies 21 Jul 1988 Test # 1101
54 100 2 4650 333 47.44 9350 49.73 12 22 5 34 580 17 v West Indies 30 Jun 1988 Test # 1100
55 102 2 4710 333 47.10 9482 49.67 12 22 5 34 588 17 v West Indies 16 Jun 1988 Test # 1099
56 104 2 4929 333 48.32 9916 49.70 13 23 5 36 611 17 v West Indies 2 Jun 1988 Test # 1098
57 106 2 5034 333 48.40 10219 49.26 13 24 5 37 620 17 v Pakistan 16 Dec 1987 Test # 1086
58 108 2 5127 333 48.36 10349 49.54 13 25 5 38 631 17 v Pakistan 7 Dec 1987 Test # 1083
59 110 2 5154 333 47.72 10436 49.38 13 25 5 38 634 17 v Pakistan 25 Nov 1987 Test # 1081
60 111 2 5186 333 47.57 10503 49.37 13 25 5 38 638 17 v New Zealand 21 Aug 1986 Test # 1051
61 113 2 5221 333 47.03 10541 49.53 13 25 5 38 644 17 v New Zealand 7 Aug 1986 Test # 1050
62 115 2 5422 333 47.98 10937 49.57 14 25 5 39 670 17 v New Zealand 24 Jul 1986 Test # 1049
63 117 2 5462 333 47.49 10984 49.72 14 25 6 39 675 17 v India 3 Jul 1986 Test # 1048
64 119 2 5475 333 46.79 11025 49.65 14 25 6 39 678 17 v India 19 Jun 1986 Test # 1047
65 121 2 5597 333 47.03 11340 49.35 15 25 6 40 690 18 v India 5 Jun 1986 Test # 1046
66 123 2 5699 333 47.09 11649 48.92 15 27 6 42 694 18 v West Indies 11 Apr 1986 Test # 1045
67 125 2 5713 333 46.44 11704 48.81 15 27 7 42 696 18 v West Indies 3 Apr 1986 Test # 1044
68 127 2 5777 333 46.21 11854 48.73 15 28 7 43 703 18 v West Indies 21 Mar 1986 Test # 1042
69 129 2 5822 333 45.84 11951 48.71 15 28 7 43 709 18 v West Indies 7 Mar 1986 Test # 1039
70 131 2 5873 333 45.52 12047 48.75 15 29 8 44 714 18 v West Indies 21 Feb 1986 Test # 1036
71 132 2 6069 333 46.68 12357 49.11 16 29 8 45 741 18 v Australia 29 Aug 1985 Test # 1022
72 133 2 6088 333 46.47 12385 49.15 16 29 8 45 745 18 v Australia 15 Aug 1985 Test # 1021
73 134 2 6162 333 46.68 12528 49.18 16 30 8 46 754 18 v Australia 1 Aug 1985 Test # 1020
74 136 2 6280 333 46.86 12751 49.25 16 31 8 47 772 18 v Australia 11 Jul 1985 Test # 1019
75 138 2 6327 333 46.52 12826 49.32 16 31 8 47 775 18 v Australia 27 Jun 1985 Test # 1018
76 140 2 6360 333 46.08 12903 49.29 16 31 8 47 779 18 v Australia 13 Jun 1985 Test # 1017
77 142 2 6413 333 45.80 13008 49.30 16 31 8 47 789 18 v Sri Lanka 17 Feb 1982 Test # 921
78 143 2 6471 333 45.89 13075 49.49 16 32 8 48 798 18 v India 30 Jan 1982 Test # 920
79 144 2 6598 333 46.46 13256 49.77 17 32 8 49 818 18 v India 13 Jan 1982 Test # 918
80 146 2 6708 333 46.58 13500 49.68 17 33 8 50 829 18 v India 1 Jan 1982 Test # 916
81 148 3 6799 333 46.88 13733 49.50 17 34 8 51 841 18 v India 23 Dec 1981 Test # 914
82 150 3 6897 333 46.91 13906 49.59 17 35 8 52 855 18 v India 9 Dec 1981 Test # 912
83 152 3 6900 333 46.30 13918 49.57 17 35 8 52 855 18 v India 27 Nov 1981 Test # 911
84 154 3 6915 333 45.79 13955 49.55 17 35 8 52 857 18 v Australia 13 Aug 1981 Test # 907
85 156 3 6957 333 45.47 14091 49.37 17 35 8 52 863 18 v Australia 30 Jul 1981 Test # 906
86 158 3 6959 333 44.89 14101 49.35 17 35 9 52 863 18 v Australia 16 Jul 1981 Test # 905
87 160 3 7023 333 44.73 14186 49.50 17 35 9 52 871 18 v Australia 2 Jul 1981 Test # 904
88 162 3 7039 333 44.27 14213 49.52 17 35 9 52 874 18 v Australia 18 Jun 1981 Test # 903
89 164 3 7195 333 44.68 14445 49.80 18 35 9 53 895 20 v West Indies 10 Apr 1981 Test # 902
90 166 3 7311 333 44.85 14668 49.84 18 36 9 54 907 20 v West Indies 27 Mar 1981 Test # 901
91 168 3 7453 333 45.16 14913 49.97 19 36 9 55 923 20 v West Indies 13 Mar 1981 Test # 900
92 170 3 7499 333 44.90 15063 49.78 19 36 9 55 927 20 v West Indies 13 Feb 1981 Test # 896
93 172 3 7523 333 44.51 15091 49.85 19 36 9 55 930 20 v Australia 28 Aug 1980 Test # 885
94 174 3 7592 333 44.39 15216 49.89 19 37 9 56 938 20 v West Indies 7 Aug 1980 Test # 884
95 176 3 7675 333 44.36 15354 49.98 19 38 10 57 949 20 v West Indies 24 Jul 1980 Test # 883
96 178 3 7703 333 44.01 15397 50.02 19 38 10 57 952 20 v West Indies 10 Jul 1980 Test # 882
97 180 3 7873 333 44.48 15637 50.34 20 38 10 58 974 22 v West Indies 19 Jun 1980 Test # 881
98 182 3 7917 333 44.22 15707 50.40 20 38 10 58 975 22 v West Indies 5 Jun 1980 Test # 880
99 184 4 7974 333 44.30 15824 50.39 20 38 10 58 981 22 v India 15 Feb 1980 Test # 874
100 186 4 8124 333 44.63 16130 50.36 20 40 10 60 997 22 v Australia 1 Feb 1980 Test # 872
101 188 4 8146 333 44.27 16210 50.25 20 40 10 60 998 22 v Australia 4 Jan 1980 Test # 868
102 190 4 8256 333 44.38 16481 50.09 20 41 10 61 1008 23 v India 30 Aug 1979 Test # 854
103 191 4 8260 333 44.17 16491 50.08 20 41 10 61 1008 23 v India 16 Aug 1979 Test # 853
104 192 4 8270 333 43.98 16543 49.99 20 41 10 61 1009 23 v India 2 Aug 1979 Test # 852
105 193 4 8353 333 44.19 16652 50.16 20 42 10 62 1022 24 v India 12 Jul 1979 Test # 851
106 194 4 8427 333 44.35 16788 50.19 20 43 10 63 1029 25 v Australia 10 Feb 1979 Test # 846
107 196 4 8446 333 43.98 16872 50.05 20 43 10 63 1031 25 v Australia 27 Jan 1979 Test # 843
108 198 4 8486 333 43.74 17051 49.76 20 43 10 63 1033 25 v Australia 6 Jan 1979 Test # 840
109 200 4 8551 333 43.62 17229 49.63 20 43 10 63 1039 25 v Australia 29 Dec 1978 Test # 838
110 202 4 8595 333 43.40 17370 49.48 20 43 10 63 1044 25 v Australia 15 Dec 1978 Test # 836
111 204 4 8599 333 42.99 17416 49.37 20 43 10 63 1044 25 v Australia 1 Dec 1978 Test # 834
112 206 5 8643 333 43.00 17513 49.35 20 43 10 63 1050 25 v New Zealand 24 Aug 1978 Test # 830
113 207 5 8698 333 43.05 17641 49.30 20 44 10 64 1057 25 v New Zealand 10 Aug 1978 Test # 829
114 209 6 8789 333 43.29 17819 49.32 20 45 11 65 1068 25 v New Zealand 27 Jul 1978 Test # 828
115 210 6 8809 333 43.18 17886 49.25 20 45 11 65 1069 25 v Pakistan 29 Jun 1978 Test # 827
116 211 6 8863 333 43.23 17977 49.30 20 46 11 66 1074 25 v Pakistan 15 Jun 1978 Test # 826
117 213 6 8900 333 42.99 18065 49.26 20 46 11 66 1079 25 v Australia 31 Jul 1975 Test # 761
118 215 6 8900 333 42.58 18075 49.23 20 46 13 66 1079 25 v Australia 10 Jul 1975 Test # 760
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page