Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date greater than or equal to 28 May 1999 remove greater than or equal to 28 May 1999 from query
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1996-2011 344 318 40 10889 153 39.16 15285 71.23 12 83 13 950 42 Profile
filtered 1999-2011 260 241 34 8206 153 39.64 11387 72.06 7 66 10 733 35
Innings by innings list
153 196 153 15 2 100.00 3 caught 1 v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
109* 201 124 8 0 87.90 4 not out 2 v West Indies Ahmedabad 15 Nov 2002 ODI # 1896
105 184 102 10 2 102.94 2 caught 2 v West Indies Kingston 18 May 2006 ODI # 2377
104 120 93 8 0 111.82 5 bowled 1 v U.A.E. Dambulla 16 Jul 2004 ODI # 2144
104 199 139 6 0 74.82 4 run out 1 v Pakistan Kochi 2 Apr 2005 ODI # 2235
103* - 124 8 2 83.06 3 not out 1 v West Indies Singapore 8 Sep 1999 ODI # 1496
103* 157 120 8 1 85.83 5 not out 1 v Sri Lanka Ahmedabad 6 Nov 2005 ODI # 2294
99 127 104 8 0 95.19 4 bowled 1 v Pakistan Karachi 13 Mar 2004 ODI # 2112
92* 88 63 11 1 146.03 4 not out 1 v England Bristol 24 Aug 2007 ODI # 2613
92 189 116 10 0 79.31 2 bowled 1 v Pakistan Abu Dhabi 19 Apr 2006 ODI # 2364
86 183 115 8 0 74.78 4 run out 1 v Pakistan Kanpur 15 Apr 2005 ODI # 2239
85* 76 63 8 1 134.92 5 not out 1 v Sri Lanka Nagpur 25 Oct 2005 ODI # 2286
85 - 121 4 0 70.24 1 caught 1 v Zimbabwe Sharjah 22 Oct 2000 ODI # 1644
84 131 106 3 0 79.24 4 caught 1 v Zimbabwe Brisbane 20 Jan 2004 ODI # 2085
82 130 117 7 0 70.08 5 caught 1 v England Chester-le-Street 4 Jul 2002 ODI # 1851
82 136 100 8 1 82.00 5 bowled 2 v Sri Lanka Dambulla 18 Jul 2004 ODI # 2148
80 144 84 3 1 95.23 4 caught 1 v Australia Bengaluru 25 Mar 2001 ODI # 1696
79 103 70 11 0 112.85 3 run out 2 v South Africa Nagpur 19 Mar 2000 ODI # 1576
78* 186 106 10 0 73.58 4 not out 2 v South Africa Wankhede 28 Nov 2005 ODI # 2300
78 160 109 7 0 71.55 3 caught 1 v West Indies Vadodara 31 Jan 2007 ODI # 2493
77 - 87 6 2 88.50 5 bowled 1 v West Indies Toronto 14 Sep 1999 ODI # 1499
77 143 102 6 0 75.49 4 caught 1 v South Africa Durban 26 Oct 2001 ODI # 1766
76* 141 92 9 0 82.60 5 not out 2 v Pakistan Lahore 21 Mar 2004 ODI # 2116
76 160 103 4 0 73.78 3 run out 2 v Pakistan Centurion 26 Sep 2009 ODI # 2898
75* 118 71 5 0 105.63 4 not out 2 v ICC World XI Melbourne 10 Jan 2005 ODI # 2203
74 76 64 4 0 115.62 4 caught 1 v Australia Brisbane 18 Jan 2004 ODI # 2084
74 135 93 6 0 79.56 4 bowled 1 v South Africa Belfast 26 Jun 2007 ODI # 2592
73* 113 86 7 0 84.88 5 not out 2 v England Lord's 29 Jun 2002 ODI # 1848
73 172 109 4 1 66.97 3 run out 1 v South Africa Faridabad 15 Mar 2000 ODI # 1574
72* 103 64 7 0 112.50 4 not out 2 v Zimbabwe Bulawayo 27 Jun 2001 ODI # 1730
71* 122 87 7 0 81.60 4 not out 2 v South Africa East London 19 Oct 2001 ODI # 1762
71 108 81 6 0 87.65 5 run out 1 v Zimbabwe Colombo (RPS) 14 Sep 2002 ODI # 1876
69 137 99 3 0 69.69 3 run out 2 v Sri Lanka Colombo (RPS) 9 Aug 2005 ODI # 2268
69 126 79 9 0 87.34 2 lbw 2 v England Indore 15 Apr 2006 ODI # 2362
69 107 79 4 0 87.34 3 bowled 1 v England Cardiff 16 Sep 2011 ODI # 3195
68* 127 87 7 0 78.16 3 not out 2 v Kenya Nairobi (Gym) 3 Oct 2000 ODI # 1630
67 158 108 4 0 62.03 5 caught 1 v Pakistan Birmingham 19 Sep 2004 ODI # 2179
66* 82 59 6 0 111.86 4 not out 1 v Zimbabwe Mohali 10 Mar 2002 ODI # 1815
66 109 82 4 1 80.48 5 run out 2 v Sri Lanka Margao 14 Feb 2007 ODI # 2522
65 145 106 6 0 61.32 3 caught 1 v Australia Perth 30 Jan 2000 ODI # 1552
65 109 73 9 0 89.04 2 caught 2 v England Kochi 6 Apr 2006 ODI # 2360
64 144 95 5 1 67.36 5 run out 2 v Sri Lanka Birmingham 6 Jul 2002 ODI # 1852
63 97 82 10 0 76.82 3 caught 2 v Australia Adelaide 26 Jan 2000 ODI # 1548
63 103 72 7 0 87.50 4 caught 2 v Sri Lanka Pune 3 Nov 2005 ODI # 2291
63 179 103 4 1 61.16 3 caught 2 v South Africa Cape Town 26 Nov 2006 ODI # 2449
62 146 88 3 0 70.45 3 run out 1 v Zimbabwe Ahmedabad 5 Dec 2000 ODI # 1657
62 110 72 3 1 86.11 5 caught 1 v England Durban 26 Feb 2003 ODI # 1969
61 119 89 4 0 68.53 3 caught 1 v Pakistan Manchester 8 Jun 1999 ODI # 1476
60 149 85 2 0 70.58 5 caught 2 v Australia Melbourne 12 Jan 2000 ODI # 1539
60 87 68 5 0 88.23 4 caught 1 v Bangladesh Dhaka 27 Dec 2004 ODI # 2202
60 111 82 6 0 73.17 5 caught 2 v Sri Lanka Port of Spain 23 Mar 2007 ODI # 2550
59 96 70 8 0 84.28 4 caught 2 v Australia Wankhede 1 Nov 2003 ODI # 2054
59 113 72 9 0 81.94 3 lbw 2 v Pakistan Multan 16 Feb 2006 ODI # 2331
58 106 71 9 0 81.69 3 caught 1 v South Africa Nairobi (Gym) 13 Oct 2000 ODI # 1638
58 110 82 5 0 70.73 4 caught 2 v West Indies Jodhpur 21 Nov 2002 ODI # 1898
57* 76 56 6 0 101.78 4 not out 2 v New Zealand Colombo (SSC) 2 Aug 2001 ODI # 1743
57 72 67 6 0 85.07 5 caught 1 v West Indies Chennai 27 Jan 2007 ODI # 2487
56 95 72 4 0 77.77 5 caught 1 v Zimbabwe Adelaide 24 Jan 2004 ODI # 2087
56 100 61 5 0 91.80 3 caught 2 v Pakistan Rawalpindi 11 Feb 2006 ODI # 2327
56 72 61 7 1 91.80 4 bowled 2 v England Birmingham 27 Aug 2007 ODI # 2616
54* 48 35 4 3 154.28 5 not out 1 v West Indies Nagpur 21 Jan 2007 ODI # 2480
54 107 79 5 0 68.35 4 caught 1 v South Africa Centurion 10 Oct 2001 ODI # 1757
54 116 96 6 0 56.25 4 bowled 1 v Sri Lanka Dambulla 30 Jul 2005 ODI # 2262
53* 143 89 7 0 59.55 5 not out 2 v New Zealand Centurion 14 Mar 2003 ODI # 1988
53 116 82 6 0 64.63 3 caught 1 v England Birmingham 29 May 1999 ODI # 1467
53 121 80 5 0 66.25 4 caught 1 v Bangladesh Chattogram 23 Dec 2004 ODI # 2199
52* 97 65 7 0 80.00 4 not out 2 v West Indies Dambulla 31 Jul 2005 ODI # 2263
52 126 92 3 0 56.52 5 caught 1 v England Lord's 5 Sep 2004 ODI # 2167
52 83 59 3 0 88.13 5 caught 1 v Pakistan Visakhapatnam 5 Apr 2005 ODI # 2236
52 91 63 6 0 82.53 4 caught 1 v Australia Mohali 29 Oct 2006 ODI # 2440
51 63 42 6 0 121.42 6 run out 1 v West Indies Nagpur 9 Nov 2002 ODI # 1894
50* 29 22 5 3 227.27 5 not out 1 v New Zealand Hyderabad (Deccan) 15 Nov 2003 ODI # 2062
50 128 82 6 0 60.97 2 caught 2 v Pakistan Karachi 19 Feb 2006 ODI # 2333
49* 126 81 0 0 60.49 6 not out 2 v Sri Lanka Colombo (RPS) 22 Jul 2001 ODI # 1737
49 82 67 2 0 73.13 5 lbw 1 v South Africa Colombo (RPS) 25 Sep 2002 ODI # 1886
49 113 69 4 0 71.01 4 bowled 2 v Australia Eden Gardens 18 Nov 2003 ODI # 2064
49 115 67 6 0 73.13 4 run out 1 v West Indies Ahmedabad 26 Oct 2006 ODI # 2437
47 122 88 3 0 53.40 4 stumped 1 v Sri Lanka Colombo (SSC) 1 Aug 2001 ODI # 1742
47 87 57 2 0 82.45 5 bowled 2 v Australia Johannesburg 23 Mar 2003 ODI # 1993
47 93 56 3 1 83.92 3 bowled 2 v Sri Lanka Colombo (RPS) 12 Sep 2009 ODI # 2887
46* 82 42 2 0 109.52 5 not out 1 v West Indies Jamshedpur 6 Nov 2002 ODI # 1893
46 101 59 6 0 77.96 2 bowled 1 v England Margao 3 Apr 2006 ODI # 2359
46 112 72 2 1 63.88 4 caught 2 v England Southampton 21 Aug 2007 ODI # 2611
44* 124 76 2 0 57.89 5 not out 2 v Pakistan Centurion 1 Mar 2003 ODI # 1975
43* 87 55 2 0 78.18 5 not out 1 v Zimbabwe Harare 19 Feb 2003 ODI # 1957
43 86 79 3 0 54.43 4 caught 2 v Sri Lanka Colombo (RPS) 28 Jul 2001 ODI # 1740
42* 82 47 1 0 89.36 5 not out 1 v Bangladesh Mirpur 12 May 2007 ODI # 2583
39 80 49 3 0 79.59 3 caught 2 v West Indies Singapore 5 Sep 1999 ODI # 1494
39 56 43 3 0 90.69 3 lbw 2 v New Zealand Rajkot 5 Nov 1999 ODI # 1522
39 - 61 5 0 63.93 4 bowled 2 v New Zealand Harare 2 Sep 2005 ODI # 2278
39 80 56 2 1 69.64 1 caught 1 v Sri Lanka Colombo (RPS) 14 Sep 2009 ODI # 2889
36 81 59 4 0 61.01 4 caught 2 v South Africa Jamshedpur 12 Mar 2000 ODI # 1573
36 74 45 2 0 80.00 5 bowled 2 v Pakistan Rawalpindi 16 Mar 2004 ODI # 2114
36 87 49 4 0 73.46 4 run out 2 v South Africa Belfast 1 Jul 2007 ODI # 2595
34 49 34 3 0 100.00 5 caught 2 v Australia Bengaluru 12 Nov 2003 ODI # 2061
34 77 50 7 0 68.00 3 bowled 1 v England Delhi 28 Mar 2006 ODI # 2357
33 37 36 3 0 91.66 4 caught 1 v West Indies Vadodara 18 Nov 2002 ODI # 1897
33 106 86 4 0 38.37 4 caught 1 v Pakistan Peshawar 19 Mar 2004 ODI # 2115
32 81 58 1 0 55.17 3 caught 1 v Pakistan Adelaide 25 Jan 2000 ODI # 1547
32 81 56 0 0 57.14 4 bowled 2 v Zimbabwe Hyderabad (Deccan) 16 Mar 2002 ODI # 1817
32 91 73 3 0 43.83 5 caught 2 v Kenya Cape Town 7 Mar 2003 ODI # 1983
32 50 31 2 0 103.22 3 caught 1 v England Southampton 6 Sep 2011 ODI # 3187
31* 67 48 2 0 64.58 6 not out 2 v Sri Lanka Vadodara 12 Nov 2005 ODI # 2296
31 65 45 1 0 68.88 4 caught 1 v Australia Margao 6 Apr 2001 ODI # 1701
31 45 41 2 0 75.60 4 caught 1 v New Zealand Cuttack 6 Nov 2003 ODI # 2056
31 57 48 3 1 64.58 5 caught 2 v Australia Kochi 2 Oct 2007 ODI # 2623
30* 22 16 3 1 187.50 6 not out 1 v Kenya Southampton 11 Sep 2004 ODI # 2170
30 - 56 2 0 53.57 3 caught 1 v Kenya Nairobi (Gym) 29 Sep 1999 ODI # 1506
30 88 65 3 0 46.15 3 caught 2 v South Africa Nairobi (Gym) 3 Oct 1999 ODI # 1509
30 87 53 3 0 56.60 3 caught 1 v Zimbabwe Jodhpur 8 Dec 2000 ODI # 1658
30 43 32 6 0 93.75 4 bowled 2 v West Indies Harare 7 Jul 2001 ODI # 1734
29* 67 53 3 2 54.71 3 not out 2 v New Zealand Delhi 17 Nov 1999 ODI # 1526
29 45 35 5 0 82.85 3 caught 1 v New Zealand Nottingham 12 Jun 1999 ODI # 1480
29 71 58 4 0 50.00 3 caught 1 v West Indies Singapore 7 Sep 1999 ODI # 1495
29 72 46 3 0 63.04 3 caught 2 v Pakistan Sharjah 26 Mar 2000 ODI # 1580
28 50 36 2 1 77.77 6 bowled 1 v West Indies Port of Spain 1 Jun 2002 ODI # 1837
28 52 30 4 0 93.33 5 caught 2 v Pakistan Jamshedpur 9 Apr 2005 ODI # 2237
28 55 34 2 0 82.35 4 caught 2 v Sri Lanka Jaipur 31 Oct 2005 ODI # 2290
27 111 57 1 0 47.36 4 bowled 2 v New Zealand Colombo (RPS) 26 Jul 2001 ODI # 1739
26 109 70 3 0 37.14 3 caught 2 v Pakistan Sharjah 23 Mar 2000 ODI # 1578
26 60 60 2 0 43.33 5 caught 1 v South Africa Sharjah 27 Mar 2000 ODI # 1581
26 34 32 3 0 81.25 3 lbw 2 v Pakistan Dhaka 3 Jun 2000 ODI # 1600
26 34 33 1 0 78.78 4 bowled 1 v Zimbabwe Guwahati 19 Mar 2002 ODI # 1818
26 67 35 2 0 74.28 6 bowled 2 v Australia Melbourne (Docklands) 7 Oct 2005 ODI # 2283
26 76 38 3 0 68.42 1 lbw 1 v West Indies Kuala Lumpur 14 Sep 2006 ODI # 2414
24 64 44 3 0 54.54 4 caught 2 v Sri Lanka Dhaka 1 Jun 2000 ODI # 1598
24 41 17 3 1 141.17 6 run out 1 v England Leeds 2 Sep 2007 ODI # 2618
23 43 34 2 0 67.64 4 lbw 1 v Zimbabwe Faridabad 7 Mar 2002 ODI # 1814
22 36 26 1 0 84.61 3 caught 1 v Sri Lanka Colombo (RPS) 25 Aug 1999 ODI # 1487
22 109 70 2 0 31.42 4 lbw 1 v Australia Sydney 14 Jan 2000 ODI # 1540
22 52 35 1 0 62.85 3 run out 1 v New Zealand Nairobi (Gym) 15 Oct 2000 ODI # 1639
22 74 42 4 0 52.38 4 run out 2 v Pakistan Lahore 13 Feb 2006 ODI # 2329
22 44 34 4 0 64.70 3 bowled 1 v West Indies Cuttack 24 Jan 2007 ODI # 2485
22 48 39 2 0 56.41 5 caught 2 v Bangladesh Mirpur 10 May 2007 ODI # 2582
21 42 36 2 0 58.33 4 bowled 2 v Sri Lanka Colombo (RPS) 5 Aug 2001 ODI # 1744
21 71 50 2 0 42.00 3 lbw 2 v New Zealand Auckland 11 Jan 2003 ODI # 1933
20 38 34 1 0 58.82 5 caught 1 v West Indies Port of Spain 2 Jun 2002 ODI # 1838
20 79 51 2 0 39.21 5 caught 1 v New Zealand Auckland 26 Dec 2002 ODI # 1926
20 69 59 2 0 33.89 4 caught 1 v New Zealand Christchurch 1 Jan 2003 ODI # 1928
20 64 29 3 0 68.96 2 run out 1 v Pakistan Abu Dhabi 18 Apr 2006 ODI # 2363
19 24 13 3 0 146.15 5 caught 1 v Pakistan Ahmedabad 12 Apr 2005 ODI # 2238
19 27 29 3 0 65.51 4 run out 2 v Pakistan Delhi 17 Apr 2005 ODI # 2240
19 54 33 3 0 57.57 3 caught 1 v England Lord's 11 Sep 2011 ODI # 3191
18* 22 12 2 0 150.00 6 not out 1 v Sri Lanka Johannesburg 10 Mar 2003 ODI # 1985
18 35 27 1 0 66.66 4 run out 2 v New Zealand Napier 29 Dec 2002 ODI # 1927
18 65 52 1 0 34.61 2 bowled 1 v New Zealand Queenstown 4 Jan 2003 ODI # 1929
18 17 14 2 0 128.57 6 lbw 1 v Pakistan Peshawar 6 Feb 2006 ODI # 2324
18 - 25 3 0 72.00 4 run out 2 v West Indies Port of Spain 28 May 2006 ODI # 2382
18 32 25 3 0 72.00 4 bowled 2 v South Africa Durban 22 Nov 2006 ODI # 2447
17 19 21 2 0 80.95 3 caught 2 v South Africa Kochi 9 Mar 2000 ODI # 1572
17 45 38 0 0 44.73 4 bowled 1 v Netherlands Paarl 12 Feb 2003 ODI # 1948
16 - 59 1 0 27.11 3 lbw 2 v West Indies Toronto 12 Sep 1999 ODI # 1498
16 - 21 2 0 76.19 3 run out 1 v Sri Lanka Sharjah 20 Oct 2000 ODI # 1640
16 18 19 1 0 84.21 5 caught 2 v Australia Melbourne 9 Jan 2004 ODI # 2077
16 24 28 0 0 57.14 5 caught 2 v Sri Lanka Colombo (RPS) 1 Aug 2004 ODI # 2155
16 41 34 1 0 47.05 5 caught 1 v Pakistan Eden Gardens 13 Nov 2004 ODI # 2192
16 50 38 1 0 42.10 7 caught 2 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
15 41 31 1 0 48.38 4 lbw 2 v Pakistan Hobart 21 Jan 2000 ODI # 1543
15 30 34 3 0 44.11 1 caught 1 v Australia Indore 31 Mar 2001 ODI # 1699
15 28 18 0 0 83.33 5 bowled 2 v West Indies Harare 4 Jul 2001 ODI # 1733
15 48 36 1 0 41.66 4 caught 2 v New Zealand Colombo (RPS) 20 Jul 2001 ODI # 1736
15 - 38 1 0 39.47 2 caught 1 v West Indies Port of Spain 26 May 2006 ODI # 2381
14 51 31 1 0 45.16 3 caught 1 v New Zealand Gwalior 11 Nov 1999 ODI # 1524
14 - 30 1 0 46.66 4 bowled 1 v Zimbabwe Harare 29 Aug 2005 ODI # 2274
14 31 28 0 0 50.00 5 lbw 1 v Bangladesh Port of Spain 17 Mar 2007 ODI # 2538
14 65 45 1 0 31.11 3 lbw 2 v New Zealand Colombo (RPS) 11 Sep 2009 ODI # 2886
13 43 39 0 0 33.33 3 caught 1 v Sri Lanka Colombo (SSC) 29 Aug 1999 ODI # 1490
13 27 23 2 0 56.52 4 run out 1 v Australia Pune 28 Mar 2001 ODI # 1698
13 20 16 1 0 81.25 5 lbw 1 v Sri Lanka Bristol 11 Jul 2002 ODI # 1855
13 61 38 2 0 34.21 4 caught 1 v Australia Perth 1 Feb 2004 ODI # 2093
13 19 16 3 0 81.25 4 caught 1 v England Nottingham 1 Sep 2004 ODI # 2164
13 15 14 2 0 92.85 5 bowled 1 v Australia Chandigarh 8 Oct 2007 ODI # 2627
12 17 15 3 0 80.00 3 caught 1 v Zimbabwe Singapore 4 Sep 1999 ODI # 1493
12 23 15 1 0 80.00 4 lbw 1 v Zimbabwe Nairobi (Gym) 1 Oct 1999 ODI # 1508
12 30 26 2 0 46.15 5 caught 1 v New Zealand Hamilton 14 Jan 2003 ODI # 1935
12 14 7 3 0 171.42 4 caught 1 v Australia Sydney 22 Jan 2004 ODI # 2086
12 43 29 3 0 41.37 4 caught 1 v Australia Melbourne 6 Feb 2004 ODI # 2097
11 25 23 2 0 47.82 4 caught 2 v Kenya Gqeberha 17 Oct 2001 ODI # 1761
11 46 22 1 0 50.00 1 caught 2 v West Indies Kingston 20 May 2006 ODI # 2379
10* - 8 2 0 125.00 5 not out 2 v Scotland Glasgow 16 Aug 2007 ODI # 2608
10 29 24 2 0 41.66 4 bowled 2 v Zimbabwe Perth 3 Feb 2004 ODI # 2095
10 43 26 2 0 38.46 4 bowled 1 v West Indies Colombo (RPS) 7 Aug 2005 ODI # 2267
10 34 17 0 0 58.82 5 caught 2 v South Africa Bengaluru 19 Nov 2005 ODI # 2298
9* 20 19 2 0 47.36 4 not out 2 v South Africa Nairobi (Gym) 26 Sep 1999 ODI # 1504
9* 14 16 2 0 56.25 5 not out 2 v West Indies Bridgetown 29 May 2002 ODI # 1836
9* 16 19 2 0 47.36 1 not out 1 v Sri Lanka Colombo (SSC) 18 Aug 2006 ODI # 2405
9 32 18 2 0 50.00 3 caught 1 v Australia Nairobi (Gym) 7 Oct 2000 ODI # 1633
9 28 16 1 0 56.25 3 run out 2 v Zimbabwe Cuttack 2 Dec 2000 ODI # 1656
8 32 18 1 0 44.44 3 caught 1 v Pakistan Brisbane 10 Jan 2000 ODI # 1537
8 40 25 0 0 32.00 3 bowled 1 v South Africa Sharjah 22 Mar 2000 ODI # 1577
8 29 26 0 0 30.76 5 bowled 2 v Sri Lanka The Oval 30 Jun 2002 ODI # 1849
8 34 24 1 0 33.33 4 bowled 1 v South Africa Hyderabad 16 Nov 2005 ODI # 2297
7* 5 2 0 1 350.00 7 not out 1 v Bermuda Port of Spain 19 Mar 2007 ODI # 2542
7 23 10 0 0 70.00 4 caught 2 v Australia Visakhapatnam 3 Apr 2001 ODI # 1700
7 72 41 0 0 17.07 5 caught 2 v New Zealand Wellington 8 Jan 2003 ODI # 1930
7 36 21 1 0 33.33 4 lbw 2 v Australia Kuala Lumpur 22 Sep 2006 ODI # 2421
7 32 13 0 0 53.84 4 caught 2 v Australia Nagpur 14 Oct 2007 ODI # 2631
6 18 16 1 0 37.50 3 caught 1 v Zimbabwe Rajkot 14 Dec 2000 ODI # 1660
6 16 11 1 0 54.54 4 caught 1 v Zimbabwe Kochi 13 Mar 2002 ODI # 1816
6 12 11 1 0 54.54 4 bowled 2 v Zimbabwe Harare 4 Sep 2005 ODI # 2280
6 54 31 1 0 19.35 5 bowled 1 v South Africa Eden Gardens 25 Nov 2005 ODI # 2299
6 24 22 1 0 27.27 1 caught 2 v Australia Kuala Lumpur 16 Sep 2006 ODI # 2416
5 25 11 0 0 45.45 3 caught 1 v Australia Galle 23 Aug 1999 ODI # 1486
5 - 14 1 0 35.71 3 caught 2 v West Indies Toronto 11 Sep 1999 ODI # 1497
5 7 7 0 0 71.42 3 caught 2 v New Zealand Guwahati 14 Nov 1999 ODI # 1525
5 8 12 0 0 41.66 5 caught 2 v England Lord's 13 Jul 2002 ODI # 1856
5 16 9 0 0 55.55 4 lbw 2 v Pakistan Colombo (RPS) 25 Jul 2004 ODI # 2152
5 10 9 1 0 55.55 4 bowled 2 v New Zealand Bulawayo 26 Aug 2005 ODI # 2273
5 30 23 0 0 21.73 3 run out 2 v England Faridabad 31 Mar 2006 ODI # 2358
5 8 9 1 0 55.55 3 bowled 2 v Sri Lanka Rajkot 11 Feb 2007 ODI # 2520
4 5 5 0 0 80.00 4 stumped 2 v West Indies Bulawayo 30 Jun 2001 ODI # 1731
4 7 6 0 0 66.66 4 caught 1 v New Zealand Chennai 23 Oct 2003 ODI # 2051
4 18 10 0 0 40.00 5 bowled 1 v Pakistan Lahore 24 Mar 2004 ODI # 2117
4 30 14 0 0 28.57 5 caught 2 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
4 3 3 1 0 133.33 4 caught 2 v England Jaipur 15 Oct 2006 ODI # 2429
4 3 5 0 0 80.00 5 caught 2 v England The Oval 5 Sep 2007 ODI # 2619
4 1 2 1 0 200.00 3 run out 2 v West Indies Johannesburg 30 Sep 2009 ODI # 2904
3 26 14 0 0 21.42 3 caught 2 v Pakistan Perth 28 Jan 2000 ODI # 1550
3 17 10 0 0 30.00 3 caught 2 v South Africa Vadodara 17 Mar 2000 ODI # 1575
3 - 8 0 0 37.50 4 caught 2 v West Indies Vijayawada 24 Nov 2002 ODI # 1900
2* 10 5 0 0 40.00 4 not out 2 v Sri Lanka Mohali 28 Oct 2005 ODI # 2287
2 8 6 0 0 33.33 3 caught 2 v Australia The Oval 4 Jun 1999 ODI # 1473
2 10 10 0 0 20.00 3 caught 2 v South Africa Belfast 29 Jun 2007 ODI # 2593
2 8 6 0 0 33.33 3 caught 1 v England Chester-le-Street 3 Sep 2011 ODI # 3186
2 19 11 0 0 18.18 3 run out 1 v England The Oval 9 Sep 2011 ODI # 3189
1* 3 1 0 0 100.00 6 not out 1 v Kenya Durban 20 Mar 2003 ODI # 1992
1 12 7 0 0 14.28 3 caught 1 v South Africa Johannesburg 5 Oct 2001 ODI # 1752
1 27 23 0 0 4.34 4 bowled 1 v Australia Centurion 15 Feb 2003 ODI # 1951
1 5 7 0 0 14.28 4 caught 1 v Sri Lanka Colombo (RPS) 27 Jul 2004 ODI # 2153
1 11 8 0 0 12.50 5 caught 2 v England The Oval 3 Sep 2004 ODI # 2165
1 6 8 0 0 12.50 4 caught 1 v England Manchester 30 Aug 2007 ODI # 2617
0 2 2 0 0 0.00 4 caught 2 v Australia Colombo (SSC) 28 Aug 1999 ODI # 1489
0 17 11 0 0 0.00 5 run out 2 v Australia Sydney 8 Feb 2004 ODI # 2098
0 5 1 0 0 0.00 4 run out 2 v Pakistan Amstelveen 21 Aug 2004 ODI # 2157
0 3 1 0 0 0.00 5 lbw 1 v Sri Lanka Dambulla 3 Aug 2005 ODI # 2265
0 2 2 0 0 0.00 4 lbw 1 v New Zealand Harare 6 Sep 2005 ODI # 2281
0 - 4 0 0 0.00 2 lbw 1 v West Indies Basseterre 23 May 2006 ODI # 2380
0 2 3 0 0 0.00 1 caught 1 v West Indies Kuala Lumpur 20 Sep 2006 ODI # 2419
0 5 3 0 0 0.00 4 caught 1 v England Lord's 8 Sep 2007 ODI # 2620
0 5 4 0 0 0.00 4 caught 2 v Australia Hyderabad 5 Oct 2007 ODI # 2625
0 1 1 0 0 0.00 3 lbw 1 v Australia Vadodara 11 Oct 2007 ODI # 2629
DNB - - - - - - - 2 v Bangladesh Dhaka 30 May 2000 ODI # 1597
DNB - - - - - - - 2 v Zimbabwe Kanpur 11 Dec 2000 ODI # 1659
DNB - - - - - - - 2 v Zimbabwe Harare 24 Jun 2001 ODI # 1729
DNB - - - - - - - 2 v Kenya Bloemfontein 12 Oct 2001 ODI # 1758
DNB - - - - - - - 1 v Kenya Paarl 24 Oct 2001 ODI # 1764
DNB - - - - - - - 2 v England Colombo (RPS) 22 Sep 2002 ODI # 1884
DNB - - - - - - - 2 v Sri Lanka Colombo (RPS) 29 Sep 2002 ODI # 1888
DNB - - - - - - - 2 v Sri Lanka Colombo (RPS) 30 Sep 2002 ODI # 1889
DNB - - - - - - - 2 v West Indies Rajkot 12 Nov 2002 ODI # 1895
DNB - - - - - - - 1 v Namibia Pietermaritzburg 23 Feb 2003 ODI # 1964
DNB - - - - - - - 1 v Australia Gwalior 26 Oct 2003 ODI # 2052
DNB - - - - - - - 2 v Zimbabwe Hobart 14 Jan 2004 ODI # 2080
DNB - - - - - - - 2 v Bangladesh Colombo (SSC) 21 Jul 2004 ODI # 2149
TDNB - - - - - - - - v Australia Amstelveen 23 Aug 2004 ODI # 2159
TDNB - - - - - - - - v Sri Lanka Eden Gardens 8 Feb 2007 ODI # 2514
DNB - - - - - - - 2 v Sri Lanka Visakhapatnam 17 Feb 2007 ODI # 2525
DNB - - - - - - - 2 v Ireland Belfast 23 Jun 2007 ODI # 2590
DNB - - - - - - - 2 v Australia Bengaluru 29 Sep 2007 ODI # 2621
TDNB - - - - - - - - v Australia Centurion 28 Sep 2009 ODI # 2901
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page

Farewell to Rahul Dravid

Dravid walks off, sad but proud

Rahul Dravid's international retirement was announced at his home ground, the Chinnaswamy Stadium, on Friday

The press conference

Video: Rahul Dravid announces his retirement

Next generation more capable - Dravid

'I was nowhere near as talented as some of these kids at 23'

Your regular, everyday superstar

Sambit Bal: Cricket aside, he could connect with the world at a real level

A gentleman champion of timeless steel

Ed Smith: A rich vein running through the sport's heart departs

The wolf who lived for the pack

Harsha Bhogle: He willingly took up challenges for the greater good

'Can't recall beating him two balls in a row'

Jason Gillespie: His key talent was his ability to wear bowlers down

Stylish in the trenches

Mukul Kesavan: Dravid employed defensive batting to winning ends

My husband, the perfectionist

Vijeeta Dravid on Rahul, the cricketer and the man

A cricketer most evolved

Aakash Chopra: Dravid did all he could to correct every glitch of his

'He taught us to value our wicket'

Young Indian batsmen on what they've learnt from Dravid

Not just India's overseas hero

Stats: Scoring most runs in India's overseas wins, and more

Eight of Dravid's best

A look back at some key Test performances

Sixteen years of battles and triumphs

Gallery: Dravid's Test career in pictures