Records type batting analysis [change type]
View innings by innings list [change view]
Involving the player Saeed Anwar (PAK) remove Saeed Anwar (PAK) from query
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1990-2004 219 183 41 3266 72* 23.00 4017 81.30 0 12 17 218 61 Profile
filtered 1990-2001 120 105 23 2048 69* 24.97 2451 83.55 0 8 5 139 43
Innings by innings list
69* 106 83 8 0 83.13 7 not out 1 v India Toronto 13 Sep 1998 ODI # 1350
63 62 56 6 2 112.50 7 run out 1 v South Africa Nottingham 5 Jun 1999 ODI # 1474
59 128 88 6 0 67.04 6 lbw 2 v South Africa Lahore 2 Nov 1997 ODI # 1248
57* 64 61 4 0 93.44 7 not out 2 v Sri Lanka Mohali 24 May 1997 ODI # 1212
56* 49 31 3 4 180.64 6 not out 1 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
54 81 61 5 0 88.52 7 caught 1 v India Sharjah 13 Apr 1999 ODI # 1435
50* - 72 4 1 69.44 7 not out 2 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
50 69 60 4 1 83.33 8 caught 2 v New Zealand Christchurch 25 Feb 2001 ODI # 1692
49* 82 52 2 1 94.23 7 not out 2 v India Sharjah 14 Dec 1997 ODI # 1262
47 68 41 5 0 114.63 7 caught 1 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
47 84 48 3 2 97.91 8 caught 1 v Australia Melbourne 2 Feb 2000 ODI # 1554
46 75 47 4 0 97.87 6 caught 1 v India Dhaka 3 Jun 2000 ODI # 1600
45 80 57 4 0 78.94 7 bowled 2 v South Africa Durban 3 Apr 1998 ODI # 1303
42 - 67 2 3 62.68 8 caught 2 v India Toronto 18 Sep 1996 ODI # 1117
37* 87 77 0 0 48.05 6 not out 2 v New Zealand Sharjah 13 Nov 1996 ODI # 1144
36 23 20 4 2 180.00 7 caught 1 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
35 33 26 4 1 134.61 7 lbw 2 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
35 50 42 4 0 83.33 6 caught 1 v India Bengaluru 4 Apr 1999 ODI # 1428
34 54 48 0 1 70.83 5 caught 2 v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
34 41 37 2 1 91.89 7 caught 2 v India Manchester 8 Jun 1999 ODI # 1476
33 - 21 1 2 157.14 7 stumped 1 v India Toronto 21 Sep 1996 ODI # 1118
33 70 45 2 1 73.33 7 caught 1 v Australia Brisbane 9 Jan 2000 ODI # 1536
33 50 36 1 1 91.66 6 lbw 2 v Australia Melbourne 23 Jan 2000 ODI # 1545
33 56 41 2 0 80.48 7 bowled 2 v Australia Sydney 4 Feb 2000 ODI # 1556
32 62 44 0 3 72.72 7 lbw 1 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
32 - 24 3 1 133.33 7 bowled 1 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
31* 46 33 0 1 93.93 6 not out 1 v India Karachi 30 Sep 1997 ODI # 1234
31* 20 12 2 3 258.33 8 not out 1 v Australia Leeds 23 May 1999 ODI # 1458
31 38 30 1 1 103.33 6 run out 2 v South Africa Nairobi (Gym) 29 Sep 1996 ODI # 1121
29* 20 14 2 2 207.14 6 not out 1 v England Sharjah 7 Apr 1999 ODI # 1429
29 - 54 0 0 53.70 6 bowled 1 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
27* - 10 1 3 270.00 6 not out 1 v West Indies Sharjah 13 Oct 1995 ODI # 1008
27* - 16 2 2 168.75 5 not out 1 v West Indies Sharjah 14 Oct 1999 ODI # 1513
25 88 63 0 0 39.68 6 caught 1 v South Africa Centurion 17 Apr 1998 ODI # 1318
23* 35 21 1 0 109.52 7 not out 1 v Sri Lanka Gwalior 12 May 1997 ODI # 1205
23 - 36 3 0 63.88 7 bowled 1 v West Indies Multan 13 Nov 1990 ODI # 641
23 40 27 2 1 85.18 6 caught 1 v India Toronto 20 Sep 1997 ODI # 1231
23 37 30 1 0 76.66 6 caught 1 v India Perth 28 Jan 2000 ODI # 1550
22 37 19 2 0 115.78 6 bowled 1 v India Jaipur 24 Mar 1999 ODI # 1417
21* 24 20 0 1 105.00 6 not out 1 v Bangladesh Colombo (RPS) 16 Jul 1997 ODI # 1217
19 20 15 2 0 126.66 7 caught 2 v Zimbabwe Harare 25 Feb 1995 ODI # 982
19 43 20 2 0 95.00 5 caught 1 v South Africa Cape Town 23 Apr 1998 ODI # 1326
19 20 17 3 0 111.76 7 caught 1 v New Zealand Derby 28 May 1999 ODI # 1466
19 26 18 2 1 105.55 8 caught 1 v South Africa Colombo (SSC) 12 Jul 2000 ODI # 1612
18 26 16 1 0 112.50 7 caught 1 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
18 28 17 2 0 105.88 8 caught 2 v Bangladesh Northampton 31 May 1999 ODI # 1471
18 22 12 2 0 150.00 7 caught 1 v England Karachi 24 Oct 2000 ODI # 1645
16 20 16 1 0 100.00 7 caught 2 v New Zealand Mohali 9 May 1997 ODI # 1204
15 - 29 0 0 51.72 7 run out 1 v India Toronto 23 Sep 1996 ODI # 1119
15 - 29 0 0 51.72 7 stumped 2 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
15 17 16 1 0 93.75 6 lbw 2 v India Adelaide 25 Jan 2000 ODI # 1547
15 - 18 1 0 83.33 6 bowled 2 v Sri Lanka Gujranwala 16 Feb 2000 ODI # 1561
15 11 20 2 0 75.00 7 caught 1 v New Zealand Wellington 22 Feb 2001 ODI # 1691
14* 21 11 1 1 127.27 8 not out 1 v India Toronto 12 Sep 1998 ODI # 1349
14 - 16 2 0 87.50 6 caught 2 v India Toronto 17 Sep 1996 ODI # 1116
14 30 22 1 0 63.63 7 caught 2 v Sri Lanka Colombo (RPS) 14 Jul 1997 ODI # 1216
14 - 19 1 0 73.68 6 bowled 2 v Sri Lanka Lahore 19 Feb 2000 ODI # 1566
13 24 17 0 0 76.47 6 run out 1 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
13 31 26 1 0 50.00 6 caught 2 v Australia Sydney 19 Jan 2000 ODI # 1542
13 - 11 1 0 118.18 6 caught 2 v Sri Lanka Karachi 13 Feb 2000 ODI # 1559
12* 37 28 0 0 42.85 7 not out 2 v India Hyderabad (Sind) 28 Sep 1997 ODI # 1233
12* 21 12 0 0 100.00 7 not out 2 v India Toronto 20 Sep 1998 ODI # 1353
11* 11 10 0 0 110.00 9 not out 1 v West Indies Bristol 16 May 1999 ODI # 1447
11 11 15 2 0 73.33 7 caught 1 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
10 15 9 2 0 111.11 6 bowled 1 v England Manchester 29 Aug 1996 ODI # 1107
10 - 18 0 0 55.55 8 caught 2 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
10 - 10 1 0 100.00 7 run out 1 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
10 25 19 0 0 52.63 7 caught 2 v England Sharjah 15 Dec 1997 ODI # 1263
10 21 13 1 0 76.92 6 lbw 2 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
10 22 12 0 0 83.33 6 caught 1 v Sri Lanka Colombo (RPS) 9 Jul 2000 ODI # 1608
9 8 6 1 0 150.00 6 bowled 1 v India Chennai 21 May 1997 ODI # 1209
9 27 17 0 0 52.94 7 bowled 1 v South Africa East London 11 Apr 1998 ODI # 1314
9 13 8 1 0 112.50 5 lbw 1 v Zimbabwe Rawalpindi 24 Nov 1998 ODI # 1377
8 12 8 1 0 100.00 8 run out 2 v West Indies Sharjah 12 Dec 1997 ODI # 1260
7 34 24 1 0 29.16 7 caught 2 v India Toronto 18 Sep 1997 ODI # 1230
7 - 17 0 0 41.17 8 run out 1 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
7 16 11 0 0 63.63 7 lbw 2 v South Africa Colombo (RPS) 8 Jul 2000 ODI # 1606
6 16 12 0 0 50.00 6 caught 1 v Australia Lord's 20 Jun 1999 ODI # 1484
6 - 10 0 0 60.00 6 bowled 1 v Sri Lanka Sharjah 15 Oct 1999 ODI # 1514
6 26 13 1 0 46.15 7 caught 1 v Sri Lanka Galle 5 Jul 2000 ODI # 1603
5 - 8 0 0 62.50 6 caught 1 v Sri Lanka Sharjah 12 Oct 1995 ODI # 1007
5 25 12 0 0 41.66 6 caught 1 v Australia Melbourne 16 Jan 2000 ODI # 1541
4* - 3 1 0 133.33 4 not out 2 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
4* 11 8 1 0 50.00 6 not out 1 v India Colombo (SSC) 20 Jul 1997 ODI # 1219
4* 16 7 0 0 57.14 7 not out 1 v India Toronto 16 Sep 1998 ODI # 1351
3 - 4 0 0 75.00 7 bowled 2 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
3 11 15 0 0 20.00 6 caught 1 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
3 11 10 0 0 30.00 7 caught 2 v India Brisbane 10 Jan 2000 ODI # 1537
2 8 5 0 0 40.00 6 bowled 1 v India Sharjah 7 Apr 1995 ODI # 995
2 - 5 0 0 40.00 8 caught 1 v India Toronto 16 Sep 1996 ODI # 1115
2 8 7 0 0 28.57 8 bowled 1 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
2 15 9 0 0 22.22 7 caught 2 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
2 6 4 0 0 50.00 6 run out 1 v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
1* - 3 0 0 33.33 8 not out 1 v India Sharjah 23 Oct 1991 ODI # 684
1 8 6 0 0 16.66 7 caught 1 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
1 18 9 0 0 11.11 7 run out 1 v India Toronto 14 Sep 1997 ODI # 1228
1 - 3 0 0 33.33 6 run out 1 v West Indies Toronto 16 Sep 1999 ODI # 1500
1 13 12 0 0 8.33 7 caught 1 v New Zealand Napier 20 Feb 2001 ODI # 1690
0* 2 0 0 0 - 8 not out 1 v India Toronto 19 Sep 1998 ODI # 1352
0* - 0 0 0 - 7 not out 1 v West Indies Toronto 18 Sep 1999 ODI # 1501
0 5 5 0 0 0.00 3 lbw 2 v England Birmingham 31 Aug 1996 ODI # 1109
0 7 7 0 0 0.00 7 caught 2 v India Toronto 13 Sep 1997 ODI # 1227
0 1 1 0 0 0.00 6 lbw 1 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
0 4 0 0 0 - 7 run out 1 v India Sharjah 8 Apr 1999 ODI # 1430
0 1 1 0 0 0.00 6 caught 1 v India Hobart 21 Jan 2000 ODI # 1543
DNB - - - - - - - 2 v New Zealand Gqeberha 13 Dec 1994 ODI # 961
DNB - - - - - - - 2 v Bangladesh Sharjah 8 Apr 1995 ODI # 996
DNB - - - - - - - 2 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
DNB - - - - - - - 1 v New Zealand Karachi 8 Dec 1996 ODI # 1150
DNB - - - - - - - 1 v India Toronto 17 Sep 1997 ODI # 1229
DNB - - - - - - - 2 v India Lahore 2 Oct 1997 ODI # 1236
DNB - - - - - - - 2 v West Indies Lahore 4 Nov 1997 ODI # 1250
DNB - - - - - - - 2 v India Mohali 1 Apr 1999 ODI # 1427
DNB - - - - - - - 2 v India Sharjah 16 Apr 1999 ODI # 1437
DNB - - - - - - - 2 v New Zealand Manchester 16 Jun 1999 ODI # 1482
DNB - - - - - - - 2 v West Indies Toronto 19 Sep 1999 ODI # 1502
DNB - - - - - - - 1 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
DNB - - - - - - - 2 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
DNB - - - - - - - 2 v England Lahore 27 Oct 2000 ODI # 1649
DNB - - - - - - - 2 v New Zealand Auckland 17 Feb 2001 ODI # 1689
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page