Records type all-round analysis [change type]
View match by match list [change view]
Ordered by minutes batted (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs Mins HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1984-1995 181 5964 11624+ 122 37.04 5 0 - - 0 45 0 - Profile
Match by match list
111 196 - - 0 0 v India Jaipur 7 Sep 1986 ODI # 390
102* 188 - - 0 0 v India Hobart 10 Dec 1991 ODI # 694
67 182 - - 0 0 v New Zealand Sydney 11 Jan 1994 ODI # 872
100 176 - - 0 0 v New Zealand Auckland 22 Feb 1992 ODI # 714
100 173 - - 0 0 v West Indies Melbourne 18 Mar 1992 ODI # 749
77 172 - - 1 0 v West Indies Brisbane 12 Jan 1992 ODI # 703
84* 166 - - 0 0 v Pakistan Multan 14 Oct 1994 ODI # 929
73 165 - - 0 0 v England Sharjah 9 Apr 1987 ODI # 446
71 164 - - 0 0 v Pakistan Sharjah 3 Apr 1987 ODI # 443
75 159 - - 0 0 v England Eden Gardens 8 Nov 1987 ODI # 477
62 156 - - 0 0 v India Sharjah 5 Apr 1987 ODI # 444
76 156 - - 1 0 v South Africa Gqeberha 22 Feb 1994 ODI # 885
69* 154 - - 1 0 v Sri Lanka Colombo (RPS) 5 Sep 1992 ODI # 763
71 147 - - 1 0 v West Indies Sydney 13 Dec 1988 ODI # 539
73 145 - - 1 0 v England Lord's 23 May 1993 ODI # 832
79* 143 - - 1 0 v India Sydney 14 Jan 1992 ODI # 705
92* 139 - - 0 0 v New Zealand Sharjah 26 Apr 1990 ODI # 624
64 138 - - 0 0 v Pakistan Melbourne 12 Jan 1993 ODI # 790
98* 134 0 11 0 0 v Zimbabwe Hobart 8 Dec 1994 ODI # 957
65 134 - - 0 0 v New Zealand Melbourne 19 Jan 1994 ODI # 875
65 133 - - 0 0 v Pakistan Lahore 4 Nov 1987 ODI # 475
78 133 - - 0 0 v India Melbourne 18 Jan 1992 ODI # 709
64 133 - - 0 0 v South Africa Sydney 25 Jan 1994 ODI # 878
83 126 - - 0 0 v India Sydney 21 Jan 1986 ODI # 354
93 125 0 17 0 0 v Zimbabwe Cuttack 30 Oct 1987 ODI # 471
67 124 - - 0 0 v New Zealand Christchurch 4 Mar 1990 ODI # 615
64 122 - - 0 0 v New Zealand Sydney 29 Jan 1986 ODI # 359
76 121 - - 0 0 v India Melbourne 31 Jan 1986 ODI # 360
34 121 - - 0 0 v South Africa Durban 24 Feb 1994 ODI # 886
68 120 - - 0 0 v New Zealand Sharjah 16 Apr 1994 ODI # 907
44 120 - - 0 0 v Pakistan Sharjah 11 Apr 1986 ODI # 382
50 120 - - 0 0 v India Sydney 5 Feb 1986 ODI # 362
85* 115 - - 0 0 v West Indies Bridgetown 8 Mar 1995 ODI # 985
61 112 - - 0 0 v West Indies Sydney 18 Dec 1991 ODI # 698
87 110 - - 0 0 v New Zealand Indore 18 Oct 1987 ODI # 462
45 109 - - 0 0 v South Africa Melbourne 21 Jan 1994 ODI # 876
45 108 - - 0 0 v South Africa Bloemfontein 8 Apr 1994 ODI # 903
49* 106 - - 0 0 v Sri Lanka Perth 30 Dec 1989 ODI # 597
50 106 - - 0 0 v Pakistan Sydney 14 Jan 1993 ODI # 791
42 105 - - 0 0 v England Melbourne 10 Jan 1991 ODI # 662
58 105 - - 0 0 v South Africa Johannesburg 19 Feb 1994 ODI # 882
51* 104 - - 0 0 v New Zealand Adelaide 12 Dec 1993 ODI # 861
44 97 - - 0 0 v India Melbourne 9 Feb 1986 ODI # 363
45 97 - - 1 0 v Pakistan Brisbane 8 Jan 1989 ODI # 548
45 96 - - 0 0 v South Africa Brisbane 9 Jan 1994 ODI # 871
40 95 - - 0 0 v New Zealand Auckland 28 Mar 1993 ODI # 827
39 94 - - 0 0 v West Indies Melbourne 12 Feb 1984 ODI # 248
48 92 - - 1 0 v West Indies Port of Spain 11 Mar 1995 ODI # 986
48 92 - - 0 0 v Zimbabwe Hobart 14 Mar 1992 ODI # 743
47 91 - - 1 0 v New Zealand Melbourne 22 Jan 1988 ODI # 499
39 91 - - 0 0 v Pakistan Melbourne 3 Jan 1990 ODI # 599
39 88 - - 0 0 v India Rajkot 7 Oct 1986 ODI # 395
64* 87 - - 1 0 v England Sydney 6 Dec 1994 ODI # 955
55 86 - - 0 0 v New Zealand Christchurch 21 Mar 1993 ODI # 819
33 86 - - 0 0 v England Melbourne 4 Feb 1988 ODI # 503
43 85 - - 1 0 v South Africa Faisalabad 18 Oct 1994 ODI # 932
62 85 - - 0 0 v India Delhi 22 Oct 1987 ODI # 465
34 85 - - 0 0 v Sri Lanka Melbourne 19 Jan 1985 ODI # 291
40 85 - - 0 0 v Pakistan Adelaide 13 Dec 1992 ODI # 777
30 83 - - 0 0 v South Africa East London 2 Apr 1994 ODI # 900
40 83 0 11 2 0 v New Zealand Auckland 29 Mar 1986 ODI # 373
44 83 - - 1 0 v New Zealand Perth 3 Jan 1988 ODI # 485
26 83 - - 0 0 v India Hyderabad (Deccan) 24 Sep 1986 ODI # 392
34 81 - - 0 0 v West Indies Kingston 26 Feb 1991 ODI # 671
55 80 - - 1 0 v West Indies Melbourne 6 Jan 1985 ODI # 282
22 79 - - 0 0 v India Christchurch 3 Mar 1990 ODI # 613
43 76 - - 0 0 v India Brisbane 1 Mar 1992 ODI # 725
19 75 - - 0 0 v West Indies Melbourne 18 Jan 1993 ODI # 793
40* 74 - - 0 0 v New Zealand Melbourne 15 Jan 1991 ODI # 664
20 72 - - 2 0 v West Indies Melbourne 15 Dec 1988 ODI # 540
43 72 - - 0 0 v New Zealand Sydney 24 Jan 1988 ODI # 501
44 71 0 20 0 0 v New Zealand Auckland 19 Feb 1995 ODI # 978
21 70 - - 0 0 v Pakistan Lahore 30 Oct 1994 ODI # 942
48 69 - - 0 0 v New Zealand Brisbane 17 Jan 1988 ODI # 495
23 68 - - 0 0 v India Melbourne 16 Jan 1986 ODI # 351
47 68 - - 0 0 v New Zealand Christchurch 22 Mar 1986 ODI # 371
37 67 - - 0 0 v Pakistan Sharjah 4 May 1990 ODI # 631
38 65 - - 0 0 v Pakistan Lahore 14 Oct 1988 ODI # 522
21 65 - - 1 0 v India Sharjah 19 Apr 1994 ODI # 910
34 64 - - 1 0 v West Indies Melbourne 20 Jan 1985 ODI # 292
44 63 - - 0 0 v Sri Lanka Sydney 8 Jan 1985 ODI # 283
28 63 - - 0 0 v England Nottingham 27 May 1989 ODI # 567
33 62 - - 0 0 v New Zealand Adelaide 2 Dec 1990 ODI # 645
20 61 - - 0 0 v India Sydney 20 Jan 1992 ODI # 711
32 61 - - 0 0 v India Dunedin 22 Feb 1995 ODI # 979
38 59 - - 0 0 v England Perth 9 Dec 1990 ODI # 649
24 58 - - 0 0 v Pakistan Perth 2 Jan 1989 ODI # 545
45 58 - - 0 0 v England Lord's 3 Jun 1985 ODI # 331
39 58 - - 0 0 v South Africa Peshawar 24 Oct 1994 ODI # 937
40 57 - - 1 0 v India Colombo (RPS) 9 Sep 1994 ODI # 924
33 55 0 14 0 0 v West Indies Kingstown 15 Mar 1995 ODI # 988
49 55 - - 1 0 v India Bengaluru 27 Oct 1989 ODI # 587
16 54 - - 0 0 v West Indies Sydney 18 Jan 1989 ODI # 553
24* 54 - - 1 0 v New Zealand Auckland 26 Feb 1995 ODI # 983
26 53 - - 0 0 v England Melbourne 10 Jan 1995 ODI # 969
35 50 - - 0 0 v Sri Lanka Colombo (RPS) 4 Sep 1992 ODI # 762
19 50 - - 0 0 v Pakistan Colombo (SSC) 7 Sep 1994 ODI # 923
27 49 - - 0 0 v India Adelaide 26 Jan 1986 ODI # 357
24 48 - - 0 0 v India Delhi 2 Oct 1986 ODI # 393
8 47 - - 0 0 v Zimbabwe Perth 2 Dec 1994 ODI # 952
14 45 - - 1 0 v South Africa Sydney 23 Jan 1994 ODI # 877
16 45 - - 0 0 v West Indies Sydney 16 Jan 1993 ODI # 792
20 45 - - 0 0 v West Indies Sydney 15 Jan 1985 ODI # 289
27 45 - - 0 0 v Pakistan Adelaide 11 Dec 1988 ODI # 537
14* 45 - - 0 0 v New Zealand Sydney 13 Jan 1991 ODI # 663
27* 44 - - 0 0 v Sri Lanka Adelaide 7 Mar 1992 ODI # 733
36 43 - - 0 0 v West Indies Sydney 16 Jan 1989 ODI # 552
11 43 - - 0 0 v South Africa Perth 16 Jan 1994 ODI # 874
21 40 - - 1 0 v New Zealand Sydney 14 Jan 1986 ODI # 350
14 40 - - 1 0 v New Zealand Chandigarh 27 Oct 1987 ODI # 470
14 40 - - 0 0 v Pakistan Hobart 10 Dec 1992 ODI # 773
8 37 - - 0 0 v West Indies Sydney 8 Dec 1992 ODI # 771
14 37 - - 0 0 v New Zealand Melbourne 16 Dec 1993 ODI # 863
10 36 - - 0 0 v New Zealand Adelaide 27 Jan 1986 ODI # 358
8 36 - - 0 0 v West Indies Melbourne 12 Dec 1991 ODI # 695
24* 35 - - 0 0 v India Hamilton 8 Mar 1990 ODI # 618
12 32 - - 0 0 v England Manchester 30 May 1985 ODI # 329
15 31 - - 1 0 v Sri Lanka Sydney 19 Jan 1988 ODI # 496
27 31 - - 0 0 v South Africa Sydney 26 Feb 1992 ODI # 719
6 30 - - 0 0 v West Indies Perth 6 Dec 1992 ODI # 769
11 30 - - 0 0 v Pakistan Melbourne 10 Jan 1989 ODI # 549
11 29 - - 0 0 v Sri Lanka Melbourne 26 Dec 1989 ODI # 596
21 29 - - 0 0 v England Birmingham 21 May 1993 ODI # 831
18 29 - - 0 0 v England Sydney 5 Mar 1992 ODI # 731
8 29 - - 0 0 v West Indies Melbourne 5 Jan 1989 ODI # 546
5 29 - - 0 0 v New Zealand Melbourne 11 Dec 1990 ODI # 650
30* 28 - - 0 0 v Sri Lanka Sharjah 2 May 1990 ODI # 630
8 28 - - 0 0 v South Africa Lahore 12 Oct 1994 ODI # 928
13 27 - - 0 0 v New Zealand Dunedin 19 Mar 1986 ODI # 369
10 27 - - 0 0 v England Brisbane 16 Dec 1990 ODI # 653
14 26 - - 0 0 v India Brisbane 12 Jan 1986 ODI # 349
4 26 - - 1 0 v England Sydney 1 Jan 1991 ODI # 660
8 25 - - 1 0 v New Zealand Sydney 20 Jan 1988 ODI # 498
9 24 - - 2 0 v New Zealand Auckland 11 Mar 1990 ODI # 620
13 24 - - 0 0 v England Birmingham 1 Jun 1985 ODI # 330
9 23 - - 1 0 v New Zealand Melbourne 7 Jan 1988 ODI # 488
5 22 - - 0 0 v Pakistan Perth 11 Mar 1992 ODI # 739
19 22 - - 0 0 v England Lord's 29 May 1989 ODI # 568
0 22 - - 0 0 v West Indies Melbourne 14 Jan 1989 ODI # 551
9 21 - - 0 0 v West Indies Georgetown 20 Mar 1991 ODI # 675
4 20 - - 0 0 v West Indies Melbourne 15 Dec 1992 ODI # 780
5 20 - - 2 0 v India Ahmedabad 5 Oct 1986 ODI # 394
4 20 - - 0 0 v South Africa Sydney 14 Dec 1993 ODI # 862
1 20 - - 0 0 v New Zealand Wellington 26 Mar 1986 ODI # 372
1 19 - - 0 0 v India Perth 8 Dec 1991 ODI # 693
2 19 - - 0 0 v Zimbabwe Chennai 13 Oct 1987 ODI # 456
4 17 - - 1 0 v West Indies Port of Spain 12 Mar 1995 ODI # 987
5 14 - - 2 0 v England Manchester 25 May 1989 ODI # 566
2 14 - - 1 0 v New Zealand Wellington 24 Mar 1993 ODI # 822
9 13 - - 0 0 v New Zealand Auckland 10 Mar 1990 ODI # 619
6 13 - - 1 0 v New Zealand Perth 19 Jan 1986 ODI # 353
2 12 - - 0 0 v South Africa Centurion 20 Feb 1994 ODI # 884
3 12 - - 0 0 v West Indies Brisbane 10 Jan 1993 ODI # 789
6 12 - - 0 0 v West Indies Sydney 12 Jan 1989 ODI # 550
4 12 - - 0 0 v South Africa Gqeberha 4 Apr 1994 ODI # 901
5 12 - - 1 0 v West Indies Port of Spain 9 Mar 1991 ODI # 672
2 12 - - 0 0 v West Indies Perth 4 Jan 1987 ODI # 412
2 12 - - 0 0 v New Zealand Hobart 18 Dec 1990 ODI # 654
1 12 - - 0 0 v England Perth 1 Jan 1987 ODI # 409
1 12 - - 1 0 v Sri Lanka Melbourne 14 Jan 1988 ODI # 493
6 10 - - 0 0 v India Adelaide 15 Dec 1991 ODI # 697
2 10 - - 0 0 v New Zealand Hamilton 27 Mar 1993 ODI # 825
4 9 0 5 0 0 v West Indies Brisbane 13 Jan 1985 ODI # 287
3 8 - - 0 0 v Sri Lanka Sydney 23 Jan 1985 ODI # 294
1 7 - - 0 0 v West Indies Chennai 21 Oct 1989 ODI # 578
0 4 - - 0 0 v England Hyderabad (Deccan) 19 Oct 1989 ODI # 575
2 4 - - 0 0 v England Manchester 19 May 1993 ODI # 830
0 4 - - 0 0 v Sri Lanka Colombo (PSS) 15 Aug 1992 ODI # 758
0 3 - - 0 0 v India Srinagar 9 Sep 1986 ODI # 391
0 3 - - 1 0 v Pakistan Brabourne 23 Oct 1989 ODI # 581
1 2 - - 0 0 v South Africa Melbourne 9 Dec 1993 ODI # 860
1 2 - - 0 0 v South Africa Wellington 15 Feb 1995 ODI # 975
0 1 - - 0 0 v New Zealand Sydney 29 Nov 1990 ODI # 642
122 0+ - - 0 0 v Sri Lanka Adelaide 10 Jan 1988 ODI # 491
TDNB - - - 0 0 v West Indies Melbourne 9 Jan 1992 ODI # 699
TDNB - - - 0 0 v New Zealand Melbourne 9 Jan 1986 ODI # 347
19 0+ - - 2 0 v Sri Lanka Margao 25 Oct 1989 ODI # 585
DNB - - - 0 0 v Bangladesh Sharjah 30 Apr 1990 ODI # 628
DNB - 0 8 1 0 v Sri Lanka Adelaide 28 Jan 1985 ODI # 299
56 0+ - - 0 0 v Sri Lanka Perth 2 Jan 1988 ODI # 484
49 0+ - - 1 0 v India Chennai 9 Oct 1987 ODI # 453
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page