Records type all-round analysis [change type]
View match by match list [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1985-1997 198 5841 119* 32.09 9 0 - - 0 33 0 - Profile
Match by match list
75 - - 0 0 v New Zealand Christchurch 6 Feb 1985 ODI # 302
59 - - - - v New Zealand Auckland 16 Feb 1985 ODI # 306
29 - - 0 0 v India Melbourne 20 Feb 1985 ODI # 309
3 - - 1 0 v Australia Melbourne 24 Feb 1985 ODI # 311
21 - - 0 0 v England Melbourne 2 Mar 1985 ODI # 314
60 - - 0 0 v West Indies Melbourne 6 Mar 1985 ODI # 317
4 - - 0 0 v India Melbourne 10 Mar 1985 ODI # 319
29 - - 0 0 v India Sharjah 22 Mar 1985 ODI # 321
16 - - 0 0 v England Sharjah 26 Mar 1985 ODI # 323
7 - - 0 0 v Sri Lanka Peshawar 13 Oct 1985 ODI # 335
45 - - 0 0 v Sri Lanka Gujranwala 23 Oct 1985 ODI # 336
56 - - 0 0 v Sri Lanka Lahore 25 Oct 1985 ODI # 337
45 - - 0 0 v Sri Lanka Hyderabad (Sind) 3 Nov 1985 ODI # 338
35 - - 0 0 v West Indies Sharjah 15 Nov 1985 ODI # 339
66 - - 0 0 v India Sharjah 17 Nov 1985 ODI # 340
17 - - 0 0 v West Indies Gujranwala 27 Nov 1985 ODI # 342
12 - - 1 0 v West Indies Lahore 29 Nov 1985 ODI # 343
38 - - 0 0 v West Indies Peshawar 2 Dec 1985 ODI # 344
3 - - 0 0 v West Indies Rawalpindi 4 Dec 1985 ODI # 345
0 - - 0 0 v West Indies Karachi 6 Dec 1985 ODI # 346
0* - - 1 0 v Sri Lanka Kandy 2 Mar 1986 ODI # 365
6 - - - - v Sri Lanka Moratuwa 8 Mar 1986 ODI # 367
13* - - 0 0 v Sri Lanka Colombo (SSC) 11 Mar 1986 ODI # 368
26 - - 0 0 v Sri Lanka Colombo (PSS) 30 Mar 1986 ODI # 374
0 - - 1 0 v Bangladesh Moratuwa 31 Mar 1986 ODI # 375
2 - - 0 0 v Sri Lanka Colombo (SSC) 6 Apr 1986 ODI # 379
25 - - 0 0 v New Zealand Colombo (SSC) 7 Apr 1986 ODI # 380
56* - - 0 0 v Australia Sharjah 11 Apr 1986 ODI # 382
DNB - - 0 0 v New Zealand Sharjah 15 Apr 1986 ODI # 384
10 - - 0 0 v India Sharjah 18 Apr 1986 ODI # 385
31 - - 0 0 v West Indies Peshawar 17 Oct 1986 ODI # 396
30 - - 0 0 v West Indies Gujranwala 4 Nov 1986 ODI # 397
13 - - 0 0 v West Indies Sialkot 14 Nov 1986 ODI # 398
7 - - 0 0 v West Indies Multan 17 Nov 1986 ODI # 399
32 - - 0 0 v West Indies Hyderabad (Sind) 18 Nov 1986 ODI # 400
44 - - 0 0 v West Indies Sharjah 28 Nov 1986 ODI # 402
39 - - 0 0 v Sri Lanka Sharjah 2 Dec 1986 ODI # 404
21 - - 0 0 v India Sharjah 5 Dec 1986 ODI # 406
42 - - 0 0 v West Indies Perth 30 Dec 1986 ODI # 408
0 - - 0 0 v Australia Perth 2 Jan 1987 ODI # 410
15 - - 1 0 v England Perth 5 Jan 1987 ODI # 413
22 - - 0 0 v England Perth 7 Jan 1987 ODI # 414
58 - - 0 0 v India Eden Gardens 18 Feb 1987 ODI # 434
23 - - 0 0 v India Hyderabad (Deccan) 20 Mar 1987 ODI # 436
33 - - 0 0 v India Pune 22 Mar 1987 ODI # 438
8 - - 0 0 v India Nagpur 24 Mar 1987 ODI # 439
28 - - 0 0 v India Jamshedpur 26 Mar 1987 ODI # 440
3 - - 0 0 v Australia Sharjah 3 Apr 1987 ODI # 443
44 - - 1 0 v England Sharjah 7 Apr 1987 ODI # 445
53 - - 1 0 v India Sharjah 10 Apr 1987 ODI # 447
0 - - 0 0 v England The Oval 21 May 1987 ODI # 448
13 - - 0 0 v England Nottingham 23 May 1987 ODI # 449
46 - - 0 0 v England Birmingham 25 May 1987 ODI # 450
76 - - 0 0 v Sri Lanka Hyderabad (Sind) 8 Oct 1987 ODI # 451
15 - - 0 0 v England Rawalpindi 12 Oct 1987 ODI # 455
42 - - 0 0 v West Indies Lahore 16 Oct 1987 ODI # 459
113 - - 0 0 v England Karachi 20 Oct 1987 ODI # 463
32 - - 0 0 v Sri Lanka Faisalabad 25 Oct 1987 ODI # 467
70 - - 0 0 v West Indies Karachi 30 Oct 1987 ODI # 473
1 - - 0 0 v Australia Lahore 4 Nov 1987 ODI # 475
38 - - 0 0 v England Lahore 18 Nov 1987 ODI # 478
99 - - 0 0 v England Karachi 20 Nov 1987 ODI # 479
5 - - 0 0 v England Peshawar 22 Nov 1987 ODI # 480
5 - - 1 0 v West Indies Kingston 12 Mar 1988 ODI # 506
14 - - 0 0 v West Indies St John's 15 Mar 1988 ODI # 507
47 - - 0 0 v West Indies Port of Spain 18 Mar 1988 ODI # 509
71 - - 0 0 v West Indies Port of Spain 20 Mar 1988 ODI # 511
67 - - 0 0 v West Indies Georgetown 30 Mar 1988 ODI # 515
24 - - 0 0 v Australia Lahore 14 Oct 1988 ODI # 522
64 - - 0 0 v West Indies Sharjah 18 Oct 1988 ODI # 524
2 - - 0 0 v India Sharjah 19 Oct 1988 ODI # 525
4 - - 0 0 v West Indies Sharjah 22 Oct 1988 ODI # 527
3 - - 0 0 v Sri Lanka Dhaka 27 Oct 1988 ODI # 528
10 0 10 1 0 v Bangladesh Chattogram 29 Oct 1988 ODI # 531
33 - - 0 0 v India Dhaka 31 Oct 1988 ODI # 532
69* - - 0 0 v West Indies Adelaide 10 Dec 1988 ODI # 535
3 - - 0 0 v Australia Adelaide 11 Dec 1988 ODI # 537
3 - - 0 0 v West Indies Hobart 17 Dec 1988 ODI # 542
6 - - 0 0 v West Indies Perth 1 Jan 1989 ODI # 544
5 - - 0 0 v West Indies Brisbane 7 Jan 1989 ODI # 547
0 - - 0 0 v Australia Brisbane 8 Jan 1989 ODI # 548
51 - - 0 0 v New Zealand Christchurch 4 Mar 1989 ODI # 555
72 - - 0 0 v New Zealand Wellington 8 Mar 1989 ODI # 557
101 - - 0 0 v New Zealand Auckland 11 Mar 1989 ODI # 559
0 - - 0 0 v New Zealand Hamilton 14 Mar 1989 ODI # 561
13 - - 0 0 v Sri Lanka Sharjah 23 Mar 1989 ODI # 564
5 - - 0 0 v Sri Lanka Sharjah 24 Mar 1989 ODI # 565
17 - - 0 0 v West Indies Sharjah 14 Oct 1989 ODI # 570
33 - - 0 0 v West Indies Sharjah 17 Oct 1989 ODI # 574
2 - - 0 0 v Australia Brabourne 23 Oct 1989 ODI # 581
14 - - 0 0 v West Indies Jalandhar 25 Oct 1989 ODI # 584
17 - - 0 0 v Sri Lanka Lucknow 27 Oct 1989 ODI # 588
77 - - 0 0 v India Eden Gardens 28 Oct 1989 ODI # 589
85* - - 0 0 v England Nagpur 30 Oct 1989 ODI # 590
35 - - 0 0 v West Indies Eden Gardens 1 Nov 1989 ODI # 592
10 - - 0 0 v India Gujranwala 18 Dec 1989 ODI # 593
0 - - - - v India Karachi 20 Dec 1989 ODI # 594
24 - - 0 0 v India Lahore 22 Dec 1989 ODI # 595
12 - - 0 0 v Sri Lanka Brisbane 10 Feb 1990 ODI # 601
9 - - 0 0 v Australia Brisbane 11 Feb 1990 ODI # 602
116* - - 1 0 v Sri Lanka Hobart 15 Feb 1990 ODI # 605
107* - - 0 0 v Sri Lanka Adelaide 17 Feb 1990 ODI # 606
3 - - 0 0 v Australia Sydney 20 Feb 1990 ODI # 609
1 - - 0 0 v Australia Melbourne 23 Feb 1990 ODI # 610
0 - - 0 0 v Australia Sydney 25 Feb 1990 ODI # 611
50* - - 1 0 v New Zealand Peshawar 4 Nov 1990 ODI # 637
114 - - 0 0 v New Zealand Sialkot 6 Nov 1990 ODI # 638
10 - - 0 0 v West Indies Karachi 9 Nov 1990 ODI # 639
1 - - 0 0 v West Indies Lahore 11 Nov 1990 ODI # 640
49 - - 0 0 v West Indies Sharjah 17 Oct 1991 ODI # 679
35 - - 0 0 v India Sharjah 18 Oct 1991 ODI # 680
90 - - 0 0 v West Indies Sharjah 21 Oct 1991 ODI # 682
11 - - 0 0 v West Indies Karachi 20 Nov 1991 ODI # 689
26 - - 0 0 v West Indies Lahore 22 Nov 1991 ODI # 690
29 - - 0 0 v West Indies Faisalabad 24 Nov 1991 ODI # 691
74 - - 0 0 v Sri Lanka Sargodha 10 Jan 1992 ODI # 700
35 - - 0 0 v Sri Lanka Karachi 13 Jan 1992 ODI # 704
12 - - 0 0 v Sri Lanka Hyderabad (Sind) 15 Jan 1992 ODI # 706
52 - - 0 0 v Sri Lanka Multan 17 Jan 1992 ODI # 708
5 - - 2 0 v Sri Lanka Rawalpindi 19 Jan 1992 ODI # 710
102* - - 0 0 v West Indies Melbourne 23 Feb 1992 ODI # 717
9 - - 1 0 v Zimbabwe Hobart 27 Feb 1992 ODI # 720
1 - - 0 0 v England Adelaide 1 Mar 1992 ODI # 726
34 - - 0 0 v Australia Perth 11 Mar 1992 ODI # 739
32 - - 0 0 v Sri Lanka Perth 15 Mar 1992 ODI # 746
119* - - 0 0 v New Zealand Christchurch 18 Mar 1992 ODI # 747
44 - - 1 0 v New Zealand Auckland 21 Mar 1992 ODI # 750
8 - - 2 0 v England Melbourne 25 Mar 1992 ODI # 752
0 - - 0 0 v England Lord's 20 May 1992 ODI # 756
86 - - 0 0 v England The Oval 22 May 1992 ODI # 757
0 - - 2 0 v England Nottingham 20 Aug 1992 ODI # 759
23 - - 0 0 v England Lord's 22 Aug 1992 ODI # 760
37 - - 0 0 v England Manchester 24 Aug 1992 ODI # 761
34 - - 0 0 v West Indies Perth 4 Dec 1992 ODI # 767
4 - - 0 0 v Australia Hobart 10 Dec 1992 ODI # 773
52 - - 1 0 v West Indies Adelaide 12 Dec 1992 ODI # 775
28 - - 0 0 v Australia Adelaide 13 Dec 1992 ODI # 777
0 - - 0 0 v West Indies Sydney 17 Dec 1992 ODI # 782
50 - - 0 0 v New Zealand Wellington 26 Dec 1992 ODI # 785
1 - - 0 0 v New Zealand Napier 28 Dec 1992 ODI # 786
23 - - 0 0 v New Zealand Auckland 30 Dec 1992 ODI # 787
40 - - 0 0 v Australia Melbourne 12 Jan 1993 ODI # 790
67 - - 0 0 v Australia Sydney 14 Jan 1993 ODI # 791
5 - - 0 0 v Zimbabwe Sharjah 1 Feb 1993 ODI # 796
73 - - 0 0 v Sri Lanka Sharjah 2 Feb 1993 ODI # 797
109* - - 0 0 v Sri Lanka Sharjah 4 Feb 1993 ODI # 799
29 - - 0 0 v South Africa Durban 9 Feb 1993 ODI # 800
13 - - 0 0 v West Indies Johannesburg 13 Feb 1993 ODI # 802
5 - - 0 0 v South Africa East London 15 Feb 1993 ODI # 803
34 - - 1 0 v West Indies Durban 19 Feb 1993 ODI # 805
53 - - 0 0 v South Africa Centurion 21 Feb 1993 ODI # 806
0 - - 0 0 v West Indies Cape Town 25 Feb 1993 ODI # 808
11 - - 1 0 v West Indies Johannesburg 27 Feb 1993 ODI # 810
0 - - 0 0 v Zimbabwe Harare 2 Mar 1993 ODI # 812
22 - - 1 0 v West Indies Kingston 23 Mar 1993 ODI # 821
15 - - 0 0 v West Indies Port of Spain 26 Mar 1993 ODI # 824
43 - - 0 0 v West Indies Port of Spain 27 Mar 1993 ODI # 826
2 - - 0 0 v West Indies Kingstown 30 Mar 1993 ODI # 828
26 - - 0 0 v West Indies Georgetown 3 Apr 1993 ODI # 829
44* - - 0 0 v Sri Lanka Gujranwala 29 Sep 1995 ODI # 1003
33 - - 0 0 v Sri Lanka Faisalabad 1 Oct 1995 ODI # 1004
4 - - 0 0 v Sri Lanka Rawalpindi 3 Oct 1995 ODI # 1005
12 - - 1 0 v Sri Lanka Sharjah 12 Oct 1995 ODI # 1007
104* - - 0 0 v West Indies Sharjah 13 Oct 1995 ODI # 1008
20 - - 0 0 v West Indies Sharjah 15 Oct 1995 ODI # 1009
9 - - 0 0 v Sri Lanka Sharjah 17 Oct 1995 ODI # 1011
35 - - 0 0 v New Zealand Dunedin 15 Dec 1995 ODI # 1020
14 - - 1 0 v New Zealand Christchurch 17 Dec 1995 ODI # 1022
21 - - 1 0 v New Zealand Wellington 20 Dec 1995 ODI # 1025
46 - - 0 0 v New Zealand Auckland 23 Dec 1995 ODI # 1027
2* - - 0 0 v South Africa Karachi 29 Feb 1996 ODI # 1067
27 - - 0 0 v Sri Lanka Singapore 2 Apr 1996 ODI # 1088
5 - - 0 0 v India Singapore 5 Apr 1996 ODI # 1091
37 - - 1 0 v Sri Lanka Singapore 7 Apr 1996 ODI # 1093
17 - - 0 0 v India Sharjah 12 Apr 1996 ODI # 1094
1 - - 0 0 v South Africa Sharjah 13 Apr 1996 ODI # 1095
40 - - 0 0 v South Africa Sharjah 16 Apr 1996 ODI # 1099
0 - - 1 0 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
7 - - 0 0 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
3 - - 0 0 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
6 - - 1 0 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
20 - - 1 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
47 - - 0 0 v Sri Lanka Sharjah 7 Apr 1997 ODI # 1193
12 - - 0 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
11 - - 0 0 v New Zealand Mohali 9 May 1997 ODI # 1204
49 - - 0 0 v Sri Lanka Gwalior 12 May 1997 ODI # 1205
22 - - 0 0 v India Chennai 21 May 1997 ODI # 1209
42 - - 0 0 v Sri Lanka Mohali 24 May 1997 ODI # 1212
76 - - 0 0 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
29 - - 2 0 v Sri Lanka Colombo (RPS) 14 Jul 1997 ODI # 1216
52 - - 1 0 v Bangladesh Colombo (RPS) 16 Jul 1997 ODI # 1217
5 - - - - v India Colombo (SSC) 20 Jul 1997 ODI # 1219
1 - - 0 0 v India Toronto 13 Sep 1997 ODI # 1227
8 - - 0 0 v India Toronto 14 Sep 1997 ODI # 1228
34* - - - - v India Toronto 17 Sep 1997 ODI # 1229
11 - - 0 0 v India Toronto 18 Sep 1997 ODI # 1230
20 - - 0 0 v India Toronto 20 Sep 1997 ODI # 1231
0 - - 0 0 v India Toronto 21 Sep 1997 ODI # 1232
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page