Records type all-round analysis [change type]
View match by match list [change view]
Ordered by runs scored in 1st innings (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1989-2003 247 8824 194 39.21 20 6 2/9 31.83 0 42 0 7.38 Profile
Match by match list
194 - - 0 0 v India Chennai 21 May 1997 ODI # 1209
140 - - 0 0 v India Dhaka 18 Jan 1998 ODI # 1279
131 - - 1 0 v West Indies Sharjah 1 Nov 1993 ODI # 842
126 - - 0 0 v Sri Lanka Adelaide 17 Feb 1990 ODI # 606
115 0 8 1 0 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
113* - - 0 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
112* - - 0 0 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
111 - - 0 0 v Sri Lanka Sharjah 2 Nov 1993 ODI # 843
110 - - 0 0 v Sri Lanka Sharjah 4 Feb 1993 ODI # 799
108* - - 0 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
107 - - 1 0 v Sri Lanka Sharjah 30 Oct 1993 ODI # 841
105* - - 0 0 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
104* - - 1 0 v Australia Rawalpindi 22 Oct 1994 ODI # 935
104* - - 0 0 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
104 - - 0 0 v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
104 - - 0 0 v India Sharjah 14 Dec 1997 ODI # 1262
103* - - 0 0 v Zimbabwe Harare 22 Feb 1995 ODI # 980
103 - - 0 0 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
101 - - 0 0 v India Centurion 1 Mar 2003 ODI # 1975
101 - - 2 0 v New Zealand Lahore 2 Nov 1990 ODI # 636
95 - - 0 0 v India Jaipur 24 Mar 1999 ODI # 1417
91 - - 0 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
90 - - 0 0 v Bangladesh Colombo (RPS) 16 Jul 1997 ODI # 1217
90 - - 0 0 v Sri Lanka Sharjah 8 Apr 2001 ODI # 1704
88 - - 0 0 v Sri Lanka Sharjah 13 Apr 2001 ODI # 1708
84* - - 0 0 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
83* - - 0 0 v Netherlands Lahore 26 Feb 1996 ODI # 1062
83 - - 0 0 v India Toronto 20 Sep 1998 ODI # 1353
82 - - 0 0 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
81* - - 0 0 v New Zealand Sharjah 12 Apr 2001 ODI # 1707
80 - - 0 0 v India Toronto 17 Sep 1996 ODI # 1116
77 - - 1 0 v England Birmingham 7 Jun 2001 ODI # 1719
74* - - - - v India Toronto 17 Sep 1997 ODI # 1229
74 - - 0 0 v India Singapore 5 Apr 1996 ODI # 1091
73* - - 0 0 v Bangladesh Dhaka 12 Jan 1998 ODI # 1274
73 - - 0 0 v Zimbabwe Rawalpindi 24 Nov 1998 ODI # 1377
72 - - 0 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
72 - - 0 0 v West Indies Sharjah 14 Oct 1999 ODI # 1513
71 - - 0 0 v England Karachi 3 Mar 1996 ODI # 1071
71 - - 1 0 v India Sharjah 15 Apr 1994 ODI # 906
70* - - 0 0 v Sri Lanka Colombo (RPS) 3 Aug 1994 ODI # 914
70 - - 0 0 v Sri Lanka Tangier 14 Aug 2002 ODI # 1861
68 - - 0 0 v Zimbabwe Karachi 24 Dec 1993 ODI # 867
67 - - 1 0 v New Zealand Peshawar 4 Nov 1990 ODI # 637
64 - - 0 0 v Zimbabwe Sharjah 28 Oct 2001 ODI # 1768
64 2 9 2 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
63 - - 0 0 v West Indies Toronto 16 Sep 1999 ODI # 1500
62 - - 0 0 v New Zealand Lahore 6 Mar 1996 ODI # 1076
62 - - 0 0 v Sri Lanka Sharjah 20 Apr 2001 ODI # 1711
61 - - 0 0 v England Nottingham 1 Sep 1996 ODI # 1111
60* - - 0 0 v New Zealand Dunedin 3 Mar 1994 ODI # 889
59 - - 0 0 v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
58 - - 0 0 v India Toronto 16 Sep 1998 ODI # 1351
57 - - 0 0 v Sri Lanka Centurion 4 Dec 1994 ODI # 954
57 - - 0 0 v England Manchester 29 Aug 1996 ODI # 1107
57 - - 0 0 v New Zealand Wellington 22 Feb 2001 ODI # 1691
55 - - 1 0 v Sri Lanka Sharjah 2 Feb 1993 ODI # 797
54 - - 0 0 v New Zealand Sharjah 13 Nov 1996 ODI # 1144
54 - - 0 0 v England Sharjah 15 Dec 1997 ODI # 1263
53 - - 0 0 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
53 - - 0 0 v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
52 - - 0 0 v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
51 - - 1 0 v India Dhaka 16 Jan 1998 ODI # 1277
49 - - 0 0 v Australia Melbourne 16 Jan 2000 ODI # 1541
48 - - 0 0 v New Zealand Auckland 17 Feb 2001 ODI # 1689
48 - - 0 0 v India Bengaluru 9 Mar 1996 ODI # 1078
47 - - 0 0 v India Sharjah 22 Apr 1994 ODI # 912
46 - - 0 0 v Australia Colombo (SSC) 7 Sep 1994 ODI # 923
46 - - 0 0 v India Toronto 16 Sep 1996 ODI # 1115
45 - - 0 0 v Zimbabwe Rawalpindi 25 Dec 1993 ODI # 868
44 - - 0 0 v India Perth 28 Jan 2000 ODI # 1550
44 - - 3 0 v India Sharjah 12 Apr 1996 ODI # 1094
43 - - 0 0 v India Hobart 21 Jan 2000 ODI # 1543
43 1 15 0 0 v Australia Sydney 20 Feb 1990 ODI # 609
43 - - 0 0 v India Dhaka 3 Jun 2000 ODI # 1600
42* - - 0 0 v India Gujranwala 18 Dec 1989 ODI # 593
42 - - 0 0 v South Africa Rawalpindi 20 Oct 1994 ODI # 934
41 - - 0 0 v New Zealand East London 19 Dec 1994 ODI # 966
41 - - 0 0 v England Lahore 27 Oct 2000 ODI # 1649
40* - - 0 0 v U.A.E. Gujranwala 24 Feb 1996 ODI # 1059
40* - - - - v Zimbabwe Bulawayo 4 Mar 2003 ODI # 1980
40 0 49 1 0 v Sri Lanka Sharjah 29 Apr 1990 ODI # 627
40 0 34 1 0 v Australia Sharjah 4 May 1990 ODI # 631
39 - - 0 0 v U.A.E. Sharjah 17 Apr 1994 ODI # 908
39 - - 0 0 v South Africa Colombo (RPS) 8 Jul 2000 ODI # 1606
38 - - 0 0 v India Dhaka 14 Jan 1998 ODI # 1276
37 - - 1 0 v New Zealand Sharjah 20 Apr 1994 ODI # 911
37 - - 0 0 v Australia Brisbane 11 Feb 1990 ODI # 602
37 - - 1 0 v India Sharjah 27 Apr 1990 ODI # 625
36 - - 0 0 v Sri Lanka Gwalior 12 May 1997 ODI # 1205
36 - - 0 0 v Sri Lanka Karachi 13 Feb 2000 ODI # 1559
36 - - 0 0 v India Manchester 8 Jun 1999 ODI # 1476
35 - - 0 0 v India Toronto 12 Sep 1998 ODI # 1349
35 - - 0 0 v Australia Cardiff 9 Jun 2001 ODI # 1720
35 - - 0 0 v New Zealand Sialkot 6 Nov 1990 ODI # 638
35 - - 0 0 v India Toronto 21 Sep 1996 ODI # 1118
34 - - 0 0 v Australia Nottingham 19 Jun 2001 ODI # 1725
33 - - 1 0 v Sri Lanka Colombo (SSC) 7 Aug 1994 ODI # 916
33 - - 0 0 v England Birmingham 31 Aug 1996 ODI # 1109
33 - - 0 0 v South Africa Sharjah 13 Apr 1996 ODI # 1095
33 - - 1 0 v Sri Lanka Perth 31 Dec 1989 ODI # 598
32 0 6 0 0 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
32 - - 0 0 v Sri Lanka Sharjah 20 Dec 1990 ODI # 655
32 - - 0 0 v Sri Lanka Singapore 2 Apr 1996 ODI # 1088
31 - - 1 0 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
31 0 4 1 0 v West Indies Multan 13 Nov 1990 ODI # 641
30 - - 1 0 v Sri Lanka Lahore 19 Feb 2000 ODI # 1566
30 - - 1 0 v India Sharjah 16 Apr 1999 ODI # 1437
30 - - 0 0 v India Toronto 20 Sep 1997 ODI # 1231
30 - - 0 0 v India Hyderabad (Sind) 28 Sep 1997 ODI # 1233
30 - - 0 0 v Sri Lanka Sharjah 15 Oct 1999 ODI # 1514
30 - - 0 0 v South Africa Cape Town 23 Apr 1998 ODI # 1326
29 - - 0 0 v England Cape Town 22 Feb 2003 ODI # 1962
28* - - 0 0 v Netherlands Colombo (SSC) 21 Sep 2002 ODI # 1883
28 - - 0 0 v India Toronto 18 Sep 1996 ODI # 1117
28 - - 0 0 v South Africa East London 11 Apr 1998 ODI # 1314
28 - - 0 0 v New Zealand Derby 28 May 1999 ODI # 1466
28 - - 0 0 v Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
27 - - 0 0 v Australia Sydney 13 Feb 1990 ODI # 603
27 - - 0 0 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
27 - - 0 0 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
27 - - 0 0 v Sri Lanka Colombo (RPS) 14 Jul 1997 ODI # 1216
27 - - 0 0 v Australia Lord's 23 Jun 2001 ODI # 1728
26 - - 0 0 v Zimbabwe Sharjah 1 Feb 1993 ODI # 796
26 - - 0 0 v South Africa Johannesburg 10 Dec 1994 ODI # 959
26 - - 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
26 - - 1 0 v Australia Brisbane 19 Jun 2002 ODI # 1846
26 - - 0 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
25 - - 0 0 v Zimbabwe Lahore 27 Dec 1993 ODI # 869
25 - - 0 0 v New Zealand Auckland 13 Mar 1994 ODI # 894
25 - - 0 0 v South Africa Karachi 29 Feb 1996 ODI # 1067
25 - - 0 0 v India Sharjah 13 Apr 1999 ODI # 1435
25 1 15 0 0 v Netherlands Paarl 25 Feb 2003 ODI # 1967
25 - - 0 0 v India Sharjah 7 Apr 1995 ODI # 995
25 - - 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
25 - - 1 0 v Australia Leeds 23 May 1999 ODI # 1458
24 - - 0 0 v South Africa Singapore 27 Aug 2000 ODI # 1626
24 - - 0 0 v Sri Lanka Colombo (SSC) 11 Sep 1994 ODI # 925
24 - - 0 0 v England Leeds 17 Jun 2001 ODI # 1724
24 - - 0 0 v India Brisbane 10 Jan 2000 ODI # 1537
24 - - 0 0 v England Karachi 24 Oct 2000 ODI # 1645
23 - - 1 0 v South Africa Nottingham 5 Jun 1999 ODI # 1474
23 - - 0 0 v Australia Sydney 19 Jan 2000 ODI # 1542
23 - - 0 0 v South Africa Tangier 12 Aug 2002 ODI # 1860
23 - - 0 0 v Namibia Kimberley 16 Feb 2003 ODI # 1954
22 - - 0 0 v Australia Multan 14 Oct 1994 ODI # 929
22 - - 0 0 v Australia Nairobi (Gym) 4 Sep 2002 ODI # 1871
22 - - 0 0 v New Zealand Singapore 20 Aug 2000 ODI # 1623
22 - - 0 0 v West Indies Sharjah 12 Dec 1997 ODI # 1260
22 - - 1 0 v West Indies Sharjah 29 Oct 1993 ODI # 840
22 - - 1 0 v India Toronto 18 Sep 1997 ODI # 1230
21 - - 0 0 v India Toronto 13 Sep 1998 ODI # 1350
20 - - 0 0 v West Indies Karachi 9 Nov 1990 ODI # 639
20 - - 0 0 v South Africa Karachi 16 Oct 1994 ODI # 930
20 - - 0 0 v Sri Lanka Galle 5 Jul 2000 ODI # 1603
19 - - 0 0 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
18 - - 0 0 v West Indies Sharjah 13 Oct 1995 ODI # 1008
18 - - 0 0 v India Karachi 30 Sep 1997 ODI # 1234
18 - - 0 0 v Bangladesh Sharjah 8 Apr 1995 ODI # 996
17 - - 0 0 v Sri Lanka Gujranwala 16 Feb 2000 ODI # 1561
17 - - 0 0 v New Zealand Mohali 9 May 1997 ODI # 1204
17 - - 0 0 v Sri Lanka Hobart 15 Feb 1990 ODI # 605
17 - - 0 0 v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
17 - - 0 0 v England Sharjah 7 Apr 1999 ODI # 1429
17 - - 1 0 v New Zealand Gqeberha 13 Dec 1994 ODI # 961
17 - - 1 0 v Sri Lanka Singapore 7 Apr 1996 ODI # 1093
16 - - 0 0 v New Zealand Wellington 9 Mar 1994 ODI # 893
16 - - 0 0 v West Indies Sharjah 5 Nov 1993 ODI # 845
16 0 10 0 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
16 - - 0 0 v Australia Sydney 4 Feb 2000 ODI # 1556
15 - - 0 0 v Australia Lord's 20 Jun 1999 ODI # 1484
15 - - 0 0 v Australia Perth 2 Jan 1989 ODI # 545
14 - - 0 0 v South Africa Faisalabad 28 Oct 1994 ODI # 940
14 1 9 0 0 v Sri Lanka Sharjah 12 Oct 1995 ODI # 1007
14 - - 0 0 v Sri Lanka Mohali 24 May 1997 ODI # 1212
14 - - 1 0 v India Toronto 23 Sep 1996 ODI # 1119
13 - - 0 0 v Sri Lanka Colombo (RPS) 9 Jul 2000 ODI # 1608
13 - - 1 0 v India Dhaka 11 Jan 1998 ODI # 1273
13 - - 0 0 v India Bengaluru 4 Apr 1999 ODI # 1428
12 - - 1 0 v Australia Brisbane 9 Jan 2000 ODI # 1536
12 0 2 0 0 v India Toronto 14 Sep 1997 ODI # 1228
12 - - 0 0 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
11 - - 0 0 v Australia Melbourne 23 Jan 2000 ODI # 1545
10 - - 0 0 v South Africa Sharjah 16 Apr 1996 ODI # 1099
10 - - 0 0 v India Toronto 19 Sep 1998 ODI # 1352
10 - - 1 0 v West Indies Bristol 16 May 1999 ODI # 1447
10 - - 0 0 v South Africa Durban 17 Dec 1994 ODI # 964
9 - - 0 0 v Bangladesh Northampton 31 May 1999 ODI # 1471
9 - - 0 0 v New Zealand Auckland 6 Mar 1994 ODI # 891
9 - - 0 0 v Sri Lanka Colombo (SSC) 22 Aug 1994 ODI # 917
8 - - 0 0 v New Zealand Sharjah 15 Apr 2001 ODI # 1709
8 - - 0 0 v India Adelaide 25 Jan 2000 ODI # 1547
7 - - 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
7 - - 1 0 v India Lahore 22 Dec 1989 ODI # 595
7 - - 0 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
6 - - 0 0 v South Africa Colombo (SSC) 12 Jul 2000 ODI # 1612
6 - - 0 0 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
6 - - 0 0 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
6 - - 0 0 v Australia Adelaide 13 Dec 1992 ODI # 777
6 - - 0 0 v West Indies Toronto 18 Sep 1999 ODI # 1501
5 - - 0 0 v South Africa Cape Town 10 Jan 1995 ODI # 970
5 1 19 0 0 v West Indies Lahore 11 Nov 1990 ODI # 640
5 - - 0 0 v Sri Lanka Durban 2 Dec 1994 ODI # 953
5 - - 1 0 v Australia Sydney 25 Feb 1990 ODI # 611
5 - - 0 0 v West Indies Cape Town 25 Feb 1993 ODI # 808
4 - - 0 0 v Sri Lanka Sharjah 11 Apr 1995 ODI # 998
4 - - 0 0 v India Sharjah 8 Apr 1999 ODI # 1430
3 - - 0 0 v Sri Lanka Tangier 17 Aug 2002 ODI # 1863
3 - - 0 0 v New Zealand Sharjah 1 May 1990 ODI # 629
3 - - - - v Sri Lanka Singapore 1 Apr 1996 ODI # 1087
3 - - 0 0 v Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
3 - - 0 0 v West Indies Perth 1 Jan 1989 ODI # 544
3 - - 0 0 v Australia Melbourne 3 Jan 1990 ODI # 599
3 - - 0 0 v South Africa Centurion 17 Apr 1998 ODI # 1318
3 - - 0 0 v South Africa Johannesburg 12 Jan 1995 ODI # 971
2 - - 0 0 v Australia Melbourne 23 Feb 1990 ODI # 610
2 - - 0 0 v Sri Lanka Sharjah 21 Dec 1990 ODI # 656
2 - - 0 0 v West Indies Brisbane 9 Jan 1993 ODI # 788
2 0 11 1 0 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
2 - - 0 0 v India Sharjah 15 Apr 1996 ODI # 1098
2 - - 0 0 v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
2 - - 1 0 v India Toronto 13 Sep 1997 ODI # 1227
2 - - 0 0 v New Zealand Christchurch 25 Feb 2001 ODI # 1692
2 - - 0 0 v Sri Lanka Sharjah 27 Oct 2001 ODI # 1767
2 - - 0 0 v New Zealand Christchurch 16 Mar 1994 ODI # 895
1* - - 0 0 v South Africa East London 15 Feb 1993 ODI # 803
1 - - 0 0 v South Africa Nairobi (Gym) 29 Sep 1996 ODI # 1121
1 - - 0 0 v India Sharjah 23 Oct 1991 ODI # 684
1 - - 0 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
0 - - 0 0 v South Africa Durban 3 Apr 1998 ODI # 1303
0 - - 0 0 v New Zealand Napier 20 Feb 2001 ODI # 1690
0 - - 0 0 v Australia Melbourne (Docklands) 15 Jun 2002 ODI # 1844
0 - - 0 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
0 - - 0 0 v Australia Melbourne 10 Jan 1989 ODI # 549
0 - - 0 0 v Zimbabwe Harare 25 Feb 1995 ODI # 982
0 - - 1 0 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
0 - - 0 0 v South Africa Durban 9 Feb 1993 ODI # 800
0 - - - - v India Colombo (SSC) 20 Jul 1997 ODI # 1219
0 - - 0 0 v Sri Lanka Colombo (RPS) 6 Aug 1994 ODI # 915
0 - - 0 0 v Sri Lanka Colombo (RPS) 24 Aug 1994 ODI # 918
0 - - 0 0 v India Mohali 1 Apr 1999 ODI # 1427
0 - - 0 0 v Australia Lahore 30 Oct 1994 ODI # 942
0 - - 0 0 v New Zealand Auckland 30 Dec 1992 ODI # 787
0 - - 0 0 v Kenya Nairobi (Gym) 29 Aug 2002 ODI # 1867
DNB - - 0 0 v India Lahore 2 Oct 1997 ODI # 1236
DNB - - 0 0 v West Indies Toronto 19 Sep 1999 ODI # 1502
DNB - - - - v India Karachi 20 Dec 1989 ODI # 594
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page