Records type all-round analysis [change type]
View reverse cumulative averages [change view]
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1996-2015 398 8064 124 23.57 6 395 7/12 34.51 9 127 0 -10.93 Profile
Reverse cumulative
1 23 23 23.00 0 0 - - 0 0 0 - v Australia 20 Mar 2015 ODI # 3642
2 23 23 23.00 0 0 - - 0 2 0 - v Ireland 15 Mar 2015 ODI # 3639
3 45 23 22.50 0 0 - - 0 2 0 - v South Africa 7 Mar 2015 ODI # 3626
4 66 23 33.00 0 2 2/35 65.50 0 2 0 -32.49 v U.A.E. 4 Mar 2015 ODI # 3622
5 66 23 22.00 0 2 2/35 92.00 0 2 0 -69.99 v Zimbabwe 1 Mar 2015 ODI # 3620
6 94 28 23.50 0 2 2/35 116.00 0 3 0 -92.49 v West Indies 21 Feb 2015 ODI # 3608
7 116 28 23.20 0 2 2/35 141.00 0 3 0 -117.79 v India 15 Feb 2015 ODI # 3602
8 127 28 21.16 0 3 2/35 113.00 0 3 0 -91.83 v New Zealand 3 Feb 2015 ODI # 3598
9 194 67 27.71 0 4 2/35 94.50 0 3 0 -66.78 v New Zealand 31 Jan 2015 ODI # 3596
10 207 67 25.87 0 5 2/35 82.20 0 4 0 -56.32 v New Zealand 19 Dec 2014 ODI # 3571
11 256 67 28.44 0 6 2/35 76.16 0 4 0 -47.72 v New Zealand 17 Dec 2014 ODI # 3570
12 311 67 31.10 0 9 3/37 54.88 0 6 0 -23.78 v New Zealand 14 Dec 2014 ODI # 3568
13 338 67 30.72 0 11 3/37 49.18 0 6 0 -18.45 v New Zealand 12 Dec 2014 ODI # 3566
14 399 67 33.25 0 12 3/37 48.08 0 6 0 -14.83 v New Zealand 8 Dec 2014 ODI # 3564
15 405 67 31.15 0 14 3/37 44.35 0 7 0 -13.20 v Australia 12 Oct 2014 ODI # 3534
16 407 67 29.07 0 14 3/37 46.92 0 7 0 -17.85 v Australia 10 Oct 2014 ODI # 3532
17 412 67 27.46 0 17 3/37 41.35 0 8 0 -13.88 v Australia 7 Oct 2014 ODI # 3530
18 414 67 25.87 0 17 3/37 41.82 0 8 0 -15.94 v Sri Lanka 30 Aug 2014 ODI # 3519
19 431 67 25.35 0 17 3/37 44.82 0 8 0 -19.47 v Sri Lanka 26 Aug 2014 ODI # 3515
20 445 67 26.17 0 17 3/37 48.17 0 8 0 -21.99 v Sri Lanka 23 Aug 2014 ODI # 3512
21 445 67 26.17 0 17 3/37 50.23 0 8 0 -24.05 v Sri Lanka 8 Mar 2014 ODI # 3486
22 504 67 28.00 0 17 3/37 54.00 0 8 0 -25.99 v Bangladesh 4 Mar 2014 ODI # 3482
23 538 67 29.88 0 17 3/37 56.23 0 8 0 -26.34 v India 2 Mar 2014 ODI # 3479
24 544 67 28.63 0 18 3/37 54.83 0 8 0 -26.20 v Afghanistan 27 Feb 2014 ODI # 3475
25 548 67 27.40 0 20 3/37 52.15 0 8 0 -24.74 v Sri Lanka 25 Feb 2014 ODI # 3473
26 548 67 27.40 0 20 3/37 54.00 0 8 0 -26.59 v Sri Lanka 25 Dec 2013 ODI # 3448
27 550 67 26.19 0 21 3/37 53.38 0 9 0 -27.19 v Sri Lanka 22 Dec 2013 ODI # 3447
28 580 67 27.61 0 23 3/37 50.73 0 9 0 -23.12 v Sri Lanka 20 Dec 2013 ODI # 3446
29 614 67 27.90 0 25 3/37 47.88 0 9 0 -19.97 v Sri Lanka 18 Dec 2013 ODI # 3445
30 625 67 27.17 0 27 3/37 45.74 0 10 0 -18.56 v South Africa 27 Nov 2013 ODI # 3440
31 651 67 27.12 0 28 3/37 45.32 0 10 0 -18.19 v South Africa 24 Nov 2013 ODI # 3438
32 660 67 26.40 0 28 3/37 46.64 0 10 0 -20.24 v South Africa 11 Nov 2013 ODI # 3433
33 663 67 25.50 0 28 3/37 48.00 0 10 0 -22.49 v South Africa 8 Nov 2013 ODI # 3431
34 669 67 24.77 0 30 3/37 46.16 0 10 0 -21.38 v South Africa 6 Nov 2013 ODI # 3430
35 695 67 24.82 0 33 3/26 42.75 0 10 0 -17.93 v South Africa 1 Nov 2013 ODI # 3427
36 704 67 24.27 0 36 3/26 40.22 0 12 0 -15.94 v South Africa 30 Oct 2013 ODI # 3425
37 711 67 23.70 0 37 3/26 39.91 0 12 0 -16.21 v Zimbabwe 31 Aug 2013 ODI # 3408
38 750 67 25.00 0 37 3/26 40.78 0 12 0 -15.78 v Zimbabwe 29 Aug 2013 ODI # 3406
39 761 67 24.54 0 37 3/26 42.16 0 12 0 -17.61 v Zimbabwe 27 Aug 2013 ODI # 3404
40 774 67 24.96 0 37 3/26 42.97 0 13 0 -18.00 v West Indies 24 Jul 2013 ODI # 3396
41 781 67 24.40 0 38 3/26 42.92 0 13 0 -18.51 v West Indies 21 Jul 2013 ODI # 3393
42 782 67 23.69 0 38 3/26 43.52 0 13 0 -19.82 v West Indies 19 Jul 2013 ODI # 3391
43 787 67 23.14 0 40 3/26 42.07 0 13 0 -18.92 v West Indies 16 Jul 2013 ODI # 3390
44 863 76 24.65 0 47 7/12 36.06 1 14 0 -11.40 v West Indies 14 Jul 2013 ODI # 3389
45 863 76 23.97 0 47 7/12 36.65 1 14 0 -12.68 v South Africa 24 Mar 2013 ODI # 3350
46 867 76 23.43 0 47 7/12 37.57 1 14 0 -14.14 v South Africa 21 Mar 2013 ODI # 3348
47 955 88 25.13 0 47 7/12 38.74 1 14 0 -13.61 v South Africa 17 Mar 2013 ODI # 3347
48 955 88 25.13 0 47 7/12 39.25 1 15 0 -14.12 v South Africa 15 Mar 2013 ODI # 3346
49 989 88 25.35 0 47 7/12 40.53 1 15 0 -15.17 v South Africa 10 Mar 2013 ODI # 3343
50 996 88 24.90 0 47 7/12 41.85 1 15 0 -16.95 v Australia 3 Sep 2012 ODI # 3303
51 996 88 24.29 0 48 7/12 41.75 1 15 0 -17.45 v Australia 28 Aug 2012 ODI # 3299
52 1005 88 23.92 0 50 7/12 41.04 1 16 0 -17.11 v Sri Lanka 18 Jun 2012 ODI # 3277
53 1005 88 23.37 0 50 7/12 41.76 1 16 0 -18.38 v Sri Lanka 16 Jun 2012 ODI # 3275
54 1005 88 23.37 0 50 7/12 41.76 1 16 0 -18.38 v Sri Lanka 13 Jun 2012 ODI # 3274
55 1022 88 23.22 0 51 7/12 41.92 1 16 0 -18.69 v Sri Lanka 9 Jun 2012 ODI # 3273
56 1024 88 23.27 0 51 7/12 42.15 1 16 0 -18.88 v Sri Lanka 7 Jun 2012 ODI # 3272
57 1056 88 23.46 0 52 7/12 41.88 1 16 0 -18.41 v Bangladesh 22 Mar 2012 ODI # 3267
58 1065 88 23.15 0 52 7/12 43.00 1 17 0 -19.84 v India 18 Mar 2012 ODI # 3263
59 1065 88 23.15 0 52 7/12 43.61 1 17 0 -20.46 v Sri Lanka 15 Mar 2012 ODI # 3260
60 1065 88 22.65 0 54 7/12 42.90 1 17 0 -20.24 v Bangladesh 11 Mar 2012 ODI # 3258
61 1074 88 22.37 0 54 7/12 43.90 1 17 0 -21.53 v England 21 Feb 2012 ODI # 3247
62 1125 88 22.95 0 54 7/12 44.87 1 17 0 -21.91 v England 18 Feb 2012 ODI # 3243
63 1143 88 22.86 0 55 7/12 44.74 1 18 0 -21.88 v England 15 Feb 2012 ODI # 3240
64 1171 88 22.96 0 57 7/12 44.14 1 18 0 -21.17 v England 13 Feb 2012 ODI # 3238
65 1171 88 22.96 0 62 7/12 41.16 2 18 0 -18.20 v Afghanistan 10 Feb 2012 ODI # 3236
66 1180 88 22.69 0 62 7/12 41.59 2 18 0 -18.90 v Bangladesh 6 Dec 2011 ODI # 3222
67 1222 88 23.05 0 62 7/12 42.38 2 18 0 -19.33 v Bangladesh 3 Dec 2011 ODI # 3220
68 1246 88 23.50 0 67 7/12 39.56 3 18 0 -16.05 v Bangladesh 1 Dec 2011 ODI # 3218
69 1250 88 23.14 0 68 7/12 39.86 3 18 0 -16.71 v Sri Lanka 23 Nov 2011 ODI # 3216
70 1325 88 24.09 0 73 7/12 37.61 4 19 0 -13.52 v Sri Lanka 20 Nov 2011 ODI # 3215
71 1340 88 23.92 0 75 7/12 37.17 4 20 0 -13.24 v Sri Lanka 18 Nov 2011 ODI # 3214
72 1369 88 24.01 0 77 7/12 36.66 4 20 0 -12.64 v Sri Lanka 14 Nov 2011 ODI # 3213
73 1369 88 24.01 0 80 7/12 35.62 4 20 0 -11.60 v Sri Lanka 11 Nov 2011 ODI # 3212
74 1378 88 23.75 0 80 7/12 36.01 4 20 0 -12.25 v West Indies 5 May 2011 ODI # 3156
75 1386 88 23.49 0 80 7/12 36.41 4 20 0 -12.92 v West Indies 2 May 2011 ODI # 3155
76 1397 88 23.28 0 80 7/12 36.72 4 20 0 -13.44 v West Indies 28 Apr 2011 ODI # 3154
77 1397 88 23.28 0 82 7/12 36.32 4 20 0 -13.04 v West Indies 25 Apr 2011 ODI # 3153
78 1397 88 23.28 0 82 7/12 36.81 4 21 0 -13.53 v West Indies 23 Apr 2011 ODI # 3152
79 1416 88 23.21 0 82 7/12 37.36 4 22 0 -14.15 v India 30 Mar 2011 ODI # 3147
80 1416 88 23.21 0 86 7/12 35.97 4 23 0 -12.76 v West Indies 23 Mar 2011 ODI # 3142
81 1418 88 22.87 0 87 7/12 35.95 4 23 0 -13.08 v Australia 19 Mar 2011 ODI # 3139
82 1421 88 22.55 0 88 7/12 35.92 4 25 0 -13.36 v Zimbabwe 14 Mar 2011 ODI # 3132
83 1438 88 22.46 0 89 7/12 36.13 4 25 0 -13.66 v New Zealand 8 Mar 2011 ODI # 3123
84 1458 88 22.43 0 94 7/12 34.45 5 25 0 -12.02 v Canada 3 Mar 2011 ODI # 3116
85 1474 88 22.33 0 98 7/12 33.39 5 26 0 -11.06 v Sri Lanka 26 Feb 2011 ODI # 3109
86 1481 88 22.10 0 103 7/12 31.93 6 26 0 -9.82 v Kenya 23 Feb 2011 ODI # 3105
87 1525 88 22.42 0 103 7/12 32.42 6 26 0 -10.00 v New Zealand 5 Feb 2011 ODI # 3097
88 1549 88 22.44 0 105 7/12 32.33 6 26 0 -9.88 v New Zealand 3 Feb 2011 ODI # 3095
89 1553 88 22.18 0 106 7/12 32.42 6 26 0 -10.23 v New Zealand 1 Feb 2011 ODI # 3093
90 1618 88 22.78 0 107 7/12 32.54 6 26 0 -9.75 v New Zealand 29 Jan 2011 ODI # 3090
91 1618 88 22.78 0 107 7/12 32.54 6 26 0 -9.75 v New Zealand 26 Jan 2011 ODI # 3088
92 1633 88 22.68 0 107 7/12 32.60 6 26 0 -9.92 v New Zealand 22 Jan 2011 ODI # 3085
93 1657 88 22.69 0 109 7/12 32.55 6 27 0 -9.85 v South Africa 8 Nov 2010 ODI # 3069
94 1686 88 22.78 0 109 7/12 33.01 6 27 0 -10.23 v South Africa 5 Nov 2010 ODI # 3067
95 1693 88 22.57 0 111 7/12 32.90 6 27 0 -10.32 v South Africa 2 Nov 2010 ODI # 3064
96 1742 88 22.92 0 113 7/12 32.84 6 27 0 -9.91 v South Africa 31 Oct 2010 ODI # 3063
97 1743 88 22.63 0 113 7/12 33.15 6 27 0 -10.52 v South Africa 29 Oct 2010 ODI # 3062
98 1743 88 22.34 0 114 7/12 33.21 6 27 0 -10.87 v England 22 Sep 2010 ODI # 3047
99 1780 88 22.53 0 115 7/12 33.20 6 27 0 -10.66 v England 20 Sep 2010 ODI # 3046
100 1814 88 22.67 0 115 7/12 33.60 6 28 0 -10.93 v England 17 Sep 2010 ODI # 3045
101 1823 88 22.50 0 116 7/12 33.82 6 28 0 -11.32 v England 12 Sep 2010 ODI # 3044
102 1842 88 22.46 0 117 7/12 33.98 6 28 0 -11.51 v England 10 Sep 2010 ODI # 3043
103 1966 124 23.68 1 118 7/12 34.15 6 28 0 -10.46 v Bangladesh 21 Jun 2010 ODI # 2998
104 1998 124 23.78 1 119 7/12 34.21 6 28 0 -10.42 v India 19 Jun 2010 ODI # 2996
105 2107 124 24.78 2 120 7/12 34.28 6 28 0 -9.49 v Sri Lanka 15 Jun 2010 ODI # 2991
106 2108 124 24.51 2 122 7/12 33.97 6 28 0 -9.46 v Australia 31 Jan 2010 ODI # 2948
107 2137 124 24.56 2 123 7/12 34.05 6 29 0 -9.49 v Australia 29 Jan 2010 ODI # 2947
108 2177 124 24.73 2 123 7/12 34.50 6 29 0 -9.76 v Australia 26 Jan 2010 ODI # 2946
109 2186 124 24.56 2 125 7/12 34.23 6 30 0 -9.67 v Australia 24 Jan 2010 ODI # 2945
110 2234 124 24.82 2 126 7/12 34.48 6 30 0 -9.66 v Australia 22 Jan 2010 ODI # 2944
111 2239 124 24.60 2 127 7/12 34.47 6 30 0 -9.86 v New Zealand 9 Nov 2009 ODI # 2927
112 2239 124 24.33 2 129 7/12 34.31 6 30 0 -9.98 v New Zealand 6 Nov 2009 ODI # 2924
113 2309 124 24.82 2 131 7/12 34.14 6 30 0 -9.31 v New Zealand 3 Nov 2009 ODI # 2921
114 2313 124 24.60 2 132 7/12 34.19 6 31 0 -9.59 v New Zealand 3 Oct 2009 ODI # 2906
115 2328 124 24.50 2 133 7/12 34.29 6 31 0 -9.78 v Australia 30 Sep 2009 ODI # 2903
116 2332 124 24.29 2 135 7/12 34.07 6 31 0 -9.78 v India 26 Sep 2009 ODI # 2898
117 2349 124 24.46 2 136 7/12 34.11 6 31 0 -9.64 v West Indies 23 Sep 2009 ODI # 2894
118 2354 124 24.26 2 138 7/12 33.73 6 32 0 -9.46 v Sri Lanka 9 Aug 2009 ODI # 2870
119 2356 124 24.28 2 140 7/12 33.53 6 32 0 -9.24 v Sri Lanka 7 Aug 2009 ODI # 2868
120 2388 124 24.36 2 140 7/12 33.85 6 32 0 -9.48 v Sri Lanka 3 Aug 2009 ODI # 2867
121 2395 124 24.19 2 141 7/12 33.89 6 32 0 -9.70 v Sri Lanka 1 Aug 2009 ODI # 2866
122 2422 124 24.22 2 142 7/12 34.00 6 33 0 -9.78 v Sri Lanka 30 Jul 2009 ODI # 2864
123 2422 124 24.22 2 142 7/12 34.26 6 33 0 -10.04 v Australia 3 May 2009 ODI # 2849
124 2462 124 24.37 2 142 7/12 34.47 6 33 0 -10.10 v Australia 1 May 2009 ODI # 2848
125 2468 124 24.19 2 144 7/12 34.21 6 34 0 -10.01 v Australia 27 Apr 2009 ODI # 2847
126 2509 124 24.35 2 146 7/12 34.00 6 34 0 -9.64 v Australia 24 Apr 2009 ODI # 2846
127 2533 124 24.35 2 152 7/12 32.91 7 34 0 -8.55 v Australia 22 Apr 2009 ODI # 2845
128 2533 124 24.12 2 152 7/12 33.30 7 34 0 -9.18 v Sri Lanka 24 Jan 2009 ODI # 2803
129 2547 124 24.02 2 152 7/12 33.58 7 34 0 -9.55 v Sri Lanka 21 Jan 2009 ODI # 2800
130 2547 124 24.02 2 153 7/12 33.67 7 34 0 -9.64 v Sri Lanka 20 Jan 2009 ODI # 2798
131 2553 124 23.85 2 154 7/12 33.78 7 34 0 -9.92 v West Indies 16 Nov 2008 ODI # 2776
132 2581 124 23.89 2 155 7/12 33.83 7 34 0 -9.94 v West Indies 14 Nov 2008 ODI # 2775
133 2585 124 23.71 2 156 7/12 33.91 7 35 0 -10.19 v West Indies 12 Nov 2008 ODI # 2773
134 2585 124 23.71 2 156 7/12 34.24 7 36 0 -10.52 v India 2 Jul 2008 ODI # 2730
135 2585 124 23.50 2 156 7/12 34.58 7 36 0 -11.08 v Sri Lanka 29 Jun 2008 ODI # 2723
136 2594 124 23.36 2 157 7/12 34.77 7 36 0 -11.40 v India 26 Jun 2008 ODI # 2717
137 2598 124 23.19 2 159 7/12 34.53 7 36 0 -11.33 v Hong Kong 24 Jun 2008 ODI # 2712
138 2608 124 23.28 2 161 7/12 34.45 7 37 0 -11.16 v India 14 Jun 2008 ODI # 2707
139 2631 124 23.28 2 163 7/12 34.34 7 37 0 -11.06 v India 10 Jun 2008 ODI # 2705
140 2651 124 23.25 2 166 7/12 33.84 7 37 0 -10.58 v Bangladesh 8 Jun 2008 ODI # 2704
141 2655 124 23.08 2 169 7/12 33.47 7 38 0 -10.39 v Bangladesh 19 Apr 2008 ODI # 2703
142 2655 124 23.08 2 170 7/12 33.48 7 38 0 -10.39 v Bangladesh 16 Apr 2008 ODI # 2702
143 2668 124 23.00 2 172 7/12 33.37 7 38 0 -10.37 v Bangladesh 13 Apr 2008 ODI # 2700
144 2668 124 23.00 2 175 7/12 32.98 7 38 0 -9.98 v Bangladesh 11 Apr 2008 ODI # 2698
145 2695 124 23.23 2 178 7/12 32.66 7 38 0 -9.43 v Bangladesh 8 Apr 2008 ODI # 2696
146 2695 124 23.23 2 179 7/12 32.79 7 38 0 -9.56 v Zimbabwe 30 Jan 2008 ODI # 2667
147 2780 124 23.76 2 180 7/12 32.95 7 38 0 -9.18 v Zimbabwe 27 Jan 2008 ODI # 2665
148 2823 124 24.12 2 181 7/12 32.98 7 38 0 -8.85 v Zimbabwe 24 Jan 2008 ODI # 2663
149 2825 124 24.14 2 183 7/12 32.80 7 38 0 -8.65 v Zimbabwe 21 Jan 2008 ODI # 2662
150 2826 124 23.94 2 183 7/12 33.16 7 38 0 -9.22 v India 15 Nov 2007 ODI # 2646
151 2838 124 23.84 2 183 7/12 33.48 7 38 0 -9.63 v India 11 Nov 2007 ODI # 2645
152 2867 124 24.09 2 184 7/12 33.65 7 39 0 -9.55 v India 8 Nov 2007 ODI # 2644
153 2898 124 24.15 2 185 7/12 33.65 7 40 0 -9.50 v India 5 Nov 2007 ODI # 2643
154 2907 124 24.02 2 185 7/12 33.89 7 40 0 -9.86 v South Africa 29 Oct 2007 ODI # 2642
155 2907 124 23.82 2 186 7/12 33.94 7 40 0 -10.11 v South Africa 26 Oct 2007 ODI # 2639
156 2939 124 23.89 2 189 7/12 33.59 7 42 0 -9.70 v South Africa 23 Oct 2007 ODI # 2637
157 2945 124 23.75 2 190 7/12 33.63 7 43 0 -9.88 v South Africa 20 Oct 2007 ODI # 2635
158 2992 124 23.93 2 191 7/12 33.71 7 44 0 -9.77 v South Africa 18 Oct 2007 ODI # 2633
159 2993 124 23.75 2 194 7/12 33.38 7 44 0 -9.62 v Sri Lanka 20 May 2007 ODI # 2585
160 3066 124 24.33 2 194 7/12 33.60 7 44 0 -9.26 v Sri Lanka 18 May 2007 ODI # 2584
161 3082 124 24.26 2 197 7/12 33.19 7 44 0 -8.92 v Zimbabwe 21 Mar 2007 ODI # 2547
162 3090 124 24.14 2 197 7/12 33.19 7 44 0 -9.05 v South Africa 9 Feb 2007 ODI # 2517
163 3167 124 24.74 2 200 7/12 32.82 7 44 0 -8.07 v South Africa 7 Feb 2007 ODI # 2513
164 3184 124 24.68 2 202 7/12 32.70 7 44 0 -8.02 v South Africa 4 Feb 2007 ODI # 2506
165 3185 124 24.50 2 202 7/12 32.76 7 44 0 -8.26 v West Indies 13 Dec 2006 ODI # 2464
166 3199 124 24.41 2 202 7/12 32.89 7 44 0 -8.47 v South Africa 27 Oct 2006 ODI # 2438
167 3203 124 24.26 2 202 7/12 33.13 7 44 0 -8.87 v New Zealand 25 Oct 2006 ODI # 2436
168 3204 124 24.09 2 203 7/12 33.20 7 44 0 -9.11 v Sri Lanka 17 Oct 2006 ODI # 2431
169 3206 124 23.92 2 205 7/12 32.95 7 44 0 -9.02 v England 10 Sep 2006 ODI # 2412
170 3229 124 23.91 2 205 7/12 33.07 7 44 0 -9.15 v England 8 Sep 2006 ODI # 2411
171 3229 124 23.74 2 205 7/12 33.20 7 44 0 -9.45 v England 5 Sep 2006 ODI # 2410
172 3229 124 23.74 2 206 7/12 33.16 7 44 0 -9.42 v England 2 Sep 2006 ODI # 2409
173 3229 124 23.74 2 208 7/12 33.03 7 45 0 -9.29 v England 30 Aug 2006 ODI # 2408
174 3240 124 23.64 2 209 7/12 33.07 7 46 0 -9.42 v Scotland 27 Jun 2006 ODI # 2387
175 3240 124 23.47 2 210 7/12 33.10 7 46 0 -9.62 v India 19 Apr 2006 ODI # 2364
176 3240 124 23.47 2 211 7/12 33.14 7 46 0 -9.66 v India 18 Apr 2006 ODI # 2363
177 3241 124 23.31 2 214 7/12 32.85 7 46 0 -9.53 v Sri Lanka 22 Mar 2006 ODI # 2354
178 3243 124 23.16 2 216 7/12 32.68 7 47 0 -9.51 v Sri Lanka 19 Mar 2006 ODI # 2352
179 3245 124 23.01 2 216 7/12 32.68 7 47 0 -9.66 v Sri Lanka 17 Mar 2006 ODI # 2351
180 3264 124 22.98 2 216 7/12 32.79 7 47 0 -9.80 v India 13 Feb 2006 ODI # 2329
181 3282 124 22.95 2 216 7/12 32.87 7 47 0 -9.91 v India 11 Feb 2006 ODI # 2327
182 3299 124 22.90 2 216 7/12 33.18 7 47 0 -10.27 v India 6 Feb 2006 ODI # 2324
183 3303 124 22.77 2 217 7/12 33.20 7 47 0 -10.42 v England 21 Dec 2005 ODI # 2308
184 3337 124 22.85 2 220 7/12 32.90 7 47 0 -10.04 v England 19 Dec 2005 ODI # 2307
185 3368 124 22.91 2 222 7/12 32.79 7 48 0 -9.88 v England 15 Dec 2005 ODI # 2306
186 3384 124 22.86 2 222 7/12 32.79 7 48 0 -9.93 v Australia 9 Oct 2005 ODI # 2284
187 3386 124 22.72 2 222 7/12 32.79 7 48 0 -10.07 v Australia 5 Oct 2005 ODI # 2282
188 3386 124 22.57 2 223 7/12 32.67 7 48 0 -10.09 v Africa XI 21 Aug 2005 ODI # 2271
189 3392 124 22.46 2 223 7/12 32.86 7 48 0 -10.39 v Africa XI 20 Aug 2005 ODI # 2270
190 3405 124 22.40 2 224 7/12 32.77 7 48 0 -10.37 v Africa XI 17 Aug 2005 ODI # 2269
191 3461 124 22.62 2 224 7/12 32.92 7 48 0 -10.30 v West Indies 22 May 2005 ODI # 2248
192 3473 124 22.55 2 228 7/12 32.51 7 48 0 -9.96 v West Indies 21 May 2005 ODI # 2247
193 3497 124 22.56 2 230 7/12 32.35 7 50 0 -9.79 v West Indies 18 May 2005 ODI # 2246
194 3541 124 22.69 2 232 7/12 32.12 7 52 0 -9.42 v India 17 Apr 2005 ODI # 2240
195 3643 124 23.20 3 232 7/12 32.26 7 52 0 -9.05 v India 15 Apr 2005 ODI # 2239
196 3683 124 23.31 3 232 7/12 32.47 7 52 0 -9.16 v India 12 Apr 2005 ODI # 2238
197 3700 124 23.27 3 232 7/12 32.56 7 53 0 -9.29 v India 9 Apr 2005 ODI # 2237
198 3700 124 23.12 3 232 7/12 32.91 7 54 0 -9.79 v India 5 Apr 2005 ODI # 2236
199 3708 124 23.03 3 232 7/12 33.13 7 55 0 -10.10 v India 2 Apr 2005 ODI # 2235
200 3739 124 23.08 3 234 7/12 33.01 7 56 0 -9.93 v Australia 6 Feb 2005 ODI # 2222
201 3765 124 23.09 3 236 7/12 32.94 7 56 0 -9.84 v Australia 4 Feb 2005 ODI # 2220
202 3788 124 23.09 3 238 7/12 32.86 7 56 0 -9.76 v West Indies 1 Feb 2005 ODI # 2218
203 3818 124 23.13 3 240 7/12 32.77 7 57 0 -9.63 v Australia 30 Jan 2005 ODI # 2215
204 3835 124 23.10 3 241 7/12 32.90 7 57 0 -9.80 v West Indies 28 Jan 2005 ODI # 2213
205 3883 124 23.25 3 241 7/12 33.00 7 57 0 -9.74 v Australia 23 Jan 2005 ODI # 2209
206 3883 124 23.25 3 241 7/12 33.16 7 57 0 -9.91 v West Indies 19 Jan 2005 ODI # 2206
207 3939 124 23.58 3 242 7/12 33.20 7 57 0 -9.61 v Australia 16 Jan 2005 ODI # 2205
208 3939 124 23.58 3 244 7/12 33.04 7 58 0 -9.46 v India 13 Nov 2004 ODI # 2192
209 3950 124 23.51 3 246 7/12 33.02 7 58 0 -9.51 v Sri Lanka 16 Oct 2004 ODI # 2188
210 3950 124 23.51 3 247 7/12 33.12 7 59 0 -9.60 v Sri Lanka 14 Oct 2004 ODI # 2187
211 3950 124 23.51 3 248 7/12 33.15 7 59 0 -9.64 v Sri Lanka 6 Oct 2004 ODI # 2185
212 3966 124 23.60 3 249 7/12 33.18 7 59 0 -9.57 v Zimbabwe 3 Oct 2004 ODI # 2184
213 4024 124 23.81 3 252 7/12 32.85 7 59 0 -9.04 v Zimbabwe 30 Sep 2004 ODI # 2183
214 4041 124 23.77 3 252 7/12 32.85 7 59 0 -9.08 v West Indies 22 Sep 2004 ODI # 2181
215 4066 124 23.77 3 252 7/12 32.94 7 60 0 -9.17 v India 19 Sep 2004 ODI # 2179
216 4069 124 23.65 3 257 7/12 32.35 8 61 0 -8.69 v Kenya 14 Sep 2004 ODI # 2174
217 4069 124 23.52 3 258 7/12 32.37 8 61 0 -8.85 v Australia 4 Sep 2004 ODI # 2166
218 4069 124 23.38 3 258 7/12 32.45 8 61 0 -9.07 v Australia 28 Aug 2004 ODI # 2162
219 4088 124 23.36 3 262 7/12 32.03 8 61 0 -8.67 v India 21 Aug 2004 ODI # 2157
220 4091 124 23.24 3 262 7/12 32.15 8 61 0 -8.90 v India 21 Mar 2004 ODI # 2116
221 4097 124 23.14 3 262 7/12 32.15 8 62 0 -9.00 v India 19 Mar 2004 ODI # 2115
222 4177 124 23.46 3 264 7/12 32.12 8 62 0 -8.65 v India 16 Mar 2004 ODI # 2114
223 4186 124 23.38 3 265 7/12 32.17 8 63 0 -8.78 v India 1 Mar 2003 ODI # 1975
224 4192 124 23.28 3 267 7/12 32.06 8 64 0 -8.77 v England 22 Feb 2003 ODI # 1962
225 4193 124 23.16 3 267 7/12 32.30 8 64 0 -9.13 v Australia 11 Feb 2003 ODI # 1945
226 4210 124 23.13 3 267 7/12 32.56 8 64 0 -9.42 v South Africa 18 Dec 2002 ODI # 1923
227 4210 124 23.00 3 267 7/12 32.72 8 64 0 -9.72 v South Africa 16 Dec 2002 ODI # 1921
228 4226 124 22.96 3 268 7/12 32.69 8 65 0 -9.72 v South Africa 13 Dec 2002 ODI # 1918
229 4239 124 22.91 3 271 7/12 32.46 8 65 0 -9.54 v South Africa 11 Dec 2002 ODI # 1916
230 4247 124 22.83 3 274 7/12 32.27 8 65 0 -9.43 v Zimbabwe 1 Dec 2002 ODI # 1907
231 4247 124 22.83 3 275 7/12 32.30 8 65 0 -9.46 v Zimbabwe 30 Nov 2002 ODI # 1906
232 4247 124 22.71 3 276 7/12 32.36 8 66 0 -9.65 v Zimbabwe 27 Nov 2002 ODI # 1902
233 4277 124 22.75 3 277 7/12 32.40 8 66 0 -9.65 v Zimbabwe 24 Nov 2002 ODI # 1901
234 4281 124 22.65 3 277 7/12 32.58 8 67 0 -9.93 v Zimbabwe 23 Nov 2002 ODI # 1899
235 4336 124 22.94 3 280 7/12 32.30 8 67 0 -9.36 v Netherlands 21 Sep 2002 ODI # 1883
236 4340 124 22.84 3 280 7/12 32.44 8 67 0 -9.60 v Sri Lanka 12 Sep 2002 ODI # 1874
237 4346 124 22.75 3 280 7/12 32.44 8 67 0 -9.68 v Australia 7 Sep 2002 ODI # 1873
238 4346 124 22.63 3 280 7/12 32.46 8 67 0 -9.82 v Australia 4 Sep 2002 ODI # 1871
239 4377 124 22.67 3 282 7/12 32.35 8 67 0 -9.67 v Kenya 1 Sep 2002 ODI # 1869
240 4377 124 22.56 3 284 7/12 32.32 8 68 0 -9.75 v Australia 30 Aug 2002 ODI # 1868
241 4404 124 22.58 3 284 7/12 32.32 8 68 0 -9.73 v Kenya 29 Aug 2002 ODI # 1867
242 4466 124 22.78 3 284 7/12 32.41 8 68 0 -9.63 v South Africa 18 Aug 2002 ODI # 1864
243 4492 124 22.80 3 284 7/12 32.58 8 68 0 -9.78 v Sri Lanka 17 Aug 2002 ODI # 1863
