Records type all-round analysis [change type]
View match by match list [change view]
Start of match date between 25 Apr 1990 and 19 Mar 2007 remove between 25 Apr 1990 and 19 Mar 2007 from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1984-2003 356 3717 86 16.52 0 502 5/15 23.52 6 88 0 -7.00 Profile
filtered 1990-2003 262 3014 79 17.52 0 378 5/15 23.38 4 69 0 -5.86
Match by match list
DNB 5 15 0 0 v Zimbabwe Karachi 24 Dec 1993 ODI # 867
2 5 16 0 0 v South Africa East London 15 Feb 1993 ODI # 803
1 5 19 0 0 v New Zealand Wellington 26 Dec 1992 ODI # 785
20* 5 28 0 0 v Namibia Kimberley 16 Feb 2003 ODI # 1954
1 4 18 1 0 v West Indies Kingstown 30 Mar 1993 ODI # 828
1 4 22 0 0 v Zimbabwe Bulawayo 24 Nov 2002 ODI # 1901
33 4 23 0 0 v New Zealand Auckland 6 Mar 1994 ODI # 891
22 4 24 0 0 v Sri Lanka Sharjah 4 Feb 1993 ODI # 799
DNB 4 24 0 0 v Sri Lanka Sharjah 2 Feb 1993 ODI # 797
33 4 25 1 0 v Australia Melbourne 16 Jan 1997 ODI # 1164
DNB 4 32 0 0 v New Zealand Christchurch 18 Mar 1992 ODI # 747
9 4 33 0 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
0 4 35 0 0 v India Toronto 18 Sep 1996 ODI # 1117
13 4 40 1 0 v Australia Leeds 23 May 1999 ODI # 1458
5* 4 40 0 0 v West Indies Sharjah 1 Nov 1993 ODI # 842
12 4 42 0 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
13 4 43 0 0 v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
21* 4 46 1 0 v West Indies Perth 4 Dec 1992 ODI # 767
31* 3 10 1 0 v India Perth 28 Jan 2000 ODI # 1550
DNB 3 11 0 0 v India Sharjah 16 Apr 1999 ODI # 1437
1 3 13 1 0 v Australia Hobart 7 Jan 1997 ODI # 1160
3 3 17 0 0 v West Indies Melbourne 20 Jan 1997 ODI # 1166
10 3 18 1 0 v Australia Melbourne (Docklands) 15 Jun 2002 ODI # 1844
16 3 18 2 0 v New Zealand Dunedin 15 Dec 1995 ODI # 1020
DNB 3 19 1 0 v U.A.E. Sharjah 17 Apr 1994 ODI # 908
14 3 19 0 0 v South Africa Durban 8 Dec 2002 ODI # 1914
2 3 19 1 0 v Zimbabwe Sharjah 31 Oct 2001 ODI # 1770
0 3 20 0 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
0 3 20 0 0 v Sri Lanka Colombo (RPS) 24 Aug 1994 ODI # 918
1* 3 21 1 0 v Zimbabwe Hobart 27 Feb 1992 ODI # 720
37* 3 23 0 0 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
16 3 24 0 0 v Australia Colombo (SSC) 7 Sep 1994 ODI # 923
23 3 24 0 0 v Sri Lanka Colombo (SSC) 7 Aug 1994 ODI # 916
1 3 24 0 0 v Netherlands Paarl 25 Feb 2003 ODI # 1967
22 3 24 0 0 v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
0 3 27 0 0 v West Indies Karachi 20 Nov 1991 ODI # 689
DNB 3 30 0 0 v Kenya Nairobi (Gym) 29 Aug 2002 ODI # 1867
7 3 31 1 0 v Sri Lanka Karachi 13 Jan 1992 ODI # 704
11 3 31 0 0 v South Africa Tangier 18 Aug 2002 ODI # 1864
36* 3 31 0 0 v New Zealand Wellington 20 Dec 1995 ODI # 1025
4 3 34 0 0 v West Indies Port of Spain 22 Apr 2000 ODI # 1594
14 3 34 3 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
2 3 34 0 0 v India Hobart 21 Jan 2000 ODI # 1543
28 3 36 0 0 v West Indies Sharjah 29 Oct 1993 ODI # 840
2 3 38 0 0 v Sri Lanka Sharjah 15 Oct 1999 ODI # 1514
2 3 38 0 0 v West Indies Adelaide 12 Dec 1992 ODI # 775
29 3 38 0 0 v Sri Lanka Lahore 19 Feb 2000 ODI # 1566
23 3 40 0 0 v Australia Sydney 19 Jan 2000 ODI # 1542
DNB 3 40 0 0 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
9 3 41 0 0 v New Zealand Wellington 22 Feb 2001 ODI # 1691
DNB 3 43 0 0 v New Zealand Sharjah 15 Apr 2002 ODI # 1831
4 3 43 0 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
49* 3 45 0 0 v Australia Sharjah 4 May 1990 ODI # 631
5 3 45 1 0 v England Nottingham 1 Sep 1996 ODI # 1111
6 3 45 0 0 v England Manchester 29 Aug 1996 ODI # 1107
33 3 49 0 0 v England Melbourne 25 Mar 1992 ODI # 752
19* 3 53 0 0 v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
10 3 55 0 0 v West Indies Dhaka 29 Oct 1998 ODI # 1361
22 3 62 2 0 v West Indies Sharjah 12 Dec 1997 ODI # 1260
33 3 64 0 0 v Australia Johannesburg 11 Feb 2003 ODI # 1945
10 2 11 0 0 v India Toronto 21 Sep 1996 ODI # 1118
DNB 2 16 0 0 v New Zealand Sharjah 1 May 1990 ODI # 629
DNB 2 20 0 0 v Sri Lanka Sharjah 4 Nov 2001 ODI # 1772
DNB 2 20 0 0 v New Zealand Auckland 17 Feb 2001 ODI # 1689
15 2 21 1 0 v Sri Lanka Sharjah 30 Oct 1993 ODI # 841
30 2 21 0 0 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
0 2 22 0 0 v West Indies Cape Town 25 Feb 1993 ODI # 808
8 2 24 0 0 v New Zealand Napier 20 Feb 2001 ODI # 1690
0 2 24 0 0 v Zimbabwe Harare 22 Feb 1995 ODI # 980
30* 2 25 0 0 v Bangladesh Sharjah 8 Apr 1995 ODI # 996
DNB 2 25 0 0 v U.A.E. Gujranwala 24 Feb 1996 ODI # 1059
12 2 27 1 0 v India Manchester 8 Jun 1999 ODI # 1476
43* 2 28 0 0 v South Africa East London 13 Dec 2002 ODI # 1918
0 2 28 0 0 v Australia Perth 11 Mar 1992 ODI # 739
DNB 2 28 0 0 v South Africa Karachi 16 Oct 1994 ODI # 930
19 2 29 0 0 v Sri Lanka Tangier 17 Aug 2002 ODI # 1863
36* 2 30 0 0 v Sri Lanka Sharjah 12 Apr 2002 ODI # 1829
6* 2 32 0 0 v Zimbabwe Rawalpindi 25 Dec 1993 ODI # 868
3 2 33 0 0 v Zimbabwe Harare 26 Feb 1995 ODI # 984
0* 2 33 0 0 v Sri Lanka Sharjah 17 Apr 2002 ODI # 1832
7* 2 34 0 0 v Sri Lanka Hyderabad (Sind) 15 Jan 1992 ODI # 706
DNB 2 35 0 0 v Zimbabwe Harare 2 Mar 1993 ODI # 812
DNB 2 35 0 0 v Sri Lanka Colombo (SSC) 22 Aug 1994 ODI # 917
12 2 36 0 0 v West Indies Lahore 22 Nov 1991 ODI # 690
DNB 2 38 0 0 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
27 2 39 0 0 v South Africa Durban 3 Apr 1998 ODI # 1303
2 2 39 0 0 v India Sharjah 22 Apr 1994 ODI # 912
DNB 2 40 0 0 v Zimbabwe Harare 25 Feb 1995 ODI # 982
9 2 40 0 0 v Sri Lanka Sharjah 20 Dec 1990 ODI # 655
9 2 40 0 0 v New Zealand Auckland 21 Mar 1992 ODI # 750
23 2 41 0 0 v England Lord's 22 Aug 1992 ODI # 760
10 2 41 1 0 v New Zealand Christchurch 17 Dec 1995 ODI # 1022
0 2 41 0 0 v New Zealand Wellington 9 Mar 1994 ODI # 893
9 2 42 0 0 v South Africa Brisbane 8 Mar 1992 ODI # 735
8 2 42 0 0 v South Africa Nairobi (Gym) 29 Sep 1996 ODI # 1121
DNB 2 43 0 0 v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
DNB 2 44 1 0 v West Indies Toronto 18 Sep 1999 ODI # 1501
2 2 44 0 0 v India Sharjah 23 Oct 1991 ODI # 684
DNB 2 45 0 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
0 2 47 0 0 v West Indies Kingston 23 Mar 1993 ODI # 821
7* 2 50 0 0 v New Zealand Sharjah 20 Apr 1994 ODI # 911
0 2 52 0 0 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
DNB 2 56 1 0 v Sri Lanka Tangier 14 Aug 2002 ODI # 1861
DNB 2 57 0 0 v Zimbabwe Bulawayo 23 Nov 2002 ODI # 1899
6 2 58 0 0 v New Zealand Rawalpindi 24 Apr 2002 ODI # 1834
0 2 62 0 0 v Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
1 1 7 0 0 v England Adelaide 1 Mar 1992 ODI # 726
DNB 1 11 0 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
DNB 1 13 0 0 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
9 1 15 1 0 v West Indies Sharjah 14 Oct 1999 ODI # 1513
22* 1 16 0 0 v Zimbabwe Sharjah 28 Oct 2001 ODI # 1768
DNB 1 16 0 0 v India Sharjah 26 Mar 2000 ODI # 1580
3 1 16 1 0 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
DNB 1 17 1 0 v West Indies Sydney 14 Jan 1997 ODI # 1163
4 1 19 0 0 v Sri Lanka Sharjah 21 Dec 1990 ODI # 656
16* 1 20 0 0 v Sri Lanka Rawalpindi 19 Jan 1992 ODI # 710
12 1 22 0 0 v New Zealand Napier 28 Dec 1992 ODI # 786
50 1 23 0 0 v India Sharjah 7 Apr 1995 ODI # 995
5* 1 23 0 0 v South Africa Sharjah 31 Mar 2000 ODI # 1583
15 1 24 0 0 v New Zealand Auckland 13 Mar 1994 ODI # 894
20 1 25 0 0 v Zimbabwe Rawalpindi 24 Nov 1998 ODI # 1377
5 1 25 1 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
12 1 26 0 0 v South Africa Centurion 17 Apr 1998 ODI # 1318
8 1 26 0 0 v New Zealand Karachi 21 Apr 2002 ODI # 1833
DNB 1 26 0 0 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
19 1 26 0 0 v South Africa Sharjah 28 Mar 2000 ODI # 1582
9 1 26 0 0 v Australia Multan 14 Oct 1994 ODI # 929
4 1 27 2 0 v New Zealand Auckland 23 Dec 1995 ODI # 1027
49* 1 27 0 0 v Australia Brisbane 19 Jun 2002 ODI # 1846
DNB 1 27 0 0 v England Rawalpindi 30 Oct 2000 ODI # 1653
9 1 27 1 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
1 1 27 1 0 v New Zealand Derby 28 May 1999 ODI # 1466
DNB 1 27 0 0 v Zimbabwe St George's 15 Apr 2000 ODI # 1590
21 1 28 0 0 v New Zealand Auckland 30 Dec 1992 ODI # 787
11 1 28 0 0 v India Sharjah 27 Apr 1990 ODI # 625
2 1 29 0 0 v South Africa Cape Town 23 Apr 1998 ODI # 1326
9 1 30 0 0 v India Dhaka 3 Jun 2000 ODI # 1600
3 1 30 0 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
1 1 30 0 0 v West Indies Brisbane 3 Jan 1997 ODI # 1157
DNB 1 31 1 0 v England Karachi 3 Mar 1996 ODI # 1071
DNB 1 31 2 0 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
34 1 32 0 0 v Australia Peshawar 8 Nov 1998 ODI # 1368
10 1 33 0 0 v India Sharjah 23 Mar 2000 ODI # 1578
19 1 33 0 0 v West Indies Brisbane 9 Jan 1993 ODI # 788
2 1 33 0 0 v Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
9* 1 34 1 0 v India Sharjah 14 Dec 1997 ODI # 1262
16 1 34 0 0 v South Africa Centurion 21 Feb 1993 ODI # 806
11 1 35 0 0 v Australia Sydney 1 Jan 1997 ODI # 1155
29 1 35 1 0 v Bangladesh Northampton 31 May 1999 ODI # 1471
20* 1 36 0 0 v South Africa Durban 9 Feb 1993 ODI # 800
66* 1 36 1 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
0 1 36 0 0 v West Indies Port of Spain 26 Mar 1993 ODI # 824
DNB 1 36 0 0 v India Sharjah 15 Apr 1994 ODI # 906
DNB 1 36 1 0 v South Africa Faisalabad 28 Oct 1994 ODI # 940
5* 1 37 0 0 v Sri Lanka Perth 15 Mar 1992 ODI # 746
7 1 37 0 0 v England Cape Town 22 Feb 2003 ODI # 1962
16 1 37 0 0 v West Indies Sharjah 17 Oct 1991 ODI # 679
21* 1 37 0 0 v India Bengaluru 4 Apr 1999 ODI # 1428
6 1 37 0 0 v Sri Lanka Sharjah 11 Apr 1995 ODI # 998
7 1 37 1 0 v West Indies Sydney 17 Dec 1992 ODI # 782
10 1 39 0 0 v West Indies Perth 10 Jan 1997 ODI # 1161
34 1 39 0 0 v England Lord's 20 May 1992 ODI # 756
57 1 40 0 0 v South Africa East London 11 Apr 1998 ODI # 1314
8 1 41 0 0 v Australia Lord's 20 Jun 1999 ODI # 1484
6 1 41 0 0 v West Indies Durban 19 Feb 1993 ODI # 805
DNB 1 41 0 0 v West Indies Toronto 16 Sep 1999 ODI # 1500
14 1 42 0 0 v India Sharjah 18 Oct 1991 ODI # 680
14 1 42 1 0 v Australia Melbourne 23 Jan 2000 ODI # 1545
28* 1 42 0 0 v New Zealand Sharjah 11 Apr 2002 ODI # 1828
0 1 42 0 0 v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
3 1 44 0 0 v West Indies Kingstown 12 Apr 2000 ODI # 1588
5* 1 44 0 0 v South Africa Nottingham 5 Jun 1999 ODI # 1474
6 1 44 0 0 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
7 1 44 0 0 v Australia Adelaide 15 Dec 1996 ODI # 1152
6 1 45 0 0 v Sri Lanka Sharjah 8 Apr 2002 ODI # 1825
34 1 45 1 0 v Sri Lanka Gujranwala 16 Feb 2000 ODI # 1561
24 1 45 0 0 v India Brisbane 10 Jan 2000 ODI # 1537
13* 1 46 0 0 v West Indies Sharjah 14 Feb 2002 ODI # 1807
13 1 46 0 0 v Australia Lahore 10 Nov 1998 ODI # 1371
26 1 47 0 0 v South Africa Johannesburg 12 Jan 1995 ODI # 971
DNB 1 47 0 0 v Australia Rawalpindi 22 Oct 1994 ODI # 935
28 1 48 1 0 v Australia Karachi 6 Nov 1998 ODI # 1365
23 1 48 1 0 v Sri Lanka Karachi 13 Feb 2000 ODI # 1559
39* 1 50 0 0 v West Indies Georgetown 3 Apr 1993 ODI # 829
4 1 55 0 0 v India Adelaide 25 Jan 2000 ODI # 1547
1 1 55 1 0 v England Nottingham 20 Aug 1992 ODI # 759
28* 1 57 0 0 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
0 1 59 0 0 v England Karachi 24 Oct 2000 ODI # 1645
19 1 59 0 0 v West Indies Sharjah 21 Oct 1991 ODI # 682
18 1 65 0 0 v Australia Sydney 4 Feb 2000 ODI # 1556
DNB - - - - v Zimbabwe Bulawayo 4 Mar 2003 ODI # 1980
28* - - 0 0 v New Zealand Lahore 6 Mar 1996 ODI # 1076
7 0 7 0 0 v Sri Lanka Sharjah 27 Oct 2001 ODI # 1767
1 0 11 1 0 v Zimbabwe Sharjah 9 Apr 1997 ODI # 1196
24* 0 14 1 0 v Zimbabwe Harare 1 Dec 2002 ODI # 1907
17 0 15 0 0 v Australia Lord's 23 Jun 2001 ODI # 1728
17 0 16 1 0 v India Toronto 23 Sep 1996 ODI # 1119
7 0 17 0 0 v New Zealand Christchurch 16 Mar 1994 ODI # 895
DNB 0 18 1 0 v New Zealand Dunedin 3 Mar 1994 ODI # 889
1 0 20 2 0 v Zimbabwe Peshawar 3 Nov 1996 ODI # 1136
4* 0 20 0 0 v England Birmingham 7 Jun 2001 ODI # 1719
3 0 21 1 0 v India Sharjah 25 Oct 1991 ODI # 685
10* 0 22 0 0 v West Indies Port of Spain 23 Apr 2000 ODI # 1595
DNB 0 23 0 0 v Zimbabwe Harare 27 Nov 2002 ODI # 1902
1* 0 23 0 0 v West Indies Sydney 18 Jan 1997 ODI # 1165
0 0 23 1 0 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
28 0 24 1 0 v India Sharjah 8 Apr 1999 ODI # 1430
13 0 24 0 0 v Australia Melbourne (Docklands) 12 Jun 2002 ODI # 1842
11 0 24 0 0 v West Indies Johannesburg 13 Feb 1993 ODI # 802
2 0 25 1 0 v England Sharjah 12 Apr 1999 ODI # 1434
15 0 26 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
3 0 27 0 0 v West Indies Adelaide 17 Dec 1996 ODI # 1154
3 0 28 0 0 v Australia Melbourne 12 Jan 1993 ODI # 790
0 0 29 0 0 v Australia Melbourne 16 Jan 2000 ODI # 1541
17* 0 29 0 0 v Zimbabwe Lahore 27 Dec 1993 ODI # 869
DNB 0 30 0 0 v England Lahore 27 Oct 2000 ODI # 1649
42* 0 30 0 0 v West Indies Bridgetown 19 Apr 2000 ODI # 1593
DNB 0 30 0 0 v Netherlands Lahore 26 Feb 1996 ODI # 1062
19 0 31 0 0 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
6 0 31 0 0 v Sri Lanka Multan 17 Jan 1992 ODI # 708
34 0 32 0 0 v West Indies Johannesburg 27 Feb 1993 ODI # 810
1 0 33 1 0 v India Jaipur 24 Mar 1999 ODI # 1417
DNB 0 33 1 0 v Sri Lanka Sargodha 10 Jan 1992 ODI # 700
22 0 33 0 0 v England Sharjah 7 Apr 1999 ODI # 1429
27 0 34 1 0 v Sri Lanka Sharjah 7 Apr 1997 ODI # 1193
DNB 0 34 2 0 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
3 0 34 0 0 v Australia Hobart 10 Dec 1992 ODI # 773
4 0 34 0 0 v England Sharjah 15 Dec 1997 ODI # 1263
0 0 34 0 0 v Sri Lanka Colombo (RPS) 6 Aug 1994 ODI # 915
38 0 34 0 0 v Zimbabwe Sharjah 1 Feb 1993 ODI # 796
DNB 0 35 0 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
0 0 37 0 0 v South Africa Gqeberha 11 Dec 2002 ODI # 1916
43 0 37 0 0 v West Indies Bristol 16 May 1999 ODI # 1447
9 0 37 0 0 v India Toronto 16 Sep 1996 ODI # 1115
DNB 0 37 0 0 v West Indies Melbourne 23 Feb 1992 ODI # 717
DNB 0 38 0 0 v Sri Lanka Colombo (RPS) 3 Aug 1994 ODI # 914
35 0 39 0 0 v Australia Brisbane 9 Jan 2000 ODI # 1536
0 0 39 0 0 v Australia Sydney 14 Jan 1993 ODI # 791
36 0 39 0 0 v Australia Adelaide 13 Dec 1992 ODI # 777
1 0 39 0 0 v India Sharjah 13 Apr 1999 ODI # 1435
79 0 39 2 0 v Sri Lanka Visakhapatnam 27 Mar 1999 ODI # 1423
12 0 40 0 0 v South Africa Rawalpindi 20 Oct 1994 ODI # 934
DNB 0 42 0 0 v India Mohali 1 Apr 1999 ODI # 1427
5 0 42 0 0 v Sri Lanka Sharjah 2 Nov 1993 ODI # 843
12 0 43 0 0 v South Africa Cape Town 10 Jan 1995 ODI # 970
0 0 43 1 0 v West Indies Faisalabad 24 Nov 1991 ODI # 691
6 0 44 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
52 0 45 0 0 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
15* 0 45 0 0 v England Manchester 24 Aug 1992 ODI # 761
4 0 45 0 0 v India Sydney 4 Mar 1992 ODI # 729
34 0 47 1 0 v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
10* 0 48 0 0 v India Centurion 1 Mar 2003 ODI # 1975
32* 0 49 0 0 v South Africa Karachi 29 Feb 1996 ODI # 1067
21 0 50 0 0 v England Birmingham 31 Aug 1996 ODI # 1109
4 0 50 0 0 v South Africa Tangier 12 Aug 2002 ODI # 1860
DNB 0 51 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
2* 0 52 0 0 v Zimbabwe Harare 28 Mar 1998 ODI # 1297
20 0 52 3 0 v India Toronto 17 Sep 1996 ODI # 1116
DNB 0 62 1 0 v West Indies Port of Spain 27 Mar 1993 ODI # 826
0 0 62 0 0 v New Zealand Christchurch 25 Feb 2001 ODI # 1692
26 0 63 0 0 v Australia Lahore 30 Oct 1994 ODI # 942
28* 0 68 1 0 v Australia Nottingham 19 Jun 2001 ODI # 1725
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page