Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date greater than or equal to 28 May 1999 remove greater than or equal to 28 May 1999 from query
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1998-2011 295 221 57 4686 147* 28.57 5528 84.76 1 26 16 356 83 Profile
filtered 1999-2011 261 196 52 4433 147* 30.78 5180 85.57 1 25 13 336 82
Innings by innings list
147* 90 68 8 10 216.17 4 not out 1 v Zimbabwe Potchefstroom 20 Sep 2006 ODI # 2420
78 45 38 9 4 205.26 6 caught 1 v Pakistan Centurion 4 Feb 2007 ODI # 2506
76 - 83 3 2 91.56 4 caught 2 v Australia Sydney 5 Feb 2006 ODI # 2323
75* 36 31 9 4 241.93 5 not out 1 v Netherlands Basseterre 16 Mar 2007 ODI # 2537
73 96 71 4 2 102.81 5 caught 2 v Asia XI Chennai 9 Jun 2007 ODI # 2588
70 92 65 4 2 107.69 8 caught 2 v Sri Lanka Tangier 21 Aug 2002 ODI # 1866
69 129 98 7 0 70.40 6 caught 1 v Pakistan Mohali 27 Oct 2006 ODI # 2438
68 136 92 3 1 73.91 6 caught 1 v India Nagpur 19 Mar 2000 ODI # 1576
63* 81 62 6 1 101.61 6 not out 2 v Australia Brisbane 15 Jan 2006 ODI # 2314
62 96 71 3 2 87.32 6 caught 2 v Sri Lanka Brisbane 17 Jan 2006 ODI # 2315
60 98 77 9 0 77.92 6 caught 2 v India Nairobi (Gym) 13 Oct 2000 ODI # 1638
58 111 74 4 0 78.37 6 caught 1 v New Zealand Perth 1 Feb 2002 ODI # 1801
58 41 47 5 1 123.40 6 caught 1 v Sri Lanka Colombo (RPS) 20 Aug 2004 ODI # 2156
57* 34 32 3 2 178.12 6 not out 1 v New Zealand Adelaide 27 Jan 2002 ODI # 1797
57* 50 30 3 3 190.00 7 not out 1 v Kenya Bloemfontein 31 Oct 2008 ODI # 2769
57 95 49 3 3 116.32 6 bowled 2 v Pakistan Sharjah 31 Mar 2000 ODI # 1583
57 - 99 5 0 57.57 7 bowled 1 v Pakistan Tangier 18 Aug 2002 ODI # 1864
55* 121 89 7 0 61.79 7 not out 2 v Australia Johannesburg 16 Apr 2000 ODI # 1591
55* 57 55 4 1 100.00 6 not out 1 v India Belfast 29 Jun 2007 ODI # 2593
55 53 48 5 1 114.58 6 caught 1 v Sri Lanka East London 17 Dec 2000 ODI # 1662
55 78 64 6 0 85.93 5 bowled 1 v England The Oval 28 Jun 2003 ODI # 2029
52 32 23 2 5 226.08 5 caught 1 v West Indies St George's 10 Apr 2007 ODI # 2567
51* 23 20 2 4 255.00 5 not out 1 v Kenya Cape Town 22 Oct 2001 ODI # 1763
51 89 63 3 0 80.95 6 caught 1 v Australia Melbourne (Docklands) 18 Aug 2000 ODI # 1621
51 75 57 4 0 89.47 6 caught 1 v New Zealand Brisbane 19 Jan 2002 ODI # 1787
50* 79 43 4 0 116.27 6 not out 2 v Australia Johannesburg 12 Mar 2006 ODI # 2349
49 67 49 4 1 100.00 6 bowled 2 v West Indies Cape Town 9 Feb 2003 ODI # 1942
49 35 29 4 3 168.96 6 bowled 1 v Zimbabwe Johannesburg 25 Feb 2005 ODI # 2229
48* 46 30 5 2 160.00 7 not out 2 v New Zealand Auckland 29 Feb 2004 ODI # 2107
48 76 59 6 0 81.35 6 caught 2 v India Dhaka 13 Apr 2003 ODI # 2002
48 91 81 2 0 59.25 6 caught 1 v New Zealand Gqeberha 30 Nov 2007 ODI # 2650
46 75 66 2 0 69.69 6 bowled 2 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
45* 71 50 7 0 90.00 6 not out 2 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
45* 71 50 2 1 90.00 6 not out 2 v Sri Lanka Durban 3 Mar 2003 ODI # 1979
44* 72 49 2 0 89.79 6 not out 2 v India Dhaka 18 Apr 2003 ODI # 2006
44 51 40 6 0 110.00 6 run out 2 v England Centurion 13 Feb 2005 ODI # 2226
42 83 59 3 0 71.18 7 lbw 1 v Asia XI Centurion 17 Aug 2005 ODI # 2269
42 67 59 1 3 71.18 5 lbw 1 v Australia Cape Town 3 Mar 2006 ODI # 2345
41* 62 42 4 0 97.61 7 not out 1 v Australia Durban 3 Apr 2002 ODI # 1823
40 36 35 4 1 114.28 6 caught 1 v New Zealand Christchurch 17 Feb 2004 ODI # 2100
40 53 47 6 0 85.10 7 caught 1 v New Zealand Cape Town 28 Oct 2005 ODI # 2288
38 82 56 3 0 67.85 9 caught 2 v India Centurion 10 Oct 2001 ODI # 1757
37* 49 32 2 1 115.62 7 not out 2 v Australia Hobart 18 Jan 2009 ODI # 2796
36 89 59 3 0 61.01 7 caught 1 v England Johannesburg 13 Feb 2000 ODI # 1560
35* 64 37 3 0 94.59 6 not out 2 v New Zealand Durban 25 Nov 2007 ODI # 2648
35 36 28 3 0 125.00 7 caught 1 v New Zealand Dunedin 25 Feb 2004 ODI # 2104
35 69 56 0 0 62.50 5 caught 1 v India Wankhede 28 Nov 2005 ODI # 2300
34 23 16 0 4 212.50 7 caught 1 v Pakistan Cape Town 18 Dec 2002 ODI # 1923
33 29 21 3 0 157.14 8 lbw 2 v England Gqeberha 4 Feb 2005 ODI # 2221
33 67 50 1 0 66.00 6 bowled 2 v New Zealand Bloemfontein 23 Oct 2005 ODI # 2285
31* 97 44 1 0 70.45 7 not out 2 v Australia Sydney 23 Jan 2009 ODI # 2802
31* 23 19 2 2 163.15 7 not out 1 v Zimbabwe Centurion 10 Nov 2009 ODI # 2928
30* 24 19 2 2 157.89 7 not out 1 v New Zealand Hobart 15 Jan 2002 ODI # 1785
30* 50 33 1 0 90.90 5 not out 2 v Sri Lanka Perth 31 Jan 2006 ODI # 2321
30* 62 37 2 0 81.08 8 not out 1 v England Centurion 22 Nov 2009 ODI # 2929
29* 40 25 3 1 116.00 6 not out 1 v Australia Gqeberha 13 Apr 2009 ODI # 2840
29 51 39 0 1 74.35 6 bowled 1 v Sri Lanka Ahmedabad 24 Oct 2006 ODI # 2435
29 58 49 2 0 59.18 6 lbw 1 v India Gqeberha 29 Nov 2006 ODI # 2452
28* 35 37 2 0 75.67 8 not out 1 v Kenya Nairobi (Gym) 30 Sep 1999 ODI # 1507
28* 26 15 1 2 186.66 7 not out 1 v Australia Cape Town 9 Apr 2009 ODI # 2839
28 40 28 4 0 100.00 6 caught 2 v New Zealand Centurion 24 Sep 2009 ODI # 2895
27 68 51 1 0 52.94 6 caught 2 v Pakistan Sharjah 24 Mar 2000 ODI # 1579
27 66 69 1 0 39.13 5 bowled 1 v Sri Lanka Dambulla 28 Aug 2004 ODI # 2161
26* 42 25 4 0 104.00 6 not out 2 v New Zealand Cape Town 2 Dec 2007 ODI # 2652
26* 47 35 2 0 74.28 6 not out 2 v West Indies Centurion 20 Jan 2008 ODI # 2661
26 46 29 2 0 89.65 6 lbw 2 v Sri Lanka Centurion 22 Sep 2009 ODI # 2893
25 52 48 1 0 52.08 7 caught 1 v West Indies Kingstown 16 May 2001 ODI # 1718
25 44 30 4 0 83.33 6 bowled 2 v Asia XI Bengaluru 6 Jun 2007 ODI # 2587
24 45 32 2 0 75.00 6 bowled 2 v Pakistan Faisalabad 7 Oct 2003 ODI # 2048
24 20 19 2 1 126.31 5 stumped 2 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
24 37 32 2 0 75.00 6 caught 1 v England Durban 11 Feb 2005 ODI # 2225
24 44 33 1 0 72.72 6 run out 2 v New Zealand Gqeberha 30 Oct 2005 ODI # 2289
24 53 36 3 0 66.66 4 bowled 2 v Sri Lanka Hobart 7 Feb 2006 ODI # 2325
23 30 21 1 1 109.52 6 bowled 2 v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
23 32 21 3 0 109.52 6 caught 1 v India Durban 22 Nov 2006 ODI # 2447
23 30 30 1 0 76.66 6 lbw 2 v India Belfast 26 Jun 2007 ODI # 2592
22* 23 22 3 0 100.00 6 not out 2 v New Zealand Centurion 6 Nov 2005 ODI # 2293
22 26 26 1 1 84.61 6 bowled 2 v Australia Basseterre 24 Mar 2007 ODI # 2552
22 17 11 2 1 200.00 6 caught 1 v England Cape Town 27 Nov 2009 ODI # 2930
21* 31 23 3 0 91.30 7 not out 2 v West Indies Durban 1 Feb 2008 ODI # 2668
21 36 36 1 0 58.33 6 bowled 1 v Canada East London 27 Feb 2003 ODI # 1971
21 28 18 4 0 116.66 6 bowled 2 v Pakistan Durban 7 Feb 2007 ODI # 2513
19 42 27 1 0 70.37 6 caught 1 v Australia Durban 10 Mar 2006 ODI # 2348
19 30 27 1 0 70.37 6 bowled 2 v England The Oval 29 Aug 2008 ODI # 2757
18* 13 11 2 1 163.63 7 not out 2 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
18* 30 18 1 0 100.00 7 not out 2 v Zimbabwe Gqeberha 2 Mar 2005 ODI # 2233
18 19 15 1 0 120.00 7 caught 1 v Australia Cape Town 9 Apr 2002 ODI # 1827
18 37 34 1 0 52.94 4 caught 1 v Zimbabwe Benoni 8 Nov 2009 ODI # 2926
17* 22 14 1 1 121.42 9 not out 2 v India Faridabad 15 Mar 2000 ODI # 1574
17 27 21 2 0 80.95 6 bowled 1 v Zimbabwe Canterbury 29 Jun 2003 ODI # 2030
17 58 51 0 0 33.33 7 bowled 1 v England Johannesburg 30 Jan 2005 ODI # 2216
17 39 38 0 0 44.73 6 caught 1 v Pakistan Faisalabad 23 Oct 2007 ODI # 2637
17 25 17 0 1 100.00 6 bowled 1 v West Indies Cape Town 25 Jan 2008 ODI # 2664
16* 9 6 3 0 266.66 6 not out 2 v New Zealand Sydney 8 Feb 2002 ODI # 1805
16* 18 12 1 0 133.33 5 not out 2 v West Indies Port of Spain 15 May 2005 ODI # 2245
16 69 43 0 0 37.20 6 bowled 2 v Australia Centurion 24 Mar 2002 ODI # 1820
16 17 16 4 0 100.00 2 caught 2 v Asia XI Durban 20 Aug 2005 ODI # 2270
16 11 11 1 1 145.45 7 caught 1 v West Indies Jaipur 2 Nov 2006 ODI # 2442
16 21 21 1 0 76.19 6 caught 1 v New Zealand St George's 14 Apr 2007 ODI # 2571
16 11 15 2 0 106.66 6 stumped 2 v England Leeds 22 Aug 2008 ODI # 2748
15* 35 22 0 0 68.18 6 not out 2 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
15 20 20 1 0 75.00 8 caught 1 v England Cape Town 26 Jan 2000 ODI # 1549
15 52 38 0 0 39.47 6 lbw 1 v Pakistan East London 13 Dec 2002 ODI # 1918
15 22 11 2 0 136.36 6 caught 2 v England Bloemfontein 2 Feb 2005 ODI # 2219
14* 32 21 0 0 66.66 8 not out 1 v India Jamshedpur 12 Mar 2000 ODI # 1573
14 48 26 1 0 53.84 4 caught 2 v Pakistan Sharjah 28 Mar 2000 ODI # 1582
14 35 27 1 0 51.85 6 caught 1 v West Indies Kingston 28 Apr 2001 ODI # 1712
14 32 18 2 0 77.77 6 bowled 1 v Sri Lanka Benoni 1 Dec 2002 ODI # 1908
14 41 33 1 0 42.42 6 lbw 1 v India Bengaluru 19 Nov 2005 ODI # 2298
14 25 16 1 0 87.50 6 caught 1 v Pakistan Lahore 18 Oct 2007 ODI # 2633
14 34 23 1 0 60.86 6 caught 2 v Pakistan Lahore 20 Oct 2007 ODI # 2635
14 29 31 1 0 45.16 8 lbw 2 v India Gwalior 24 Feb 2010 ODI # 2962
13* 28 22 2 0 59.09 5 not out 2 v Zimbabwe Southampton 10 Jul 2003 ODI # 2036
13* 19 10 1 0 130.00 5 not out 1 v West Indies Bridgetown 11 May 2005 ODI # 2243
13* 18 11 1 0 118.18 7 not out 1 v Australia Gqeberha 23 Oct 2011 ODI # 3208
13 36 25 1 0 52.00 6 caught 1 v England Birmingham 8 Jul 2003 ODI # 2035
13 31 23 2 0 56.52 6 bowled 1 v England Gqeberha 29 Nov 2009 ODI # 2931
12* 22 15 0 1 80.00 9 not out 2 v Pakistan Nottingham 5 Jun 1999 ODI # 1474
12 17 10 2 0 120.00 6 caught 2 v Australia Perth 3 Feb 2002 ODI # 1802
12 25 16 1 0 75.00 5 caught 1 v Bangladesh Dhaka 17 Apr 2003 ODI # 2005
12 19 26 0 1 46.15 6 caught 2 v Bangladesh Providence 7 Apr 2007 ODI # 2564
11* 14 9 1 0 122.22 7 not out 1 v India Belfast 1 Jul 2007 ODI # 2595
11 30 20 1 0 55.00 6 caught 1 v England Bloemfontein 23 Jan 2000 ODI # 1546
11 19 15 1 0 73.33 7 caught 2 v Australia Melbourne 13 Jan 2002 ODI # 1784
11 44 31 1 0 35.48 6 caught 1 v England Lord's 12 Jul 2003 ODI # 2037
10* - 14 0 0 71.42 6 not out 2 v West Indies Port of Spain 14 May 2005 ODI # 2244
10* 24 12 1 0 83.33 6 not out 1 v England Lord's 31 Aug 2008 ODI # 2759
10 19 15 0 0 66.66 9 caught 1 v India Nairobi (Gym) 3 Oct 1999 ODI # 1509
10 16 17 0 0 58.82 6 caught 2 v Australia Brisbane 20 Jan 2002 ODI # 1789
10 22 16 0 0 62.50 6 caught 2 v India Colombo (RPS) 25 Sep 2002 ODI # 1886
10 23 14 1 0 71.42 5 caught 1 v New Zealand Johannesburg 16 Feb 2003 ODI # 1955
10 33 23 1 0 43.47 6 caught 1 v England Nottingham 26 Aug 2008 ODI # 2754
9 20 19 0 0 47.36 7 run out 2 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
9 17 17 1 0 52.94 7 caught 2 v Sri Lanka Tangier 15 Aug 2002 ODI # 1862
9 16 10 1 0 90.00 6 caught 2 v Australia Johannesburg 17 Apr 2009 ODI # 2841
8* 9 7 1 0 114.28 7 not out 2 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
8 34 23 1 0 34.78 3 lbw 2 v Zimbabwe Chelmsford 29 May 1999 ODI # 1468
8 14 11 2 0 72.72 7 caught 1 v Zimbabwe Durban 2 Feb 2000 ODI # 1555
8 21 23 0 0 34.78 7 caught 1 v Sri Lanka Colombo (SSC) 11 Jul 2000 ODI # 1610
8 31 17 1 0 47.05 6 bowled 2 v Zimbabwe Bloemfontein 15 Sep 2006 ODI # 2415
8 28 28 0 0 28.57 5 caught 2 v New Zealand Brabourne 16 Oct 2006 ODI # 2430
8 11 11 1 0 72.72 6 caught 1 v Bangladesh Potchefstroom 7 Nov 2008 ODI # 2771
8 16 10 1 0 80.00 6 bowled 2 v England Centurion 27 Sep 2009 ODI # 2900
8 8 8 1 0 100.00 7 caught 1 v Australia Durban 28 Oct 2011 ODI # 3211
7* 21 6 1 0 116.66 7 not out 2 v West Indies Johannesburg 4 Feb 2004 ODI # 2096
7 9 7 1 0 100.00 7 caught 2 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
7 19 9 0 0 77.77 6 caught 1 v Sri Lanka Dambulla 25 Aug 2004 ODI # 2160
7 5 7 1 0 100.00 7 caught 1 v West Indies The Oval 18 Sep 2004 ODI # 2178
7 13 10 0 0 70.00 6 stumped 2 v Asia XI Chennai 10 Jun 2007 ODI # 2589
6* 7 5 1 0 120.00 9 not out 1 v Zimbabwe Gqeberha 6 Feb 2000 ODI # 1558
6 17 17 0 0 35.29 8 caught 2 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
6 19 9 0 0 66.66 5 caught 1 v Bangladesh Benoni 9 Nov 2008 ODI # 2772
6 - 18 0 0 33.33 6 caught 2 v West Indies Port of Spain 3 Jun 2010 ODI # 2987
5* 5 3 1 0 166.66 8 not out 1 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
5 13 10 0 0 50.00 9 bowled 2 v Australia Birmingham 17 Jun 1999 ODI # 1483
5 10 4 1 0 125.00 3 caught 2 v England East London 4 Feb 2000 ODI # 1557
5 7 3 1 0 166.66 7 caught 1 v Australia Potchefstroom 27 Mar 2002 ODI # 1821
5 4 5 1 0 100.00 5 run out 2 v Pakistan Lahore 5 Oct 2003 ODI # 2047
5 11 8 1 0 62.50 6 caught 1 v West Indies Gqeberha 28 Jan 2004 ODI # 2090
5 21 12 0 0 41.66 6 lbw 2 v Australia Melbourne (Docklands) 20 Jan 2006 ODI # 2316
5 18 11 1 0 45.45 5 caught 2 v Australia Gqeberha 5 Mar 2006 ODI # 2347
5 10 7 0 0 71.42 6 caught 1 v Pakistan Lahore 29 Oct 2007 ODI # 2642
5 - 9 0 0 55.55 7 caught 2 v India Jaipur 21 Feb 2010 ODI # 2961
4* 10 4 0 0 100.00 8 not out 1 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
4* 2 1 1 0 400.00 6 not out 2 v Pakistan Rawalpindi 10 Oct 2003 ODI # 2049
4 10 9 0 0 44.44 7 caught 2 v Pakistan Gqeberha 11 Dec 2002 ODI # 1916
4 13 14 0 0 28.57 7 caught 2 v Sri Lanka Colombo (RPS) 22 Aug 2004 ODI # 2158
4 29 17 0 0 23.52 5 run out 2 v Australia Centurion 26 Feb 2006 ODI # 2341
4 36 16 0 0 25.00 6 run out 1 v India Cape Town 26 Nov 2006 ODI # 2449
3* 13 2 0 0 150.00 8 not out 1 v Zimbabwe Durban 27 Feb 2005 ODI # 2231
3 13 12 0 0 25.00 8 bowled 1 v West Indies Port of Spain 12 May 2001 ODI # 1717
3 14 8 0 0 37.50 6 caught 2 v Australia Johannesburg 22 Mar 2002 ODI # 1819
3 6 6 0 0 50.00 7 bowled 1 v Pakistan Tangier 12 Aug 2002 ODI # 1860
2* 8 6 0 0 33.33 7 not out 1 v Pakistan Colombo (RPS) 8 Jul 2000 ODI # 1606
2* 4 3 0 0 66.66 6 not out 1 v Ireland Belfast 24 Jun 2007 ODI # 2591
2 4 5 0 0 40.00 7 run out 2 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
2 3 4 0 0 50.00 6 caught 2 v India Hyderabad 16 Nov 2005 ODI # 2297
1 9 4 0 0 25.00 7 lbw 2 v Sri Lanka Colombo (RPS) 14 Jul 2000 ODI # 1614
1 10 11 0 0 9.09 6 lbw 1 v Australia Sydney 22 Jan 2002 ODI # 1791
1 5 2 0 0 50.00 6 run out 1 v Sri Lanka Centurion 29 Nov 2002 ODI # 1905
1 4 3 0 0 33.33 5 bowled 2 v Pakistan Lahore 3 Oct 2003 ODI # 2046
1 7 4 0 0 25.00 7 lbw 2 v Australia Centurion 19 Oct 2011 ODI # 3203
0* 1 0 0 0 - 8 not out 1 v Australia Leeds 13 Jun 1999 ODI # 1481
0 7 7 0 0 0.00 3 run out 1 v India Nairobi (Gym) 26 Sep 1999 ODI # 1504
0 4 5 0 0 0.00 7 caught 1 v Australia Cape Town 14 Apr 2000 ODI # 1589
0 1 1 0 0 0.00 7 bowled 2 v Australia Bloemfontein 30 Mar 2002 ODI # 1822
0 4 2 0 0 0.00 7 bowled 1 v Pakistan Durban 8 Dec 2002 ODI # 1914
0 7 4 0 0 0.00 6 bowled 2 v New Zealand Auckland 13 Feb 2004 ODI # 2099
0 - 4 0 0 0.00 6 caught 2 v New Zealand Wellington 20 Feb 2004 ODI # 2101
0 9 3 0 0 0.00 6 caught 1 v New Zealand Napier 2 Mar 2004 ODI # 2109
0 1 1 0 0 0.00 7 bowled 1 v England East London 9 Feb 2005 ODI # 2224
0 2 1 0 0 0.00 8 caught 2 v Australia Melbourne (Docklands) 3 Feb 2006 ODI # 2322
0 2 1 0 0 0.00 5 lbw 2 v Sri Lanka Providence 28 Mar 2007 ODI # 2556
0 1 1 0 0 0.00 6 caught 1 v Australia Gros Islet 25 Apr 2007 ODI # 2580
0 4 1 0 0 0.00 6 bowled 2 v Australia Melbourne 16 Jan 2009 ODI # 2795
0 6 6 0 0 0.00 6 caught 2 v Australia Durban 3 Apr 2009 ODI # 2832
DNB - - - - - - - 1 v New Zealand Birmingham 10 Jun 1999 ODI # 1478
DNB - - - - - - - 2 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
DNB - - - - - - - 2 v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
DNB - - - - - - - 1 v India Kochi 9 Mar 2000 ODI # 1572
DNB - - - - - - - 1 v India Vadodara 17 Mar 2000 ODI # 1575
DNB - - - - - - - 2 v India Sharjah 22 Mar 2000 ODI # 1577
DNB - - - - - - - 2 v India Sharjah 27 Mar 2000 ODI # 1581
DNB - - - - - - - 2 v Australia Durban 12 Apr 2000 ODI # 1587
DNB - - - - - - - 2 v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
DNB - - - - - - - 2 v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
DNB - - - - - - - 1 v New Zealand Potchefstroom 20 Oct 2000 ODI # 1641
DNB - - - - - - - 2 v New Zealand Benoni 22 Oct 2000 ODI # 1643
DNB - - - - - - - 1 v New Zealand Centurion 25 Oct 2000 ODI # 1647
DNB - - - - - - - 2 v New Zealand Durban 1 Nov 2000 ODI # 1654
DNB - - - - - - - 2 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
DNB - - - - - - - 2 v West Indies St John's 2 May 2001 ODI # 1713
DNB - - - - - - - 1 v West Indies St George's 5 May 2001 ODI # 1714
DNB - - - - - - - 2 v West Indies St George's 6 May 2001 ODI # 1715
DNB - - - - - - - 2 v West Indies Bridgetown 9 May 2001 ODI # 1716
DNB - - - - - - - 1 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
DNB - - - - - - - 2 v India Johannesburg 5 Oct 2001 ODI # 1752
DNB - - - - - - - 2 v Kenya Benoni 7 Oct 2001 ODI # 1755
DNB - - - - - - - 2 v Kenya Kimberley 14 Oct 2001 ODI # 1760
DNB - - - - - - - 1 v India East London 19 Oct 2001 ODI # 1762
DNB - - - - - - - 2 v India Durban 26 Oct 2001 ODI # 1766
DNB - - - - - - - 2 v New Zealand Melbourne 6 Feb 2002 ODI # 1804
DNB - - - - - - - 1 v Australia Gqeberha 6 Apr 2002 ODI # 1824
DNB - - - - - - - 1 v Kenya Colombo (RPS) 20 Sep 2002 ODI # 1882
DNB - - - - - - - 2 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
DNB - - - - - - - 2 v Bangladesh Kimberley 9 Oct 2002 ODI # 1892
DNB - - - - - - - 2 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
DNB - - - - - - - 2 v Sri Lanka Bloemfontein 6 Dec 2002 ODI # 1912
DNB - - - - - - - 2 v Pakistan Paarl 16 Dec 2002 ODI # 1921
DNB - - - - - - - 2 v Kenya Potchefstroom 12 Feb 2003 ODI # 1947
DNB - - - - - - - 2 v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
DNB - - - - - - - 1 v Bangladesh Dhaka 14 Apr 2003 ODI # 2003
TDNB - - - - - - - - v India Dhaka 21 Apr 2003 ODI # 2007
DNB - - - - - - - 2 v England Manchester 3 Jul 2003 ODI # 2032
DNB - - - - - - - 2 v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
DNB - - - - - - - 2 v Pakistan Rawalpindi 12 Oct 2003 ODI # 2050
DNB - - - - - - - 1 v West Indies Cape Town 25 Jan 2004 ODI # 2088
DNB - - - - - - - 2 v West Indies Durban 30 Jan 2004 ODI # 2092
DNB - - - - - - - 1 v West Indies Centurion 1 Feb 2004 ODI # 2094
DNB - - - - - - - 2 v Bangladesh Birmingham 12 Sep 2004 ODI # 2171
DNB - - - - - - - 1 v England Cape Town 6 Feb 2005 ODI # 2223
DNB - - - - - - - 2 v West Indies Kingston 7 May 2005 ODI # 2241
DNB - - - - - - - 2 v West Indies Kingston 8 May 2005 ODI # 2242
DNB - - - - - - - 1 v New Zealand Durban 4 Nov 2005 ODI # 2292
DNB - - - - - - - 2 v India Eden Gardens 25 Nov 2005 ODI # 2299
DNB - - - - - - - 1 v Sri Lanka Adelaide 24 Jan 2006 ODI # 2318
DNB - - - - - - - 2 v Zimbabwe East London 18 Sep 2006 ODI # 2418
DNB - - - - - - - 2 v India Centurion 3 Dec 2006 ODI # 2458
TDNB - - - - - - - - v Pakistan Gqeberha 9 Feb 2007 ODI # 2517
DNB - - - - - - - 2 v Pakistan Cape Town 11 Feb 2007 ODI # 2521
DNB - - - - - - - 2 v Pakistan Johannesburg 14 Feb 2007 ODI # 2523
DNB - - - - - - - 2 v Scotland Basseterre 20 Mar 2007 ODI # 2545
DNB - - - - - - - 2 v Ireland Providence 3 Apr 2007 ODI # 2562
DNB - - - - - - - 2 v England Bridgetown 17 Apr 2007 ODI # 2574
DNB - - - - - - - 2 v Pakistan Multan 26 Oct 2007 ODI # 2639
DNB - - - - - - - 2 v West Indies Gqeberha 27 Jan 2008 ODI # 2666
DNB - - - - - - - 2 v West Indies Johannesburg 3 Feb 2008 ODI # 2671
DNB - - - - - - - 1 v England Cardiff 3 Sep 2008 ODI # 2761
DNB - - - - - - - 2 v Kenya Kimberley 2 Nov 2008 ODI # 2770
DNB - - - - - - - 2 v Australia Centurion 5 Apr 2009 ODI # 2834
DNB - - - - - - - 1 v India Ahmedabad 27 Feb 2010 ODI # 2963
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page