Records type all-round analysis [change type]
View match by match list [change view]
Start of match date less than or equal to 1 Nov 1996 remove less than or equal to 1 Nov 1996 from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1989-2011 445 13430 189 32.36 28 323 6/29 36.75 4 123 0 -4.39 Profile
filtered 1989-1996 117 2508 140 23.66 3 89 6/29 35.41 1 48 0 -11.75
Match by match list
DNB 6 29 0 0 v England Moratuwa 20 Mar 1993 ODI # 818
23 4 19 0 0 v Zimbabwe Patna 15 Nov 1993 ODI # 850
3 4 53 0 0 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
1 3 12 2 0 v India Eden Gardens 13 Mar 1996 ODI # 1081
27 3 30 0 0 v South Africa Guwahati 19 Nov 1993 ODI # 853
DNB 3 33 0 0 v New Zealand Colombo (PSS) 12 Dec 1992 ODI # 776
49 3 35 1 0 v New Zealand Auckland 1 Apr 1995 ODI # 992
2 3 94 0 0 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
25 2 10 0 0 v Pakistan Sharjah 17 Oct 1995 ODI # 1011
1 2 28 1 0 v West Indies Colombo (SSC) 18 Dec 1993 ODI # 866
2 2 28 1 0 v Pakistan Colombo (SSC) 22 Aug 1994 ODI # 917
50 2 38 1 0 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
51 2 38 1 0 v Pakistan Faisalabad 1 Oct 1995 ODI # 1004
2 2 38 1 0 v India Moratuwa 14 Aug 1993 ODI # 835
DNB 2 39 2 0 v Bangladesh Eden Gardens 31 Dec 1990 ODI # 659
5 2 41 0 0 v Pakistan Multan 17 Jan 1992 ODI # 708
0 2 42 0 0 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
31 2 42 1 0 v India Sharjah 9 Apr 1995 ODI # 997
44 2 43 1 0 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
34* 2 45 0 0 v England Colombo (RPS) 10 Mar 1993 ODI # 815
17 2 45 0 0 v India Colombo (RPS) 12 Aug 1993 ODI # 834
82 2 46 0 0 v England Faisalabad 9 Mar 1996 ODI # 1077
27 2 48 1 0 v Australia Perth 12 Jan 1996 ODI # 1035
1 2 48 1 0 v West Indies Sharjah 11 Oct 1995 ODI # 1006
3 1 17 1 0 v India Colombo (RPS) 5 Sep 1994 ODI # 922
51 1 19 1 0 v Bangladesh Sharjah 6 Apr 1995 ODI # 994
23 1 22 0 0 v India Cuttack 28 Dec 1990 ODI # 658
0 1 27 0 0 v Pakistan Karachi 13 Jan 1992 ODI # 704
0 1 27 0 0 v India Jalandhar 20 Feb 1994 ODI # 883
45 1 29 0 0 v South Africa Nairobi (Club) 1 Oct 1996 ODI # 1122
30 1 31 1 0 v Pakistan Sharjah 11 Apr 1995 ODI # 998
7 1 31 2 0 v India Singapore 3 Apr 1996 ODI # 1089
26 1 31 0 0 v Pakistan Durban 2 Dec 1994 ODI # 953
46 1 32 2 0 v West Indies Port of Spain 13 Apr 1996 ODI # 1096
17 1 33 0 0 v India Colombo (RPS) 25 Jul 1993 ODI # 833
4 1 33 1 0 v Pakistan Colombo (SSC) 11 Sep 1994 ODI # 925
5 1 37 1 0 v New Zealand Sharjah 18 Apr 1994 ODI # 909
9 1 38 1 0 v India Hyderabad (Deccan) 18 Feb 1994 ODI # 881
120* 1 39 0 0 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
76 1 39 0 0 v Pakistan Singapore 7 Apr 1996 ODI # 1093
28 1 39 0 0 v West Indies Perth 14 Jan 1996 ODI # 1037
57 1 40 1 0 v West Indies Sharjah 20 Oct 1995 ODI # 1012
4* 1 40 1 0 v West Indies Colombo (PSS) 1 Dec 1993 ODI # 859
11 1 41 0 0 v West Indies Colombo (RPS) 16 Dec 1993 ODI # 864
23 1 41 0 0 v West Indies Sharjah 28 Oct 1993 ODI # 839
23 1 42 0 0 v South Africa Bloemfontein 15 Dec 1994 ODI # 963
9 1 43 2 0 v Australia Lahore 17 Mar 1996 ODI # 1083
25 1 43 0 0 v Pakistan Gujranwala 29 Sep 1995 ODI # 1003
6 1 44 1 0 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
134 1 45 0 0 v Pakistan Singapore 2 Apr 1996 ODI # 1088
6 1 47 0 0 v New Zealand Hamilton 29 Mar 1995 ODI # 991
24 1 51 1 0 v Pakistan Sharjah 12 Oct 1995 ODI # 1007
TDNB - - 0 0 v India Mackay 28 Feb 1992 ODI # 722
DNB - - 1 0 v Pakistan Brisbane 10 Feb 1990 ODI # 601
37 - - 0 0 v Zimbabwe Harare 5 Nov 1994 ODI # 946
0 - - 0 0 v New Zealand Napier 26 Jan 1991 ODI # 665
TDNB - - 0 0 v Pakistan Singapore 1 Apr 1996 ODI # 1087
4 - - 0 0 v India Sharjah 25 Apr 1990 ODI # 623
3 - - 1 0 v Australia Melbourne 26 Dec 1989 ODI # 596
140 - - 0 0 v New Zealand Bloemfontein 8 Dec 1994 ODI # 958
0 - - 1 0 v Australia Melbourne 4 Jan 1990 ODI # 600
TDNB - - 0 0 v India Colombo (RPS) 4 Sep 1994 ODI # 921
15 - - 0 0 v Australia Adelaide 7 Mar 1992 ODI # 733
1 - - 1 0 v Pakistan Sharjah 21 Dec 1990 ODI # 656
2 - - 0 0 v West Indies Wankhede 9 Nov 1993 ODI # 847
28 - - 1 0 v West Indies Adelaide 15 Dec 1995 ODI # 1021
46 - - 0 0 v New Zealand Christchurch 26 Mar 1995 ODI # 990
1 - - 0 0 v New Zealand Dunedin 6 Feb 1991 ODI # 667
24 - - 0 0 v Pakistan Perth 31 Dec 1989 ODI # 598
3 - - 0 0 v West Indies Brisbane 5 Jan 1996 ODI # 1030
3 - - 2 0 v South Africa Wellington 2 Mar 1992 ODI # 727
DNB - - 0 0 v Pakistan Sharjah 20 Dec 1990 ODI # 655
4 - - 0 0 v New Zealand Auckland 28 Jan 1991 ODI # 666
2 - - 0 0 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
13 - - 0 0 v Australia Perth 30 Dec 1989 ODI # 597
11 0 2 0 0 v Zimbabwe Harare 6 Nov 1994 ODI # 948
26 0 8 1 0 v New Zealand Colombo (RPS) 13 Dec 1992 ODI # 778
3 0 9 0 0 v South Africa Kandy 22 Aug 1993 ODI # 836
3 0 9 0 0 v West Indies Hobart 3 Jan 1996 ODI # 1029
7 0 10 0 0 v Australia Colombo (RPS) 5 Sep 1992 ODI # 763
19 0 12 1 0 v England Ballarat 9 Mar 1992 ODI # 736
1 0 13 1 0 v Zimbabwe Harare 3 Nov 1994 ODI # 945
5 0 14 1 0 v New Zealand Hamilton 25 Feb 1992 ODI # 718
18 0 14 0 0 v West Indies Eden Gardens 25 Nov 1993 ODI # 857
1 0 15 1 0 v India Colombo (SSC) 17 Sep 1994 ODI # 927
77 0 15 0 0 v Pakistan Colombo (RPS) 3 Aug 1994 ODI # 914
31 0 16 0 0 v Australia Adelaide 18 Feb 1990 ODI # 608
32 0 18 0 0 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
20 0 21 1 0 v South Africa Gqeberha 21 Dec 1994 ODI # 967
8 0 22 0 0 v Australia Sharjah 14 Apr 1994 ODI # 905
8 0 23 0 0 v Pakistan Centurion 4 Dec 1994 ODI # 954
5 0 24 0 0 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
54 0 26 1 0 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
27 0 27 1 0 v Australia Colombo (RPS) 7 Sep 1996 ODI # 1114
52 0 27 0 0 v New Zealand East London 18 Dec 1994 ODI # 965
26 0 29 0 0 v Pakistan Sargodha 10 Jan 1992 ODI # 700
5 0 30 0 0 v India Eden Gardens 4 Jan 1991 ODI # 661
5 0 30 0 0 v West Indies Sharjah 16 Oct 1995 ODI # 1010
58 0 31 0 0 v Pakistan Sharjah 30 Oct 1993 ODI # 841
19 0 31 1 0 v Pakistan Rawalpindi 3 Oct 1995 ODI # 1005
5 0 32 0 0 v South Africa Colombo (RPS) 4 Sep 1993 ODI # 838
7 0 32 0 0 v India Kanpur 7 Nov 1993 ODI # 846
44 0 34 0 0 v Kenya Kandy 6 Mar 1996 ODI # 1074
24 0 35 0 0 v Australia Sydney 21 Dec 1995 ODI # 1026
19 0 37 0 0 v Australia Melbourne 18 Jan 1996 ODI # 1041
65 0 37 0 0 v Pakistan Sharjah 2 Nov 1993 ODI # 843
22 0 38 1 0 v India Sharjah 14 Apr 1995 ODI # 999
0 0 39 0 0 v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
3 0 43 1 0 v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
3 0 44 0 0 v Australia Melbourne 16 Jan 1996 ODI # 1039
31 0 47 0 0 v India Rajkot 15 Feb 1994 ODI # 879
27 0 48 0 0 v West Indies Sharjah 3 Nov 1993 ODI # 844
79 0 52 0 0 v India Delhi 2 Mar 1996 ODI # 1070
5 0 54 0 0 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
8 0 56 0 0 v Australia Melbourne 9 Jan 1996 ODI # 1032
30 0 57 0 0 v Australia Sydney 20 Jan 1996 ODI # 1043
0 0 66 0 0 v Pakistan Hyderabad (Sind) 15 Jan 1992 ODI # 706
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page