Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 11 Jun 2003 remove less than or equal to 11 Jun 2003 from query
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1998-2015 448 418 39 12650 144 33.37 16020 78.96 19 77 28 1119 76 Profile
filtered 1998-2003 147 138 12 3760 128 29.84 5159 72.88 6 18 11 300 16
Innings by innings list
128 - 123 15 0 104.06 4 caught 1 v India Sharjah 27 Oct 2000 ODI # 1650
120 162 111 9 0 108.10 5 lbw 2 v England Adelaide 23 Jan 1999 ODI # 1391
116 - 129 13 0 89.92 4 caught 1 v New Zealand Sharjah 10 Apr 2001 ODI # 1705
106* 119 94 8 2 112.76 4 not out 2 v West Indies Kandy 15 Dec 2001 ODI # 1780
101* 172 115 7 0 87.82 4 not out 1 v England Colombo (RPS) 25 Mar 2001 ODI # 1695
101 215 138 5 0 73.18 3 run out 1 v Pakistan Visakhapatnam 27 Mar 1999 ODI # 1423
96 157 108 10 0 88.88 4 lbw 1 v Zimbabwe Colombo (RPS) 12 Dec 2001 ODI # 1779
84 118 83 6 1 101.20 4 caught 1 v Pakistan Sharjah 2 Nov 2001 ODI # 1771
77 125 99 6 0 77.77 5 caught 1 v India Colombo (RPS) 30 Sep 2002 ODI # 1889
74 131 78 4 0 94.87 4 caught 2 v Zimbabwe Colombo (SSC) 26 Jan 1998 ODI # 1286
72 112 71 9 1 101.40 4 caught 1 v West Indies Nairobi (Gym) 4 Oct 2000 ODI # 1631
71 99 92 7 0 77.17 5 caught 2 v England Brisbane 17 Dec 2002 ODI # 1922
67 - 59 5 3 113.55 4 caught 1 v Pakistan Sharjah 20 Apr 2001 ODI # 1711
63 112 80 6 0 78.75 4 caught 2 v Zimbabwe Harare 18 Dec 1999 ODI # 1530
63 111 78 6 0 80.76 4 caught 1 v Zimbabwe Sharjah 30 Oct 2001 ODI # 1769
63 101 65 5 0 96.92 4 run out 1 v West Indies Colombo (RPS) 19 Dec 2001 ODI # 1782
62 95 62 5 1 100.00 4 caught 2 v India Colombo (SSC) 29 Aug 1999 ODI # 1490
62 140 105 4 0 59.04 4 caught 1 v India The Oval 30 Jun 2002 ODI # 1849
60 114 83 3 1 72.28 3 caught 2 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
59 129 84 5 0 70.23 4 caught 2 v South Africa East London 17 Dec 2000 ODI # 1662
58 53 46 4 2 126.08 5 caught 1 v New Zealand Colombo (SSC) 31 Jul 2001 ODI # 1741
57 100 80 2 0 71.25 4 lbw 1 v India Colombo (RPS) 5 Aug 2001 ODI # 1744
56 116 90 1 0 62.22 5 bowled 1 v Australia Brisbane 15 Jan 2003 ODI # 1936
51 - 74 0 0 68.91 6 bowled 1 v West Indies Kingstown 11 Jun 2003 ODI # 2024
49 79 55 3 1 89.09 4 bowled 2 v Pakistan Colombo (RPS) 9 Jul 2000 ODI # 1608
46 66 56 5 0 82.14 5 bowled 2 v New Zealand Christchurch 11 Feb 2001 ODI # 1688
45 43 33 7 0 136.36 7 caught 1 v Kenya Southampton 30 May 1999 ODI # 1469
43 - 64 4 0 67.18 4 caught 1 v Pakistan Lahore 19 Feb 2000 ODI # 1566
43 75 61 3 1 70.49 4 caught 1 v Pakistan Sharjah 4 Nov 2001 ODI # 1772
43 77 62 2 1 69.35 5 run out 1 v Pakistan Tangier 17 Aug 2002 ODI # 1863
42 72 67 3 0 62.68 4 run out 1 v England Manchester 7 Jul 2002 ODI # 1853
41 - 55 4 0 74.54 4 caught 2 v New Zealand Sharjah 17 Apr 2001 ODI # 1710
39 78 55 3 0 70.90 4 lbw 1 v New Zealand Sharjah 14 Apr 2002 ODI # 1830
38 - 57 2 0 66.66 4 bowled 2 v India Sharjah 20 Oct 2000 ODI # 1640
38 74 51 4 0 74.50 4 caught 2 v New Zealand Sharjah 9 Apr 2002 ODI # 1826
38 137 102 1 0 37.25 5 caught 2 v New Zealand Dambulla 19 May 2003 ODI # 2014
37* 54 38 2 0 97.36 4 not out 1 v Australia Sydney 9 Jan 2003 ODI # 1931
37 57 47 3 0 78.72 6 caught 2 v South Africa Cape Town 11 Jan 2001 ODI # 1668
36 55 40 3 0 90.00 7 caught 2 v Australia Perth 31 Jan 1999 ODI # 1398
36 70 64 2 0 56.25 4 caught 1 v India Birmingham 6 Jul 2002 ODI # 1852
34 117 78 3 0 43.58 4 bowled 2 v India Colombo (SSC) 1 Aug 2001 ODI # 1742
33 49 45 0 0 73.33 4 run out 1 v Zimbabwe Sharjah 26 Oct 2001 ODI # 1765
33 36 30 4 0 110.00 6 caught 1 v England Sydney 13 Jan 2003 ODI # 1934
32 63 45 2 0 71.11 4 lbw 1 v New Zealand Napier 31 Jan 2001 ODI # 1680
32 72 54 1 0 59.25 4 caught 2 v Pakistan Tangier 14 Aug 2002 ODI # 1861
32 53 37 1 1 86.48 5 caught 1 v South Africa Tangier 15 Aug 2002 ODI # 1862
32 39 39 3 0 82.05 5 caught 2 v South Africa Centurion 29 Nov 2002 ODI # 1905
32 - 40 0 0 80.00 6 caught 2 v West Indies Bridgetown 8 Jun 2003 ODI # 2023
31 40 36 4 0 86.11 6 lbw 2 v Zimbabwe Worcester 22 May 1999 ODI # 1456
31 - 39 2 0 79.48 4 caught 2 v Pakistan Sharjah 13 Apr 2001 ODI # 1708
31 52 44 2 0 70.45 4 caught 2 v India Bristol 11 Jul 2002 ODI # 1855
31 109 72 1 0 43.05 6 caught 1 v South Africa Johannesburg 27 Nov 2002 ODI # 1903
30 62 34 3 0 88.23 3 caught 2 v India Pune 30 Mar 1999 ODI # 1426
30 50 39 6 0 76.92 5 caught 2 v England Perth 20 Dec 2002 ODI # 1924
29* 45 28 5 0 103.57 4 not out 2 v Pakistan Sharjah 27 Oct 2001 ODI # 1767
29 38 37 3 0 78.37 4 bowled 2 v England Nottingham 27 Jun 2002 ODI # 1847
27* 24 24 5 0 112.50 4 not out 2 v Bangladesh Colombo (SSC) 5 Aug 2002 ODI # 1858
27 52 36 1 0 75.00 4 run out 2 v Australia Melbourne 7 Feb 1999 ODI # 1403
27 42 34 1 0 79.41 4 bowled 2 v India Colombo (RPS) 25 Aug 1999 ODI # 1487
27 - 39 2 0 69.23 4 caught 1 v Pakistan Karachi 13 Feb 2000 ODI # 1559
27 46 39 1 0 69.23 4 caught 1 v South Africa Colombo (RPS) 14 Jul 2000 ODI # 1614
27 - 44 1 1 61.36 4 lbw 2 v Pakistan Sharjah 8 Apr 2001 ODI # 1704
25* - 32 3 0 78.12 4 not out 2 v Zimbabwe Sharjah 21 Oct 2000 ODI # 1642
25 67 36 1 0 69.44 5 caught 1 v South Africa Johannesburg 17 Jan 2001 ODI # 1673
22 37 32 4 0 68.75 7 caught 2 v South Africa Northampton 19 May 1999 ODI # 1451
22 20 16 3 0 137.50 4 bowled 1 v South Africa Paarl 9 Jan 2001 ODI # 1666
22 38 32 2 0 68.75 4 lbw 2 v Pakistan Dambulla 10 May 2003 ODI # 2008
21 35 28 3 0 75.00 4 caught 2 v Australia Perth 22 Dec 2002 ODI # 1925
18 33 32 4 0 56.25 4 caught 1 v Zimbabwe Harare 15 Dec 1999 ODI # 1529
18 37 30 1 0 60.00 4 caught 2 v Bangladesh Colombo (SSC) 4 Aug 2002 ODI # 1857
17* 72 38 2 0 44.73 4 not out 2 v New Zealand Hamilton 8 Feb 2001 ODI # 1686
17 22 21 3 0 80.95 4 caught 1 v Zimbabwe Harare 19 Dec 1999 ODI # 1531
16 37 35 2 0 45.71 4 bowled 1 v Zimbabwe Bulawayo 12 Dec 1999 ODI # 1528
16 41 39 1 0 41.02 4 caught 1 v Bangladesh Colombo (RPS) 7 Aug 2002 ODI # 1859
15* 21 10 3 0 150.00 5 not out 2 v South Africa Benoni 1 Dec 2002 ODI # 1908
14* 21 20 1 0 70.00 4 not out 2 v South Africa Colombo (SSC) 11 Jul 2000 ODI # 1610
14 56 34 2 0 41.17 4 caught 2 v Pakistan Galle 5 Jul 2000 ODI # 1603
14 23 24 1 0 58.33 4 caught 1 v New Zealand Colombo (RPS) 18 Jul 2001 ODI # 1735
14 19 14 1 0 100.00 5 run out 1 v Netherlands Colombo (RPS) 16 Sep 2002 ODI # 1878
13 42 28 2 0 46.42 4 caught 1 v South Africa Gqeberha 15 Dec 2000 ODI # 1661
13 33 20 0 0 65.00 5 caught 1 v India Colombo (RPS) 29 Sep 2002 ODI # 1888
13 30 23 1 0 56.52 5 caught 2 v England Adelaide 17 Jan 2003 ODI # 1937
12 58 38 1 0 31.57 5 caught 1 v England Melbourne 19 Jan 1999 ODI # 1388
11 49 27 1 0 40.74 6 run out 2 v Pakistan Paarl 9 Apr 1998 ODI # 1312
11 27 21 0 0 52.38 6 caught 1 v Australia Sydney 13 Jan 1999 ODI # 1382
11 50 24 2 0 45.83 4 run out 1 v Pakistan Nairobi (Gym) 8 Oct 2000 ODI # 1634
11 - 24 1 0 45.83 5 caught 2 v South Africa Tangier 19 Aug 2002 ODI # 1865
9 15 15 1 0 60.00 5 caught 2 v Australia Adelaide 24 Jan 1999 ODI # 1392
9 - 27 0 0 33.33 4 stumped 1 v Pakistan Gujranwala 16 Feb 2000 ODI # 1561
9 39 20 0 0 45.00 5 lbw 1 v South Africa Kimberley 4 Dec 2002 ODI # 1911
9 25 16 1 0 56.25 5 caught 1 v West Indies Cape Town 28 Feb 2003 ODI # 1973
8 - 34 0 0 23.52 4 caught 2 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
8 34 32 1 0 25.00 4 caught 1 v South Africa Galle 6 Jul 2000 ODI # 1604
8 - 22 1 0 36.36 4 caught 1 v Pakistan Sharjah 8 Apr 2002 ODI # 1825
8 - 21 0 0 38.09 5 caught 1 v West Indies Bridgetown 7 Jun 2003 ODI # 2022
7 7 7 1 0 100.00 4 caught 2 v Australia Galle 22 Aug 1999 ODI # 1485
7 21 14 0 0 50.00 4 lbw 1 v India Dhaka 1 Jun 2000 ODI # 1598
7 27 27 0 0 25.92 4 run out 2 v New Zealand Wellington 3 Feb 2001 ODI # 1682
6 5 7 0 0 85.71 6 run out 1 v Pakistan Kimberley 7 Apr 1998 ODI # 1309
6 - 8 1 0 75.00 5 run out 1 v West Indies Sharjah 13 Oct 1999 ODI # 1512
5 10 15 0 0 33.33 6 caught 1 v South Africa Nottingham 14 Aug 1998 ODI # 1345
5 - 10 0 0 50.00 4 run out 1 v Zimbabwe Sharjah 25 Oct 2000 ODI # 1646
5 13 11 0 0 45.45 4 caught 1 v India Colombo (RPS) 28 Jul 2001 ODI # 1740
5 28 11 0 0 45.45 5 lbw 1 v South Africa Tangier 21 Aug 2002 ODI # 1866
5 20 13 0 0 38.46 5 caught 2 v Kenya Nairobi (Gym) 24 Feb 2003 ODI # 1965
5 14 8 1 0 62.50 7 caught 2 v Australia Gqeberha 18 Mar 2003 ODI # 1991
4 4 5 1 0 80.00 5 lbw 2 v India Taunton 26 May 1999 ODI # 1463
4 12 11 0 0 36.36 4 bowled 1 v England Leeds 2 Jul 2002 ODI # 1850
3 15 13 0 0 23.07 5 caught 2 v England Perth 29 Jan 1999 ODI # 1396
3 9 8 0 0 37.50 4 lbw 1 v Zimbabwe Bulawayo 11 Dec 1999 ODI # 1527
3 - 10 0 0 30.00 4 caught 1 v India Sharjah 29 Oct 2000 ODI # 1652
3 7 8 0 0 37.50 4 caught 2 v England Dambulla 23 Mar 2001 ODI # 1694
3 27 14 0 0 21.42 4 caught 1 v South Africa Bloemfontein 6 Dec 2002 ODI # 1912
2 11 7 0 0 28.57 6 caught 1 v England Sydney 3 Feb 1999 ODI # 1400
2 - 13 0 0 15.38 6 caught 2 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
2 16 12 0 0 16.66 4 caught 1 v Pakistan Dhaka 5 Jun 2000 ODI # 1601
2 13 10 0 0 20.00 4 caught 2 v West Indies Colombo (RPS) 11 Dec 2001 ODI # 1778
2 19 11 0 0 18.18 5 caught 2 v New Zealand Dambulla 13 May 2003 ODI # 2010
1* 1 1 0 0 100.00 7 not out 2 v Zimbabwe Colombo (RPS) 24 Jan 1998 ODI # 1284
1* 4 2 0 0 50.00 7 not out 1 v India Colombo (RPS) 19 Jun 1998 ODI # 1338
1* 3 3 0 0 33.33 5 not out 2 v Australia Colombo (RPS) 27 Sep 2002 ODI # 1887
1 5 3 0 0 33.33 7 bowled 2 v Australia Hobart 21 Jan 1999 ODI # 1389
1 - 5 0 0 20.00 6 caught 2 v Pakistan Sharjah 15 Oct 1999 ODI # 1514
1 10 7 0 0 14.28 5 caught 1 v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
1 10 6 0 0 16.66 4 caught 1 v Pakistan Sharjah 12 Apr 2002 ODI # 1829
1 5 3 0 0 33.33 4 lbw 1 v New Zealand Bloemfontein 10 Feb 2003 ODI # 1944
1 19 11 0 0 9.09 4 caught 1 v South Africa Durban 3 Mar 2003 ODI # 1979
0 1 1 0 0 0.00 8 caught 1 v Pakistan Benoni 15 Apr 1998 ODI # 1317
0 6 2 0 0 0.00 3 caught 2 v India Nagpur 22 Mar 1999 ODI # 1415
0 - 1 0 0 0.00 4 caught 2 v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
0 5 2 0 0 0.00 7 run out 2 v Pakistan Dhaka 7 Jun 2000 ODI # 1602
0 6 4 0 0 0.00 4 caught 1 v India Colombo (RPS) 22 Jul 2001 ODI # 1737
0 2 2 0 0 0.00 5 run out 2 v New Zealand Colombo (RPS) 25 Jul 2001 ODI # 1738
0 9 4 0 0 0.00 5 bowled 2 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
0 4 2 0 0 0.00 5 stumped 1 v Australia Melbourne 21 Jan 2003 ODI # 1939
0 8 3 0 0 0.00 4 caught 2 v Australia Centurion 7 Mar 2003 ODI # 1982
0 5 4 0 0 0.00 4 lbw 2 v India Johannesburg 10 Mar 2003 ODI # 1985
0 8 8 0 0 0.00 5 run out 1 v Pakistan Dambulla 18 May 2003 ODI # 2012
DNB - - - - - - - 2 v Australia Colombo (RPS) 31 Aug 1999 ODI # 1491
DNB - - - - - - - 2 v West Indies Sharjah 17 Oct 1999 ODI # 1515
DNB - - - - - - - 2 v Bangladesh Dhaka 29 May 2000 ODI # 1596
DNB - - - - - - - 2 v New Zealand Auckland 6 Feb 2001 ODI # 1684
DNB - - - - - - - 2 v England Colombo (SSC) 27 Mar 2001 ODI # 1697
DNB - - - - - - - 2 v Zimbabwe Colombo (SSC) 8 Dec 2001 ODI # 1776
DNB - - - - - - - 2 v Pakistan Colombo (RPS) 12 Sep 2002 ODI # 1874
DNB - - - - - - - 2 v Bangladesh Pietermaritzburg 14 Feb 2003 ODI # 1950
DNB - - - - - - - 2 v Canada Paarl 19 Feb 2003 ODI # 1958
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page