Records type all-round analysis [change type]
View match by match list [change view]
Ordered by runs conceded (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Conc Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1998-2015 448 12650 144 33.37 19 563 8 2/56 70.37 0 218 0 -36.99 Profile
Match by match list
45 2 56 0 0 v Kenya Southampton 30 May 1999 ODI # 1469
30 0 46 0 0 v India Pune 30 Mar 1999 ODI # 1426
22 0 46 0 0 v South Africa Northampton 19 May 1999 ODI # 1451
27 0 45 2 0 v Australia Melbourne 7 Feb 1999 ODI # 1403
11 0 40 0 0 v Australia Sydney 13 Jan 1999 ODI # 1382
128 0 26 0 0 v India Sharjah 27 Oct 2000 ODI # 1650
17 1 24 0 0 v Zimbabwe Harare 19 Dec 1999 ODI # 1531
2 1 24 1 0 v England Sydney 3 Feb 1999 ODI # 1400
120 0 24 0 0 v England Adelaide 23 Jan 1999 ODI # 1391
4 0 21 0 0 v India Taunton 26 May 1999 ODI # 1463
1 0 20 2 0 v Australia Hobart 21 Jan 1999 ODI # 1389
45 0 19 0 0 v Africa XI Chennai 9 Jun 2007 ODI # 2588
9 0 17 0 0 v Australia Adelaide 24 Jan 1999 ODI # 1392
0 0 17 0 0 v Pakistan Benoni 15 Apr 1998 ODI # 1317
31 0 16 0 0 v India Bristol 11 Jul 2002 ODI # 1855
0 1 16 0 0 v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
7 0 16 1 0 v England Southampton 17 Sep 2004 ODI # 2177
86 0 15 0 0 v Australia Brisbane 14 Feb 2006 ODI # 2330
18 1 14 0 0 v Zimbabwe Harare 15 Dec 1999 ODI # 1529
9 0 10 0 0 v South Africa Kimberley 4 Dec 2002 ODI # 1911
39 0 9 0 0 v New Zealand Sharjah 14 Apr 2002 ODI # 1830
31 0 8 0 0 v Zimbabwe Worcester 22 May 1999 ODI # 1456
0 0 8 0 0 v Australia Melbourne 21 Jan 2003 ODI # 1939
6 0 7 0 0 v West Indies Sharjah 13 Oct 1999 ODI # 1512
23* 0 6 0 0 v Bangladesh Colombo (RPS) 2 Sep 2005 ODI # 2277
28 1 5 1 0 v England Colombo (RPS) 16 Dec 2014 ODI # 3569
5 1 4 3 0 v Zimbabwe Sharjah 25 Oct 2000 ODI # 1646
25 0 4 0 0 v South Africa Johannesburg 17 Jan 2001 ODI # 1673
17 - - 1 0 v Pakistan Dubai (DICS) 18 Nov 2011 ODI # 3214
8 - - 1 0 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
1 - - 0 0 v India Colombo (RPS) 14 Sep 2009 ODI # 2889
DNB - - 1 0 v Canada Paarl 19 Feb 2003 ODI # 1958
48 - - 0 0 v South Africa Pallekele 9 Jul 2014 ODI # 3501
0 - - 1 0 v Pakistan Dambulla 18 May 2003 ODI # 2012
2 - - 0 0 v England Dambulla 7 Oct 2007 ODI # 2626
13 - - 0 0 v South Africa Gqeberha 15 Dec 2000 ODI # 1661
78 - - 1 0 v India Mirpur 13 Mar 2012 ODI # 3259
72 - - 1 0 v West Indies Nairobi (Gym) 4 Oct 2000 ODI # 1631
100 - - 0 0 v Afghanistan Dunedin 22 Feb 2015 ODI # 3609
4 - - 0 0 v India Dambulla 16 Aug 2010 ODI # 3032
71 - - 2 0 v England Brisbane 17 Dec 2002 ODI # 1922
17 - - 2 0 v India Nagpur 25 Oct 2005 ODI # 2286
29 - - 0 0 v Pakistan Karachi 29 Jun 2008 ODI # 2723
16 - - 0 0 v Bangladesh Colombo (RPS) 7 Aug 2002 ODI # 1859
5 - - 0 0 v Australia Melbourne 11 Jan 2013 ODI # 3317
62 - - 0 0 v India Colombo (SSC) 29 Aug 1999 ODI # 1490
36 - - 0 0 v South Africa Ahmedabad 24 Oct 2006 ODI # 2435
DNB - - 1 0 v England Colombo (RPS) 26 Mar 2011 ODI # 3145
18 - - 0 0 v India Colombo (RPS) 27 Jul 2004 ODI # 2153
1 - - 0 0 v South Africa Perth 31 Jan 2006 ODI # 2321
0 - - 0 0 v Bangladesh Mirpur 16 Jan 2009 ODI # 2794
DNB - - 1 0 v Zimbabwe Bulawayo 22 Apr 2004 ODI # 2120
24 - - 0 0 v South Africa Pallekele 26 Jul 2013 ODI # 3398
5 - - 0 0 v India Colombo (RPS) 28 Jul 2001 ODI # 1740
15 - - 0 0 v New Zealand St George's 12 Apr 2007 ODI # 2569
57 - - 1 0 v India Colombo (RPS) 5 Aug 2001 ODI # 1744
115* - - 1 0 v New Zealand Kingston 24 Apr 2007 ODI # 2579
19 - - 0 0 v South Africa East London 14 Jan 2012 ODI # 3226
77 - - 2 0 v New Zealand Johannesburg 27 Sep 2009 ODI # 2899
1 - - 0 0 v South Africa Durban 3 Mar 2003 ODI # 1979
67 - - 0 0 v Pakistan Hambantota 26 Aug 2014 ODI # 3515
DNB - - 0 0 v Zimbabwe Rawalpindi 9 Oct 2004 ODI # 2186
TDNB - - 1 0 v India Brisbane 5 Feb 2008 ODI # 2672
37 - - 0 0 v South Africa Cape Town 11 Jan 2001 ODI # 1668
3 - - 0 0 v Pakistan Pallekele 7 Jun 2012 ODI # 3272
14 - - 0 0 v Netherlands Colombo (RPS) 16 Sep 2002 ODI # 1878
19 - - 0 0 v Australia Sydney 8 Mar 2015 ODI # 3629
39 - - 0 0 v India Dambulla 28 Aug 2010 ODI # 3040
37* - - 2 0 v Australia Sydney 9 Jan 2003 ODI # 1931
37 - - 1 0 v India Ahmedabad 6 Nov 2005 ODI # 2294
11 - - 1 0 v India Karachi 6 Jul 2008 ODI # 2735
15* - - 2 0 v South Africa Benoni 1 Dec 2002 ODI # 1908
4* - - 0 0 v Australia Sydney 20 Jan 2013 ODI # 3324
8 - - 1 0 v South Africa Galle 6 Jul 2000 ODI # 1604
1 - - 0 0 v New Zealand Christchurch 2 Jan 2007 ODI # 2470
5 - - 0 0 v England The Oval 28 Jun 2011 ODI # 3165
116 - - 1 0 v New Zealand Sharjah 10 Apr 2001 ODI # 1705
6 - - 1 0 v New Zealand Christchurch 3 Jan 2006 ODI # 2310
18 - - 1 0 v Pakistan Lahore 24 Jan 2009 ODI # 2803
47 - - 1 0 v Zimbabwe Harare 29 Apr 2004 ODI # 2124
DNB - - 0 0 v New Zealand Hambantota 12 Nov 2013 ODI # 3434
21 - - 0 0 v South Africa Dambulla 25 Aug 2004 ODI # 2160
9 - - 0 0 v India Fatullah 28 Feb 2014 ODI # 3476
96 - - 2 0 v Zimbabwe Colombo (RPS) 12 Dec 2001 ODI # 1779
61 - - 0 0 v Pakistan Abu Dhabi 20 May 2007 ODI # 2585
1* - - 0 0 v Zimbabwe Colombo (RPS) 24 Jan 1998 ODI # 1284
13 - - 1 0 v Australia Perth 10 Feb 2012 ODI # 3235
33 - - 1 0 v Zimbabwe Sharjah 26 Oct 2001 ODI # 1765
5 - - 0 0 v England Pallekele 13 Dec 2014 ODI # 3567
2 - - 0 0 v India Cuttack 21 Dec 2009 ODI # 2934
5 - - 0 0 v Australia Gqeberha 18 Mar 2003 ODI # 1991
4 - - 1 0 v India Ahmedabad 6 Nov 2014 ODI # 3540
15 - - 1 0 v India Dambulla 30 Jul 2005 ODI # 2262
21 - - 2 0 v Australia Perth 15 Feb 2008 ODI # 2679
32 - - 0 0 v New Zealand Napier 31 Jan 2001 ODI # 1680
40 - - 1 0 v Pakistan Colombo (RPS) 16 Jun 2012 ODI # 3275
77 - - 1 0 v India Colombo (RPS) 30 Sep 2002 ODI # 1889
31 - - 0 0 v Pakistan Colombo (SSC) 22 Mar 2006 ODI # 2354
0 - - 0 0 v Australia Brisbane 7 Nov 2010 ODI # 3068
13 - - 0 0 v England Adelaide 17 Jan 2003 ODI # 1937
66 - - 0 0 v England The Oval 20 Jun 2006 ODI # 2385
94 - - 2 0 v India Colombo (RPS) 24 Aug 2008 ODI # 2750
8 - - 0 0 v West Indies Bridgetown 7 Jun 2003 ODI # 2022
42 - - 1 0 v England The Oval 13 Jun 2013 ODI # 3370
27 - - 0 0 v South Africa Colombo (RPS) 14 Jul 2000 ODI # 1614
0 - - - - v India Eden Gardens 8 Feb 2007 ODI # 2514
9 - - 0 0 v England Nottingham 6 Jul 2011 ODI # 3169
67 - - 1 0 v Pakistan Sharjah 20 Apr 2001 ODI # 1711
11 - - 0 0 v Australia Adelaide 10 Feb 2006 ODI # 2326
30 - - 0 0 v India Colombo (RPS) 3 Feb 2009 ODI # 2813
33 - - 0 0 v Pakistan Dambulla 30 Jul 2009 ODI # 2864
2 - - 0 0 v New Zealand Auckland 26 Dec 2004 ODI # 2200
75 - - 0 0 v Pakistan Mirpur 8 Mar 2014 ODI # 3486
32 - - 1 0 v Pakistan Tangier 14 Aug 2002 ODI # 1861
16 - - 0 0 v Zimbabwe Bulawayo 12 Dec 1999 ODI # 1528
45 - - 0 0 v India Brisbane 21 Feb 2012 ODI # 3246
84 - - 0 0 v Pakistan Sharjah 2 Nov 2001 ODI # 1771
27 - - 0 0 v New Zealand Hamilton 15 Jan 2015 ODI # 3577
5 - - 0 0 v India Mirpur 10 Jan 2010 ODI # 2941
32 - - 0 0 v India Ranchi 16 Nov 2014 ODI # 3547
22 - - 0 0 v West Indies Colombo (RPS) 6 Aug 2005 ODI # 2266
3 - - 0 0 v India Hobart 26 Feb 2008 ODI # 2686
17* - - 0 0 v New Zealand Hamilton 8 Feb 2001 ODI # 1686
DNB - - 0 0 v India Hambantota 24 Jul 2012 ODI # 3292
60 - - 0 0 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
0 - - 0 0 v Netherlands Amstelveen 6 Jul 2006 ODI # 2391
44 - - 1 0 v West Indies Colombo (SSC) 6 Feb 2011 ODI # 3099
7 - - 1 0 v India Dhaka 1 Jun 2000 ODI # 1598
20 - - 1 0 v India Vadodara 12 Nov 2005 ODI # 2296
15 - - 0 0 v Zimbabwe Harare 20 Nov 2008 ODI # 2779
DNB - - 2 0 v England Dambulla 18 Nov 2003 ODI # 2063
52 - - 1 0 v West Indies Kingston 28 Jun 2013 ODI # 3378
4 - - 2 0 v England Leeds 2 Jul 2002 ODI # 1850
7 - - 0 0 v India Visakhapatnam 17 Feb 2007 ODI # 2525
3 - - 1 0 v Australia Pallekele 10 Aug 2011 ODI # 3175
1 - - 0 0 v Pakistan Sharjah 12 Apr 2002 ODI # 1829
37* - - 1 0 v Bangladesh Bogra 20 Feb 2006 ODI # 2334
TDNB - - 0 0 v Pakistan Colombo (RPS) 17 Mar 2006 ODI # 2351
19 - - 1 0 v Pakistan Colombo (RPS) 7 Aug 2009 ODI # 2868
12 - - 0 0 v England Manchester 28 May 2014 ODI # 3494
11 - - 0 0 v South Africa Tangier 19 Aug 2002 ODI # 1865
7 - - 2 0 v Bangladesh Colombo (RPS) 23 Jul 2007 ODI # 2606
5 - - 0 0 v Australia Melbourne 2 Mar 2012 ODI # 3253
11 - - 1 0 v Pakistan Paarl 9 Apr 1998 ODI # 1312
30 - - 0 0 v New Zealand Dunedin 23 Jan 2015 ODI # 3588
43 - - 1 0 v Bangladesh Dambulla 18 Jun 2010 ODI # 2995
3 - - 0 0 v England Perth 29 Jan 1999 ODI # 1396
44 - - 2 0 v England Colombo (RPS) 7 Dec 2014 ODI # 3563
0* - - 1 0 v Africa XI Durban 21 Aug 2005 ODI # 2271
4* - - 0 0 v West Indies Port of Spain 12 Apr 2008 ODI # 2699
101* - - 2 0 v England Colombo (RPS) 25 Mar 2001 ODI # 1695
43* - - 1 0 v New Zealand Pallekele 4 Nov 2012 ODI # 3305
4 - - 2 0 v Zimbabwe Ahmedabad 10 Oct 2006 ODI # 2425
DNB - - 0 0 v Kenya Colombo (RPS) 1 Mar 2011 ODI # 3113
26 - - 0 0 v U.A.E. Dambulla 17 Jul 2004 ODI # 2146
25 - - 0 0 v Australia Adelaide 26 Jan 2006 ODI # 2319
0 - - 1 0 v Zimbabwe Harare 28 Nov 2008 ODI # 2784
80 - - 1 0 v Australia Colombo (RPS) 25 Feb 2004 ODI # 2105
11 - - 1 0 v India Port of Spain 9 Jul 2013 ODI # 3387
7 - - 1 0 v India Port of Spain 23 Mar 2007 ODI # 2550
53 - - 0 0 v Australia Colombo (RPS) 20 Aug 2011 ODI # 3182
50 - - 0 0 v Pakistan Dubai (DICS) 14 Nov 2011 ODI # 3213
2 - - 1 0 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
17 - - 0 0 v India Colombo (RPS) 12 Sep 2009 ODI # 2887
DNB - - 1 0 v Bangladesh Pietermaritzburg 14 Feb 2003 ODI # 1950
10 - - 0 0 v South Africa Colombo (RPS) 6 Jul 2014 ODI # 3500
2 - - 0 0 v New Zealand Dambulla 13 May 2003 ODI # 2010
23 - - 2 0 v England Dambulla 4 Oct 2007 ODI # 2624
43 - - 0 0 v Pakistan Lahore 19 Feb 2000 ODI # 1566
15 - - 1 0 v Australia Adelaide 8 Mar 2012 ODI # 3257
5 - - 0 0 v South Africa Nottingham 14 Aug 1998 ODI # 1345
0 - - 0 0 v New Zealand Christchurch 14 Feb 2015 ODI # 3599
5 - - 1 0 v New Zealand Dambulla 13 Aug 2010 ODI # 3031
DNB - - 0 0 v Bangladesh Colombo (RPS) 4 Sep 2005 ODI # 2279
61 - - 1 0 v U.A.E. Lahore 26 Jun 2008 ODI # 2718
27* - - 0 0 v Bangladesh Colombo (SSC) 5 Aug 2002 ODI # 1858
24 - - - - v New Zealand Hambantota 12 Nov 2012 ODI # 3308
48 - - 2 0 v New Zealand Brabourne 20 Oct 2006 ODI # 2433
66 - - 2 0 v New Zealand Wankhede 18 Mar 2011 ODI # 3137
DNB - - 0 0 v Bangladesh Colombo (RPS) 23 Jul 2004 ODI # 2151
52 - - 0 0 v South Africa Adelaide 24 Jan 2006 ODI # 2318
28 - - 0 0 v Bangladesh Mirpur 14 Jan 2009 ODI # 2793
5 - - 1 0 v Zimbabwe Bulawayo 20 Apr 2004 ODI # 2119
17 - - 0 0 v South Africa Colombo (RPS) 23 Jul 2013 ODI # 3394
0 - - 1 0 v New Zealand Colombo (RPS) 25 Jul 2001 ODI # 1738
56 - - 1 0 v England North Sound 4 Apr 2007 ODI # 2563
39* - - 0 0 v Ireland St George's 18 Apr 2007 ODI # 2575
2 - - 0 0 v South Africa Paarl 11 Jan 2012 ODI # 3225
25* - - 0 0 v Zimbabwe Sharjah 21 Oct 2000 ODI # 1642
9 - - 0 0 v England Johannesburg 25 Sep 2009 ODI # 2896
9 - - 0 0 v West Indies Cape Town 28 Feb 2003 ODI # 1973
63 - - 0 0 v Pakistan Hambantota 23 Aug 2014 ODI # 3512
18 - - 0 0 v Pakistan Karachi 6 Oct 2004 ODI # 2185
0 - - 0 0 v England Colombo (RPS) 13 Oct 2007 ODI # 2630
22 - - 0 0 v South Africa Paarl 9 Jan 2001 ODI # 1666
5 - - 0 0 v Bangladesh Mirpur 20 Mar 2012 ODI # 3265
DNB - - 0 0 v Pakistan Colombo (RPS) 12 Sep 2002 ODI # 1874
DNB - - 0 0 v England Wellington 1 Mar 2015 ODI # 3619
33 - - 0 0 v India Dambulla 22 Aug 2010 ODI # 3038
21 - - 1 0 v Australia Perth 22 Dec 2002 ODI # 1925
71 - - 0 0 v India Jaipur 31 Oct 2005 ODI # 2290
50 - - 0 0 v India Karachi 3 Jul 2008 ODI # 2732
32 - - 1 0 v South Africa Centurion 29 Nov 2002 ODI # 1905
1 - - 1 0 v Australia Brisbane 18 Jan 2013 ODI # 3321
14 - - 1 0 v Pakistan Galle 5 Jul 2000 ODI # 1603
4 - - 1 0 v New Zealand Queenstown 31 Dec 2006 ODI # 2469
103* - - 0 0 v India Wankhede 2 Apr 2011 ODI # 3148
27 - - 0 0 v Pakistan Sharjah 8 Apr 2001 ODI # 1704
1 - - 0 0 v New Zealand Queenstown 31 Dec 2005 ODI # 2309
24 - - 1 0 v Pakistan Karachi 21 Jan 2009 ODI # 2800
26 - - 1 0 v Zimbabwe Harare 27 Apr 2004 ODI # 2123
1 - - 0 0 v New Zealand Hambantota 10 Nov 2013 ODI # 3432
34 - - 1 0 v India Colombo (SSC) 1 Aug 2001 ODI # 1742
13 - - 0 0 v Pakistan Fatullah 25 Feb 2014 ODI # 3473
2 - - 1 0 v West Indies Colombo (RPS) 11 Dec 2001 ODI # 1778
18 - - 0 0 v Pakistan Abu Dhabi 18 May 2007 ODI # 2584
23 - - 0 0 v India Perth 8 Feb 2012 ODI # 3233
3 - - 0 0 v India Sharjah 29 Oct 2000 ODI # 1652
39 - - 0 0 v India Nagpur 18 Dec 2009 ODI # 2933
0 - - 0 0 v India Johannesburg 10 Mar 2003 ODI # 1985
43 - - 1 0 v India Cuttack 2 Nov 2014 ODI # 3539
49 - - 0 0 v Pakistan Lahore 16 Oct 2004 ODI # 2188
36* - - 0 0 v India Canberra 12 Feb 2008 ODI # 2676
TDNB - - 0 0 v Pakistan Colombo (RPS) 13 Jun 2012 ODI # 3274
13 - - 0 0 v India Colombo (RPS) 29 Sep 2002 ODI # 1888
4 - - 0 0 v South Africa Sydney 18 Mar 2015 ODI # 3640
5 - - 0 0 v Australia Sydney 5 Nov 2010 ODI # 3066
56 - - 0 0 v Australia Brisbane 15 Jan 2003 ODI # 1936
24 - - 1 0 v England Lord's 17 Jun 2006 ODI # 2384
2 - - 0 0 v India Dambulla 20 Aug 2008 ODI # 2745
3 - - 0 0 v South Africa Bloemfontein 6 Dec 2002 ODI # 1912
4 - - 1 0 v New Zealand Cardiff 9 Jun 2013 ODI # 3366
14* - - 2 0 v South Africa Colombo (SSC) 11 Jul 2000 ODI # 1610
TDNB - - - - v New Zealand Hamilton 9 Jan 2007 ODI # 2472
79 - - 0 0 v England Lord's 3 Jul 2011 ODI # 3168
41 - - 1 0 v New Zealand Sharjah 17 Apr 2001 ODI # 1710
30 - - 0 0 v New Zealand Napier 8 Jan 2006 ODI # 2312
52 - - 1 0 v India Colombo (RPS) 31 Jan 2009 ODI # 2810
0 - - 1 0 v South Africa Colombo (RPS) 22 Aug 2004 ODI # 2158
1 - - 0 0 v India Colombo (RPS) 8 Feb 2009 ODI # 2818
39 - - 0 0 v South Africa Colombo (SSC) 31 Aug 2004 ODI # 2163
0 - - 1 0 v Bangladesh Mirpur 6 Mar 2014 ODI # 3485
63 - - 0 0 v West Indies Colombo (RPS) 19 Dec 2001 ODI # 1782
65 - - 1 0 v Africa XI Bengaluru 6 Jun 2007 ODI # 2587
3 - - 0 0 v Zimbabwe Bulawayo 11 Dec 1999 ODI # 1527
61* - - 0 0 v Australia Sydney 17 Feb 2012 ODI # 3241
63 - - 0 0 v Zimbabwe Sharjah 30 Oct 2001 ODI # 1769
104 - - 1 0 v New Zealand Christchurch 11 Jan 2015 ODI # 3574
108 - - 0 0 v Bangladesh Mirpur 8 Jan 2010 ODI # 2940
12 - - 0 0 v England Melbourne 19 Jan 1999 ODI # 1388
2 - - 2 0 v India Eden Gardens 13 Nov 2014 ODI # 3544
94* - - 0 0 v India Dambulla 3 Aug 2005 ODI # 2265
27 - - 0 0 v Australia Melbourne 22 Feb 2008 ODI # 2683
DNB - - 0 0 v New Zealand Auckland 6 Feb 2001 ODI # 1684
12 - - 0 0 v India Hambantota 21 Jul 2012 ODI # 3291
34 - - 0 0 v Netherlands Amstelveen 4 Jul 2006 ODI # 2390
48* - - 1 0 v West Indies Colombo (SSC) 3 Feb 2011 ODI # 3096
DNB - - 1 0 v Bangladesh Dhaka 29 May 2000 ODI # 1596
100 - - 1 0 v England Manchester 28 Jun 2006 ODI # 2388
12 - - 1 0 v India Colombo (RPS) 29 Aug 2008 ODI # 2756
51 - - 0 0 v West Indies Kingstown 11 Jun 2003 ODI # 2024
38 - - 0 0 v India Cardiff 20 Jun 2013 ODI # 3376
62 - - 0 0 v India The Oval 30 Jun 2002 ODI # 1849
30 - - 0 0 v India Margao 14 Feb 2007 ODI # 2522
64 - - 1 0 v Scotland Edinburgh 13 Jul 2011 ODI # 3172
38 - - 0 0 v New Zealand Sharjah 9 Apr 2002 ODI # 1826
51 - - 2 0 v Bangladesh Chattogram 25 Feb 2006 ODI # 2338
123 - - 1 0 v Pakistan Dambulla 3 Aug 2009 ODI # 2867
2 - - 0 0 v England Chester-le-Street 25 May 2014 ODI # 3493
43 - - 3 0 v Pakistan Tangier 17 Aug 2002 ODI # 1863
2 - - 1 0 v Bangladesh Colombo (PSS) 20 Jul 2007 ODI # 2605
63 - - 0 0 v Zimbabwe Harare 18 Dec 1999 ODI # 1530
22 - - 0 0 v India Hobart 28 Feb 2012 ODI # 3251
6 - - 0 0 v Pakistan Kimberley 7 Apr 1998 ODI # 1309
94 - - 0 0 v New Zealand Nelson 20 Jan 2015 ODI # 3585
54 - - 0 0 v Pakistan Dambulla 15 Jun 2010 ODI # 2991
77* - - 0 0 v England Colombo (RPS) 29 Nov 2014 ODI # 3557
52 - - 4 0 v Africa XI Durban 20 Aug 2005 ODI # 2270
1 - - 0 0 v West Indies Port of Spain 10 Apr 2008 ODI # 2697
3 - - 0 0 v England Dambulla 23 Mar 2001 ODI # 1694
3 - - 0 0 v India Colombo (RPS) 31 Jul 2012 ODI # 3294
101 - - 0 0 v Pakistan Visakhapatnam 27 Mar 1999 ODI # 1423
35 - - 1 0 v Bangladesh Mohali 7 Oct 2006 ODI # 2423
2 - - 1 0 v Pakistan Colombo (RPS) 26 Feb 2011 ODI # 3109
0 - - 0 0 v Pakistan Dhaka 7 Jun 2000 ODI # 1602
56 - - 0 0 v Australia Sydney 22 Jan 2006 ODI # 2317
4 - - 0 0 v Zimbabwe Harare 24 Nov 2008 ODI # 2782
38 - - 1 0 v Australia Dambulla 22 Feb 2004 ODI # 2103
7 - - 1 0 v West Indies Port of Spain 7 Jul 2013 ODI # 3385
42 - - 0 0 v England Manchester 7 Jul 2002 ODI # 1853
46 - - 0 0 v Bangladesh Port of Spain 21 Mar 2007 ODI # 2546
36 - - 2 0 v Australia Hambantota 16 Aug 2011 ODI # 3180
0 - - 1 0 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
24 - - 0 0 v Pakistan Dubai (DICS) 11 Nov 2011 ODI # 3212
DNB - - 1 0 v West Indies Sharjah 17 Oct 1999 ODI # 1515
0 - - 0 0 v New Zealand Colombo (RPS) 8 Sep 2009 ODI # 2884
1 - - 0 0 v New Zealand Bloemfontein 10 Feb 2003 ODI # 1944
53 - - 1 0 v England Birmingham 3 Jun 2014 ODI # 3496
22 - - 2 0 v Pakistan Dambulla 10 May 2003 ODI # 2008
66 - - 2 0 v England Dambulla 1 Oct 2007 ODI # 2622
9 - - 0 0 v Pakistan Gujranwala 16 Feb 2000 ODI # 1561
80 - - 0 0 v Australia Adelaide 6 Mar 2012 ODI # 3256
1* - - 1 0 v India Colombo (RPS) 19 Jun 1998 ODI # 1338
14 - - 1 0 v New Zealand Wellington 29 Jan 2015 ODI # 3594
11 - - 1 0 v India Dambulla 24 Jun 2010 ODI # 3001
6 - - 0 0 v Bangladesh Lahore 25 Jun 2008 ODI # 2715
18 - - 1 0 v Bangladesh Colombo (SSC) 4 Aug 2002 ODI # 1857
DNB - - 0 0 v New Zealand Hambantota 10 Nov 2012 ODI # 3307
27 - - 1 0 v India Colombo (RPS) 25 Aug 1999 ODI # 1487
31 - - 0 0 v Pakistan Jaipur 17 Oct 2006 ODI # 2431
9 - - 2 0 v Zimbabwe Pallekele 10 Mar 2011 ODI # 3125
19* - - 2 0 v Pakistan Colombo (RPS) 21 Jul 2004 ODI # 2150
14 - - 0 0 v South Africa Brisbane 17 Jan 2006 ODI # 2315
0 - - 2 0 v Zimbabwe Mirpur 12 Jan 2009 ODI # 2791
21 - - 1 0 v Australia Colombo (SSC) 29 Feb 2004 ODI # 2108
42 - - 0 0 v South Africa Colombo (RPS) 20 Jul 2013 ODI # 3392
0 - - 0 0 v India Colombo (RPS) 22 Jul 2001 ODI # 1737
82 - - 0 0 v West Indies Providence 1 Apr 2007 ODI # 2560
72 - - 0 0 v Australia St George's 16 Apr 2007 ODI # 2573
55 - - 0 0 v Pakistan Sharjah 20 Nov 2011 ODI # 3215
38 - - 0 0 v India Sharjah 20 Oct 2000 ODI # 1640
77 - - 1 0 v South Africa Centurion 22 Sep 2009 ODI # 2893
5 - - 0 0 v Kenya Nairobi (Gym) 24 Feb 2003 ODI # 1965
2 - - 0 0 v South Africa Hambantota 12 Jul 2014 ODI # 3502
38 - - 1 0 v New Zealand Dambulla 19 May 2003 ODI # 2014
0 - - 0 0 v England Colombo (RPS) 10 Oct 2007 ODI # 2628
59 - - 1 0 v South Africa East London 17 Dec 2000 ODI # 1662
12 - - 0 0 v Pakistan Mirpur 15 Mar 2012 ODI # 3260
11 - - 0 0 v Pakistan Nairobi (Gym) 8 Oct 2000 ODI # 1634
DNB - - 1 0 v Bangladesh Melbourne 26 Feb 2015 ODI # 3615
59* - - - - v New Zealand Dambulla 19 Aug 2010 ODI # 3037
30 - - 2 0 v England Perth 20 Dec 2002 ODI # 1924
7 - - 0 0 v India Mohali 28 Oct 2005 ODI # 2287
20 - - 3 0 v Bangladesh Karachi 30 Jun 2008 ODI # 2726
31 - - 0 0 v South Africa Johannesburg 27 Nov 2002 ODI # 1903
DNB - - 0 0 v Australia Adelaide 13 Jan 2013 ODI # 3319
DNB - - 1 0 v Australia Colombo (RPS) 31 Aug 1999 ODI # 1491
34* - - 1 0 v New Zealand Napier 28 Dec 2006 ODI # 2468
1 - - 1 0 v New Zealand Colombo (RPS) 29 Mar 2011 ODI # 3146
0 - - 2 0 v India Colombo (RPS) 1 Aug 2004 ODI # 2155
11 - - 0 0 v South Africa Hobart 7 Feb 2006 ODI # 2325
1 - - 0 0 v Pakistan Karachi 20 Jan 2009 ODI # 2798
3* - - 0 0 v Zimbabwe Harare 25 Apr 2004 ODI # 2122
12 - - 0 0 v South Africa Pallekele 28 Jul 2013 ODI # 3400
58 - - 0 0 v New Zealand Colombo (SSC) 31 Jul 2001 ODI # 1741
DNB - - 1 0 v Zimbabwe Colombo (SSC) 8 Dec 2001 ODI # 1776
19 - - 1 0 v Australia Bridgetown 28 Apr 2007 ODI # 2581
15 - - 0 0 v South Africa Bloemfontein 17 Jan 2012 ODI # 3227
3 - - 0 0 v India Rajkot 15 Dec 2009 ODI # 2932
0 - - 0 0 v Australia Centurion 7 Mar 2003 ODI # 1982
26 - - 2 0 v Pakistan Dambulla 30 Aug 2014 ODI # 3519
18 - - 0 0 v Pakistan Lahore 14 Oct 2004 ODI # 2187
6 - - 2 0 v Australia Sydney 8 Feb 2008 ODI # 2673
1 - - 0 0 v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
53 - - 0 0 v Pakistan Pallekele 9 Jun 2012 ODI # 3273
1* - - 0 0 v Australia Colombo (RPS) 27 Sep 2002 ODI # 1887
2 - - 0 0 v Scotland Hobart 11 Mar 2015 ODI # 3632
19 - - 0 0 v Australia Melbourne 3 Nov 2010 ODI # 3065
33 - - 1 0 v England Sydney 13 Jan 2003 ODI # 1934
14 - - 0 0 v India Rajkot 9 Nov 2005 ODI # 2295
61* - - 2 0 v India Dambulla 18 Aug 2008 ODI # 2742
38 - - 0 0 v Australia Hobart 23 Jan 2013 ODI # 3326
49 - - 1 0 v Pakistan Colombo (RPS) 9 Jul 2000 ODI # 1608
