Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1990-2002 134 132 953.2 49 4321 109 4/48 39.64 4.53 52.4 1 0 Profile
filtered 1990-2002 134 132 953.2 49 4321 109 4/48 39.64 4.53 52.4 1 0
Innings by innings list
10.0 1 48 4 4.80 2 1 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
7.0 2 20 3 2.85 1 2 v South Africa Nottingham 14 Aug 1998 ODI # 1345
5.0 0 28 3 5.60 1 1 v India Colombo (RPS) 5 Sep 1994 ODI # 922
10.0 0 28 3 2.80 2 1 v Zimbabwe Sharjah 10 Nov 1998 ODI # 1372
10.0 1 30 3 3.00 3 1 v Zimbabwe Worcester 22 May 1999 ODI # 1456
8.0 0 34 3 4.25 2 2 v India Colombo (RPS) 12 Aug 1993 ODI # 834
9.0 1 34 3 3.77 1 2 v Pakistan Visakhapatnam 27 Mar 1999 ODI # 1423
10.0 0 48 3 4.80 3 1 v Australia Perth 31 Jan 1999 ODI # 1398
10.0 1 54 3 5.40 2 1 v India Moratuwa 14 Aug 1993 ODI # 835
10.0 0 65 3 6.50 3 1 v India Taunton 26 May 1999 ODI # 1463
6.0 1 13 2 2.16 1 2 v India Kanpur 7 Nov 1993 ODI # 846
5.0 0 13 2 2.60 1 2 v India Colombo (SSC) 17 Sep 1994 ODI # 927
6.1 1 21 2 3.40 2 2 v England Colombo (RPS) 10 Mar 1993 ODI # 815
8.0 2 22 2 2.75 2 2 v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
8.0 1 26 2 3.25 1 1 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
6.0 0 27 2 4.50 1 2 v West Indies Eden Gardens 25 Nov 1993 ODI # 857
8.5 1 27 2 3.05 2 1 v India Sharjah 9 Nov 1998 ODI # 1370
10.0 3 29 2 2.90 1 2 v Australia Adelaide 7 Mar 1992 ODI # 733
8.0 0 33 2 4.12 3 1 v Australia Melbourne 16 Jan 1996 ODI # 1039
7.0 0 33 2 4.71 1 1 v England Lord's 16 Aug 1998 ODI # 1346
6.0 0 37 2 6.16 3 2 v West Indies Nairobi (Gym) 4 Oct 2000 ODI # 1631
10.0 1 38 2 3.80 2 1 v India Pune 30 Mar 1999 ODI # 1426
10.0 0 39 2 3.90 1 1 v New Zealand Colombo (RPS) 4 Dec 1992 ODI # 768
8.0 0 42 2 5.25 3 2 v Zimbabwe Harare 3 Nov 1994 ODI # 945
9.0 0 43 2 4.77 1 2 v Pakistan Gujranwala 16 Feb 2000 ODI # 1561
10.0 1 45 2 4.50 1 1 v South Africa Northampton 19 May 1999 ODI # 1451
10.0 1 50 2 5.00 3 1 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
9.0 0 50 2 5.55 2 2 v Zimbabwe Sharjah 3 Feb 1993 ODI # 798
10.0 0 58 2 5.80 1 1 v West Indies Sharjah 16 Oct 1995 ODI # 1010
3.0 0 9 1 3.00 1 1 v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
9.0 1 17 1 1.88 3 2 v Zimbabwe Harare 6 Nov 1994 ODI # 948
7.0 1 19 1 2.71 1 1 v Pakistan Sharjah 17 Oct 1995 ODI # 1011
7.0 0 19 1 2.71 3 2 v Pakistan Lahore 19 Feb 2000 ODI # 1566
8.0 1 20 1 2.50 2 1 v Australia Hobart 21 Jan 1999 ODI # 1389
6.0 1 23 1 3.83 3 2 v Bangladesh Eden Gardens 31 Dec 1990 ODI # 659
8.0 0 23 1 2.87 2 1 v England Moratuwa 20 Mar 1993 ODI # 818
7.0 0 23 1 3.28 2 2 v Pakistan Benoni 15 Apr 1998 ODI # 1317
3.0 0 23 1 7.66 4 2 v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
6.0 2 24 1 4.00 2 2 v South Africa Colombo (RPS) 4 Sep 1993 ODI # 838
8.0 0 24 1 3.00 3 1 v Australia Colombo (RPS) 31 Aug 1999 ODI # 1491
7.0 1 25 1 3.57 1 1 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
7.0 0 27 1 3.85 1 2 v West Indies Sharjah 11 Oct 1995 ODI # 1006
9.0 1 27 1 3.00 2 2 v Kenya Southampton 30 May 1999 ODI # 1469
7.0 0 28 1 4.00 1 1 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
6.0 0 29 1 4.83 3 1 v Australia Melbourne 9 Jan 1996 ODI # 1032
8.0 0 30 1 3.75 3 1 v Australia Melbourne 18 Jan 1996 ODI # 1041
8.0 1 30 1 3.75 1 1 v Pakistan Singapore 7 Apr 1996 ODI # 1093
8.0 0 30 1 3.75 3 1 v Zimbabwe Harare 18 Dec 1999 ODI # 1530
7.0 0 32 1 4.57 2 1 v South Africa Wellington 2 Mar 1992 ODI # 727
9.0 1 33 1 3.66 1 1 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
9.0 1 35 1 3.88 1 1 v Australia Colombo (PSS) 15 Aug 1992 ODI # 758
9.4 0 35 1 3.62 1 2 v Pakistan Sharjah 2 Nov 1993 ODI # 843
10.0 0 36 1 3.60 2 1 v India Nagpur 22 Mar 1999 ODI # 1415
8.0 1 37 1 4.62 1 2 v West Indies Sharjah 3 Nov 1993 ODI # 844
10.0 0 39 1 3.90 3 1 v Pakistan Centurion 4 Dec 1994 ODI # 954
8.0 0 39 1 4.87 1 1 v India Singapore 3 Apr 1996 ODI # 1089
7.0 0 39 1 5.57 3 1 v South Africa East London 17 Dec 2000 ODI # 1662
8.0 1 40 1 5.00 2 2 v New Zealand Hamilton 25 Feb 1992 ODI # 718
10.0 0 40 1 4.00 2 1 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
9.1 0 41 1 4.47 3 2 v Pakistan Perth 15 Mar 1992 ODI # 746
9.0 0 41 1 4.55 2 1 v India Colombo (RPS) 25 Jul 1993 ODI # 833
6.0 0 41 1 6.83 2 1 v South Africa Colombo (SSC) 11 Jul 2000 ODI # 1610
9.0 1 42 1 4.66 3 1 v New Zealand East London 18 Dec 1994 ODI # 965
8.0 0 44 1 5.50 1 1 v South Africa Gqeberha 21 Dec 1994 ODI # 967
7.0 0 45 1 6.42 2 1 v Australia Adelaide 24 Jan 1999 ODI # 1392
9.0 0 47 1 5.22 3 2 v India Birmingham 6 Jul 2002 ODI # 1852
9.0 0 52 1 5.77 2 1 v Australia Melbourne 7 Feb 1999 ODI # 1403
10.0 2 54 1 5.40 1 1 v West Indies Wankhede 9 Nov 1993 ODI # 847
7.0 1 54 1 7.71 1 1 v Pakistan Sharjah 12 Oct 1995 ODI # 1007
0.5 0 0 0 0.00 3 2 v Zimbabwe Bulawayo 11 Dec 1999 ODI # 1527
3.0 1 6 0 2.00 1 2 v South Africa Kandy 22 Aug 1993 ODI # 836
2.0 0 9 0 4.50 1 1 v India Colombo (RPS) 4 Sep 1994 ODI # 921
1.0 0 10 0 10.00 3 2 v England Manchester 7 Jul 2002 ODI # 1853
5.0 0 11 0 2.20 1 1 v Pakistan Rawalpindi 3 Oct 1995 ODI # 1005
6.0 2 13 0 2.16 1 2 v New Zealand Colombo (RPS) 13 Dec 1992 ODI # 778
6.0 1 13 0 2.16 1 2 v Zimbabwe Patna 15 Nov 1993 ODI # 850
5.0 0 14 0 2.80 3 2 v Pakistan Sargodha 10 Jan 1992 ODI # 700
2.3 0 14 0 5.60 3 2 v New Zealand Bloemfontein 8 Dec 1994 ODI # 958
6.0 0 16 0 2.66 3 2 v South Africa Bloemfontein 15 Dec 1994 ODI # 963
4.0 0 16 0 4.00 3 2 v England Brisbane 11 Jan 1999 ODI # 1380
4.1 0 20 0 4.80 1 2 v West Indies Colombo (SSC) 18 Dec 1993 ODI # 866
7.0 1 22 0 3.14 1 1 v West Indies Colombo (PSS) 1 Dec 1993 ODI # 859
7.0 0 22 0 3.14 1 1 v West Indies Adelaide 15 Dec 1995 ODI # 1021
7.0 0 24 0 3.42 1 2 v Australia Sydney 21 Dec 1995 ODI # 1026
6.0 0 24 0 4.00 3 2 v West Indies Brisbane 5 Jan 1996 ODI # 1030
5.0 0 24 0 4.80 1 2 v India Eden Gardens 13 Mar 1996 ODI # 1081
5.0 1 26 0 5.20 3 1 v Pakistan Karachi 13 Jan 1992 ODI # 704
5.4 1 26 0 4.58 3 2 v Pakistan Colombo (SSC) 22 Aug 1994 ODI # 917
3.0 0 26 0 8.66 1 2 v India Colombo (SSC) 1 Jul 1998 ODI # 1341
6.0 0 26 0 4.33 3 2 v West Indies Sharjah 13 Oct 1999 ODI # 1512
4.0 0 26 0 6.50 3 2 v Zimbabwe Harare 15 Dec 1999 ODI # 1529
7.0 1 27 0 3.85 1 2 v West Indies Sharjah 28 Oct 1993 ODI # 839
8.0 0 27 0 3.37 3 2 v Zimbabwe Bulawayo 12 Dec 1999 ODI # 1528
6.0 0 28 0 4.66 3 2 v Pakistan Durban 2 Dec 1994 ODI # 953
6.0 0 28 0 4.66 2 1 v South Africa Gqeberha 13 Apr 1998 ODI # 1315
7.0 1 29 0 4.14 1 1 v New Zealand Colombo (PSS) 12 Dec 1992 ODI # 776
6.0 0 29 0 4.83 1 1 v South Africa Guwahati 19 Nov 1993 ODI # 853
7.0 0 29 0 4.14 1 1 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
5.0 0 29 0 5.80 1 1 v England Lord's 20 Aug 1998 ODI # 1348
7.0 0 30 0 4.28 1 1 v West Indies Berri 13 Mar 1992 ODI # 742
7.0 0 30 0 4.28 2 2 v Pakistan Sharjah 2 Feb 1993 ODI # 797
4.0 0 31 0 7.75 1 1 v Pakistan Singapore 1 Apr 1996 ODI # 1087
4.0 0 31 0 7.75 3 1 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
5.0 0 31 0 6.20 3 1 v South Africa Cape Town 11 Jan 2001 ODI # 1668
6.0 0 32 0 5.33 3 1 v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
9.0 0 32 0 3.55 2 2 v Australia Colombo (RPS) 5 Sep 1992 ODI # 763
6.0 0 32 0 5.33 2 1 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
9.0 0 34 0 3.77 2 1 v India Jalandhar 20 Feb 1994 ODI # 883
6.0 0 35 0 5.83 1 1 v New Zealand Colombo (RPS) 21 Jun 1998 ODI # 1339
10.0 0 35 0 3.50 2 2 v England Melbourne 19 Jan 1999 ODI # 1388
7.0 0 36 0 5.14 1 2 v Pakistan Faisalabad 1 Oct 1995 ODI # 1004
8.0 0 36 0 4.50 2 1 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
5.0 0 36 0 7.20 1 2 v India Colombo (RPS) 19 Jun 1998 ODI # 1338
7.0 1 36 0 5.14 2 2 v Australia Sydney 13 Jan 1999 ODI # 1382
8.0 0 37 0 4.62 1 1 v Pakistan Colombo (SSC) 11 Sep 1994 ODI # 925
5.0 0 38 0 7.60 2 1 v Pakistan Sharjah 4 Feb 1993 ODI # 799
7.0 0 38 0 5.42 1 1 v Australia Lahore 17 Mar 1996 ODI # 1083
8.0 0 40 0 5.00 1 1 v West Indies Colombo (RPS) 16 Dec 1993 ODI # 864
10.0 2 41 0 4.10 2 1 v India Rajkot 15 Feb 1994 ODI # 879
7.0 0 41 0 5.85 1 2 v Pakistan Gujranwala 29 Sep 1995 ODI # 1003
10.0 0 41 0 4.10 2 2 v England Lord's 14 May 1999 ODI # 1443
7.0 0 43 0 6.14 1 2 v Pakistan Colombo (RPS) 3 Aug 1994 ODI # 914
7.0 0 43 0 6.14 1 1 v England Faisalabad 9 Mar 1996 ODI # 1077
7.0 0 43 0 6.14 1 1 v India Colombo (RPS) 7 Jul 1998 ODI # 1344
7.2 0 44 0 6.00 3 2 v South Africa Gqeberha 15 Dec 2000 ODI # 1661
5.0 0 46 0 9.20 1 2 v Pakistan Singapore 2 Apr 1996 ODI # 1088
9.0 0 54 0 6.00 1 1 v England Ballarat 9 Mar 1992 ODI # 736
10.0 0 55 0 5.50 3 1 v Zimbabwe Harare 5 Nov 1994 ODI # 946
10.0 2 59 0 5.90 1 1 v Pakistan Sharjah 30 Oct 1993 ODI # 841
9.0 0 60 0 6.66 3 1 v Australia Perth 12 Jan 1996 ODI # 1035
10.0 0 65 0 6.50 2 2 v Pakistan Karachi 13 Feb 2000 ODI # 1559
9.0 0 71 0 7.88 2 1 v England Adelaide 23 Jan 1999 ODI # 1391
DNB - - - - - 1 v India Mackay 28 Feb 1992 ODI # 722
DNB - - - - - 2 v England Sydney 3 Feb 1999 ODI # 1400
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page