Records type all-round analysis [change type]
View match by match list [change view]
Start of match date greater than or equal to 17 Jan 1999 remove greater than or equal to 17 Jan 1999 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2001-2012 150 3393 107* 29.25 2 2 2/42 30.50 0 114 33 -1.24 Profile
filtered 2001-2012 150 3393 107* 29.25 2 2 2/42 30.50 0 114 33 -1.24
Match by match list
1* - - 0 1 v West Indies Harare 23 Jun 2001 ODI # 1727
19* - - 1 0 v India Harare 24 Jun 2001 ODI # 1729
2* - - 0 0 v India Bulawayo 27 Jun 2001 ODI # 1730
DNB - - 1 0 v West Indies Bulawayo 1 Jul 2001 ODI # 1732
0 - - 0 0 v Sri Lanka Colombo (SSC) 8 Dec 2001 ODI # 1776
0 - - 1 0 v West Indies Colombo (SSC) 9 Dec 2001 ODI # 1777
0 - - 0 0 v Sri Lanka Colombo (RPS) 12 Dec 2001 ODI # 1779
8 - - 1 1 v India Faridabad 7 Mar 2002 ODI # 1814
6* - - 0 0 v India Mohali 10 Mar 2002 ODI # 1815
DNB - - 1 0 v India Kochi 13 Mar 2002 ODI # 1816
3* - - 1 0 v India Hyderabad (Deccan) 16 Mar 2002 ODI # 1817
0 - - 1 0 v India Guwahati 19 Mar 2002 ODI # 1818
35 - - 0 0 v Pakistan Bulawayo 23 Nov 2002 ODI # 1899
30* - - 0 0 v Pakistan Bulawayo 24 Nov 2002 ODI # 1901
19* - - 0 0 v Pakistan Harare 27 Nov 2002 ODI # 1902
0 - - 1 0 v Pakistan Harare 30 Nov 2002 ODI # 1906
6 - - 1 0 v Pakistan Harare 1 Dec 2002 ODI # 1907
DNB - - 0 0 v Kenya Harare 8 Dec 2002 ODI # 1913
DNB - - 0 0 v Kenya Kwekwe 11 Dec 2002 ODI # 1915
DNB - - 3 0 v Kenya Bulawayo 15 Dec 2002 ODI # 1920
DNB - - 1 0 v Namibia Harare 10 Feb 2003 ODI # 1943
29* - - 2 0 v India Harare 19 Feb 2003 ODI # 1957
23 - - 0 0 v Australia Bulawayo 24 Feb 2003 ODI # 1966
7* - - 0 0 v Netherlands Bulawayo 28 Feb 2003 ODI # 1972
TDNB - - 1 0 v Pakistan Bulawayo 4 Mar 2003 ODI # 1980
53 - - 1 0 v New Zealand Bloemfontein 8 Mar 2003 ODI # 1984
3 - - 0 0 v Kenya Bloemfontein 12 Mar 2003 ODI # 1987
2 - - 2 0 v Sri Lanka East London 15 Mar 2003 ODI # 1989
1 - - 2 0 v Pakistan Sharjah 3 Apr 2003 ODI # 1994
DNB - - 1 0 v Kenya Sharjah 5 Apr 2003 ODI # 1996
31 - - 3 0 v Sri Lanka Sharjah 7 Apr 2003 ODI # 1998
74* - - 0 0 v Pakistan Sharjah 10 Apr 2003 ODI # 2000
4 - - 1 0 v England Nottingham 26 Jun 2003 ODI # 2028
18* - - 0 0 v South Africa Canterbury 29 Jun 2003 ODI # 2030
TDNB - - 0 0 v England Leeds 1 Jul 2003 ODI # 2031
19 - - 1 0 v South Africa Cardiff 5 Jul 2003 ODI # 2033
5 - - 1 0 v England Bristol 6 Jul 2003 ODI # 2034
0 - - 1 0 v South Africa Southampton 10 Jul 2003 ODI # 2036
DNB - - 1 1 v West Indies Bulawayo 22 Nov 2003 ODI # 2065
DNB - - 3 0 v West Indies Bulawayo 23 Nov 2003 ODI # 2066
37* - - 4 0 v West Indies Harare 26 Nov 2003 ODI # 2067
66 - - 2 0 v West Indies Harare 29 Nov 2003 ODI # 2069
14 - - 0 0 v West Indies Harare 30 Nov 2003 ODI # 2070
29 - - 1 0 v Australia Sydney 11 Jan 2004 ODI # 2079
16 - - 1 0 v India Hobart 14 Jan 2004 ODI # 2080
44 - - 0 0 v Australia Hobart 16 Jan 2004 ODI # 2082
15 - - 1 0 v India Brisbane 20 Jan 2004 ODI # 2085
DNB - - 1 0 v India Adelaide 24 Jan 2004 ODI # 2087
9 - - 0 0 v Australia Adelaide 26 Jan 2004 ODI # 2089
TDNB - - 0 0 v Australia Melbourne 29 Jan 2004 ODI # 2091
0 - - 1 0 v India Perth 3 Feb 2004 ODI # 2095
2 - - 1 0 v Bangladesh Harare 10 Mar 2004 ODI # 2110
10 - - 0 0 v Bangladesh Harare 12 Mar 2004 ODI # 2111
0 - - 3 0 v Bangladesh Harare 14 Mar 2004 ODI # 2113
96* 0 19 0 0 v Sri Lanka Bulawayo 20 Apr 2004 ODI # 2119
35 - - 0 0 v Sri Lanka Bulawayo 22 Apr 2004 ODI # 2120
0 - - 1 0 v Sri Lanka Harare 25 Apr 2004 ODI # 2122
12 - - 2 0 v Sri Lanka Harare 27 Apr 2004 ODI # 2123
26 2 42 0 0 v Sri Lanka Harare 29 Apr 2004 ODI # 2124
57 - - 0 0 v Australia Harare 25 May 2004 ODI # 2131
1 - - 0 1 v Australia Harare 27 May 2004 ODI # 2132
27 - - 0 0 v Australia Harare 29 May 2004 ODI # 2133
40 - - 1 0 v England Birmingham 10 Sep 2004 ODI # 2168
16 - - 2 0 v Sri Lanka The Oval 14 Sep 2004 ODI # 2173
3 - - 3 1 v Pakistan Multan 30 Sep 2004 ODI # 2183
46* - - 2 0 v Pakistan Peshawar 3 Oct 2004 ODI # 2184
0 - - 1 0 v Sri Lanka Rawalpindi 9 Oct 2004 ODI # 2186
5 - - 1 0 v England Harare 28 Nov 2004 ODI # 2193
32 - - 1 1 v England Harare 1 Dec 2004 ODI # 2194
24 - - 1 0 v England Bulawayo 4 Dec 2004 ODI # 2195
23 - - 0 0 v England Bulawayo 5 Dec 2004 ODI # 2197
28 - - 1 0 v Bangladesh Dhaka 20 Jan 2005 ODI # 2207
64* - - 2 0 v Bangladesh Chattogram 24 Jan 2005 ODI # 2210
46 - - 0 0 v Bangladesh Chattogram 26 Jan 2005 ODI # 2211
0 - - 0 1 v Bangladesh Dhaka 29 Jan 2005 ODI # 2214
31 - - 0 0 v Bangladesh Dhaka 31 Jan 2005 ODI # 2217
28 - - 0 1 v South Africa Johannesburg 25 Feb 2005 ODI # 2229
16 - - 1 0 v South Africa Durban 27 Feb 2005 ODI # 2231
0 - - 3 0 v South Africa Gqeberha 2 Mar 2005 ODI # 2233
10 - - 0 0 v Asia XI Durban 21 Aug 2005 ODI # 2271
13 - - 0 0 v New Zealand Bulawayo 24 Aug 2005 ODI # 2272
4 - - 1 0 v India Harare 29 Aug 2005 ODI # 2274
16 - - 2 0 v New Zealand Harare 31 Aug 2005 ODI # 2276
71 - - 0 0 v India Harare 4 Sep 2005 ODI # 2280
22 - - 2 0 v South Africa Bulawayo 22 Aug 2007 ODI # 2612
43 - - 1 0 v South Africa Harare 25 Aug 2007 ODI # 2614
107* - - 3 0 v South Africa Harare 26 Aug 2007 ODI # 2615
10 - - 2 0 v West Indies Harare 30 Nov 2007 ODI # 2649
6 - - 1 0 v West Indies Harare 2 Dec 2007 ODI # 2651
32 - - 1 1 v West Indies Harare 4 Dec 2007 ODI # 2653
0 - - 0 0 v West Indies Bulawayo 7 Dec 2007 ODI # 2654
13 - - 0 0 v Pakistan Karachi 21 Jan 2008 ODI # 2662
81 - - 1 1 v Pakistan Hyderabad (Sind) 24 Jan 2008 ODI # 2663
10 - - 0 0 v Pakistan Multan 27 Jan 2008 ODI # 2665
51 - - 0 0 v Pakistan Faisalabad 30 Jan 2008 ODI # 2667
6 - - 0 0 v Pakistan Sheikhupura 2 Feb 2008 ODI # 2669
74 - - 1 1 v Ireland Nairobi (Gym) 17 Oct 2008 ODI # 2766
25 - - 1 0 v Kenya Nairobi (Gym) 19 Oct 2008 ODI # 2768
36* - - 0 0 v Sri Lanka Harare 20 Nov 2008 ODI # 2779
12 - - 0 0 v Sri Lanka Harare 22 Nov 2008 ODI # 2780
31 - - 2 1 v Sri Lanka Harare 24 Nov 2008 ODI # 2782
7 - - 1 0 v Sri Lanka Harare 28 Nov 2008 ODI # 2784
14 - - 1 0 v Sri Lanka Harare 30 Nov 2008 ODI # 2785
17 - - 1 1 v Bangladesh Mirpur 10 Jan 2009 ODI # 2790
9 - - 1 0 v Sri Lanka Mirpur 12 Jan 2009 ODI # 2791
14 - - 1 1 v Bangladesh Mirpur 19 Jan 2009 ODI # 2797
3 - - 1 0 v Bangladesh Mirpur 21 Jan 2009 ODI # 2799
12 - - 1 0 v Bangladesh Mirpur 23 Jan 2009 ODI # 2801
0 - - 4 0 v Bangladesh Mirpur 27 Oct 2009 ODI # 2914
38 - - 0 0 v Bangladesh Mirpur 29 Oct 2009 ODI # 2916
103* - - 0 0 v South Africa Benoni 8 Nov 2009 ODI # 2926
52 - - 0 1 v South Africa Centurion 10 Nov 2009 ODI # 2928
56 - - 0 0 v West Indies Providence 4 Mar 2010 ODI # 2967
31 - - 0 1 v West Indies Providence 6 Mar 2010 ODI # 2970
1 - - 0 2 v West Indies Kingstown 10 Mar 2010 ODI # 2972
14 - - 1 0 v West Indies Kingstown 12 Mar 2010 ODI # 2974
0 - - 0 2 v West Indies Kingstown 14 Mar 2010 ODI # 2976
13* - - 2 1 v India Harare 3 Jun 2010 ODI # 2986
42* - - 0 1 v Sri Lanka Harare 7 Jun 2010 ODI # 2989
71 - - 0 0 v Sri Lanka Harare 9 Jun 2010 ODI # 2990
62 - - 1 0 v Ireland Harare 26 Sep 2010 ODI # 3048
41 - - 0 2 v Ireland Harare 28 Sep 2010 ODI # 3049
22 - - 0 0 v Ireland Harare 30 Sep 2010 ODI # 3050
13 - - 0 0 v South Africa Bloemfontein 15 Oct 2010 ODI # 3057
78 - - 0 0 v South Africa Potchefstroom 17 Oct 2010 ODI # 3059
28 - - 1 1 v South Africa Benoni 22 Oct 2010 ODI # 3061
14 - - 0 0 v Bangladesh Mirpur 1 Dec 2010 ODI # 3071
21 - - 1 2 v Bangladesh Mirpur 3 Dec 2010 ODI # 3073
3 - - 1 1 v Bangladesh Mirpur 6 Dec 2010 ODI # 3075
64 - - 1 0 v Bangladesh Chattogram 12 Dec 2010 ODI # 3078
7 - - 0 0 v Australia Ahmedabad 21 Feb 2011 ODI # 3103
98 - - 0 2 v Canada Nagpur 28 Feb 2011 ODI # 3111
8 - - 0 0 v New Zealand Ahmedabad 4 Mar 2011 ODI # 3117
4 - - 0 0 v Sri Lanka Pallekele 10 Mar 2011 ODI # 3125
19 - - 0 1 v Pakistan Pallekele 14 Mar 2011 ODI # 3132
53 - - 0 0 v Kenya Eden Gardens 20 Mar 2011 ODI # 3140
0 - - 0 0 v Bangladesh Harare 12 Aug 2011 ODI # 3176
61* - - 2 0 v Bangladesh Harare 14 Aug 2011 ODI # 3177
83 - - 0 0 v Bangladesh Harare 16 Aug 2011 ODI # 3179
7 - - 0 0 v Bangladesh Bulawayo 19 Aug 2011 ODI # 3181
7 - - 2 0 v Bangladesh Bulawayo 21 Aug 2011 ODI # 3183
26 - - 2 0 v Pakistan Bulawayo 8 Sep 2011 ODI # 3188
26 - - 0 0 v Pakistan Harare 11 Sep 2011 ODI # 3190
27 - - 0 1 v Pakistan Harare 14 Sep 2011 ODI # 3194
4 - - 0 0 v New Zealand Harare 20 Oct 2011 ODI # 3204
2 - - 0 0 v New Zealand Harare 22 Oct 2011 ODI # 3206
53 - - 0 0 v New Zealand Bulawayo 25 Oct 2011 ODI # 3209
20 - - 1 0 v New Zealand Dunedin 3 Feb 2012 ODI # 3230
50 - - 0 0 v New Zealand Whangarei 6 Feb 2012 ODI # 3232
26 - - 0 1 v New Zealand Napier 9 Feb 2012 ODI # 3234
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page