Records type bowling analysis [change type]
View innings by innings list [change view]
Involving the player HH Streak (Afr/ZIM) remove HH Streak (Afr/ZIM) from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1993-2003 147 112 676.4 18 3481 88 4/35 39.55 5.14 46.1 1 0 Profile
filtered 1993-2003 118 85 499.4 12 2568 55 3/35 46.69 5.13 54.5 0 0
Innings by innings list
10.0 1 35 3 3.50 4 2 v Sri Lanka Worcester 22 May 1999 ODI # 1456
10.0 0 53 3 5.30 5 1 v Australia Colombo (RPS) 26 Aug 1996 ODI # 1105
10.0 1 58 3 5.80 3 1 v Sri Lanka Harare 3 Nov 1994 ODI # 945
2.0 0 11 2 5.50 5 2 v England Harare 3 Jan 1997 ODI # 1158
3.4 0 16 2 4.36 4 2 v West Indies Brisbane 13 Jan 2001 ODI # 1669
5.0 0 20 2 4.00 6 2 v Namibia Harare 10 Feb 2003 ODI # 1943
6.0 0 24 2 4.00 3 2 v Pakistan Harare 26 Feb 1995 ODI # 984
7.0 0 27 2 3.85 4 2 v New Zealand Taupo 2 Jan 2001 ODI # 1663
8.0 0 30 2 3.75 4 2 v England Harare 1 Jan 1997 ODI # 1156
9.4 1 35 2 3.62 3 2 v Pakistan Harare 28 Mar 1998 ODI # 1297
10.0 0 37 2 3.70 6 1 v Pakistan Sharjah 6 Apr 1997 ODI # 1192
8.0 0 41 2 5.12 3 2 v Pakistan Harare 29 Mar 1998 ODI # 1298
10.0 0 47 2 4.70 7 1 v South Africa Harare 22 Oct 1995 ODI # 1014
8.0 0 57 2 7.12 3 2 v Sri Lanka Harare 5 Nov 1994 ODI # 946
3.0 0 9 1 3.00 3 2 v New Zealand Leeds 6 Jun 1999 ODI # 1475
5.0 1 19 1 3.80 6 2 v Netherlands Bulawayo 28 Feb 2003 ODI # 1972
5.0 0 20 1 4.00 4 1 v India Centurion 7 Feb 1997 ODI # 1174
4.0 1 21 1 5.25 3 2 v England Sydney 15 Dec 1994 ODI # 962
7.0 1 22 1 3.14 3 1 v Australia Hobart 8 Dec 1994 ODI # 957
5.0 0 22 1 4.40 3 2 v New Zealand Wellington 31 Jan 1996 ODI # 1046
5.0 0 22 1 4.40 7 2 v Pakistan St George's 15 Apr 2000 ODI # 1590
4.0 0 23 1 5.75 7 2 v Sri Lanka Colombo (SSC) 26 Jan 1998 ODI # 1286
4.0 0 24 1 6.00 4 1 v Australia Lord's 9 Jun 1999 ODI # 1477
4.0 0 26 1 6.50 5 2 v India Leicester 19 May 1999 ODI # 1450
8.0 0 29 1 3.62 4 1 v India Bulawayo 15 Feb 1997 ODI # 1178
7.0 0 31 1 4.42 6 1 v England Birmingham 18 Jul 2000 ODI # 1617
9.0 0 34 1 3.77 5 1 v South Africa Gqeberha 6 Feb 2000 ODI # 1558
6.0 0 36 1 6.00 4 2 v India Benoni 9 Feb 1997 ODI # 1175
6.0 0 37 1 6.16 4 1 v India Harare 19 Feb 2003 ODI # 1957
8.0 1 39 1 4.87 3 1 v Pakistan The Oval 11 Jun 1999 ODI # 1479
8.0 0 42 1 5.25 4 2 v South Africa Cape Town 29 Jan 1997 ODI # 1170
10.0 0 42 1 4.20 5 2 v Sri Lanka Sharjah 8 Apr 1997 ODI # 1194
7.0 0 43 1 6.14 4 1 v Sri Lanka Harare 6 Nov 1994 ODI # 948
9.0 0 47 1 5.22 3 2 v South Africa Johannesburg 31 Jan 1997 ODI # 1171
10.0 0 51 1 5.10 6 1 v New Zealand Auckland 7 Jan 2001 ODI # 1665
5.0 0 52 1 10.40 3 1 v Australia Delhi 11 Apr 1998 ODI # 1313
10.0 0 56 1 5.60 2 1 v Australia Ahmedabad 3 Apr 1998 ODI # 1302
9.0 0 70 1 7.77 3 1 v India Vadodara 5 Apr 1998 ODI # 1305
0.3 0 6 0 12.00 7 1 v West Indies Hyderabad (Deccan) 21 Nov 1993 ODI # 854
2.0 0 6 0 3.00 7 2 v West Indies Canterbury 11 Jul 2000 ODI # 1611
2.0 0 8 0 4.00 4 2 v West Indies Hyderabad (Deccan) 16 Feb 1996 ODI # 1050
2.0 0 11 0 5.50 4 2 v Australia Nagpur 1 Mar 1996 ODI # 1068
2.0 0 11 0 5.50 6 1 v South Africa Durban 2 Feb 2000 ODI # 1555
2.0 0 13 0 6.50 6 2 v West Indies Bulawayo 1 Jul 2001 ODI # 1732
2.0 1 15 0 7.50 4 2 v England Manchester 13 Jul 2000 ODI # 1613
5.2 1 16 0 3.00 5 2 v New Zealand Wellington 6 Feb 1998 ODI # 1289
3.0 0 16 0 5.33 3 1 v West Indies Adelaide 25 Jan 2001 ODI # 1676
5.0 1 17 0 3.40 4 1 v England Bulawayo 15 Dec 1996 ODI # 1153
5.0 0 17 0 3.40 5 2 v England Cape Town 28 Jan 2000 ODI # 1551
2.0 0 17 0 8.50 6 2 v Australia Melbourne 21 Jan 2001 ODI # 1674
4.0 0 18 0 4.50 6 1 v Pakistan Lahore 27 Dec 1993 ODI # 869
8.0 1 18 0 2.25 5 1 v Pakistan Sharjah 9 Apr 1997 ODI # 1196
3.0 0 18 0 6.00 8 2 v Kenya Dhaka 23 Mar 1999 ODI # 1416
4.0 1 18 0 4.50 5 2 v South Africa Johannesburg 21 Jan 2000 ODI # 1544
5.0 0 19 0 3.80 3 1 v England Brisbane 7 Jan 1995 ODI # 968
3.0 0 19 0 6.33 6 1 v India Kanpur 6 Mar 1996 ODI # 1075
3.0 0 19 0 6.33 5 2 v New Zealand Bloemfontein 8 Mar 2003 ODI # 1984
2.0 0 20 0 10.00 6 2 v Sri Lanka Colombo (SSC) 21 Feb 1996 ODI # 1055
6.0 0 20 0 3.33 5 1 v Kenya Taunton 15 May 1999 ODI # 1445
4.0 0 20 0 5.00 3 2 v South Africa Chelmsford 29 May 1999 ODI # 1468
4.0 0 20 0 5.00 6 2 v England Lord's 22 Jul 2000 ODI # 1619
5.0 0 21 0 4.20 3 1 v Kenya Patna 27 Feb 1996 ODI # 1063
4.0 0 22 0 5.50 5 2 v England Harare 6 Oct 2001 ODI # 1753
4.0 0 23 0 5.75 4 2 v England Nottingham 25 May 1999 ODI # 1461
4.0 0 25 0 6.25 4 1 v Australia Sydney 28 Jan 2001 ODI # 1678
5.0 0 26 0 5.20 3 2 v Sri Lanka Colombo (SSC) 3 Sep 1996 ODI # 1112
4.0 0 26 0 6.50 6 1 v West Indies Perth 2 Feb 2001 ODI # 1681
3.3 0 26 0 7.42 4 2 v Australia Bulawayo 24 Feb 2003 ODI # 1966
5.0 0 27 0 5.40 5 2 v England Kimberley 30 Jan 2000 ODI # 1553
7.0 0 28 0 4.00 3 2 v India Paarl 27 Jan 1997 ODI # 1169
9.0 0 29 0 3.22 4 2 v India Colombo (SSC) 1 Sep 1996 ODI # 1110
7.0 0 33 0 4.71 3 2 v Pakistan Harare 25 Feb 1995 ODI # 982
6.0 0 33 0 5.50 5 1 v West Indies Chester-le-Street 16 Jul 2000 ODI # 1616
8.0 0 39 0 4.87 4 1 v India Colombo (RPS) 14 Sep 2002 ODI # 1876
5.0 0 41 0 8.20 7 2 v Australia Hobart 30 Jan 2001 ODI # 1679
8.0 0 42 0 5.25 4 2 v South Africa Centurion 25 Jan 1997 ODI # 1168
7.0 0 42 0 6.00 4 2 v West Indies Sydney 23 Jan 2001 ODI # 1675
7.0 0 43 0 6.14 6 1 v South Africa Bulawayo 23 Sep 2001 ODI # 1748
7.0 0 44 0 6.28 4 1 v England Colombo (RPS) 18 Sep 2002 ODI # 1880
7.0 0 48 0 6.85 4 1 v South Africa Harare 21 Oct 1995 ODI # 1013
9.0 0 49 0 5.44 5 2 v New Zealand Napier 3 Feb 1996 ODI # 1047
10.0 0 52 0 5.20 4 2 v New Zealand Wellington 4 Jan 2001 ODI # 1664
6.0 0 53 0 8.83 5 1 v West Indies Kingston 2 Apr 2000 ODI # 1585
10.0 0 58 0 5.80 4 1 v New Zealand Auckland 28 Jan 1996 ODI # 1045
8.0 0 68 0 8.50 3 1 v India Cuttack 9 Apr 1998 ODI # 1311
DNB - - - - - 1 v Sri Lanka Patna 15 Nov 1993 ODI # 850
DNB - - - - - 1 v India Indore 18 Nov 1993 ODI # 852
DNB - - - - - 2 v Pakistan Karachi 24 Dec 1993 ODI # 867
DNB - - - - - 2 v Pakistan Rawalpindi 25 Dec 1993 ODI # 868
TDNB - - - - - - v Kenya Patna 26 Feb 1996 ODI # 1061
DNB - - - - - 2 v Sri Lanka Colombo (SSC) 22 Jan 1998 ODI # 1282
DNB - - - - - 2 v Sri Lanka Colombo (RPS) 24 Jan 1998 ODI # 1284
DNB - - - - - 1 v New Zealand Hamilton 4 Feb 1998 ODI # 1288
DNB - - - - - 2 v New Zealand Christchurch 4 Mar 1998 ODI # 1294
DNB - - - - - 2 v New Zealand Napier 6 Mar 1998 ODI # 1295
DNB - - - - - 1 v New Zealand Auckland 8 Mar 1998 ODI # 1296
DNB - - - - - 2 v Kenya Dhaka 19 Mar 1999 ODI # 1412
DNB - - - - - 2 v Kenya Dhaka 27 Mar 1999 ODI # 1424
DNB - - - - - 2 v Pakistan St John's 5 Apr 2000 ODI # 1586
DNB - - - - - 2 v New Zealand Harare 27 Sep 2000 ODI # 1627
DNB - - - - - 2 v New Zealand Bulawayo 30 Sep 2000 ODI # 1628
DNB - - - - - 1 v New Zealand Bulawayo 1 Oct 2000 ODI # 1629
DNB - - - - - 1 v New Zealand Nairobi (Gym) 9 Oct 2000 ODI # 1635
DNB - - - - - 2 v Sri Lanka Sharjah 21 Oct 2000 ODI # 1642
DNB - - - - - 1 v India Sharjah 22 Oct 2000 ODI # 1644
DNB - - - - - 1 v Sri Lanka Sharjah 25 Oct 2000 ODI # 1646
DNB - - - - - 2 v India Sharjah 26 Oct 2000 ODI # 1648
DNB - - - - - 2 v India Cuttack 2 Dec 2000 ODI # 1656
DNB - - - - - 1 v India Ahmedabad 5 Dec 2000 ODI # 1657
DNB - - - - - 1 v India Jodhpur 8 Dec 2000 ODI # 1658
DNB - - - - - 2 v India Kanpur 11 Dec 2000 ODI # 1659
DNB - - - - - 1 v India Rajkot 14 Dec 2000 ODI # 1660
DNB - - - - - 1 v Bangladesh Harare 7 Apr 2001 ODI # 1702
DNB - - - - - 2 v Bangladesh Harare 8 Apr 2001 ODI # 1703
DNB - - - - - 2 v Bangladesh Bulawayo 11 Apr 2001 ODI # 1706
DNB - - - - - 1 v West Indies Harare 23 Jun 2001 ODI # 1727
DNB - - - - - 2 v India Harare 24 Jun 2001 ODI # 1729
DNB - - - - - 1 v Pakistan Bulawayo 4 Mar 2003 ODI # 1980
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page