Records type all-round analysis [change type]
View match by match list [change view]
Ordered by scores of fifty or more (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 50+ Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1995-2012 375 13704 164 42.03 30 112 3 1/12 34.66 0 160 0 7.37 Profile
Match by match list
63 1 - - 1 0 v West Indies Melbourne 9 Feb 2001 ODI # 1687
70* 1 - - 1 0 v England The Oval 21 Jun 2001 ODI # 1726
101 1 - - 2 0 v Bangladesh Darwin 6 Aug 2003 ODI # 2040
75* 1 - - 1 0 v England Melbourne 15 Jan 1999 ODI # 1384
53 1 - - 1 0 v Zimbabwe Colombo (RPS) 26 Aug 1996 ODI # 1105
140* 1 - - 0 0 v India Johannesburg 23 Mar 2003 ODI # 1993
51* 1 - - 1 0 v England Adelaide 26 Jan 2007 ODI # 2486
63 1 - - 0 0 v South Africa Centurion 19 Oct 2011 ODI # 3203
91 1 - - 0 0 v South Africa Basseterre 24 Mar 2007 ODI # 2552
145 1 - - 0 0 v Zimbabwe Delhi 11 Apr 1998 ODI # 1313
108* 1 - - 0 0 v India Bengaluru 12 Nov 2003 ODI # 2061
69 1 - - 0 0 v New Zealand Hamilton 9 Mar 2010 ODI # 2971
115 1 - - 1 0 v Asia XI Melbourne 10 Jan 2005 ODI # 2203
52 1 - - 0 0 v New Zealand Sharjah 18 Apr 1998 ODI # 1320
55 1 0 21 2 0 v Pakistan Peshawar 8 Nov 1998 ODI # 1368
107* 1 - - 0 0 v New Zealand Adelaide 14 Dec 2007 ODI # 2655
92 1 - - 0 0 v England The Oval 30 Jun 2010 ODI # 3004
119 1 - - 0 0 v England Melbourne 15 Dec 2002 ODI # 1919
63 1 - - 0 0 v Sri Lanka Colombo (RPS) 25 Feb 2004 ODI # 2105
74 1 - - 1 0 v India Vadodara 25 Oct 2009 ODI # 2913
67 1 - - 2 0 v Zimbabwe Bulawayo 21 Oct 1999 ODI # 1518
114 1 - - 0 0 v Sri Lanka Centurion 7 Mar 2003 ODI # 1982
56 1 - - 0 0 v Sri Lanka Sydney 21 Dec 1995 ODI # 1026
90* 1 - - 1 0 v Sri Lanka Hambantota 14 Aug 2011 ODI # 3178
75 1 - - 0 0 v England Melbourne 9 Feb 2007 ODI # 2515
52 1 - - 2 0 v New Zealand Guwahati 9 Nov 2003 ODI # 2058
63 1 - - 1 0 v New Zealand Auckland 3 Dec 2005 ODI # 2301
86 1 - - 0 0 v England North Sound 8 Apr 2007 ODI # 2565
106 1 - - 0 0 v West Indies Brisbane 14 Feb 2010 ODI # 2955
73 1 - - 1 0 v West Indies Melbourne 11 Jan 2001 ODI # 1667
62 1 - - 0 0 v South Africa Gqeberha 5 Mar 2006 ODI # 2347
57* 1 - - 0 0 v West Indies Kingston 18 May 2003 ODI # 2013
53 1 - - 0 0 v South Africa Gqeberha 13 Apr 2009 ODI # 2840
84 1 - - 1 0 v New Zealand Sydney 14 Jan 1998 ODI # 1275
65 1 - - - - v India Centurion 28 Sep 2009 ODI # 2901
52 1 - - 0 0 v India Mohali 2 Nov 2009 ODI # 2919
62 1 - - 0 0 v India Dunedin 22 Feb 1995 ODI # 979
64 1 - - 0 0 v South Africa Hobart 18 Jan 2009 ODI # 2796
123 1 - - 0 0 v Sri Lanka Melbourne 9 Jan 1996 ODI # 1032
55 1 - - 1 0 v Pakistan Perth 31 Jan 2010 ODI # 2948
84 1 - - 0 0 v India Kanpur 7 Apr 1998 ODI # 1308
78 1 - - 1 0 v West Indies Melbourne 14 Jan 2005 ODI # 2204
66 1 - - 1 0 v New Zealand St George's 20 Apr 2007 ODI # 2577
68 1 - - 0 0 v Zimbabwe Melbourne 21 Jan 2001 ODI # 1674
124 1 - - 2 0 v Sri Lanka Sydney 12 Feb 2006 ODI # 2328
54 1 - - 2 0 v West Indies Kuala Lumpur 12 Sep 2006 ODI # 2413
126 1 - - 0 0 v England Nottingham 15 Sep 2009 ODI # 2890
57 1 - - 1 0 v India Wankhede 17 Oct 2007 ODI # 2632
51 1 - - 0 0 v South Africa Melbourne 13 Jan 2002 ODI # 1784
58 1 - - 2 0 v New Zealand Mohali 1 Nov 2006 ODI # 2441
65 1 - - 0 0 v Pakistan Nairobi (Gym) 30 Aug 2002 ODI # 1868
69 1 - - 1 0 v Sri Lanka Dambulla 22 Feb 2004 ODI # 2103
66 1 - - 1 0 v Bangladesh Canterbury 30 Jun 2005 ODI # 2257
53 1 - - 0 0 v Sri Lanka Pallekele 10 Aug 2011 ODI # 3175
104 1 - - 0 0 v New Zealand Melbourne 4 Feb 2007 ODI # 2501
53 1 - - 1 0 v New Zealand Christchurch 22 Feb 2005 ODI # 2228
68 1 - - 0 0 v ICC World XI Melbourne (Docklands) 9 Oct 2005 ODI # 2284
51 1 - - 0 0 v Sri Lanka Melbourne 18 Jan 1996 ODI # 1041
63 1 - - 0 0 v Zimbabwe Adelaide 26 Jan 2004 ODI # 2089
78 1 - - 0 0 v Pakistan Sydney 4 Feb 2000 ODI # 1556
72 1 - - 0 0 v South Africa Sydney 5 Feb 2006 ODI # 2323
129 1 - - 0 0 v South Africa Bloemfontein 30 Mar 2002 ODI # 1822
59 1 - - 0 0 v West Indies Kingston 17 May 2003 ODI # 2011
102 1 - - 0 0 v England Bristol 10 Jun 2001 ODI # 1721
79 1 - - 1 0 v West Indies Johannesburg 26 Sep 2009 ODI # 2897
134* 1 - - 0 0 v New Zealand Hobart 20 Dec 2007 ODI # 2657
104 1 - - 0 0 v India Ahmedabad 24 Mar 2011 ODI # 3143
91 1 - - 3 0 v Zimbabwe Harare 25 May 2004 ODI # 2131
59 1 - - 0 0 v India Delhi 31 Oct 2009 ODI # 2918
111 1 - - 1 0 v England Lord's 10 Jul 2005 ODI # 2260
87* 1 - - 0 0 v Zimbabwe Harare 24 Oct 1999 ODI # 1521
124 1 - - 0 0 v India Sydney 24 Feb 2008 ODI # 2685
61 1 - - 0 0 v West Indies Brisbane 7 Jan 1996 ODI # 1031
113 1 - - 0 0 v Scotland Basseterre 14 Mar 2007 ODI # 2532
53 1 - - 0 0 v Pakistan Melbourne 23 Jan 2000 ODI # 1545
75 1 - - 0 0 v New Zealand Christchurch 10 Dec 2005 ODI # 2303
53 1 - - 0 0 v Zimbabwe Ahmedabad 3 Apr 1998 ODI # 1302
66* 1 - - 0 0 v Sri Lanka St George's 16 Apr 2007 ODI # 2573
93 1 - - 0 0 v West Indies Sydney 17 Jan 2001 ODI # 1672
164 1 - - 1 0 v South Africa Johannesburg 12 Mar 2006 ODI # 2349
100 1 - - 0 0 v New Zealand Melbourne 21 Jan 1998 ODI # 1281
69 1 - - 1 0 v South Africa Leeds 13 Jun 1999 ODI # 1481
58 1 - - 0 0 v India Mohali 29 Oct 2006 ODI # 2440
58 1 - - 0 0 v Sri Lanka Dambulla 20 Feb 2004 ODI # 2102
111* 1 - - 0 0 v England Centurion 2 Oct 2009 ODI # 2905
106* 1 - - 0 0 v Sri Lanka Melbourne 21 Jan 2003 ODI # 1939
111 1 - - 0 0 v New Zealand Perth 28 Jan 2007 ODI # 2488
61 1 - - 0 0 v New Zealand Wellington 19 Feb 2005 ODI # 2227
115 1 - - 0 0 v India Melbourne 12 Jan 2000 ODI # 1539
66 1 - - 1 0 v ICC World XI Melbourne (Docklands) 7 Oct 2005 ODI # 2283
63 1 - - 0 0 v South Africa Adelaide 26 Jan 2009 ODI # 2804
102 1 - - 0 0 v West Indies Jaipur 4 Mar 1996 ODI # 1072
57* 1 - - 0 0 v West Indies Adelaide 9 Feb 2010 ODI # 2952
50 1 - - 0 0 v Pakistan Melbourne 2 Feb 2000 ODI # 1554
53 1 - - 1 0 v South Africa Melbourne (Docklands) 3 Feb 2006 ODI # 2322
60* 1 - - 0 0 v New Zealand Melbourne 17 Dec 1997 ODI # 1265
50 1 - - 1 0 v New Zealand Auckland 11 Mar 2010 ODI # 2973
80 1 - - 0 0 v South Africa Brisbane 20 Jan 2002 ODI # 1789
70 1 - - 0 0 v Pakistan Cardiff 9 Jun 2001 ODI # 1720
53 1 - - 1 0 v England Chester-le-Street 20 Sep 2009 ODI # 2892
76 1 - - 1 0 v South Africa Sydney 27 Jan 1998 ODI # 1287
124* 1 - - 0 0 v Pakistan Lahore 10 Nov 1998 ODI # 1371
53 1 - - 2 0 v Pakistan Johannesburg 11 Feb 2003 ODI # 1945
82* 1 - - 1 0 v England Melbourne 12 Jan 2007 ODI # 2473
67 1 - - 0 0 v Sri Lanka Colombo (RPS) 27 Feb 2004 ODI # 2106
61 1 - - 1 0 v Sri Lanka Melbourne 7 Feb 1999 ODI # 1403
141* 1 - - 0 0 v New Zealand Napier 5 Mar 2005 ODI # 2234
101 1 - - 0 0 v India Visakhapatnam 3 Apr 2001 ODI # 1700
69 1 - - 0 0 v West Indies St George's 29 Jun 2008 ODI # 2724
92 1 - - 0 0 v South Africa Gqeberha 6 Apr 2002 ODI # 1824
88 1 - - 0 0 v India Melbourne 6 Feb 2004 ODI # 2097
61 1 - - 0 0 v West Indies Melbourne 19 Feb 2010 ODI # 2960
7 0 - - 0 0 v South Africa Durban 10 Mar 2006 ODI # 2348
1* 0 - - 0 0 v India Galle 23 Aug 1999 ODI # 1486
32 0 - - 0 0 v West Indies Gros Islet 21 May 2003 ODI # 2016
40 0 - - 0 0 v South Africa Johannesburg 17 Apr 2009 ODI # 2841
16 0 - - 0 0 v South Africa Perth 18 Jan 1998 ODI # 1280
4 0 - - 0 0 v Pakistan Lord's 4 Sep 2004 ODI # 2166
29 0 - - 0 0 v Pakistan Perth 30 Jan 2005 ODI # 2215
30 0 - - 0 0 v New Zealand Napier 12 Feb 1998 ODI # 1292
39* 0 - - 0 0 v India Vadodara 11 Oct 2007 ODI # 2629
36 0 - - 0 0 v Zimbabwe Lord's 9 Jun 1999 ODI # 1477
21 0 - - 1 0 v England Southampton 22 Jun 2010 ODI # 3000
8 0 - - 1 0 v New Zealand Melbourne 29 Jan 2002 ODI # 1799
1 0 - - 1 0 v England Jaipur 21 Oct 2006 ODI # 2434
32 0 - - 1 0 v Pakistan Centurion 30 Sep 2009 ODI # 2903
DNB - - - 0 0 v Bangladesh Manchester 25 Jun 2005 ODI # 2254
0 0 - - 0 0 v West Indies Georgetown 21 Apr 1999 ODI # 1440
9 0 - - 0 0 v Sri Lanka Sydney 8 Feb 2008 ODI # 2673
38 0 - - 1 0 v Zimbabwe Bulawayo 24 Feb 2003 ODI # 1966
12 0 - - 1 0 v New Zealand Nagpur 25 Feb 2011 ODI # 3107
37* 0 - - 0 0 v Bangladesh Mirpur 11 Apr 2011 ODI # 3150
15 0 - - 1 0 v Sri Lanka Brisbane 15 Jan 2003 ODI # 1936
12 0 - - 1 0 v New Zealand Faridabad 29 Oct 2003 ODI # 2053
DNB - - - 0 0 v Zimbabwe Harare 29 May 2004 ODI # 2133
45 0 - - 0 0 v India Hyderabad 5 Nov 2009 ODI # 2923
32 0 - - 0 0 v Pakistan Brisbane 9 Jan 2000 ODI # 1536
23 0 - - 3 0 v ICC World XI Melbourne (Docklands) 5 Oct 2005 ODI # 2282
7* 0 - - 0 0 v New Zealand Auckland 26 Feb 1995 ODI # 983
39 0 - - 0 0 v South Africa Melbourne (Docklands) 18 Aug 2000 ODI # 1621
1 0 - - 0 0 v India Sydney 2 Mar 2008 ODI # 2688
29 0 - - 0 0 v South Africa Sydney 23 Jan 2009 ODI # 2802
11 0 - - 1 0 v Sri Lanka Perth 12 Jan 1996 ODI # 1035
7 0 - - 0 0 v India Brisbane 18 Jan 2004 ODI # 2084
33 0 - - 0 0 v Zimbabwe Nagpur 1 Mar 1996 ODI # 1068
49 0 - - 1 0 v West Indies Melbourne 7 Feb 2010 ODI # 2950
33 0 - - 1 0 v India Perth 30 Jan 2000 ODI # 1552
9 0 - - 0 0 v South Africa Melbourne (Docklands) 20 Jan 2006 ODI # 2316
0 0 - - 2 0 v South Africa Centurion 24 Mar 2002 ODI # 1820
8* 0 - - 0 0 v U.S.A. Southampton 13 Sep 2004 ODI # 2172
0 0 - - 1 0 v Pakistan Melbourne (Docklands) 15 Jun 2002 ODI # 1844
37 0 - - 0 0 v South Africa Durban 3 Apr 2009 ODI # 2832
15 0 - - 0 0 v South Africa Melbourne 9 Dec 1997 ODI # 1257
7 0 - - 0 0 v India Brisbane 19 Feb 2012 ODI # 3244
6 0 - - 0 0 v Pakistan Hobart 16 Jan 2005 ODI # 2205
43 0 - - 0 0 v West Indies Port of Spain 12 Mar 1995 ODI # 987
22 0 - - 0 0 v South Africa Gros Islet 25 Apr 2007 ODI # 2580
47 0 - - 0 0 v Pakistan Leeds 23 May 1999 ODI # 1458
15 0 1 12 0 0 v Zimbabwe Sydney 28 Jan 2001 ODI # 1678
28* 0 - - 1 0 v Sri Lanka Brisbane 14 Feb 2006 ODI # 2330
19 0 - - 0 0 v India Kuala Lumpur 16 Sep 2006 ODI # 2416
18 0 0 2 0 0 v Sri Lanka Colombo (RPS) 31 Aug 1999 ODI # 1491
2 0 - - 0 0 v West Indies St George's 30 May 2003 ODI # 2020
6 0 - - 0 0 v England Nottingham 17 Sep 2009 ODI # 2891
47 0 - - 1 0 v South Africa Sydney 26 Jan 1998 ODI # 1285
24 0 - - 1 0 v Pakistan Lord's 20 Jun 1999 ODI # 1484
11 0 - - 1 0 v New Zealand Sydney 17 Jan 2002 ODI # 1786
7 0 - - 1 0 v Canada Bengaluru 16 Mar 2011 ODI # 3134
0 0 - - 1 0 v West Indies Brabourne 5 Nov 2006 ODI # 2443
DNB - - - 0 0 v Kenya Nairobi (Gym) 2 Sep 2002 ODI # 1870
43 0 - - 0 0 v England Sydney 5 Feb 1999 ODI # 1401
7 0 - - 1 0 v England Lord's 2 Jul 2005 ODI # 2258
17 0 - - 0 0 v Sri Lanka Colombo (RPS) 7 Sep 1996 ODI # 1114
10 0 - - 1 0 v India Adelaide 17 Feb 2008 ODI # 2680
1 0 - - 1 0 v England Melbourne 25 Jan 2003 ODI # 1941
11 0 - - 0 0 v New Zealand Auckland 26 Feb 2005 ODI # 2230
13 0 - - 1 0 v Pakistan Sydney 24 Jan 2010 ODI # 2945
0 0 - - 0 0 v Pakistan Melbourne 16 Jan 2000 ODI # 1541
0 0 - - 0 0 v South Africa Guwahati 1 Nov 1996 ODI # 1134
23 0 - - 0 0 v India Indore 31 Mar 2001 ODI # 1699
13 0 - - 1 0 v West Indies St George's 27 Jun 2008 ODI # 2719
44* 0 - - 1 0 v South Africa Durban 3 Apr 2002 ODI # 1823
5 0 - - 0 0 v New Zealand Perth 1 Feb 2009 ODI # 2811
17 0 - - 0 0 v Sri Lanka Sydney 20 Jan 1996 ODI # 1043
2 0 - - 2 0 v India Melbourne 5 Feb 2012 ODI # 3231
35 0 - - - - v Zimbabwe Melbourne 29 Jan 2004 ODI # 2091
0 0 - - 0 0 v West Indies Mohali 14 Mar 1996 ODI # 1082
13 0 - - 1 0 v Sri Lanka Melbourne (Docklands) 13 Jan 2006 ODI # 2313
46 0 - - 0 0 v India Nairobi (Gym) 7 Oct 2000 ODI # 1633
38 0 - - 1 0 v Sri Lanka Galle 22 Aug 1999 ODI # 1485
25 0 - - 0 0 v Pakistan Amstelveen 28 Aug 2004 ODI # 2162
0 0 - - 1 0 v West Indies Adelaide 26 Jan 2005 ODI # 2212
26 0 - - 0 0 v New Zealand Wellington 10 Feb 1998 ODI # 1291
29 0 - - 1 0 v India Chandigarh 8 Oct 2007 ODI # 2627
23 0 - - 0 0 v India The Oval 4 Jun 1999 ODI # 1473
33 0 - - 1 0 v Ireland Dublin 17 Jun 2010 ODI # 2994
33 0 - - 1 0 v West Indies Sydney 7 Feb 2001 ODI # 1685
0 0 - - 0 0 v New Zealand Adelaide 26 Jan 2002 ODI # 1796
1 0 - - 2 0 v West Indies Brabourne 18 Oct 2006 ODI # 2432
21 0 - - 1 0 v England Manchester 14 Jun 2001 ODI # 1723
DNB - - - 1 0 v Bangladesh Cairns 3 Aug 2003 ODI # 2039
43* 0 - - 0 0 v Sri Lanka Sydney 13 Jan 1999 ODI # 1382
27 0 - - 1 0 v England Chester-le-Street 23 Jun 2005 ODI # 2253
1 0 - - 0 0 v India Sharjah 24 Apr 1998 ODI # 1327
7 0 - - 0 0 v West Indies Port of Spain 18 Apr 1999 ODI # 1439
0 0 - - 1 0 v India Brisbane 3 Feb 2008 ODI # 2670
DNB - - - 2 0 v Netherlands Potchefstroom 20 Feb 2003 ODI # 1960
28 0 - - 1 0 v Zimbabwe Ahmedabad 21 Feb 2011 ODI # 3103
34 0 - - 0 0 v Bangladesh Mirpur 9 Apr 2011 ODI # 3149
15 0 - - 1 0 v England Hobart 11 Jan 2003 ODI # 1932
5 0 - - 1 0 v New Zealand Sydney 21 Jan 2007 ODI # 2479
2 0 - - 0 0 v India Gwalior 26 Oct 2003 ODI # 2052
10 0 - - 0 0 v Zimbabwe Harare 27 May 2004 ODI # 2132
37 0 - - 0 0 v England Melbourne 13 Feb 1999 ODI # 1406
43 0 - - 0 0 v England The Oval 12 Jul 2005 ODI # 2261
16 0 - - 0 0 v South Africa Melbourne (Docklands) 16 Aug 2000 ODI # 1620
1 0 - - 0 0 v Sri Lanka Melbourne 29 Feb 2008 ODI # 2687
2 0 - - 1 0 v Sri Lanka Gqeberha 18 Mar 2003 ODI # 1991
31 0 - - 0 0 v Sri Lanka Colombo (RPS) 22 Aug 2011 ODI # 3184
37 0 - - 0 0 v Zimbabwe Hobart 16 Jan 2004 ODI # 2082
23 0 - - 0 0 v Netherlands Basseterre 18 Mar 2007 ODI # 2540
12 0 - - 0 0 v India Wankhede 27 Feb 1996 ODI # 1065
43 0 - - 0 0 v India Adelaide 26 Jan 2000 ODI # 1548
33 0 - - 0 0 v South Africa Brisbane 15 Jan 2006 ODI # 2314
14 0 - - 0 0 v South Africa Johannesburg 22 Mar 2002 ODI # 1819
3 0 - - 0 0 v Sri Lanka Colombo (RPS) 27 Sep 2002 ODI # 1887
13 0 - - 0 0 v Pakistan Melbourne (Docklands) 12 Jun 2002 ODI # 1842
2 0 - - 0 0 v New Zealand Brisbane 13 Feb 2009 ODI # 2820
19 0 - - 0 0 v Pakistan Adelaide 15 Dec 1996 ODI # 1152
2 0 - - 0 0 v Sri Lanka Sydney 17 Feb 2012 ODI # 3241
47 0 - - 1 0 v New Zealand Cardiff 20 May 1999 ODI # 1452
1 0 - - 1 0 v New Zealand Auckland 6 Mar 2010 ODI # 2969
32 0 - - 0 0 v India Colombo (SSC) 28 Aug 1999 ODI # 1489
10 0 - - 0 0 v West Indies Port of Spain 25 May 2003 ODI # 2019
33 0 - - 0 0 v South Africa Melbourne 23 Jan 1998 ODI # 1283
32 0 - - 0 0 v New Zealand Sydney 8 Dec 2004 ODI # 2198
41 0 - - 0 0 v Pakistan Sydney 6 Feb 2005 ODI # 2222
16 0 - - 0 0 v Pakistan Karachi 6 Nov 1998 ODI # 1365
37 0 - - 0 0 v South Africa Birmingham 17 Jun 1999 ODI # 1483
3 0 - - 1 0 v England Manchester 27 Jun 2010 ODI # 3003
18 0 - - 0 0 v England Sydney 13 Dec 2002 ODI # 1917
1 0 - - 0 0 v New Zealand Centurion 5 Oct 2009 ODI # 2907
39 0 1 41 1 0 v Sri Lanka Perth 31 Jan 1999 ODI # 1398
0 0 - - 0 0 v India Colombo (SSC) 6 Sep 1996 ODI # 1113
1 0 - - 0 0 v West Indies Bridgetown 25 Apr 1999 ODI # 1442
25 0 - - 1 0 v Sri Lanka Perth 15 Feb 2008 ODI # 2679
18 0 - - 0 0 v England Gqeberha 2 Mar 2003 ODI # 1976
36 0 - - 0 0 v Kenya Bengaluru 13 Mar 2011 ODI # 3130
6 0 - - 1 0 v West Indies Melbourne 19 Dec 1995 ODI # 1024
DNB - - - 1 0 v England Sydney 23 Jan 2003 ODI # 1940
16 0 - - 1 0 v New Zealand Pune 3 Nov 2003 ODI # 2055
27 0 - - 0 0 v Pakistan Brisbane 22 Jan 2010 ODI # 2944
0 0 - - 0 0 v India Sydney 14 Jan 2000 ODI # 1540
17 0 - - 0 0 v South Africa Faridabad 25 Oct 1996 ODI # 1131
9 0 - - 1 0 v India Bengaluru 25 Mar 2001 ODI # 1696
5 0 - - 0 0 v West Indies Kingstown 24 Jun 2008 ODI # 2713
12 0 - - 0 0 v South Africa Perth 30 Jan 2009 ODI # 2808
11 0 - - 1 0 v South Africa Durban 28 Oct 2011 ODI # 3211
DNB - - - 2 0 v Bangladesh North Sound 31 Mar 2007 ODI # 2559
31 0 - - 0 0 v New Zealand Chennai 11 Mar 1996 ODI # 1080
22 0 - - 0 0 v West Indies Sydney 12 Feb 2010 ODI # 2954
41 0 - - 0 0 v India Dhaka 28 Oct 1998 ODI # 1360
5 0 - - 0 0 v Bangladesh Fatullah 26 Apr 2006 ODI # 2366
29 0 - - 0 0 v England Birmingham 21 Sep 2004 ODI # 2180
20 0 - - 0 0 v South Africa Cape Town 9 Apr 2009 ODI # 2839
31 0 - - 0 0 v South Africa Brisbane 11 Jan 1998 ODI # 1272
26 0 - - - - v India Amstelveen 23 Aug 2004 ODI # 2159
17* 0 - - 1 0 v Pakistan Sydney 23 Jan 2005 ODI # 2209
10* 0 - - 0 0 v New Zealand Christchurch 8 Feb 1998 ODI # 1290
25 0 - - 0 0 v India Hyderabad 5 Oct 2007 ODI # 2625
20 0 - - 0 0 v West Indies Manchester 30 May 1999 ODI # 1470
0 0 - - 2 0 v New Zealand Wellington 13 Mar 2010 ODI # 2975
32 0 - - 0 0 v Zimbabwe Perth 4 Feb 2001 ODI # 1683
33 0 - - 0 0 v South Africa Sydney 22 Jan 2002 ODI # 1791
6 0 - - 2 0 v West Indies Kuala Lumpur 24 Sep 2006 ODI # 2422
29 0 - - 1 0 v Bangladesh Cairns 2 Aug 2003 ODI # 2038
8 0 - - 1 0 v England Brisbane 10 Jan 1999 ODI # 1379
0 0 - - 0 0 v England Bristol 19 Jun 2005 ODI # 2251
31 0 - - 0 0 v India Sharjah 22 Apr 1998 ODI # 1325
23 0 - - 1 0 v West Indies Kingstown 11 Apr 1999 ODI # 1433
24* 0 - - 0 0 v India Centurion 15 Feb 2003 ODI # 1951
10 0 - - 0 0 v Sri Lanka Sydney 5 Nov 2010 ODI # 3066
15 0 - - 0 0 v Sri Lanka Sydney 9 Jan 2003 ODI # 1931
10 0 - - 0 0 v New Zealand Hobart 14 Jan 2007 ODI # 2474
29* 0 - - 0 0 v Pakistan Nairobi (Gym) 7 Sep 2002 ODI # 1873
10 0 - - 0 0 v England Sydney 10 Feb 1999 ODI # 1405
10* 0 - - 0 0 v New Zealand Auckland 19 Feb 1995 ODI # 978
18 0 - - 2 0 v Kenya Durban 15 Mar 2003 ODI # 1990
0 0 - - 0 0 v Sri Lanka Colombo (RPS) 20 Aug 2011 ODI # 3182
21 0 - - 2 0 v Zimbabwe Sydney 11 Jan 2004 ODI # 2079
6 0 - - 1 0 v Kenya Visakhapatnam 23 Feb 1996 ODI # 1058
30 0 - - 0 0 v Pakistan Perth 29 Jan 2010 ODI # 2947
4 0 - - 1 0 v India Margao 6 Apr 2001 ODI # 1701
46 0 - - 1 0 v South Africa Melbourne 16 Jan 2009 ODI # 2795
9* 0 - - 0 0 v Bangladesh Colombo (SSC) 19 Sep 2002 ODI # 1881
1 0 - - 0 0 v South Africa Cape Town 9 Apr 2002 ODI # 1827
15 0 - - 0 0 v New Zealand Adelaide 10 Feb 2009 ODI # 2819
44 0 - - 0 0 v West Indies Sydney 8 Dec 1996 ODI # 1149
6 0 - - 1 0 v India Adelaide 12 Feb 2012 ODI # 3237
4 0 - - 0 0 v India Sydney 8 Feb 2004 ODI # 2098
33 0 - - 0 0 v Scotland Worcester 16 May 1999 ODI # 1446
44 0 - - 0 0 v New Zealand Napier 3 Mar 2010 ODI # 2966
0 0 - - 0 0 v Sri Lanka Adelaide 10 Feb 2006 ODI # 2326
14 0 - - 1 0 v Sri Lanka Colombo (RPS) 26 Aug 1999 ODI # 1488
38 0 - - 1 0 v West Indies Port of Spain 24 May 2003 ODI # 2018
48 0 - - 0 0 v England Lord's 12 Sep 2009 ODI # 2888
29 0 - - 1 0 v New Zealand Melbourne (Docklands) 5 Dec 2004 ODI # 2196
11 0 - - 0 0 v Pakistan Melbourne 4 Feb 2005 ODI # 2220
10 0 - - 1 0 v New Zealand Auckland 14 Feb 1998 ODI # 1293
49 0 - - 1 0 v India Nagpur 14 Oct 2007 ODI # 2631
13 0 - - 1 0 v England Cardiff 24 Jun 2010 ODI # 3002
45 0 - - 1 0 v New Zealand Melbourne 11 Jan 2002 ODI # 1783
26 0 - - 0 0 v South Africa Perth 3 Feb 2002 ODI # 1802
35* 0 - - 0 0 v Pakistan Lord's 23 Jun 2001 ODI # 1728
6 0 - - 0 0 v England Sydney 17 Jan 1999 ODI # 1386
34 0 - - 0 0 v England Birmingham 28 Jun 2005 ODI # 2256
46* 0 - - 0 0 v Sri Lanka Colombo (RPS) 30 Aug 1996 ODI # 1108
43 0 - - 2 0 v West Indies Bridgetown 24 Apr 1999 ODI # 1441
9 0 - - 0 0 v India Melbourne 10 Feb 2008 ODI # 2675
2 0 - - 2 0 v Namibia Potchefstroom 27 Feb 2003 ODI # 1970
TDNB - - - 0 0 v Sri Lanka Colombo (RPS) 5 Mar 2011 ODI # 3119
11 0 - - 0 0 v West Indies Adelaide 17 Dec 1995 ODI # 1023
47 0 - - 0 0 v Bangladesh Mirpur 13 Apr 2011 ODI # 3151
31 0 - - 0 0 v India Wankhede 1 Nov 2003 ODI # 2054
25 0 - - 0 0 v India Guwahati 8 Nov 2009 ODI # 2925
35 0 - - 0 0 v South Africa Indore 19 Oct 1996 ODI # 1128
5 0 - - 0 0 v South Africa Melbourne (Docklands) 20 Aug 2000 ODI # 1622
1 0 - - 2 0 v India Brisbane 4 Mar 2008 ODI # 2689
5 0 - - 0 0 v Sri Lanka Melbourne 16 Jan 1996 ODI # 1039
10 0 - - 0 0 v South Africa Gqeberha 23 Oct 2011 ODI # 3208
42 0 - - 0 0 v India Sydney 22 Jan 2004 ODI # 2086
35 0 - - 2 0 v West Indies North Sound 27 Mar 2007 ODI # 2555
41 0 - - 0 0 v India Delhi 14 Apr 1998 ODI # 1316
3 0 - - 1 0 v South Africa Potchefstroom 27 Mar 2002 ODI # 1821
14 0 - - 0 0 v New Zealand The Oval 16 Sep 2004 ODI # 2176
14 0 - - 0 0 v Pakistan Brisbane 19 Jun 2002 ODI # 1846
8 0 - - 0 0 v South Africa Centurion 5 Apr 2009 ODI # 2834
36 0 - - 0 0 v India Eden Gardens 18 Nov 2003 ODI # 2064
2 0 - - 1 0 v West Indies Brisbane 21 Jan 2005 ODI # 2208
0 0 - - 0 0 v West Indies Georgetown 18 Mar 1995 ODI # 989
37 0 - - 1 0 v Sri Lanka Bridgetown 28 Apr 2007 ODI # 2581
18* 0 - - 3 0 v Bangladesh Chester-le-Street 27 May 1999 ODI # 1464
6 0 - - 0 0 v Zimbabwe Hobart 30 Jan 2001 ODI # 1679
14 0 - - 0 0 v Bangladesh Chattogram 23 Apr 2006 ODI # 2365
4 0 - - 0 0 v India Kuala Lumpur 22 Sep 2006 ODI # 2421
