View overall figures [change view]
Not involving the player B Lee (AUS) remove B Lee (AUS) from query
Involving the captain SR Waugh (AUS) remove SR Waugh (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SK Warne (AUS) 1997-2002 62 61 566.3 39 2499 83 4/29 30.10 4.41 40.9 3 0 investigate this query
DW Fleming (AUS) 1998-2001 46 46 410.5 34 1809 78 4/28 23.19 4.40 31.6 2 0 investigate this query
GD McGrath (AUS) 1997-2002 41 41 372.4 38 1613 70 5/14 23.04 4.32 31.9 1 1 investigate this query
TM Moody (AUS) 1997-1999 35 35 266.2 24 1138 30 3/25 37.93 4.27 53.2 0 0 investigate this query
A Symonds (AUS) 1998-2002 23 22 142.5 1 716 25 4/35 28.64 5.01 34.2 1 0 investigate this query
SR Waugh (AUS) 1997-2002 74 26 151.3 1 779 22 4/40 35.40 5.14 41.3 1 0 investigate this query
JN Gillespie (AUS) 1997-2002 10 10 90.0 10 361 20 4/26 18.05 4.01 27.0 1 0 investigate this query
L Klusener (SA) 1997-2002 13 13 105.5 3 563 18 5/24 31.27 5.31 35.2 0 1 investigate this query
AJ Bichel (AUS) 1997-2002 13 13 105.3 2 499 17 5/19 29.35 4.72 37.2 0 1 investigate this query
AA Donald (SA) 1997-1999 9 9 70.2 1 270 17 4/29 15.88 3.83 24.8 2 0 investigate this query
MS Kasprowicz (AUS) 1997-1998 10 10 87.5 5 457 17 3/50 26.88 5.20 31.0 0 0 investigate this query
IJ Harvey (AUS) 1997-2001 20 19 148.1 6 730 16 2/5 45.62 4.92 55.5 0 0 investigate this query
PR Reiffel (AUS) 1997-1999 17 17 143.0 11 588 16 3/32 36.75 4.11 53.6 0 0 investigate this query
AB Agarkar (IND) 1998-2001 9 9 74.0 1 452 15 4/46 30.13 6.10 29.6 1 0 investigate this query
J Srinath (IND) 1998-2001 10 10 85.1 6 419 15 3/49 27.93 4.91 34.0 0 0 investigate this query
CL Cairns (NZ) 1997-2002 12 12 92.4 5 455 14 5/42 32.50 4.91 39.7 1 1 investigate this query
MG Bevan (AUS) 1997-2002 72 27 124.3 2 683 13 3/54 52.53 5.48 57.4 0 0 investigate this query
SR Tendulkar (IND) 1998-2001 14 11 60.1 1 272 13 5/32 20.92 4.52 27.7 1 1 investigate this query
ME Waugh (AUS) 1997-2002 68 31 152.3 1 718 13 2/38 55.23 4.70 70.3 0 0 investigate this query
M Dillon (WI) 1999-1999 6 6 53.1 10 202 12 4/20 16.83 3.79 26.5 1 0 investigate this query
S Lee (AUS) 1999-2001 13 13 75.2 2 364 12 3/39 30.33 4.83 37.6 0 0 investigate this query
SM Pollock (SA) 1997-2002 13 13 113.5 9 437 12 5/36 36.41 3.83 56.9 0 1 investigate this query
PL Symcox (SA) 1997-1998 8 8 78.0 5 307 12 4/28 25.58 3.93 39.0 1 0 investigate this query
P Wilson (AUS) 1997-1998 10 10 85.4 6 421 12 3/39 35.08 4.91 42.8 0 0 investigate this query
AC Dale (AUS) 1997-1999 15 15 125.0 15 498 11 2/22 45.27 3.98 68.1 0 0 investigate this query
BKV Prasad (IND) 1998-1999 8 8 64.1 1 316 11 2/29 28.72 4.92 35.0 0 0 investigate this query
Wasim Akram (PAK) 1998-2000 6 6 55.5 3 247 11 4/40 22.45 4.42 30.4 1 0 investigate this query
CZ Harris (NZ) 1997-2002 12 12 99.5 5 427 10 2/31 42.70 4.27 59.9 0 0 investigate this query
ST Jayasuriya (SL) 1999-1999 4 4 34.0 0 146 10 5/28 14.60 4.29 20.4 0 1 investigate this query
BP Julian (AUS) 1997-1999 13 13 105.0 7 543 10 3/40 54.30 5.17 63.0 0 0 investigate this query
D Gough (ENG) 1997-2001 3 3 29.0 2 115 9 5/44 12.77 3.96 19.3 0 1 investigate this query
DS Lehmann (AUS) 1998-2001 53 17 59.4 1 331 9 2/4 36.77 5.54 39.7 0 0 investigate this query
Saqlain Mushtaq (PAK) 1998-2000 5 5 42.4 2 215 9 3/35 23.88 5.03 28.4 0 0 investigate this query
Harbhajan Singh (IND) 1998-2001 7 7 65.0 0 341 8 3/37 42.62 5.24 48.7 0 0 investigate this query
RD King (WI) 1999-1999 4 4 39.0 2 189 8 3/59 23.62 4.84 29.2 0 0 investigate this query
A Kumble (IND) 1998-1999 10 10 93.4 3 449 8 2/36 56.12 4.79 70.2 0 0 investigate this query
BM McMillan (SA) 1997-1998 7 6 49.0 4 212 8 3/47 26.50 4.32 36.7 0 0 investigate this query
GR Robertson (AUS) 1998-1998 9 9 75.3 1 303 8 3/29 37.87 4.01 56.6 0 0 investigate this query
M Muralidaran (SL) 1999-1999 4 4 39.0 2 166 7 3/50 23.71 4.25 33.4 0 0 investigate this query
DL Vettori (NZ) 1997-2002 8 8 75.0 1 339 7 2/35 48.42 4.52 64.2 0 0 investigate this query
CEL Ambrose (WI) 1999-1999 5 5 49.0 4 208 6 3/31 34.66 4.24 49.0 0 0 investigate this query
NW Bracken (AUS) 2001-2001 5 5 41.0 6 167 6 2/21 27.83 4.07 41.0 0 0 investigate this query
SB Doull (NZ) 1998-2000 6 6 40.0 2 178 6 4/25 29.66 4.45 40.0 1 0 investigate this query
HH Kanitkar (IND) 1998-1998 6 6 51.0 1 257 6 2/33 42.83 5.03 51.0 0 0 investigate this query
DR Martyn (AUS) 1998-2002 33 15 60.4 2 322 6 2/21 53.66 5.30 60.6 0 0 investigate this query
DJ Nash (NZ) 1998-2002 9 8 53.0 4 251 6 2/39 41.83 4.73 53.0 0 0 investigate this query
Shoaib Akhtar (PAK) 1998-2000 6 6 47.0 2 291 6 3/44 48.50 6.19 47.0 0 0 investigate this query
SE Bond (NZ) 2002-2002 1 1 9.2 2 25 5 5/25 5.00 2.67 11.2 0 1 investigate this query
HR Bryan (WI) 1999-1999 6 6 50.0 3 236 5 4/24 47.20 4.72 60.0 1 0 investigate this query
UDU Chandana (SL) 1999-1999 4 4 28.0 0 122 5 3/35 24.40 4.35 33.6 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page