View overall figures [change view]
Start of match date less than or equal to 9 Jun 2001 remove less than or equal to 9 Jun 2001 from query
Involving the captain SR Waugh (AUS) remove SR Waugh (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 248 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SK Warne (AUS) 1997-2001 74 72 674.3 46 2973 100 4/29 29.73 4.40 40.4 3 0 investigate this query
GD McGrath (AUS) 1997-2001 57 56 505.3 62 2074 95 5/14 21.83 4.10 31.9 1 2 investigate this query
DW Fleming (AUS) 1998-2001 56 56 496.5 40 2225 89 4/28 25.00 4.47 33.4 2 0 investigate this query
B Lee (AUS) 2000-2001 23 22 202.1 14 947 40 5/27 23.67 4.68 30.3 1 1 investigate this query
S Lee (AUS) 1999-2001 30 29 196.1 7 879 36 4/37 24.41 4.48 32.6 1 0 investigate this query
A Symonds (AUS) 1998-2001 37 33 188.2 3 938 33 4/11 28.42 4.98 34.2 2 0 investigate this query
TM Moody (AUS) 1997-1999 35 35 266.2 24 1138 30 3/25 37.93 4.27 53.2 0 0 investigate this query
IJ Harvey (AUS) 1997-2001 28 27 225.3 13 1085 24 3/41 45.20 4.81 56.3 0 0 investigate this query
SR Waugh (AUS) 1997-2001 93 30 164.3 1 847 23 4/40 36.82 5.14 42.9 1 0 investigate this query
J Srinath (IND) 1998-2001 14 14 125.1 8 611 22 4/30 27.77 4.88 34.1 1 0 investigate this query
CL Cairns (NZ) 1997-2000 16 16 125.4 6 666 20 5/42 33.30 5.29 37.7 1 1 investigate this query
AB Agarkar (IND) 1998-2001 12 12 101.0 3 597 19 4/46 31.42 5.91 31.8 1 0 investigate this query
L Klusener (SA) 1997-2000 16 15 128.1 6 629 19 5/24 33.10 4.90 40.4 0 1 investigate this query
SM Pollock (SA) 1997-2000 16 16 140.4 13 566 19 5/36 29.78 4.02 44.4 1 1 investigate this query
AA Donald (SA) 1997-1999 9 9 70.2 1 270 17 4/29 15.88 3.83 24.8 2 0 investigate this query
MS Kasprowicz (AUS) 1997-1998 10 10 87.5 5 457 17 3/50 26.88 5.20 31.0 0 0 investigate this query
JN Gillespie (AUS) 1997-2000 8 8 70.0 3 292 16 4/26 18.25 4.17 26.2 1 0 investigate this query
PR Reiffel (AUS) 1997-1999 17 17 143.0 11 588 16 3/32 36.75 4.11 53.6 0 0 investigate this query
Shoaib Akhtar (PAK) 1998-2001 12 12 92.0 7 531 16 3/31 33.18 5.77 34.5 0 0 investigate this query
Saqlain Mushtaq (PAK) 1998-2001 11 11 96.2 4 428 15 3/35 28.53 4.44 38.5 0 0 investigate this query
SR Tendulkar (IND) 1998-2001 19 14 77.1 1 374 15 5/32 24.93 4.84 30.8 1 1 investigate this query
MG Bevan (AUS) 1997-2001 92 33 147.3 2 811 14 3/54 57.92 5.49 63.2 0 0 investigate this query
BKV Prasad (IND) 1998-2000 13 13 110.2 1 549 14 2/29 39.21 4.97 47.2 0 0 investigate this query
JH Kallis (SA) 1997-2000 15 12 75.0 5 397 13 3/40 30.53 5.29 34.6 0 0 investigate this query
Wasim Akram (PAK) 1998-2000 11 11 96.5 5 448 13 4/40 34.46 4.62 44.6 1 0 investigate this query
AC Dale (AUS) 1997-2000 16 16 135.0 17 517 12 2/22 43.08 3.82 67.5 0 0 investigate this query
M Dillon (WI) 1999-1999 6 6 53.1 10 202 12 4/20 16.83 3.79 26.5 1 0 investigate this query
CZ Harris (NZ) 1997-2000 16 15 119.5 5 534 12 2/31 44.50 4.45 59.9 0 0 investigate this query
PL Symcox (SA) 1997-1998 8 8 78.0 5 307 12 4/28 25.58 3.93 39.0 1 0 investigate this query
DL Vettori (NZ) 1997-2000 12 12 110.0 2 509 12 2/35 42.41 4.62 55.0 0 0 investigate this query
ME Waugh (AUS) 1997-2001 88 34 157.3 1 751 12 2/39 62.58 4.76 78.7 0 0 investigate this query
P Wilson (AUS) 1997-1998 10 10 85.4 6 421 12 3/39 35.08 4.91 42.8 0 0 investigate this query
AJ Bichel (AUS) 1997-1998 10 10 84.0 1 396 11 3/46 36.00 4.71 45.8 0 0 investigate this query
A Kumble (IND) 1998-2000 14 14 122.4 3 631 11 2/36 57.36 5.14 66.9 0 0 investigate this query
ST Jayasuriya (SL) 1999-1999 4 4 34.0 0 146 10 5/28 14.60 4.29 20.4 0 1 investigate this query
BP Julian (AUS) 1997-1999 13 13 105.0 7 543 10 3/40 54.30 5.17 63.0 0 0 investigate this query
Abdul Razzaq (PAK) 1999-2001 8 8 58.5 1 280 9 4/23 31.11 4.75 39.2 1 0 investigate this query
DS Lehmann (AUS) 1998-2001 54 17 59.4 1 331 9 2/4 36.77 5.54 39.7 0 0 investigate this query
DR Martyn (AUS) 1998-2001 51 19 82.4 2 424 9 2/21 47.11 5.12 55.1 0 0 investigate this query
Harbhajan Singh (IND) 1998-2001 7 7 65.0 0 341 8 3/37 42.62 5.24 48.7 0 0 investigate this query
RD King (WI) 1999-1999 4 4 39.0 2 189 8 3/59 23.62 4.84 29.2 0 0 investigate this query
BM McMillan (SA) 1997-1998 7 6 49.0 4 212 8 3/47 26.50 4.32 36.7 0 0 investigate this query
GR Robertson (AUS) 1998-1998 9 9 75.3 1 303 8 3/29 37.87 4.01 56.6 0 0 investigate this query
NW Bracken (AUS) 2001-2001 6 6 50.0 7 213 7 2/21 30.42 4.26 42.8 0 0 investigate this query
SB Doull (NZ) 1998-2000 7 7 45.0 3 204 7 4/25 29.14 4.53 38.5 1 0 investigate this query
D Gough (ENG) 1997-1999 2 2 20.0 2 84 7 5/44 12.00 4.20 17.1 0 1 investigate this query
M Muralidaran (SL) 1999-1999 4 4 39.0 2 166 7 3/50 23.71 4.25 33.4 0 0 investigate this query
RR Singh (IND) 1998-2001 10 10 50.0 2 256 7 2/37 36.57 5.12 42.8 0 0 investigate this query
CEL Ambrose (WI) 1999-1999 5 5 49.0 4 208 6 3/31 34.66 4.24 49.0 0 0 investigate this query
HH Kanitkar (IND) 1998-2000 8 7 56.0 1 286 6 2/33 47.66 5.10 56.0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 248 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page