View overall figures [change view]
Not involving the player D Brown (WI) remove D Brown (WI) from query
Involving the captain CL Hooper (WI) remove CL Hooper (WI) from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 200 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Dillon (WI) 2001-2003 29 29 246.4 20 1143 43 5/52 26.58 4.63 34.4 1 1 investigate this query
CH Gayle (WI) 2001-2003 41 32 204.5 10 995 39 4/19 25.51 4.85 31.5 2 0 investigate this query
CD Collymore (WI) 2001-2003 23 22 187.3 13 802 33 5/51 24.30 4.27 34.0 1 1 investigate this query
CL Hooper (WI) 1997-2003 46 42 329.0 14 1441 28 3/34 51.46 4.37 70.5 0 0 investigate this query
PT Collins (WI) 2001-2003 19 19 170.2 15 786 27 3/18 29.11 4.61 37.8 0 0 investigate this query
VC Drakes (WI) 2002-2003 14 14 117.3 9 558 26 5/33 21.46 4.74 27.1 0 2 investigate this query
CE Cuffy (WI) 2001-2002 18 18 159.4 24 628 16 3/24 39.25 3.93 59.8 0 0 investigate this query
JH Kallis (SA) 1999-2003 11 11 84.5 6 342 16 4/22 21.37 4.03 31.8 1 0 investigate this query
SM Pollock (SA) 1999-2003 12 12 103.0 21 292 14 3/23 20.85 2.83 44.1 0 0 investigate this query
AB Agarkar (IND) 2002-2002 7 7 55.5 5 252 12 3/24 21.00 4.51 27.9 0 0 investigate this query
NC McGarrell (WI) 1999-2001 13 13 113.1 2 501 12 3/32 41.75 4.42 56.5 0 0 investigate this query
MN Samuels (WI) 2001-2003 23 14 82.0 2 430 12 3/28 35.83 5.24 41.0 0 0 investigate this query
AA Donald (SA) 2001-2003 7 7 62.3 2 283 11 4/38 25.72 4.52 34.0 1 0 investigate this query
V Sehwag (IND) 2001-2002 12 12 82.0 1 477 10 3/59 47.70 5.81 49.2 0 0 investigate this query
RD King (WI) 1999-2001 9 9 83.0 8 374 9 4/32 41.55 4.50 55.3 1 0 investigate this query
KLT Arthurton (WI) 1999-1999 3 3 22.5 0 131 8 4/44 16.37 5.73 17.1 2 0 investigate this query
Harbhajan Singh (IND) 2001-2002 9 9 76.0 6 353 8 2/53 44.12 4.64 57.0 0 0 investigate this query
WW Hinds (WI) 2001-2003 33 7 25.5 0 127 8 3/35 15.87 4.91 19.3 0 0 investigate this query
L Klusener (SA) 1999-2003 9 9 59.1 3 272 8 2/17 34.00 4.59 44.3 0 0 investigate this query
JJC Lawson (WI) 2001-2003 4 4 32.0 1 149 8 4/57 18.62 4.65 24.0 1 0 investigate this query
M Ntini (SA) 2001-2003 5 5 43.0 4 166 8 2/26 20.75 3.86 32.2 0 0 investigate this query
CEL Stuart (WI) 2001-2001 4 4 35.0 3 148 8 5/44 18.50 4.22 26.2 0 1 investigate this query
SB Styris (NZ) 2002-2003 6 5 28.0 1 151 8 6/25 18.87 5.39 21.0 0 1 investigate this query
MV Nagamootoo (WI) 2001-2002 8 8 68.0 0 375 7 2/47 53.57 5.51 58.2 0 0 investigate this query
Waqar Younis (PAK) 1997-2002 3 3 25.0 2 122 7 3/35 17.42 4.88 21.4 0 0 investigate this query
N Boje (SA) 1999-2003 4 4 25.4 1 128 6 3/33 21.33 4.98 25.6 0 0 investigate this query
WJ Cronje (SA) 1999-1999 3 2 15.3 2 40 6 3/10 6.66 2.58 15.5 0 0 investigate this query
RO Hinds (WI) 2002-2002 8 8 48.5 0 271 6 2/19 45.16 5.54 48.8 0 0 investigate this query
PA Hitchcock (NZ) 2002-2002 5 4 37.0 5 158 6 3/43 26.33 4.27 37.0 0 0 investigate this query
ST Jayasuriya (SL) 2001-2003 3 3 28.0 0 132 6 3/50 22.00 4.71 28.0 0 0 investigate this query
JM Kemp (SA) 2001-2001 4 4 26.4 1 121 6 3/54 20.16 4.53 26.6 0 0 investigate this query
NAM McLean (WI) 1997-2003 7 7 47.0 1 254 6 3/41 42.33 5.40 47.0 0 0 investigate this query
A Nehra (IND) 2001-2002 6 6 48.2 3 288 6 2/25 48.00 5.95 48.3 0 0 investigate this query
SO Tikolo (KENYA) 2001-2003 5 5 35.0 0 179 6 2/43 29.83 5.11 35.0 0 0 investigate this query
Z Khan (IND) 2001-2002 5 5 40.0 5 167 5 2/27 33.40 4.17 48.0 0 0 investigate this query
Mohammad Sami (PAK) 2002-2002 2 2 16.4 0 98 5 4/44 19.60 5.88 20.0 1 0 investigate this query
T Yohannan (IND) 2002-2002 2 2 15.0 1 83 5 3/33 16.60 5.53 18.0 0 0 investigate this query
AR Adams (NZ) 2003-2003 1 1 9.4 1 44 4 4/44 11.00 4.55 14.5 1 0 investigate this query
GW Flower (ZIM) 2001-2001 3 3 30.0 0 117 4 2/33 29.25 3.90 45.0 0 0 investigate this query
Harvinder Singh (IND) 2001-2001 2 2 20.0 3 90 4 2/25 22.50 4.50 30.0 0 0 investigate this query
M Kartik (IND) 2002-2002 4 4 39.0 1 189 4 3/36 47.25 4.84 58.5 0 0 investigate this query
DS Mohanty (IND) 2001-2001 3 3 25.0 2 100 4 3/18 25.00 4.00 37.5 0 0 investigate this query
M Muralidaran (SL) 2001-2003 3 3 30.0 2 94 4 2/33 23.50 3.13 45.0 0 0 investigate this query
Saqlain Mushtaq (PAK) 1997-1997 1 1 9.0 0 17 4 4/17 4.25 1.88 13.5 1 0 investigate this query
J Srinath (IND) 2002-2002 5 5 41.5 3 231 4 2/35 57.75 5.52 62.7 0 0 investigate this query
HH Streak (ZIM) 2001-2001 3 3 28.5 1 125 4 2/38 31.25 4.33 43.2 0 0 investigate this query
MA Suji (KENYA) 2001-2003 4 4 37.0 5 159 4 3/23 39.75 4.29 55.5 0 0 investigate this query
WPUJC Vaas (SL) 2001-2003 2 2 18.0 3 62 4 4/22 15.50 3.44 27.0 1 0 investigate this query
Abdul Razzaq (PAK) 2002-2002 2 2 17.0 2 54 3 2/18 18.00 3.17 34.0 0 0 investigate this query
HDPK Dharmasena (SL) 2001-2001 1 1 10.0 0 50 3 3/50 16.66 5.00 20.0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 200 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page