View overall figures [change view]
Start of match date greater than or equal to 15 Feb 1994 remove greater than or equal to 15 Feb 1994 from query
Not involving the captain CL Cairns (NZ) remove CL Cairns (NZ) from query
Ordered by wickets taken (descending)
Page 1 of 48 Showing 1 - 50 of 2377 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 1994-2011 341 332 3065.1 195 12034 526 7/30 22.87 3.92 34.9 15 10 investigate this query
WPUJC Vaas (Asia/SL) 1994-2008 322 320 2629.1 279 11014 400 8/19 27.53 4.18 39.4 9 4 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 372 2945.0 76 13632 395 7/12 34.51 4.62 44.7 4 9 investigate this query
SM Pollock (Afr/ICC/SA) 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 investigate this query
B Lee (AUS) 2000-2012 220 216 1856.1 140 8837 379 5/22 23.31 4.76 29.3 14 9 investigate this query
GD McGrath (AUS/ICC) 1994-2007 241 239 2079.5 269 8093 365 7/15 22.17 3.89 34.1 7 7 investigate this query
SL Malinga (SL) 2004-2019 226 220 1822.4 103 9760 338 6/38 28.87 5.35 32.3 11 8 investigate this query
Shakib Al Hasan (BAN) 2006-2023 247 241 2095.5 101 9360 317 5/29 29.52 4.46 39.6 10 4 investigate this query
DL Vettori (ICC/NZ) 1997-2015 290 272 2297.2 99 9432 299 5/7 31.54 4.10 46.1 8 2 investigate this query
A Kumble (Asia/IND) 1994-2007 234 228 2074.5 92 9085 298 5/33 30.48 4.37 41.7 7 1 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 169 165 1461.4 66 6275 288 5/20 21.78 4.29 30.4 11 6 investigate this query
AB Agarkar (IND) 1998-2007 190 187 1574.4 100 7993 286 6/42 27.94 5.07 33.0 10 2 investigate this query
Waqar Younis (PAK) 1994-2003 184 181 1480.0 90 7182 286 7/36 25.11 4.85 31.0 9 7 investigate this query
ST Jayasuriya (Asia/SL) 1994-2011 395 334 2270.2 41 10818 285 5/17 37.95 4.76 47.7 6 3 investigate this query
Z Khan (Asia/IND) 2000-2012 199 196 1674.5 116 8271 279 5/42 29.64 4.93 36.0 7 1 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 328 283 1791.4 79 8680 273 5/30 31.79 4.84 39.3 2 2 investigate this query
Wasim Akram (PAK) 1994-2003 196 194 1666.5 133 6603 271 5/28 24.36 3.96 36.9 8 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 220 220 1820.2 123 8893 270 6/26 32.93 4.88 40.4 7 1 investigate this query
JM Anderson (ENG) 2002-2015 194 191 1597.2 125 7861 269 5/23 29.22 4.92 35.6 11 2 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 236 227 2079.5 83 8973 269 5/31 33.35 4.31 46.3 2 3 investigate this query
SK Warne (AUS/ICC) 1994-2005 182 180 1664.4 105 7135 267 5/33 26.72 4.28 37.4 10 1 investigate this query
M Ntini (ICC/SA) 1998-2009 173 171 1447.5 123 6559 266 6/22 24.65 4.53 32.6 8 4 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2011 260 249 1778.3 105 8332 263 6/35 31.68 4.68 40.5 8 3 investigate this query
J Srinath (IND) 1994-2003 181 180 1582.3 107 7145 247 5/23 28.92 4.51 38.4 7 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 160 159 1269.0 95 6080 242 6/16 25.12 4.79 31.4 6 4 investigate this query
MG Johnson (AUS) 2005-2015 153 150 1248.1 74 6038 239 6/31 25.26 4.83 31.3 9 3 investigate this query
KD Mills (NZ) 2001-2015 169 168 1361.4 127 6431 239 5/25 26.90 4.72 34.1 8 1 investigate this query
MA Starc (AUS) 2010-2023 121 121 1040.0 50 5420 236 6/28 22.96 5.21 26.4 12 9 investigate this query
D Gough (ENG/ICC) 1994-2006 159 156 1411.4 120 6209 235 5/44 26.42 4.39 36.0 10 2 investigate this query
HH Streak (Afr/ZIM) 1994-2005 182 178 1523.0 106 6886 231 5/32 29.80 4.52 39.5 7 1 investigate this query
TG Southee (NZ) 2008-2023 161 159 1345.5 80 7448 221 7/33 33.70 5.53 36.5 5 3 investigate this query
RA Jadeja (IND) 2009-2023 197 189 1625.0 56 7936 220 5/33 36.07 4.88 44.3 7 2 investigate this query
AA Donald (SA) 1994-2003 121 120 1046.5 66 4457 213 6/23 20.92 4.25 29.4 10 1 investigate this query
TA Boult (NZ) 2012-2023 114 113 1030.0 76 5146 211 7/34 24.38 4.99 29.2 10 6 investigate this query
Abdur Razzak (BAN) 2004-2014 153 152 1327.3 70 6065 207 5/29 29.29 4.56 38.4 5 4 investigate this query
DJ Bravo (WI) 2004-2014 164 150 1085.1 38 5874 199 6/43 29.51 5.41 32.7 6 1 investigate this query
KMDN Kulasekara (SL) 2003-2017 184 181 1377.1 106 6751 199 5/22 33.92 4.90 41.5 4 1 investigate this query
AU Rashid (ENG) 2009-2023 135 129 1131.3 12 6377 199 5/27 32.04 5.63 34.1 8 2 investigate this query
BKV Prasad (IND) 1994-2001 161 160 1354.5 79 6332 196 5/27 32.30 4.67 41.4 3 1 investigate this query
DW Steyn (Afr/SA) 2005-2019 125 124 1042.4 71 5087 196 6/39 25.95 4.87 31.9 4 3 investigate this query
Mohammed Shami (IND) 2013-2023 101 100 830.5 51 4618 195 7/57 23.68 5.55 25.5 10 5 investigate this query
L Klusener (SA) 1996-2004 171 164 1222.4 46 5751 192 6/49 29.95 4.70 38.2 1 6 investigate this query
M Morkel (Afr/SA) 2007-2018 117 114 960.0 47 4761 188 5/21 25.32 4.95 30.6 7 2 investigate this query
CRD Fernando (Asia/SL) 2001-2012 147 141 1084.3 53 5648 187 6/27 30.20 5.20 34.7 3 1 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
CL Cairns (ICC/NZ) 1994-2006 191 162 1193.2 72 5725 181 5/42 31.62 4.79 39.5 2 1 investigate this query
SCJ Broad (ENG) 2006-2016 121 121 1018.1 56 5364 178 5/23 30.13 5.26 34.3 9 1 investigate this query
Umar Gul (PAK) 2003-2016 129 127 1001.5 68 5217 178 6/42 29.30 5.20 33.7 4 2 investigate this query
NLTC Perera (SL) 2009-2021 166 157 983.2 28 5740 175 6/44 32.80 5.83 33.7 5 4 investigate this query
Page 1 of 48 Showing 1 - 50 of 2377 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page