View innings by innings list [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date greater than or equal to 1 Apr 1971 remove greater than or equal to 1 Apr 1971 from query
Innings in match 2nd innings remove 2nd innings from query
Totals in terms of batting team switch totals
Ordered by team name (ascending)
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
India 347 125.4 2.76 -154 2 draw v West Indies Bridgetown 1 Apr 1971 investigate this query
India 313 165.3 1.89 9 2 draw v England Lord's 22 Jul 1971 investigate this query
India 212 93.0 2.27 -174 2 draw v England Manchester 5 Aug 1971 investigate this query
India 284 117.3 2.41 -71 2 won v England The Oval 19 Aug 1971 investigate this query
India 246 84.0 2.92 -82 2 lost v England Manchester 6 Jun 1974 investigate this query
India 302 101.5 2.96 -327 2 lost v England Lord's 20 Jun 1974 investigate this query
India 414 121.7x8 2.54 148 2 won v New Zealand Auckland 24 Jan 1976 investigate this query
India 402/5d 156.0 2.57 161 2 draw v West Indies Port of Spain 24 Mar 1976 investigate this query
India 228 102.4 2.22 -131 2 won v West Indies Port of Spain 7 Apr 1976 investigate this query
India 153 50.0x8 2.29 -13 2 lost v Australia Brisbane 2 Dec 1977 investigate this query
India 396/8d 101.0x8 2.94 265 2 won v Australia Sydney 7 Jan 1978 investigate this query
India 269 82.2x8 2.45 -236 2 lost v Australia Adelaide 28 Jan 1978 investigate this query
India 462/9d 142.5 3.23 -41 2 draw v Pakistan Faisalabad 16 Oct 1978 investigate this query
India 297 116.1 2.55 -336 2 lost v England Birmingham 12 Jul 1979 investigate this query
India 223/6 110.0 2.02 -47 2 draw v England Leeds 16 Aug 1979 investigate this query
India 202 79.3 2.54 -103 2 draw v England The Oval 30 Aug 1979 investigate this query
India 419 137.4 3.04 -109 2 draw v Australia Adelaide 23 Jan 1981 investigate this query
India 223 72.4 3.06 -152 2 lost v New Zealand Wellington 21 Feb 1981 investigate this query
India 128 50.4 2.52 -305 2 lost v England Lord's 10 Jun 1982 investigate this query
India 379/8 104.0 3.64 -46 2 draw v England Manchester 24 Jun 1982 investigate this query
India 410 129.2 3.17 -184 2 draw v England The Oval 8 Jul 1982 investigate this query
India 379 124.5 3.03 -106 2 draw v Pakistan Lahore 10 Dec 1982 investigate this query
India 189 56.2 3.35 -392 2 lost v Pakistan Hyderabad (Sind) 14 Jan 1983 investigate this query
India 235/3 81.2 2.88 -88 2 draw v Pakistan Lahore 23 Jan 1983 investigate this query
India 284/3 79.0 3.59 -186 2 draw v West Indies Georgetown 31 Mar 1983 investigate this query
India 156 72.5 2.14 -272 2 draw v Pakistan Lahore 17 Oct 1984 investigate this query
India 244 95.1 2.56 -141 2 lost v Sri Lanka Colombo (PSS) 6 Sep 1985 investigate this query
India 520 202.0 2.57 139 2 draw v Australia Adelaide 13 Dec 1985 investigate this query
India 445 148.2 3.00 183 2 draw v Australia Melbourne 26 Dec 1985 investigate this query
India 341 137.0 2.48 47 2 won v England Lord's 5 Jun 1986 investigate this query
India 390 139.5 2.78 0 2 draw v England Birmingham 3 Jul 1986 investigate this query
India 86/1 39.0 2.20 -351 2 draw v West Indies Georgetown 25 Mar 1989 investigate this query
India 150 67.0 2.23 -164 2 lost v West Indies Port of Spain 15 Apr 1989 investigate this query
India 262 72.2 3.62 -147 2 draw v Pakistan Karachi 15 Nov 1989 investigate this query
India 164 45.5 3.57 -295 2 lost v New Zealand Christchurch 2 Feb 1990 investigate this query
India 482 104.3 4.61 91 2 draw v New Zealand Auckland 22 Feb 1990 investigate this query
India 454 114.1 3.97 -199 2 lost v England Lord's 26 Jul 1990 investigate this query
India 432 119.2 3.62 -87 2 draw v England Manchester 9 Aug 1990 investigate this query
India 483 168.4 2.86 170 2 draw v Australia Sydney 2 Jan 1992 investigate this query
India 225 84.2 2.66 80 2 lost v Australia Adelaide 25 Jan 1992 investigate this query
India 272 89.5 3.02 -74 2 lost v Australia Perth 1 Feb 1992 investigate this query
India 307 169.4 1.80 -149 2 draw v Zimbabwe Harare 18 Oct 1992 investigate this query
India 277 134.0 2.06 23 2 draw v South Africa Durban 13 Nov 1992 investigate this query
India 227 108.0 2.10 -65 2 draw v South Africa Johannesburg 26 Nov 1992 investigate this query
India 276 151.4 1.81 -84 2 draw v South Africa Cape Town 2 Jan 1993 investigate this query
India 446 151.1 2.95 95 2 draw v Sri Lanka Colombo (PSS) 4 Aug 1993 investigate this query
India 246 102.3 2.40 59 2 draw v New Zealand Hamilton 19 Mar 1994 investigate this query
India 429 169.3 2.53 85 2 draw v England Lord's 20 Jun 1996 investigate this query
India 100 39.1 2.55 -135 2 lost v South Africa Durban 26 Dec 1996 investigate this query
India 359 92.2 3.88 -170 2 lost v South Africa Cape Town 2 Jan 1997 investigate this query
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page