View overall figures [change view]
Opposition team Australia remove Australia from query
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Ordered by start date (reverse)
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Z Crawley (ENG) 2023-2023 1 1 0 189 189 189.00 1 0 0 investigate this query
Shubman Gill (IND) 2023-2023 1 1 0 128 128 128.00 1 0 0 investigate this query
RG Sharma (IND) 2023-2023 1 1 0 120 120 120.00 1 0 0 investigate this query
KC Brathwaite (WI) 2022-2022 1 1 0 110 110 110.00 1 0 0 investigate this query
Mohammad Rizwan (PAK) 2022-2022 1 1 1 104 104* - 1 0 0 investigate this query
Abdullah Shafique (PAK) 2022-2022 1 1 1 136 136* - 1 0 0 investigate this query
Imam-ul-Haq (PAK) 2022-2022 1 2 1 268 157 268.00 2 0 0 investigate this query
TA Blundell (NZ) 2019-2019 1 1 0 121 121 121.00 1 0 0 investigate this query
Yasir Shah (PAK) 2019-2019 1 1 0 113 113 113.00 1 0 0 investigate this query
Babar Azam (PAK) 2019-2022 2 2 0 300 196 150.00 2 0 0 investigate this query
RJ Burns (ENG) 2019-2019 1 1 0 133 133 133.00 1 0 0 investigate this query
RR Pant (IND) 2019-2019 1 1 1 159 159* - 1 0 0 investigate this query
Haris Sohail (PAK) 2018-2018 1 1 0 110 110 110.00 1 0 0 investigate this query
Mohammad Hafeez (PAK) 2018-2018 1 1 0 126 126 126.00 1 0 0 investigate this query
AK Markram (SA) 2018-2018 2 2 0 295 152 147.50 2 0 0 investigate this query
JM Bairstow (ENG) 2017-2022 2 2 0 232 119 116.00 2 0 0 investigate this query
DJ Malan (ENG) 2017-2017 1 1 0 140 140 140.00 1 0 0 investigate this query
WP Saha (IND) 2017-2017 1 1 0 117 117 117.00 1 0 0 investigate this query
Asad Shafiq (PAK) 2016-2016 1 1 0 137 137 137.00 1 0 0 investigate this query
SC Cook (SA) 2016-2016 1 1 0 104 104 104.00 1 0 0 investigate this query
Q de Kock (SA) 2016-2016 1 1 0 104 104 104.00 1 0 0 investigate this query
D Elgar (SA) 2016-2018 2 2 1 268 141* 268.00 2 0 0 investigate this query
LD Chandimal (SL) 2016-2022 2 2 1 338 206* 338.00 2 0 0 investigate this query
DM de Silva (SL) 2016-2016 1 1 0 129 129 129.00 1 0 0 investigate this query
JK Silva (SL) 2016-2016 1 1 0 115 115 115.00 1 0 0 investigate this query
BKG Mendis (SL) 2016-2016 1 1 0 176 176 176.00 1 0 0 investigate this query
DM Bravo (WI) 2015-2015 1 1 0 108 108 108.00 1 0 0 investigate this query
KS Williamson (NZ) 2015-2015 2 2 0 306 166 153.00 2 0 0 investigate this query
KL Rahul (IND) 2015-2015 1 1 0 110 110 110.00 1 0 0 investigate this query
AM Rahane (IND) 2014-2020 2 2 0 259 147 129.50 2 0 0 investigate this query
Azhar Ali (PAK) 2014-2022 3 4 2 599 205* 299.50 4 0 0 investigate this query
Misbah-ul-Haq (PAK) 2014-2014 1 2 1 202 101* 202.00 2 0 0 investigate this query
Ahmed Shehzad (PAK) 2014-2014 1 1 0 131 131 131.00 1 0 0 investigate this query
Sarfaraz Ahmed (PAK) 2014-2014 1 1 0 109 109 109.00 1 0 0 investigate this query
Younis Khan (PAK) 2014-2017 3 4 2 597 213 298.50 4 0 0 investigate this query
BA Stokes (ENG) 2013-2023 4 4 2 525 155 262.50 4 0 0 investigate this query
JE Root (ENG) 2013-2023 4 4 1 562 180 187.33 4 0 0 investigate this query
S Dhawan (IND) 2013-2013 1 1 0 187 187 187.00 1 0 0 investigate this query
CA Pujara (IND) 2013-2019 5 5 0 828 204 165.60 5 0 0 investigate this query
MS Dhoni (IND) 2013-2013 1 1 0 224 224 224.00 1 0 0 investigate this query
F du Plessis (SA) 2012-2018 3 3 2 348 120 348.00 3 0 0 investigate this query
V Kohli (IND) 2012-2023 7 8 0 1104 186 138.00 8 0 0 investigate this query
HM Amla (SA) 2011-2014 5 5 1 644 196 161.00 5 0 0 investigate this query
AD Mathews (SL) 2011-2011 1 1 1 105 105* - 1 0 0 investigate this query
IR Bell (ENG) 2011-2013 4 4 0 446 115 111.50 4 0 0 investigate this query
MJ Prior (ENG) 2011-2011 1 1 0 118 118 118.00 1 0 0 investigate this query
M Vijay (IND) 2010-2014 4 4 0 603 167 150.75 4 0 0 investigate this query
LRPL Taylor (NZ) 2010-2015 2 2 0 428 290 214.00 2 0 0 investigate this query
BB McCullum (NZ) 2010-2016 2 2 0 249 145 124.50 2 0 0 investigate this query
CH Gayle (WI) 2009-2009 2 2 1 267 165* 267.00 2 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page