View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Involving the player MS Wade (AUS) remove MS Wade (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Labuschagne, SPD Smith 2020-2021 6 0 324 103 54.00 2 1 investigate this query
C Green, TD Paine 2020-2021 5 0 255 104 51.00 1 1 investigate this query
MT Renshaw, DA Warner 2017-2017 7 0 243 82 34.71 0 3 investigate this query
SPD Smith, MS Wade 2013-2021 9 0 237 64 26.33 0 1 investigate this query
GJ Maxwell, SPD Smith 2013-2017 3 0 213 191 71.00 1 0 investigate this query
MJ Clarke, MS Wade 2013-2013 3 0 187 145 62.33 1 0 investigate this query
M Labuschagne, MS Wade 2020-2021 3 0 176 113 58.66 1 0 investigate this query
MJ Clarke, MC Henriques 2013-2013 3 0 170 151 56.66 1 0 investigate this query
EJM Cowan, DA Warner 2013-2013 6 0 169 64 28.16 0 2 investigate this query
MT Renshaw, SPD Smith 2017-2017 7 1 169 52 28.16 0 1 investigate this query
SPD Smith, DA Warner 2017-2017 2 0 154 134 77.00 1 0 investigate this query
C Green, SPD Smith 2021-2021 3 0 150 73 50.00 0 2 investigate this query
PSP Handscomb, SE Marsh 2017-2017 2 0 150 124 75.00 1 0 investigate this query
PSP Handscomb, SPD Smith 2017-2017 5 0 141 51 28.20 0 1 investigate this query
TM Head, M Labuschagne 2020-2020 2 0 106 86 53.00 0 1 investigate this query
JA Burns, MS Wade 2020-2020 4 0 100 70 25.00 0 1 investigate this query
M Labuschagne, WJ Pucovski 2021-2021 1 0 100 100 100.00 1 0 investigate this query
EJM Cowan, SR Watson 2013-2013 4 0 98 35 24.50 0 0 investigate this query
SE Marsh, SPD Smith 2017-2017 6 0 97 37 16.16 0 0 investigate this query
EJM Cowan, PJ Hughes 2013-2013 4 0 93 67 23.25 0 1 investigate this query
MS Harris, DA Warner 2021-2021 2 0 93 89 46.50 0 1 investigate this query
JL Pattinson, PM Siddle 2013-2013 3 0 92 54 30.66 0 1 investigate this query
JR Hazlewood, MA Starc 2017-2021 3 0 85 55 28.33 0 1 investigate this query
SPD Smith, MA Starc 2017-2021 2 0 74 42 37.00 0 0 investigate this query
MC Henriques, NM Lyon 2013-2013 1 0 66 66 66.00 0 1 investigate this query
PJ Cummins, C Green 2020-2021 2 0 59 57 29.50 0 1 investigate this query
PSP Handscomb, GJ Maxwell 2017-2017 2 0 59 56 29.50 0 1 investigate this query
MJ Clarke, PM Siddle 2013-2013 2 0 57 54 28.50 0 1 investigate this query
SE Marsh, MS Wade 2017-2017 1 0 57 57 57.00 0 1 investigate this query
MR Marsh, SPD Smith 2017-2017 1 0 56 56 56.00 0 1 investigate this query
PJ Cummins, NM Lyon 2020-2021 2 0 54 27 27.00 0 0 investigate this query
DA Warner, SR Watson 2013-2013 1 0 54 54 54.00 0 1 investigate this query
PM Siddle, SPD Smith 2013-2013 1 0 53 53 53.00 0 1 investigate this query
PJ Cummins, MS Wade 2017-2017 2 0 52 37 26.00 0 0 investigate this query
SE Marsh, MT Renshaw 2017-2017 1 0 52 52 52.00 0 1 investigate this query
SNJ O'Keefe, SPD Smith 2017-2017 1 0 51 51 51.00 0 1 investigate this query
MA Starc, MS Wade 2017-2017 1 0 49 49 49.00 0 0 investigate this query
NM Lyon, MA Starc 2017-2021 3 0 47 39 15.66 0 0 investigate this query
PJ Hughes, SR Watson 2013-2013 1 0 42 42 42.00 0 0 investigate this query
MJ Clarke, DA Warner 2013-2013 2 0 41 36 20.50 0 0 investigate this query
C Green, M Labuschagne 2020-2021 3 0 37 14 12.33 0 0 investigate this query
NM Lyon, JL Pattinson 2013-2013 2 0 35 19 17.50 0 0 investigate this query
PM Siddle, MS Wade 2013-2013 2 0 35 28 17.50 0 0 investigate this query
MJ Clarke, EJM Cowan 2013-2013 1 0 33 33 33.00 0 0 investigate this query
M Labuschagne, TD Paine 2020-2020 1 0 32 32 32.00 0 0 investigate this query
NM Lyon, MS Wade 2017-2017 2 0 30 29 15.00 0 0 investigate this query
SNJ O'Keefe, MS Wade 2017-2017 3 0 29 24 9.66 0 0 investigate this query
NM Lyon, TD Paine 2020-2020 1 0 28 28 28.00 0 0 investigate this query
TD Paine, MA Starc 2020-2020 1 0 28 28 28.00 0 0 investigate this query
PSP Handscomb, MR Marsh 2017-2017 1 0 27 27 27.00 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page