View overall figures [change view]
Start of match date greater than or equal to 26 Jan 1989 remove greater than or equal to 26 Jan 1989 from query
Not involving the player BC Lara (ICC/WI) remove BC Lara (ICC/WI) from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2013 187 309 32 14899 248* 53.78 49 61 11 110 investigate this query
RT Ponting (AUS) 1995-2012 152 258 23 11906 257 50.66 35 57 17 92 investigate this query
JE Root (ENG) 2012-2024 140 257 21 11736 254 49.72 31 61 12 92 investigate this query
AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 33 57 9 90 investigate this query
JH Kallis (SA) 1995-2013 148 248 32 11459 224 53.05 39 49 15 88 investigate this query
R Dravid (IND) 1996-2012 149 262 28 12005 270 51.30 34 53 7 87 investigate this query
KC Sangakkara (SL) 2000-2015 129 226 17 12002 319 57.42 37 49 11 86 investigate this query
DPMD Jayawardene (SL) 1997-2014 144 245 15 11485 374 49.93 34 48 15 82 investigate this query
SPD Smith (AUS) 2010-2024 109 195 25 9685 239 56.97 32 41 10 73 investigate this query
HM Amla (SA) 2004-2019 124 215 16 9282 311* 46.64 28 41 13 69 investigate this query
IR Bell (ENG) 2005-2015 117 204 24 7657 235 42.53 22 45 14 67 investigate this query
KS Williamson (NZ) 2010-2024 100 176 17 8743 251 54.98 32 34 11 66 investigate this query
AB de Villiers (SA) 2004-2018 111 186 18 8366 278* 49.79 20 45 8 65 investigate this query
Inzamam-ul-Haq (PAK) 1992-2007 109 183 19 8100 329 49.39 22 43 13 65 investigate this query
VVS Laxman (IND) 1996-2012 121 204 32 7878 281 45.80 15 49 12 64 investigate this query
Younis Khan (PAK) 2000-2017 113 203 18 9738 313 52.63 33 31 18 64 investigate this query
DA Warner (AUS) 2011-2024 112 205 8 8786 335* 44.59 26 37 13 63 investigate this query
SR Waugh (AUS) 1989-2004 119 183 37 8074 177* 55.30 25 35 14 60 investigate this query
V Kohli (IND) 2011-2024 113 191 11 8848 254* 49.15 29 30 14 59 investigate this query
GC Smith (SA) 2002-2014 109 191 11 8366 277 46.47 22 37 10 59 investigate this query
KP Pietersen (ENG) 2005-2014 104 181 8 8181 227 47.28 23 35 10 58 investigate this query
MA Taylor (AUS) 1989-1999 91 162 11 7049 334* 46.68 19 39 5 58 investigate this query
AD Mathews (SL) 2009-2024 109 193 26 7608 200* 45.55 16 41 5 57 investigate this query
MJ Clarke (AUS) 2004-2015 112 193 21 8575 329* 49.85 28 27 9 55 investigate this query
Azhar Ali (PAK) 2010-2022 97 180 11 7142 302* 42.26 19 35 19 54 investigate this query
CA Pujara (IND) 2010-2023 103 176 11 7195 206* 43.60 19 35 12 54 investigate this query
LRPL Taylor (NZ) 2007-2022 112 196 24 7683 290 44.66 19 35 14 54 investigate this query
FDM Karunaratne (SL) 2012-2024 91 174 7 6899 244 41.31 16 37 12 53 investigate this query
ME Waugh (AUS) 1991-2002 105 169 16 6538 153* 42.73 17 36 16 53 investigate this query
MA Atherton (ENG) 1989-2001 93 171 7 6220 185* 37.92 12 40 16 52 investigate this query
Mohammad Yousuf (PAK) 1998-2010 87 151 12 6865 223 49.38 20 32 11 52 investigate this query
V Sehwag (IND) 2001-2013 99 171 6 8146 319 49.36 22 30 15 52 investigate this query
AJ Stewart (ENG) 1990-2003 114 202 20 7226 190 39.70 12 39 12 51 investigate this query
G Kirsten (SA) 1993-2004 88 152 13 6530 275 46.97 18 32 8 50 investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page