View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Start of match date between 13 Dec 1985 and 19 Oct 1986 remove between 13 Dec 1985 and 19 Oct 1986 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 19 of 19 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BA Reid 17 19 299.2 59 971 29 5/53 6/123 33.48 3.24 61.9 1 0 investigate this query
GRJ Matthews 18 16 276.1 31 1035 26 5/103 10/249 39.80 3.74 63.7 2 1 investigate this query
SP Davis 13 13 109.0 13 381 14 3/10 3/10 27.21 3.49 46.7 0 0 investigate this query
SR Waugh 18 18 137.0 12 603 14 2/36 2/36 43.07 4.40 58.7 0 0 investigate this query
DR Gilbert 12 13 165.0 10 668 13 2/36 2/36 51.38 4.04 76.1 0 0 investigate this query
RJ Bright 6 7 209.0 46 573 9 5/94 7/182 63.66 2.74 139.3 1 0 investigate this query
CJ McDermott 15 17 189.1 29 731 9 3/20 3/20 81.22 3.86 126.1 0 0 investigate this query
AR Border 19 6 31.0 3 125 3 3/23 3/23 41.66 4.03 62.0 0 0 investigate this query
RG Holland 1 1 21.0 6 113 1 1/113 1/113 113.00 5.38 126.0 0 0 investigate this query
DW Hookes 3 1 2.0 0 4 1 1/4 1/4 4.00 2.00 12.0 0 0 investigate this query
MG Hughes 1 1 38.0 6 123 1 1/123 1/123 123.00 3.23 228.0 0 0 investigate this query
DC Boon 19 1 2.0 1 5 0 - - - 2.50 - 0 0 investigate this query
DM Jones 12 1 1.0 1 0 0 - - - 0.00 - 0 0 investigate this query
GR Marsh 18 1 1.0 0 4 0 - - - 4.00 - 0 0 investigate this query
GC Dyer 4 - - - - - - - - - - - - investigate this query
WB Phillips 8 - - - - - - - - - - - - investigate this query
GM Ritchie 15 - - - - - - - - - - - - investigate this query
DM Wellham 3 - - - - - - - - - - - - investigate this query
TJ Zoehrer 7 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 19 of 19 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page