View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Start of match date less than or equal to 26 Dec 1999 remove less than or equal to 26 Dec 1999 from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 160 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CJ McDermott 1985-1994 31 37 3349 1804 64 5/54 10/168 28.18 3.23 52.3 3 1 investigate this query
R Benaud 1956-1960 8 16 2953 956 52 7/72 11/105 18.38 1.94 56.7 5 1 investigate this query
GD McKenzie 1964-1969 10 19 2563 967 47 7/66 10/91 20.57 2.26 54.5 4 2 investigate this query
BA Reid 1985-1992 25 28 2512 1314 45 6/60 12/126 29.20 3.13 55.8 3 1 investigate this query
SR Waugh 1985-1999 53 42 1917 1450 44 4/40 4/40 32.95 4.53 43.5 0 0 investigate this query
RR Lindwall 1947-1960 10 20 2085 725 36 7/38 8/99 20.13 2.08 57.9 2 0 investigate this query
AN Connolly 1964-1969 10 19 2169 765 31 4/31 6/90 24.67 2.11 69.9 0 0 investigate this query
DW Fleming 1994-1999 15 17 1134 754 31 5/30 8/100 24.32 3.98 36.5 2 0 investigate this query
DK Lillee 1980-1981 8 11 1143 567 31 4/32 8/169 18.29 2.97 36.8 0 0 investigate this query
GRJ Matthews 1985-1989 21 19 1831 1167 31 5/103 10/249 37.64 3.82 59.0 2 1 investigate this query
AK Davidson 1956-1960 6 12 1607 473 30 7/93 12/124 15.76 1.76 53.5 2 1 investigate this query
SK Warne 1992-1999 20 25 2714 1586 29 4/85 6/113 54.68 3.50 93.5 0 0 investigate this query
WM Clark 1977-1978 5 9 1585 701 28 4/46 8/147 25.03 2.65 56.6 0 0 investigate this query
AA Mallett 1969-1969 5 10 1792 535 28 6/64 10/144 19.10 1.79 64.0 3 1 investigate this query
MG Hughes 1985-1992 9 13 1557 746 27 4/50 7/84 27.62 2.87 57.6 0 0 investigate this query
JR Thomson 1977-1983 6 9 1232 567 25 4/76 7/130 22.68 2.76 49.2 0 0 investigate this query
G Dymock 1979-1979 5 7 1276 580 24 7/67 12/166 24.16 2.72 53.1 2 1 investigate this query
RM Hogg 1979-1985 16 19 1838 973 23 4/66 5/115 42.30 3.17 79.9 0 0 investigate this query
RB Simpson 1964-1978 11 19 1624 647 23 5/59 8/97 28.13 2.39 70.6 1 0 investigate this query
MS Kasprowicz 1998-1999 11 14 1181 743 22 5/28 6/104 33.77 3.77 53.6 1 0 investigate this query
GD McGrath 1994-1999 12 15 1158 601 21 3/33 5/84 28.61 3.11 55.1 0 0 investigate this query
MR Whitney 1991-1992 8 11 989 504 21 7/27 11/95 24.00 3.05 47.0 1 1 investigate this query
B Yardley 1978-1981 6 11 2158 802 21 4/91 4/107 38.19 2.22 102.7 0 0 investigate this query
LS Pascoe 1980-1981 8 11 906 488 20 4/61 6/96 24.40 3.23 45.3 0 0 investigate this query
JW Gleeson 1967-1969 7 14 1930 604 19 4/56 7/108 31.78 1.87 101.5 0 0 investigate this query
IWG Johnson 1947-1956 6 11 1044 339 19 4/35 8/94 17.84 1.94 54.9 0 0 investigate this query
JD Higgs 1979-1981 8 11 1677 853 18 7/143 7/143 47.38 3.05 93.1 1 0 investigate this query
WA Johnston 1947-1948 4 8 672 182 16 4/44 6/77 11.37 1.62 42.0 0 0 investigate this query
TM Moody 1987-1999 19 17 777 585 16 3/56 3/56 36.56 4.51 48.5 0 0 investigate this query
SP Davis 1986-1987 14 14 696 403 14 3/10 3/10 28.78 3.47 49.7 0 0 investigate this query
RM Cowper 1964-1968 6 9 966 295 13 4/49 7/135 22.69 1.83 74.3 0 0 investigate this query
DR Gilbert 1985-1986 12 13 990 668 13 2/36 2/36 51.38 4.04 76.1 0 0 investigate this query
CG Rackemann 1984-1990 6 6 271 165 13 4/41 4/41 12.69 3.65 20.8 0 0 investigate this query
ERH Toshack 1947-1948 2 4 499 170 13 6/29 11/31 13.07 2.04 38.3 2 1 investigate this query
AR Border 1979-1992 58 25 914 508 12 3/23 3/23 42.33 3.33 76.1 0 0 investigate this query
GS Chappell 1980-1981 8 7 347 135 12 5/15 5/15 11.25 2.33 28.9 1 0 investigate this query
TG Hogan 1983-1984 5 5 305 196 12 4/33 4/33 16.33 3.85 25.4 0 0 investigate this query
I Meckiff 1959-1960 5 10 1140 406 12 4/79 7/146 33.83 2.13 95.0 0 0 investigate this query
DA Renneberg 1967-1968 3 6 530 302 12 5/39 6/84 25.16 3.41 44.1 1 0 investigate this query
GR Robertson 1998-1998 4 6 715 447 12 4/72 5/86 37.25 3.75 59.5 0 0 investigate this query
EW Freeman 1968-1969 3 6 667 294 11 4/54 4/97 26.72 2.64 60.6 0 0 investigate this query
JB Gannon 1977-1978 3 5 726 361 11 4/77 7/161 32.81 2.98 66.0 0 0 investigate this query
PR Reiffel 1992-1999 8 11 708 376 11 3/35 5/59 34.18 3.18 64.3 0 0 investigate this query
PL Taylor 1987-1992 12 12 666 445 11 3/31 3/31 40.45 4.00 60.5 0 0 investigate this query
TR Veivers 1964-1964 3 5 982 269 11 4/68 6/150 24.45 1.64 89.2 0 0 investigate this query
ME Waugh 1991-1999 30 22 828 552 10 2/12 2/17 55.20 4.00 82.8 0 0 investigate this query
RJ Bright 1985-1986 6 7 1254 573 9 5/94 7/182 63.66 2.74 139.3 1 0 investigate this query
KR Miller 1947-1948 5 9 576 223 9 2/25 3/30 24.77 2.32 64.0 0 0 investigate this query
LF Kline 1959-1960 3 6 492 141 8 4/42 5/57 17.62 1.71 61.5 0 0 investigate this query
GF Lawson 1980-1989 10 10 462 324 8 3/25 3/25 40.50 4.20 57.7 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 160 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page