View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Start of match date greater than or equal to 27 Feb 2001 remove greater than or equal to 27 Feb 2001 from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 125 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NM Lyon 2011-2023 35 57 1318.1 191 4210 125 8/50 12/286 33.68 3.19 63.2 9 2 investigate this query
MG Johnson 2006-2015 43 56 781.4 113 3008 96 5/26 6/159 31.33 3.84 48.8 2 0 investigate this query
B Lee 2003-2012 42 50 665.1 88 2633 89 5/27 7/153 29.58 3.95 44.8 4 0 investigate this query
PJ Cummins 2012-2023 40 49 665.2 117 2491 84 6/27 9/99 29.65 3.74 47.5 2 0 investigate this query
MA Starc 2010-2023 41 56 717.5 105 2953 83 6/43 6/43 35.57 4.11 51.8 2 0 investigate this query
JR Hazlewood 2014-2023 31 44 658.4 164 2094 71 6/67 7/142 29.49 3.17 55.6 4 0 investigate this query
JN Gillespie 2001-2004 17 27 467.3 109 1389 53 5/56 9/80 26.20 2.97 52.9 1 0 investigate this query
GD McGrath 2001-2006 18 24 360.3 118 1021 47 4/18 7/121 21.72 2.83 46.0 0 0 investigate this query
A Zampa 2016-2023 38 37 256.0 2 1504 47 4/45 4/45 32.00 5.87 32.6 0 0 investigate this query
SR Watson 2006-2016 40 43 359.2 48 1474 44 4/42 5/84 33.50 4.10 49.0 0 0 investigate this query
BW Hilfenhaus 2007-2012 11 17 291.3 57 992 43 5/33 8/97 23.06 3.40 40.6 3 0 investigate this query
PM Siddle 2008-2019 18 25 364.2 70 1347 42 5/49 6/85 32.07 3.69 52.0 2 0 investigate this query
NW Bracken 2001-2008 23 26 291.3 52 1112 36 4/29 4/29 30.88 3.81 48.5 0 0 investigate this query
MJ Clarke 2003-2015 56 40 249.4 27 958 31 6/9 6/9 30.90 3.83 48.3 1 0 investigate this query
GB Hogg 2003-2012 23 23 254.3 17 1129 30 4/49 4/49 37.63 4.43 50.9 0 0 investigate this query
SK Warne 2001-2004 10 15 330.1 58 1148 28 6/125 6/125 41.00 3.47 70.7 1 0 investigate this query
SR Clark 2006-2008 17 22 284.4 64 881 25 4/28 6/106 35.24 3.09 68.3 0 0 investigate this query
A Symonds 2001-2008 38 33 240.5 20 1047 23 3/42 3/42 45.52 4.34 62.8 0 0 investigate this query
NM Coulter-Nile 2013-2019 17 16 110.2 3 711 22 3/26 3/26 32.31 6.44 30.0 0 0 investigate this query
CJ McKay 2009-2013 14 14 104.0 2 631 20 4/20 4/20 31.55 6.06 31.2 0 0 investigate this query
GJ Maxwell 2012-2023 57 43 201.1 3 1200 20 4/40 4/40 60.00 5.96 60.3 0 0 investigate this query
JL Pattinson 2011-2013 5 9 154.0 34 507 20 5/96 6/108 25.35 3.29 46.2 1 0 investigate this query
JP Faulkner 2012-2017 21 20 143.3 2 1004 19 3/47 3/47 52.84 6.99 45.3 0 0 investigate this query
IJ Harvey 2001-2004 11 11 97.5 4 554 19 4/21 4/21 29.15 5.66 30.8 0 0 investigate this query
SNJ O'Keefe 2017-2017 4 7 179.1 36 442 19 6/35 12/70 23.26 2.46 56.5 2 1 investigate this query
KW Richardson 2016-2023 10 10 83.0 2 526 18 5/68 5/68 29.22 6.33 27.6 1 0 investigate this query
RJ Harris 2012-2015 7 12 219.0 58 598 17 4/70 6/100 35.17 2.73 77.2 0 0 investigate this query
MP Stoinis 2017-2023 28 22 133.0 1 850 17 2/27 2/27 50.00 6.39 46.9 0 0 investigate this query
JP Behrendorff 2017-2023 14 13 69.2 6 407 16 4/21 4/21 25.43 5.87 26.0 0 0 investigate this query
DE Bollinger 2009-2014 6 7 67.0 8 279 15 5/35 5/35 18.60 4.16 26.8 1 0 investigate this query
NM Hauritz 2004-2010 11 13 179.0 17 776 15 3/16 5/103 51.73 4.33 71.6 0 0 investigate this query
SCG MacGill 2003-2004 4 8 194.4 29 711 14 4/86 5/138 50.78 3.65 83.4 0 0 investigate this query
T Murphy 2023-2023 4 6 137.3 33 353 14 7/124 7/124 25.21 2.56 58.9 1 0 investigate this query
JA Richardson 2019-2019 8 8 66.0 5 357 14 4/26 4/26 25.50 5.40 28.2 0 0 investigate this query
BA Williams 2003-2004 11 13 149.2 29 550 14 4/53 5/119 39.28 3.68 64.0 0 0 investigate this query
XJ Doherty 2012-2015 16 16 169.4 26 753 13 3/131 3/131 57.92 4.43 78.3 0 0 investigate this query
JW Hastings 2010-2016 6 6 51.0 2 294 12 4/58 4/58 24.50 5.76 25.5 0 0 investigate this query
JR Hopes 2007-2010 16 14 82.5 3 373 12 2/16 2/16 31.08 4.50 41.4 0 0 investigate this query
MS Kasprowicz 2001-2004 7 10 166.3 37 470 12 2/11 4/66 39.16 2.82 83.2 0 0 investigate this query
JJ Krejza 2008-2011 2 3 83.5 4 403 12 8/215 12/358 33.58 4.80 41.9 1 1 investigate this query
AJ Bichel 2003-2004 10 12 132.4 10 660 11 4/118 5/153 60.00 4.97 72.3 0 0 investigate this query
SA Abbott 2020-2023 12 12 70.3 1 534 9 3/23 3/23 59.33 7.57 47.0 0 0 investigate this query
NT Ellis 2022-2023 6 6 25.0 0 210 9 3/30 3/30 23.33 8.40 16.6 0 0 investigate this query
MP Kuhnemann 2023-2023 3 5 78.3 11 280 9 5/16 6/76 31.11 3.56 52.3 1 0 investigate this query
AC Agar 2017-2023 7 7 67.0 1 367 8 2/41 2/41 45.87 5.47 50.2 0 0 investigate this query
DW Fleming 2001-2001 5 6 68.0 7 287 7 2/34 2/34 41.00 4.22 58.2 0 0 investigate this query
MC Henriques 2009-2020 13 10 82.0 12 326 7 3/22 3/22 46.57 3.97 70.2 0 0 investigate this query
SM Boland 2016-2023 8 9 99.0 12 462 6 3/46 5/105 77.00 4.66 99.0 0 0 investigate this query
C Green 2020-2023 17 19 126.4 9 609 6 2/44 2/57 101.50 4.80 126.6 0 0 investigate this query
SM Katich 2003-2010 19 11 77.0 8 313 6 2/22 4/81 52.16 4.06 77.0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 125 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page