View overall figures [change view]
Start of match date between 23 Nov 1990 and 20 Nov 2007 remove between 23 Nov 1990 and 20 Nov 2007 from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 54 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2007 531 602 59 26429 248* 48.67 77 128 29 205 investigate this query
R Dravid (Asia/ICC/IND) 1996-2007 445 499 63 20077 270 46.04 36 129 19 165 investigate this query
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 35 129 35 164 investigate this query
BC Lara (ICC/WI) 1990-2007 429 520 38 22347 400* 46.36 53 111 33 164 investigate this query
RT Ponting (AUS/ICC) 1995-2007 407 473 61 20417 257 49.55 56 103 25 159 investigate this query
JH Kallis (Afr/ICC/SA) 1995-2007 379 443 78 18489 189* 50.65 44 109 24 153 investigate this query
SC Ganguly (Asia/IND) 1992-2007 407 455 37 17175 183 41.08 35 101 25 136 investigate this query
ST Jayasuriya (Asia/SL) 1990-2007 512 579 33 19263 340 35.28 39 97 45 136 investigate this query
ME Waugh (AUS) 1990-2002 364 438 37 16384 173 40.85 38 97 35 135 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 329 368 45 15311 223 47.40 36 88 23 124 investigate this query
S Chanderpaul (WI) 1994-2007 330 390 53 14272 203* 42.35 23 90 15 113 investigate this query
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 34 79 24 113 investigate this query
AC Gilchrist (AUS/ICC) 1996-2007 378 409 32 14912 204* 39.55 32 77 32 109 investigate this query
SP Fleming (ICC/NZ) 1994-2007 391 455 31 14921 274* 35.19 17 91 33 108 investigate this query
SR Waugh (AUS) 1990-2004 358 404 73 14445 200 43.64 32 72 26 104 investigate this query
MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 27 76 35 103 investigate this query
ML Hayden (AUS/ICC) 1993-2007 250 316 31 13929 380 48.87 37 64 20 101 investigate this query
DPMD Jayawardene (Asia/SL) 1997-2007 359 399 38 14199 374 39.33 29 72 30 101 investigate this query
A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 16 82 18 98 investigate this query
PA de Silva (SL) 1990-2003 308 351 33 12764 267 40.13 28 68 21 96 investigate this query
Saeed Anwar (PAK) 1990-2003 277 311 20 12137 194 41.70 29 67 22 96 investigate this query
HH Gibbs (SA) 1996-2007 313 369 24 13425 228 38.91 32 61 31 93 investigate this query
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 27 65 30 92 investigate this query
AJ Stewart (ENG) 1990-2003 283 373 33 12629 190 37.14 19 71 24 90 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 284 311 32 11896 287 42.63 21 64 11 85 investigate this query
CH Gayle (ICC/WI) 1999-2007 247 296 15 10856 317 38.63 23 61 29 84 investigate this query
DR Martyn (AUS) 1992-2006 279 295 65 9872 165 42.92 18 61 17 79 investigate this query
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 26 52 25 78 investigate this query
GP Thorpe (ENG) 1993-2005 182 256 41 9124 200* 42.43 16 60 15 76 investigate this query
M Azharuddin (IND) 1990-2000 287 299 41 9980 182 38.68 16 59 9 75 investigate this query
WJ Cronje (SA) 1992-2000 256 286 40 9279 135 37.71 8 62 19 70 investigate this query
GC Smith (Afr/ICC/SA) 2002-2007 190 233 14 9420 277 43.01 18 52 14 70 investigate this query
MA Taylor (AUS) 1990-1999 186 254 12 8905 334* 36.79 14 55 9 69 investigate this query
CL Hooper (WI) 1990-2003 261 306 43 9889 233 37.60 18 50 15 68 investigate this query
MA Atherton (ENG) 1990-2001 159 249 10 8645 185* 36.17 16 51 22 67 investigate this query
GW Flower (ZIM) 1992-2004 286 335 24 9993 201* 32.13 12 55 34 67 investigate this query
A Ranatunga (SL) 1990-2000 248 279 42 8767 131* 36.99 6 61 22 67 investigate this query
Younis Khan (PAK) 2000-2007 226 264 24 9145 267 38.10 17 49 24 66 investigate this query
N Hussain (ENG) 1993-2004 179 251 25 7979 207 35.30 15 49 19 64 investigate this query
RR Sarwan (WI) 2000-2007 193 237 32 8419 261* 41.06 12 52 15 64 investigate this query
DJ Cullinan (SA) 1993-2001 208 248 28 8414 275* 38.24 17 43 20 60 investigate this query
MG Bevan (AUS) 1994-2004 250 226 70 7697 108* 49.33 6 52 9 58 investigate this query
Ijaz Ahmed (PAK) 1990-2001 211 227 25 7634 211 37.79 18 40 18 58 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2007 238 267 10 9558 309 37.19 20 38 20 58 investigate this query
CL Cairns (ICC/NZ) 1991-2006 278 297 30 8244 158 30.87 9 48 16 57 investigate this query
ADR Campbell (ZIM) 1992-2003 248 293 18 8043 131* 29.24 9 48 21 57 investigate this query
CD McMillan (NZ) 1997-2007 260 281 27 8010 142 31.53 9 48 16 57 investigate this query
MV Boucher (Afr/ICC/SA) 1997-2007 368 342 62 8123 147* 29.01 5 51 29 56 investigate this query
GA Hick (ENG) 1991-2001 185 232 21 7229 178 34.26 11 45 21 56 investigate this query
VVS Laxman (IND) 1996-2007 169 218 23 7421 281 38.05 16 39 12 55 investigate this query
Page 1 of 2 Showing 1 - 50 of 54 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page