View overall figures [change view]
Start of match date between 26 Dec 1989 and 28 Jun 2011 remove between 26 Dec 1989 and 28 Jun 2011 from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2011 626 726 73 32598 248* 49.92 99 152 33 251 investigate this query
RT Ponting (AUS/ICC) 1995-2011 531 627 68 26170 257 46.81 69 137 35 206 investigate this query
JH Kallis (Afr/ICC/SA) 1995-2011 475 562 92 23686 201* 50.39 57 140 26 197 investigate this query
R Dravid (Asia/ICC/IND) 1996-2011 491 576 69 23040 270 45.44 44 142 21 186 investigate this query
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 35 129 35 164 investigate this query
BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 53 111 33 164 investigate this query
S Chanderpaul (WI) 1994-2011 422 498 80 18349 203* 43.89 33 114 19 147 investigate this query
SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 38 107 29 145 investigate this query
ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 42 103 53 145 investigate this query
DPMD Jayawardene (Asia/SL) 1997-2011 494 549 52 19914 374 40.06 43 99 39 142 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2011 419 464 47 18416 287 44.16 36 102 15 138 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 39 97 26 136 investigate this query
ME Waugh (AUS) 1990-2002 365 439 37 16398 173 40.79 38 97 35 135 investigate this query
CH Gayle (ICC/WI) 1999-2011 339 402 23 15077 333 39.78 33 81 38 114 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 33 81 33 114 investigate this query
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 34 79 24 113 investigate this query
SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 17 95 33 112 investigate this query
ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 40 69 23 109 investigate this query
GC Smith (Afr/ICC/SA) 2002-2011 294 360 21 14695 277 43.34 30 77 18 107 investigate this query
SR Waugh (AUS) 1989-2004 380 424 75 14813 200 42.44 32 73 27 105 investigate this query
MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 27 76 35 103 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2011 337 393 15 15767 319 41.71 36 66 25 102 investigate this query
HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 35 66 37 101 investigate this query
Saeed Anwar (PAK) 1989-2003 296 330 20 12809 194 41.31 31 68 22 99 investigate this query
A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 16 82 18 98 investigate this query
PA de Silva (SL) 1989-2003 319 362 33 12972 267 39.42 28 68 22 96 investigate this query
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 27 65 30 92 investigate this query
AJ Stewart (ENG) 1990-2003 297 391 34 13020 190 36.47 19 72 26 91 investigate this query
RR Sarwan (WI) 2000-2011 278 331 42 11784 291 40.77 19 71 19 90 investigate this query
Younis Khan (PAK) 2000-2011 315 357 32 12342 313 37.97 23 67 35 90 investigate this query
MJ Clarke (AUS) 2003-2011 301 322 56 11539 168 43.37 20 68 17 88 investigate this query
M Azharuddin (IND) 1990-2000 301 316 44 11117 192 40.87 20 63 9 83 investigate this query
VVS Laxman (IND) 1996-2011 208 285 38 10425 281 42.20 22 61 16 83 investigate this query
DR Martyn (AUS) 1992-2006 279 295 65 9872 165 42.92 18 61 17 79 investigate this query
MA Taylor (AUS) 1989-1999 206 276 13 9820 334* 37.33 16 63 9 79 investigate this query
Yuvraj Singh (Asia/IND) 2000-2011 331 326 48 10257 169 36.89 16 63 20 79 investigate this query
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 26 52 25 78 investigate this query
MA Atherton (ENG) 1990-2001 167 262 10 9446 185* 37.48 18 58 23 76 investigate this query
AB de Villiers (Afr/SA) 2004-2011 218 260 35 9868 278* 43.85 23 53 11 76 investigate this query
MEK Hussey (AUS) 2004-2011 244 254 59 9786 195 50.18 16 60 12 76 investigate this query
AJ Strauss (ENG) 2003-2011 216 281 14 10389 177 38.91 25 51 23 76 investigate this query
GP Thorpe (ENG) 1993-2005 182 256 41 9124 200* 42.43 16 60 15 76 investigate this query
KP Pietersen (ENG/ICC) 2004-2011 220 263 25 10480 227 44.03 24 50 14 74 investigate this query
A Ranatunga (SL) 1989-2000 259 290 45 9189 131* 37.50 6 65 23 71 investigate this query
WJ Cronje (SA) 1992-2000 256 286 40 9279 135 37.71 8 62 19 70 investigate this query
MS Dhoni (Asia/IND) 2004-2011 268 277 59 9448 183* 43.33 11 58 12 69 investigate this query
CL Hooper (WI) 1990-2003 274 321 47 10126 233 36.95 18 50 16 68 investigate this query
GW Flower (ZIM) 1992-2010 288 337 24 10028 201* 32.03 12 55 34 67 investigate this query
MV Boucher (Afr/ICC/SA) 1997-2011 456 435 85 10244 147* 29.26 6 60 33 66 investigate this query
TM Dilshan (SL) 1999-2011 304 319 46 10458 193 38.30 22 44 19 66 investigate this query
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page