View overall figures [change view]
Start of match date between 19 May 1993 and 7 Jan 2009 remove between 19 May 1993 and 7 Jan 2009 from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1993-2008 495 576 56 25819 248* 49.65 37052 69.68 78 121 28 199 investigate this query
RT Ponting (AUS/ICC) 1995-2009 440 517 63 22178 257 48.85 32237 68.79 63 110 28 173 investigate this query
R Dravid (Asia/ICC/IND) 1996-2008 464 535 66 21094 270 44.97 39960 52.78 38 134 21 172 investigate this query
JH Kallis (Afr/ICC/SA) 1995-2009 414 488 84 19898 189* 49.25 36508 54.50 46 119 25 165 investigate this query
Inzamam-ul-Haq (Asia/ICC/PAK) 1993-2007 448 496 71 18839 329 44.32 29665 63.50 32 119 31 151 investigate this query
SC Ganguly (Asia/IND) 1996-2008 423 487 40 18572 239 41.54 29473 63.01 38 107 29 145 investigate this query
BC Lara (ICC/WI) 1993-2007 371 455 33 19756 400* 46.81 28963 68.21 49 92 29 141 investigate this query
ST Jayasuriya (Asia/SL) 1993-2008 500 567 28 19368 340 35.93 23862 81.16 41 97 44 138 investigate this query
S Chanderpaul (WI) 1994-2009 361 429 67 16111 203* 44.50 30095 53.53 29 102 17 131 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2008 349 389 52 16032 223 47.57 25160 63.72 38 90 23 128 investigate this query
ME Waugh (AUS) 1993-2002 300 364 32 14164 173 42.66 22778 62.18 34 82 24 116 investigate this query
DPMD Jayawardene (Asia/SL) 1997-2009 399 444 43 16018 374 39.94 25600 62.57 34 81 33 115 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 33 81 33 114 investigate this query
G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 34 79 24 113 investigate this query
SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 17 95 33 112 investigate this query
ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 40 69 23 109 investigate this query
MS Atapattu (SL) 1994-2007 351 405 44 13992 249 38.75 24900 56.19 27 76 31 103 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2009 321 354 34 13622 287 42.56 21255 64.08 27 71 12 98 investigate this query
SR Waugh (AUS) 1993-2004 297 341 61 13118 200 46.85 23294 56.31 31 67 24 98 investigate this query
HH Gibbs (SA) 1996-2008 334 391 24 14002 228 38.15 21592 64.84 34 63 36 97 investigate this query
CH Gayle (ICC/WI) 1999-2009 274 328 18 12300 317 39.67 17632 69.75 27 69 31 96 investigate this query
Saeed Anwar (PAK) 1993-2003 264 297 19 11897 194 42.79 17036 69.83 28 66 18 94 investigate this query
NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 27 65 30 92 investigate this query
A Flower (ZIM) 1993-2003 255 296 31 10713 232* 40.42 18054 59.33 14 77 18 91 investigate this query
GC Smith (Afr/ICC/SA) 2002-2009 223 278 19 11746 277 45.35 16767 70.05 25 64 16 89 investigate this query
PA de Silva (SL) 1993-2003 259 296 29 10684 206 40.01 16691 64.01 24 58 20 82 investigate this query
ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 15903 64.93 26 52 25 78 investigate this query
DR Martyn (AUS) 1993-2006 267 280 64 9543 165 44.18 14897 64.05 18 59 15 77 investigate this query
Younis Khan (PAK) 2000-2008 251 291 26 10354 267 39.07 16004 64.69 21 56 28 77 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2008 271 313 11 11913 319 39.44 13463 88.48 24 52 22 76 investigate this query
GP Thorpe (ENG) 1993-2005 182 256 41 9124 200* 42.43 18037 50.58 16 60 15 76 investigate this query
RR Sarwan (WI) 2000-2009 217 266 35 9555 261* 41.36 16803 56.86 14 61 15 75 investigate this query
AJ Stewart (ENG) 1993-2003 229 306 27 10253 173 36.74 18796 54.54 14 58 20 72 investigate this query
WJ Cronje (SA) 1993-2000 228 257 33 8589 126 38.34 14206 60.46 7 60 17 67 investigate this query
VVS Laxman (IND) 1996-2008 188 252 31 8784 281 39.74 16442 53.42 19 47 14 66 investigate this query
N Hussain (ENG) 1993-2004 179 251 25 7979 207 35.30 17499 45.59 15 49 19 64 investigate this query
M Azharuddin (IND) 1993-2000 224 233 33 8127 163* 40.63 11912 68.22 14 49 6 63 investigate this query
MA Atherton (ENG) 1993-2001 136 213 8 7810 185* 38.09 19376 40.30 15 46 17 61 investigate this query
MV Boucher (Afr/ICC/SA) 1997-2009 404 380 71 9089 147* 29.41 14536 62.52 6 55 29 61 investigate this query
GW Flower (ZIM) 1993-2004 273 318 24 9391 201* 31.94 18104 51.87 12 49 31 61 investigate this query
DJ Cullinan (SA) 1993-2001 203 242 28 8240 275* 38.50 14390 57.26 17 43 19 60 investigate this query
MG Bevan (AUS) 1994-2004 250 226 70 7697 108* 49.33 11292 68.16 6 52 9 58 investigate this query
Ijaz Ahmed (PAK) 1994-2001 190 210 19 7386 211 38.67 11502 64.21 18 39 16 57 investigate this query
CD McMillan (NZ) 1997-2007 260 281 27 8010 142 31.53 11985 66.83 9 48 16 57 investigate this query
A Ranatunga (SL) 1993-2000 205 234 35 7298 131* 36.67 11379 64.13 5 52 18 57 investigate this query
Yuvraj Singh (Asia/IND) 2000-2008 254 250 36 7907 169 36.94 9645 81.98 13 44 16 57 investigate this query
CL Cairns (ICC/NZ) 1993-2006 262 279 27 7977 158 31.65 11043 72.23 9 47 14 56 investigate this query
ADR Campbell (ZIM) 1993-2003 235 277 17 7686 131* 29.56 13895 55.31 9 46 18 55 investigate this query
MJ Clarke (AUS) 2003-2009 198 204 39 7287 151 44.16 11042 65.99 13 42 12 55 investigate this query
CL Hooper (WI) 1993-2003 188 224 31 7759 233 40.20 12342 62.86 15 40 7 55 investigate this query
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page