View overall figures [change view]
Start of match date greater than or equal to 8 Nov 2010 remove greater than or equal to 8 Nov 2010 from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2010-2024 486 548 81 25463 254* 54.52 32091 79.34 77 131 33 208 2520 287 investigate this query
JE Root (ENG) 2012-2024 343 447 49 19151 254 48.11 28985 66.07 47 105 23 152 1892 109 investigate this query
DA Warner (AUS) 2011-2024 347 438 25 18121 335* 43.87 21296 85.09 49 92 20 141 2025 279 investigate this query
RG Sharma (IND) 2010-2024 400 432 48 17382 264 45.26 20004 86.89 46 94 28 140 1700 575 investigate this query
KS Williamson (NZ) 2010-2024 347 414 46 17848 251 48.50 26959 66.20 43 97 17 140 1818 135 investigate this query
Babar Azam (PAK) 2015-2024 289 321 36 13694 196 48.04 16694 82.02 31 94 17 125 1408 154 investigate this query
SPD Smith (AUS) 2010-2024 309 373 51 15890 239 49.34 24853 63.93 44 78 18 122 1613 126 investigate this query
HM Amla (SA/World) 2010-2019 265 319 26 13393 311* 45.70 19724 67.90 39 63 13 102 1526 79 investigate this query
AD Mathews (SL) 2010-2024 360 401 80 13465 200* 41.94 22074 60.99 19 78 20 97 1218 202 investigate this query
LRPL Taylor (NZ) 2010-2022 302 351 69 13126 290 46.54 18068 72.64 32 63 21 95 1240 166 investigate this query
Q de Kock (SA) 2012-2024 293 329 22 12431 178 40.49 13379 92.91 28 66 17 94 1425 242 investigate this query
F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 23 66 12 89 1151 137 investigate this query
Tamim Iqbal (BAN/ICC/World) 2010-2023 273 317 19 11133 206 37.35 15289 72.81 18 71 26 89 1249 147 investigate this query
Mushfiqur Rahim (BAN) 2010-2024 343 380 54 12360 219* 37.91 18050 68.47 18 70 19 88 1150 148 investigate this query
AB de Villiers (SA) 2010-2018 219 244 35 11197 278* 53.57 13837 80.92 28 59 10 87 1082 215 investigate this query
MJ Guptill (NZ) 2010-2022 303 332 21 11491 237* 36.94 13688 83.94 21 66 24 87 1189 342 investigate this query
Shakib Al Hasan (BAN) 2010-2024 303 329 36 10451 217 35.66 12624 82.78 8 79 16 87 1070 104 investigate this query
KC Sangakkara (SL) 2010-2015 195 224 25 10619 319 53.36 15679 67.72 30 56 13 86 1051 84 investigate this query
JC Buttler (ENG) 2011-2024 355 361 57 10979 162* 36.11 11749 93.44 14 67 29 81 1025 330 investigate this query
S Dhawan (IND) 2011-2022 268 287 14 10867 190 39.80 12284 88.46 24 55 10 79 1349 141 investigate this query
JM Bairstow (ENG) 2011-2024 280 342 34 11471 167* 37.24 15119 75.87 23 53 31 76 1293 220 investigate this query
Misbah-ul-Haq (PAK) 2010-2017 168 203 40 7933 135 48.66 14297 55.48 8 68 10 76 642 133 investigate this query
TWM Latham (NZ) 2012-2024 253 299 26 10033 264* 36.75 16797 59.73 20 55 23 75 1005 84 investigate this query
LD Chandimal (SL) 2011-2024 295 337 41 10193 206* 34.43 16967 60.07 18 56 17 74 907 100 investigate this query
Mohammad Hafeez (PAK) 2010-2021 306 335 34 10656 224 35.40 13551 78.63 19 55 28 74 1111 198 investigate this query
BA Stokes (ENG) 2011-2024 259 320 31 10364 258 35.86 14778 70.13 18 56 23 74 1059 259 investigate this query
AN Cook (ENG) 2010-2018 167 249 14 10454 294 44.48 20486 51.02 24 49 10 73 1197 16 investigate this query
BKG Mendis (SL) 2015-2024 258 310 16 9544 245 32.46 12844 74.30 12 61 31 73 1010 185 investigate this query
KL Rahul (IND) 2014-2024 197 224 24 7948 199 39.74 10320 77.01 17 54 14 71 760 184 investigate this query
AJ Finch (AUS) 2011-2022 254 255 15 8804 172 36.68 8969 98.16 19 51 25 70 871 255 investigate this query
Azhar Ali (PAK) 2010-2022 144 221 13 8696 302* 41.80 18779 46.30 22 45 20 67 826 36 investigate this query
AM Rahane (IND) 2011-2023 195 251 17 8414 188 35.95 14354 58.61 15 51 18 66 903 74 investigate this query
FDM Karunaratne (SL) 2011-2024 141 220 11 8215 244 39.30 14991 54.79 17 48 16 65 861 13 investigate this query
TM Dilshan (SL) 2010-2016 211 227 19 8092 193 38.90 9670 83.68 20 43 17 63 944 52 investigate this query
EJG Morgan (ENG) 2011-2022 304 284 39 8389 148 34.24 8533 98.31 11 51 20 62 687 295 investigate this query
PR Stirling (IRE) 2011-2024 281 279 13 8634 162 32.45 8593 100.47 15 47 25 62 968 249 investigate this query
MS Dhoni (IND) 2010-2019 292 274 87 8458 224 45.22 10531 80.31 5 53 11 58 733 180 investigate this query
IR Bell (ENG) 2010-2015 142 185 20 6737 235 40.83 11383 59.18 14 42 9 56 746 44 investigate this query
UT Khawaja (AUS) 2011-2024 122 179 14 7246 195* 43.91 13318 54.40 17 39 10 56 773 44 investigate this query
Mohammad Rizwan (PAK) 2015-2024 203 201 43 6916 131* 43.77 7842 88.19 6 50 9 56 632 122 investigate this query
DPMD Jayawardene (SL) 2010-2015 178 196 13 6738 203* 36.81 9973 67.56 13 41 8 54 711 53 investigate this query
CA Pujara (IND) 2010-2023 107 179 11 7170 206* 42.67 16255 44.10 19 34 14 53 859 16 investigate this query
Mahmudullah (BAN) 2010-2024 333 337 67 8874 150* 32.86 11693 75.89 8 44 23 52 759 175 investigate this query
Sikandar Raza (ZIM) 2013-2024 245 249 25 7288 141 32.53 8407 86.68 8 43 13 51 606 212 investigate this query
SD Hope (WI) 2015-2024 190 217 21 7412 170 37.81 11203 66.16 18 32 9 50 659 118 investigate this query
SC Williams (ZIM) 2011-2024 205 213 23 6585 174 34.65 7392 89.08 12 38 11 50 638 98 investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page