View overall figures [change view]
Primary team Australia remove Australia from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting 1995-2012 559 667 70 27368 257 45.84 70 146 39 216 investigate this query
DA Warner 2009-2024 377 468 25 18873 335* 42.60 49 97 23 146 investigate this query
ME Waugh 1988-2002 372 445 37 16529 173 40.51 38 97 35 135 investigate this query
AR Border 1978-1994 429 517 83 17698 205 40.77 30 102 22 132 investigate this query
SR Waugh 1985-2004 493 548 104 18496 200 41.65 35 95 37 130 investigate this query
SPD Smith 2010-2024 334 392 54 16225 239 48.00 44 79 19 123 investigate this query
MJ Clarke 2003-2015 394 449 71 17112 329* 45.26 36 86 21 122 investigate this query
AC Gilchrist 1996-2008 395 428 32 15437 204* 38.98 33 81 33 114 investigate this query
ML Hayden 1993-2009 272 347 32 15064 380 47.82 40 69 23 109 investigate this query
DC Boon 1984-1996 288 367 36 13386 200 40.44 26 69 22 95 investigate this query
MEK Hussey 2004-2013 302 324 71 12398 195 49.00 22 72 16 94 investigate this query
MA Taylor 1989-1999 217 296 14 11039 334* 39.14 20 68 9 88 investigate this query
SR Watson 2002-2016 307 334 36 10950 185* 36.74 14 67 21 81 investigate this query
DR Martyn 1992-2006 279 295 65 9872 165 42.92 18 61 17 79 investigate this query
DM Jones 1984-1994 216 250 36 9699 216 45.32 18 60 17 78 investigate this query
GS Chappell 1970-1984 161 223 33 9441 247* 49.68 27 45 19 72 investigate this query
AJ Finch 2011-2022 254 255 15 8804 172 36.68 19 51 25 70 investigate this query
MG Bevan 1994-2004 250 226 70 7697 108* 49.33 6 52 9 58 investigate this query
UT Khawaja 2011-2024 122 179 14 7246 195* 43.91 17 39 10 56 investigate this query
JL Langer 1993-2007 113 189 14 7856 250 44.89 23 30 11 53 investigate this query
GR Marsh 1985-1992 167 208 13 7211 138 36.97 13 37 7 50 investigate this query
A Symonds 1998-2009 238 213 42 6887 162* 40.27 8 42 21 50 investigate this query
KD Walters 1965-1981 102 149 20 5870 250 45.50 15 35 5 50 investigate this query
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page