View innings by innings list [change view]
At ground NZ: AMI Stadium, Christchurch remove NZ: AMI Stadium, Christchurch from query
Start of match date less than or equal to 18 Feb 1984 remove less than or equal to 18 Feb 1984 from query
Qualifications boundary fours equal to 0 remove boundary fours equal to 0 from query and boundary sixes equal to 0 remove boundary sixes equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
GP Howarth (NZ) 18 78 47 0 0 38.29 2 v England Christchurch 18 Feb 1984 investigate this query
BA Edgar (NZ) 10 60 34 0 0 29.41 2 v England Christchurch 18 Feb 1984 investigate this query
GK Robertson (NZ) 10 17 10 0 0 100.00 2 v England Christchurch 18 Feb 1984 investigate this query
IR Redpath (AUS) 8 14 10 0 0 80.00 1 v New Zealand Christchurch 31 Mar 1974 investigate this query
IDS Smith (NZ) 7 17 15 0 0 46.66 2 v England Christchurch 18 Feb 1984 investigate this query
GM Turner (NZ) 6 22 19 0 0 31.57 2 v Australia Christchurch 31 Mar 1974 investigate this query
RGD Willis (ENG) 6 16 14 0 0 42.85 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
RD Jackman (ENG) 5 17 11 0 0 45.45 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
DR Hadlee (NZ) 4* 10 5 0 0 80.00 2 v Australia Christchurch 31 Mar 1974 investigate this query
NG Cowans (ENG) 4* 2 2 0 0 200.00 1 v New Zealand Christchurch 18 Feb 1984 investigate this query
CJ Tavare (ENG) 4 12 7 0 0 57.14 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
JG Wright (NZ) 4 20 21 0 0 19.04 2 v England Christchurch 18 Feb 1984 investigate this query
DL Murray (WI) 3* - 5 0 0 60.00 1 v New Zealand Christchurch 6 Feb 1980 investigate this query
BE Congdon (NZ) 3 - 7 0 0 42.85 1 v Pakistan Christchurch 11 Feb 1973 investigate this query
Asif Iqbal (PAK) 3 - 15 0 0 20.00 2 v New Zealand Christchurch 11 Feb 1973 investigate this query
MG Burgess (NZ) 3 11 6 0 0 50.00 2 v Australia Christchurch 31 Mar 1974 investigate this query
AD Gaekwad (IND) 3 - 8 0 0 37.50 1 v New Zealand Christchurch 21 Feb 1976 investigate this query
IT Botham (ENG) 3 41 18 0 0 16.66 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
DI Gower (ENG) 3 15 11 0 0 27.27 1 v New Zealand Christchurch 18 Feb 1984 investigate this query
JG Wright (NZ) 2 14 16 0 0 12.50 1 v England Christchurch 26 Feb 1983 investigate this query
WK Lees (NZ) 2 8 12 0 0 16.66 1 v England Christchurch 26 Feb 1983 investigate this query
DW Randall (ENG) 2 2 6 0 0 33.33 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
RW Taylor (ENG) 2 9 3 0 0 66.66 1 v New Zealand Christchurch 18 Feb 1984 investigate this query
RW Marsh (AUS) 1* 1 1 0 0 100.00 1 v New Zealand Christchurch 31 Mar 1974 investigate this query
NG Cowans (ENG) 1* 4 4 0 0 25.00 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
HJ Howarth (NZ) 1 - 5 0 0 20.00 1 v Pakistan Christchurch 11 Feb 1973 investigate this query
Nasim-ul-Ghani (PAK) 1 - 8 0 0 12.50 2 v New Zealand Christchurch 11 Feb 1973 investigate this query
ED Solkar (IND) 1 - 4 0 0 25.00 1 v New Zealand Christchurch 21 Feb 1976 investigate this query
BL Cairns (NZ) 1 - 3 0 0 33.33 2 v West Indies Christchurch 6 Feb 1980 investigate this query
VJ Marks (ENG) 1 12 11 0 0 9.09 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
IT Botham (ENG) 1 7 6 0 0 16.66 1 v New Zealand Christchurch 18 Feb 1984 investigate this query
GB Troup (NZ) 0* - 3 0 0 0.00 2 v West Indies Christchurch 6 Feb 1980 investigate this query
EJ Chatfield (NZ) 0* 10 13 0 0 0.00 2 v England Christchurch 18 Feb 1984 investigate this query
DR Hadlee (NZ) 0 - 3 0 0 0.00 1 v Pakistan Christchurch 11 Feb 1973 investigate this query
S Venkataraghavan (IND) 0 - 2 0 0 0.00 1 v New Zealand Christchurch 21 Feb 1976 investigate this query
JM Parker (NZ) 0 - 2 0 0 0.00 2 v West Indies Christchurch 6 Feb 1980 investigate this query
IJ Gould (ENG) 0 2 2 0 0 0.00 2 v New Zealand Christchurch 26 Feb 1983 investigate this query
MW Gatting (ENG) 0 1 1 0 0 0.00 1 v New Zealand Christchurch 18 Feb 1984 investigate this query
NA Foster (ENG) 0 1 1 0 0 0.00 1 v New Zealand Christchurch 18 Feb 1984 investigate this query
MD Crowe (NZ) 0 5 2 0 0 0.00 2 v England Christchurch 18 Feb 1984 investigate this query
JJ Crowe (NZ) 0 13 10 0 0 0.00 2 v England Christchurch 18 Feb 1984 investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page