View overall figures [change view]
Start of match date between 29 Sep 1995 and 7 Oct 2003 remove between 29 Sep 1995 and 7 Oct 2003 from query
Not involving the player CEL Ambrose (WI) remove CEL Ambrose (WI) from query
Ordered by wickets taken (descending)
Page 1 of 14 Showing 1 - 50 of 698 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (SL) 1995-2003 191 185 1734.4 129 6482 308 7/30 21.04 3.73 33.7 8 7 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 163 159 1412.2 63 6094 283 5/20 21.53 4.31 29.9 11 6 investigate this query
SM Pollock (SA) 1996-2003 194 192 1701.1 180 6403 272 5/20 23.54 3.76 37.5 10 3 investigate this query
WPUJC Vaas (SL) 1995-2003 190 189 1546.3 150 6591 236 8/19 27.92 4.26 39.3 3 3 investigate this query
Waqar Younis (PAK) 1995-2003 152 149 1195.5 73 5921 232 7/36 25.52 4.95 30.9 5 6 investigate this query
GD McGrath (AUS) 1995-2003 140 139 1232.2 168 4899 223 7/15 21.96 3.97 33.1 5 4 investigate this query
A Kumble (IND) 1995-2003 169 165 1507.3 70 6546 220 4/12 29.75 4.34 41.1 6 0 investigate this query
Wasim Akram (PAK) 1995-2003 157 155 1313.4 99 5370 220 5/28 24.40 4.08 35.8 7 1 investigate this query
AA Donald (SA) 1995-2003 113 112 973.3 61 4096 203 6/23 20.17 4.20 28.7 10 1 investigate this query
J Srinath (IND) 1995-2003 150 150 1322.2 85 6010 201 5/23 29.90 4.54 39.4 6 1 investigate this query
SK Warne (AUS) 1995-2003 136 134 1234.3 67 5466 192 4/29 28.46 4.42 38.5 6 0 investigate this query
HH Streak (ZIM) 1995-2003 148 145 1233.3 82 5577 186 5/32 29.98 4.52 39.7 5 1 investigate this query
ST Jayasuriya (SL) 1995-2003 218 202 1463.1 22 7049 185 5/28 38.10 4.81 47.4 4 1 investigate this query
BKV Prasad (IND) 1995-2001 140 139 1190.3 69 5605 177 5/27 31.66 4.70 40.3 3 1 investigate this query
AB Agarkar (IND) 1998-2003 115 114 959.3 56 4885 174 4/25 28.07 5.09 33.0 7 0 investigate this query
D Gough (ENG) 1996-2003 111 109 1005.3 88 4344 171 5/44 25.40 4.32 35.2 8 1 investigate this query
JH Kallis (SA) 1996-2003 177 157 1112.5 52 5280 170 5/30 31.05 4.74 39.2 2 2 investigate this query
L Klusener (SA) 1996-2003 147 140 1045.4 37 4918 167 6/49 29.44 4.70 37.5 1 6 investigate this query
Abdul Razzaq (PAK) 1996-2003 137 132 978.5 56 4344 160 6/35 27.15 4.43 36.7 4 3 investigate this query
Shoaib Akhtar (PAK) 1998-2003 88 87 678.1 55 3089 145 6/16 21.30 4.55 28.0 3 3 investigate this query
CZ Harris (NZ) 1996-2003 167 157 1239.2 55 5180 137 5/42 37.81 4.17 54.2 2 1 investigate this query
B Lee (AUS) 2000-2003 73 72 626.1 53 2937 137 5/27 21.43 4.69 27.4 6 3 investigate this query
M Ntini (SA) 1998-2003 83 82 701.4 62 2966 129 5/31 22.99 4.22 32.6 5 2 investigate this query
HDPK Dharmasena (SL) 1995-2003 123 118 1038.3 37 4432 126 3/16 35.17 4.26 49.4 0 0 investigate this query
CL Cairns (NZ) 1995-2003 132 108 826.3 56 3893 125 5/42 31.14 4.71 39.6 1 1 investigate this query
Shahid Afridi (PAK) 1996-2003 167 151 1078.0 41 4972 121 5/40 41.09 4.61 53.4 0 1 investigate this query
Azhar Mahmood (PAK) 1996-2003 125 122 921.0 52 4210 109 6/18 38.62 4.57 50.6 2 3 investigate this query
Z Khan (IND) 2000-2003 70 69 578.0 36 2681 108 4/19 24.82 4.63 32.1 6 0 investigate this query
DW Fleming (AUS) 1996-2001 67 67 584.1 45 2632 103 5/36 25.55 4.50 34.0 2 1 investigate this query
Harbhajan Singh (IND) 1998-2003 77 74 679.0 32 2829 100 5/43 28.29 4.16 40.7 2 1 investigate this query
UDU Chandana (SL) 1996-2003 99 93 692.5 13 3233 99 4/31 32.65 4.66 41.9 3 0 investigate this query
M Dillon (WI) 1997-2003 76 76 661.4 46 3052 96 5/51 31.79 4.61 41.3 1 2 investigate this query
DL Vettori (NZ) 1997-2003 111 103 836.2 37 3599 94 4/14 38.28 4.30 53.3 3 0 investigate this query
NJ Astle (NZ) 1995-2003 163 129 683.5 24 3151 90 4/43 35.01 4.60 45.5 1 0 investigate this query
SC Ganguly (IND) 1996-2003 229 133 599.1 27 2980 87 5/16 34.25 4.97 41.3 1 2 investigate this query
JN Gillespie (AUS) 1996-2003 56 56 504.3 53 2110 87 5/22 24.25 4.18 34.7 2 2 investigate this query
GW Flower (ZIM) 1995-2003 182 125 724.4 10 3310 84 4/32 39.40 4.56 51.7 2 0 investigate this query
PA Strang (ZIM) 1995-2001 87 81 650.4 31 2864 84 5/21 34.09 4.40 46.4 1 2 investigate this query
SR Tendulkar (IND) 1995-2003 212 140 686.4 7 3564 80 5/32 44.55 5.19 51.5 2 1 investigate this query
GJ Whittall (ZIM) 1995-2003 130 99 600.2 15 3073 75 4/35 40.97 5.11 48.0 1 0 investigate this query
CRD Fernando (SL) 2001-2003 55 54 391.3 15 2048 73 4/48 28.05 5.23 32.1 1 0 investigate this query
N Boje (SA) 1995-2003 88 82 557.4 16 2500 72 5/21 34.72 4.48 46.4 2 1 investigate this query
DNT Zoysa (SL) 1997-2002 65 65 501.2 36 2340 72 4/28 32.50 4.66 41.7 2 0 investigate this query
AJ Bichel (AUS) 1997-2003 52 52 435.3 25 1882 69 7/20 27.27 4.32 37.8 1 2 investigate this query
SB Joshi (IND) 1996-2001 68 66 560.2 33 2490 69 5/6 36.08 4.44 48.7 1 1 investigate this query
RR Singh (IND) 1996-2001 131 113 607.0 28 2900 68 5/22 42.64 4.77 53.5 0 2 investigate this query
IJ Harvey (AUS) 1997-2003 55 54 426.4 23 1992 65 4/16 30.64 4.66 39.3 3 0 investigate this query
C White (ENG) 1996-2003 50 49 389.0 25 1704 65 5/21 26.21 4.38 35.9 1 1 investigate this query
PA de Silva (SL) 1995-2003 143 90 501.4 15 2414 64 4/30 37.71 4.81 47.0 2 0 investigate this query
MA Ealham (ENG) 1996-2001 61 59 514.5 33 2090 64 5/15 32.65 4.05 48.2 1 2 investigate this query
Page 1 of 14 Showing 1 - 50 of 698 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page