View overall figures [change view]
Start of match date between 25 Apr 1990 and 19 Mar 2007 remove between 25 Apr 1990 and 19 Mar 2007 from query
Not involving the player SR Tendulkar (IND) remove SR Tendulkar (IND) from query
Ordered by wickets taken (descending)
Page 1 of 23 Showing 1 - 50 of 1114 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 1993-2007 250 246 2291.5 165 8667 390 5/9 22.22 3.78 35.2 11 7 investigate this query
Waqar Younis (PAK) 1990-2003 221 218 1799.2 118 8517 363 7/36 23.46 4.73 29.7 12 12 investigate this query
Wasim Akram (PAK) 1990-2003 239 237 2047.4 152 8079 350 5/15 23.08 3.94 35.1 13 4 investigate this query
SM Pollock (Afr/ICC/SA) 1996-2007 247 244 2134.1 254 7848 329 6/35 23.85 3.67 38.9 11 4 investigate this query
GD McGrath (AUS/ICC) 1993-2007 218 216 1898.5 251 7226 328 7/15 22.03 3.80 34.7 8 7 investigate this query
WPUJC Vaas (Asia/SL) 1994-2007 247 246 2056.1 219 8488 322 8/19 26.36 4.12 38.3 9 3 investigate this query
SK Warne (AUS/ICC) 1993-2005 177 174 1618.2 108 6738 278 5/33 24.23 4.16 34.9 12 1 investigate this query
ST Jayasuriya (Asia/SL) 1990-2007 315 274 1868.0 37 8939 246 6/29 36.33 4.78 45.5 5 4 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 140 138 1216.2 57 5101 240 5/20 21.25 4.19 30.4 9 5 investigate this query
B Lee (AUS) 2000-2007 137 134 1168.3 94 5545 238 5/22 23.29 4.74 29.4 11 4 investigate this query
AA Donald (SA) 1992-2003 138 136 1186.4 79 4953 226 6/23 21.91 4.17 31.5 11 1 investigate this query
D Gough (ENG/ICC) 1994-2006 147 144 1304.0 116 5655 222 5/44 25.47 4.33 35.2 10 2 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2007 204 195 1412.4 82 6513 219 6/35 29.73 4.61 38.7 7 2 investigate this query
M Ntini (ICC/SA) 1998-2007 130 128 1085.0 99 4785 214 6/22 22.35 4.41 30.4 6 4 investigate this query
HH Streak (Afr/ZIM) 1993-2005 163 159 1362.5 100 6057 213 4/8 28.43 4.44 38.3 7 0 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2007 222 194 1275.3 60 6119 202 5/30 30.29 4.79 37.8 2 2 investigate this query
CZ Harris (NZ) 1990-2004 220 205 1613.0 72 6834 189 5/42 36.15 4.23 51.2 2 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2006 118 117 915.0 78 4192 188 6/16 22.29 4.58 29.2 5 4 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2007 198 180 1299.5 44 5865 181 5/11 32.40 4.51 43.0 2 2 investigate this query
CL Cairns (ICC/NZ) 1991-2006 187 164 1184.1 66 5798 177 5/42 32.75 4.89 40.1 3 1 investigate this query
DL Vettori (ICC/NZ) 1997-2007 175 166 1397.5 52 5846 174 5/30 33.59 4.18 48.2 5 1 investigate this query
L Klusener (SA) 1996-2004 150 146 1085.0 44 5058 163 6/49 31.03 4.66 39.9 1 5 investigate this query
CEL Ambrose (WI) 1990-2000 125 124 1096.5 136 3812 142 5/32 26.84 3.47 46.3 1 2 investigate this query
UDU Chandana (SL) 1994-2005 122 117 887.3 19 4092 136 5/61 30.08 4.61 39.1 4 1 investigate this query
CL Hooper (WI) 1990-2003 154 140 1167.3 42 4999 136 4/34 36.75 4.28 51.5 2 0 investigate this query
JN Gillespie (AUS) 1996-2005 87 86 763.2 74 3190 128 5/22 24.92 4.17 35.7 3 3 investigate this query
HDPK Dharmasena (SL) 1994-2004 117 114 998.3 34 4171 123 4/37 33.91 4.17 48.7 1 0 investigate this query
Mushtaq Ahmed (PAK) 1990-2003 119 117 1038.2 42 4251 123 4/22 34.56 4.09 50.6 2 0 investigate this query
CH Gayle (ICC/WI) 1999-2007 149 125 856.1 34 3918 119 5/46 32.92 4.57 43.1 3 1 investigate this query
M Dillon (WI) 1997-2005 99 98 833.2 62 3903 117 5/29 33.35 4.68 42.7 3 2 investigate this query
CRD Fernando (SL) 2001-2007 91 88 638.3 29 3399 113 4/48 30.07 5.32 33.9 1 0 investigate this query
GB Hogg (AUS) 1996-2007 88 81 674.3 24 3026 112 5/32 27.01 4.48 36.1 1 2 investigate this query
CA Walsh (WI) 1990-2000 101 101 894.5 104 3525 111 4/16 31.75 3.93 48.3 2 0 investigate this query
Aaqib Javed (PAK) 1990-1998 104 103 850.2 62 3595 110 5/35 32.68 4.22 46.3 1 1 investigate this query
SE Bond (NZ) 2002-2007 57 55 490.4 59 2145 110 6/19 19.50 4.37 26.7 6 4 investigate this query
A Flintoff (ENG/ICC) 1999-2007 103 83 646.5 55 2800 109 4/14 25.68 4.32 35.6 5 0 investigate this query
DW Fleming (AUS) 1994-2001 68 68 589.1 51 2574 106 4/28 24.28 4.36 33.3 4 0 investigate this query
Azhar Mahmood (PAK) 1996-2007 120 117 870.5 47 4089 105 6/18 38.94 4.69 49.7 2 3 investigate this query
PR Reiffel (AUS) 1992-1999 87 87 745.4 82 2918 102 4/13 28.60 3.91 43.8 5 0 investigate this query
A Symonds (AUS) 1998-2007 141 118 776.3 27 3884 102 5/18 38.07 5.00 45.6 1 1 investigate this query
Mohammad Rafique (BAN) 1995-2007 105 104 898.0 48 3946 101 5/47 39.06 4.39 53.3 2 1 investigate this query
JDP Oram (NZ) 2001-2007 90 85 659.4 58 2951 101 5/26 29.21 4.47 39.1 2 2 investigate this query
C Pringle (NZ) 1990-1995 59 59 514.1 34 2249 99 5/45 22.71 4.37 31.1 2 1 investigate this query
CJ McDermott (AUS) 1991-1996 65 65 577.2 56 2148 98 4/34 21.91 3.72 35.3 2 0 investigate this query
GR Larsen (NZ) 1991-1999 99 97 871.2 78 3201 97 4/24 33.00 3.67 53.8 1 0 investigate this query
Mohammad Sami (PAK) 2001-2007 68 66 552.4 34 2615 95 5/10 27.52 4.73 34.9 3 1 investigate this query
WJ Cronje (SA) 1992-2000 156 125 713.5 28 3184 94 4/33 33.87 4.46 45.5 1 0 investigate this query
Shoaib Malik (PAK) 1999-2007 118 98 699.4 21 3026 93 4/19 32.53 4.32 45.1 1 0 investigate this query
DNT Zoysa (SL) 1997-2005 78 78 583.5 54 2581 93 5/26 27.75 4.42 37.6 2 1 investigate this query
SB Styris (NZ) 2000-2007 111 99 639.2 26 3070 91 6/25 33.73 4.80 42.1 3 1 investigate this query
Page 1 of 23 Showing 1 - 50 of 1114 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page