View overall figures [change view]
Start of match date greater than or equal to 23 Nov 2001 remove greater than or equal to 23 Nov 2001 from query
Not involving the player DW Steyn (Afr/SA) remove DW Steyn (Afr/SA) from query
Ordered by wickets taken (descending)
Page 1 of 40 Showing 1 - 50 of 1995 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
B Lee (AUS) 2002-2012 191 188 1599.0 123 7619 325 5/27 23.44 4.76 29.5 13 7 investigate this query
SL Malinga (SL) 2004-2019 217 211 1754.0 100 9363 323 6/38 28.98 5.33 32.5 10 7 investigate this query
Shakib Al Hasan (BAN) 2006-2023 244 238 2066.3 100 9198 315 5/29 29.20 4.45 39.3 10 4 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2002-2015 249 237 2019.3 50 9263 291 7/12 31.83 4.58 41.6 4 8 investigate this query
M Muralidaran (Asia/ICC/SL) 2001-2011 168 162 1474.1 93 5806 274 5/9 21.18 3.93 32.2 10 5 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 217 217 1797.2 122 8769 268 6/26 32.72 4.87 40.2 7 1 investigate this query
JM Anderson (ENG) 2002-2015 182 179 1518.4 123 7481 254 5/23 29.45 4.92 35.8 10 2 investigate this query
DL Vettori (ICC/NZ) 2002-2015 217 205 1741.4 76 6991 236 5/7 29.62 4.01 44.2 6 2 investigate this query
MA Starc (AUS) 2010-2023 113 113 974.0 46 5057 225 6/28 22.47 5.19 25.9 11 9 investigate this query
Z Khan (Asia/IND) 2002-2012 162 159 1351.4 104 6746 223 5/42 30.25 4.99 36.3 5 1 investigate this query
KD Mills (NZ) 2002-2015 154 153 1252.4 120 5927 221 5/25 26.81 4.73 34.0 8 1 investigate this query
TG Southee (NZ) 2008-2023 156 154 1299.5 78 7174 217 7/33 33.05 5.51 35.9 5 3 investigate this query
MG Johnson (AUS) 2005-2015 138 135 1111.3 69 5339 214 6/31 24.94 4.80 31.1 8 3 investigate this query
M Ntini (ICC/SA) 2002-2008 131 130 1117.4 102 5092 214 6/22 23.79 4.55 31.3 7 3 investigate this query
RA Jadeja (IND) 2009-2023 191 183 1569.5 54 7669 213 5/33 36.00 4.88 44.2 7 2 investigate this query
Harbhajan Singh (Asia/IND) 2002-2015 191 182 1663.5 65 7221 212 5/31 34.06 4.33 47.0 2 3 investigate this query
Abdur Razzak (BAN) 2004-2014 150 149 1298.3 70 5895 205 5/29 28.75 4.53 38.0 5 4 investigate this query
TA Boult (NZ) 2012-2023 111 110 1001.0 74 4983 205 7/34 24.30 4.97 29.2 10 6 investigate this query
AU Rashid (ENG) 2009-2023 134 128 1128.3 12 6350 199 5/27 31.90 5.62 34.0 8 2 investigate this query
KMDN Kulasekara (SL) 2003-2017 177 174 1334.1 106 6501 198 5/22 32.83 4.87 40.4 4 1 investigate this query
DJ Bravo (WI) 2004-2014 155 143 1040.4 38 5596 191 6/43 29.29 5.37 32.6 6 1 investigate this query
WPUJC Vaas (Asia/SL) 2001-2008 150 149 1235.2 149 5136 188 8/19 27.31 4.15 39.4 6 3 investigate this query
Mohammed Shami (IND) 2013-2023 98 97 804.5 49 4472 187 7/57 23.91 5.55 25.8 10 5 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
Umar Gul (PAK) 2003-2016 129 127 1005.4 68 5216 179 6/42 29.13 5.18 33.7 4 2 investigate this query
NLTC Perera (SL) 2009-2021 164 155 979.3 28 5717 175 6/44 32.66 5.83 33.5 5 4 investigate this query
SM Pollock (Afr/ICC/SA) 2002-2008 151 147 1285.5 174 4708 175 5/23 26.90 3.66 44.0 6 1 investigate this query
IK Pathan (IND) 2004-2012 120 118 975.5 53 5142 173 5/27 29.72 5.26 33.8 5 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 105 104 923.4 48 3856 173 5/24 22.28 4.17 32.0 6 2 investigate this query
CR Woakes (ENG) 2011-2023 121 117 950.1 52 5158 173 6/45 29.81 5.42 32.9 11 3 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
Kuldeep Yadav (IND) 2017-2023 103 100 864.5 29 4370 168 6/25 26.01 5.05 30.8 7 2 investigate this query
GD McGrath (AUS/ICC) 2002-2007 109 108 900.4 126 3354 168 7/15 19.96 3.72 32.1 3 3 investigate this query
SR Watson (AUS) 2002-2015 184 158 1046.5 35 5160 167 4/36 30.89 4.92 37.6 3 0 investigate this query
A Zampa (AUS) 2016-2024 93 93 826.1 13 4467 167 5/35 26.74 5.40 29.6 11 1 investigate this query
Mustafizur Rahman (BAN) 2015-2024 104 103 833.5 35 4307 164 6/43 26.26 5.16 30.5 5 5 investigate this query
AB Agarkar (IND) 2002-2007 109 106 858.2 66 4337 162 6/42 26.77 5.05 31.7 5 2 investigate this query
SCJ Broad (ENG) 2006-2016 113 113 958.2 51 5066 159 4/39 31.86 5.28 36.1 7 0 investigate this query
CRD Fernando (Asia/SL) 2002-2011 126 120 935.1 44 4836 159 6/27 30.41 5.17 35.2 3 1 investigate this query
JDP Oram (NZ) 2002-2012 141 136 1051.5 91 4557 158 5/26 28.84 4.33 39.9 2 2 investigate this query
NW Bracken (AUS) 2003-2009 99 99 819.5 77 3586 157 5/47 22.84 4.37 31.3 5 2 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2002-2011 110 109 893.2 60 4279 157 6/16 27.25 4.78 34.1 5 3 investigate this query
JO Holder (WI) 2013-2023 134 130 1034.0 60 5617 156 5/27 36.00 5.43 39.7 5 2 investigate this query
R Ashwin (IND) 2010-2023 112 110 1016.5 37 5019 151 4/25 33.23 4.93 40.4 1 0 investigate this query
GB Hogg (AUS) 2002-2008 115 105 868.1 34 3938 150 5/32 26.25 4.53 34.7 3 2 investigate this query
JJ Bumrah (IND) 2016-2023 89 88 763.2 57 3509 149 6/19 23.55 4.59 30.7 6 2 investigate this query
Abdul Razzaq (Asia/PAK) 2002-2011 172 161 1119.3 62 5429 148 6/35 36.68 4.84 45.3 5 1 investigate this query
SE Bond (NZ) 2002-2010 81 79 705.5 88 3019 146 6/19 20.67 4.27 29.0 7 4 investigate this query
A Flintoff (ENG/ICC) 2002-2009 108 101 831.5 64 3601 146 5/19 24.66 4.32 34.1 6 2 investigate this query
CH Gayle (ICC/WI) 2001-2019 258 167 1041.4 31 5040 145 5/46 34.75 4.83 43.1 3 1 investigate this query
Page 1 of 40 Showing 1 - 50 of 1995 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page