View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date between 25 Apr 1990 and 19 Mar 2007 remove between 25 Apr 1990 and 19 Mar 2007 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GD McGrath 1993-2007 240 238 2087.5 275 8044 359 7/15 22.40 3.85 34.8 9 7 investigate this query
SK Warne 1993-2003 193 190 1766.4 110 7514 291 5/33 25.82 4.25 36.4 12 1 investigate this query
B Lee 2000-2007 150 147 1288.1 101 6048 267 5/22 22.65 4.69 28.9 11 6 investigate this query
JN Gillespie 1996-2005 97 96 857.2 79 3611 142 5/22 25.42 4.21 36.2 3 3 investigate this query
DW Fleming 1994-2001 88 88 769.5 62 3402 134 5/36 25.38 4.41 34.4 4 1 investigate this query
A Symonds 1998-2007 161 138 909.0 28 4524 121 5/18 37.38 4.97 45.0 2 1 investigate this query
GB Hogg 1996-2007 97 89 731.3 24 3316 117 5/32 28.34 4.53 37.5 1 2 investigate this query
CJ McDermott 1991-1996 73 73 652.0 65 2398 112 4/34 21.41 3.67 34.9 2 0 investigate this query
SR Waugh 1990-2002 233 134 908.2 35 4181 111 4/40 37.66 4.60 49.0 1 0 investigate this query
PR Reiffel 1992-1999 92 92 788.4 85 3096 106 4/13 29.20 3.92 44.6 5 0 investigate this query
NW Bracken 2001-2007 59 59 491.5 48 2180 98 5/67 22.24 4.43 30.1 2 1 investigate this query
IJ Harvey 1997-2004 73 70 546.3 29 2577 85 4/16 30.31 4.71 38.5 4 0 investigate this query
ME Waugh 1990-2002 236 120 614.3 11 2938 85 5/24 34.56 4.78 43.3 1 1 investigate this query
AJ Bichel 1997-2004 67 66 542.5 28 2463 78 7/20 31.57 4.53 41.7 1 2 investigate this query
MS Kasprowicz 1995-2005 43 42 370.5 28 1674 67 5/45 24.98 4.51 33.2 1 2 investigate this query
SR Watson 2002-2007 59 55 394.4 13 1916 58 4/39 33.03 4.85 40.8 2 0 investigate this query
DS Lehmann 1996-2005 117 62 298.5 3 1445 52 4/7 27.78 4.83 34.4 1 0 investigate this query
TM Moody 1991-1999 63 62 449.1 31 1933 51 3/25 37.90 4.30 52.8 0 0 investigate this query
S Lee 1995-2001 45 43 284.2 14 1245 48 5/33 25.93 4.37 35.5 1 1 investigate this query
MG Bevan 1994-2004 232 67 327.4 4 1655 36 3/36 45.97 5.05 54.6 0 0 investigate this query
SR Clark 2005-2007 24 24 203.0 9 1114 35 4/54 31.82 5.48 34.8 2 0 investigate this query
PL Taylor 1990-1992 32 30 242.4 11 972 35 3/27 27.77 4.00 41.6 0 0 investigate this query
BA Williams 2002-2004 25 24 200.3 19 814 35 5/22 23.25 4.05 34.3 1 2 investigate this query
AC Dale 1997-2000 30 30 266.0 34 979 32 3/18 30.59 3.68 49.8 0 0 investigate this query
MR Whitney 1991-1993 29 29 264.0 37 874 31 4/34 28.19 3.31 51.0 1 0 investigate this query
MJ Clarke 2003-2007 103 45 212.2 2 1102 30 5/35 36.73 5.18 42.4 1 1 investigate this query
TBA May 1992-1995 33 33 307.2 11 1286 30 3/19 42.86 4.18 61.4 0 0 investigate this query
MG Johnson 2005-2007 18 18 136.0 6 725 26 4/11 27.88 5.33 31.3 2 0 investigate this query
AR Border 1990-1994 67 21 109.5 2 537 23 3/24 23.34 4.88 28.6 0 0 investigate this query
BP Julian 1993-1999 25 25 191.0 11 997 22 3/40 45.31 5.21 52.0 0 0 investigate this query
SP O'Donnell 1990-1991 16 16 137.4 11 575 18 4/45 31.94 4.17 45.8 1 0 investigate this query
AIC Dodemaide 1992-1993 12 12 112.0 19 393 16 4/20 24.56 3.50 42.0 1 0 investigate this query
BA Reid 1990-1992 20 20 176.4 21 644 15 2/18 42.93 3.64 70.6 0 0 investigate this query
GS Blewett 1995-1999 32 24 124.5 3 646 14 2/6 46.14 5.17 53.5 0 0 investigate this query
GRJ Matthews 1990-1993 13 12 103.5 2 449 14 3/54 32.07 4.32 44.5 0 0 investigate this query
P Wilson 1997-1998 11 11 93.4 6 450 13 3/39 34.61 4.80 43.2 0 0 investigate this query
TM Alderman 1990-1991 11 11 92.0 9 341 12 2/31 28.41 3.70 46.0 0 0 investigate this query
MG Hughes 1990-1993 13 13 117.5 13 469 12 3/33 39.08 3.98 58.9 0 0 investigate this query
SG Law 1994-1999 54 25 134.3 3 635 12 2/22 52.91 4.72 67.2 0 0 investigate this query
DR Martyn 1992-2006 208 31 132.2 2 704 12 2/21 58.66 5.31 66.1 0 0 investigate this query
NM Hauritz 2002-2003 8 8 60.0 1 308 9 4/39 34.22 5.13 40.0 1 0 investigate this query
CG Rackemann 1990-1991 9 9 78.5 4 325 9 3/49 36.11 4.12 52.5 0 0 investigate this query
GR Robertson 1994-1998 13 13 99.3 1 430 8 3/29 53.75 4.32 74.6 0 0 investigate this query
AM Stuart 1997-1997 3 3 30.0 2 109 8 5/26 13.62 3.63 22.5 0 1 investigate this query
SW Tait 2007-2007 6 6 54.0 1 292 8 2/45 36.50 5.40 40.5 0 0 investigate this query
ML Lewis 2005-2006 7 7 56.5 1 391 7 3/56 55.85 6.87 48.7 0 0 investigate this query
SCG MacGill 2000-2000 3 3 30.0 4 105 6 4/19 17.50 3.50 30.0 1 0 investigate this query
J Angel 1994-1995 3 3 27.0 3 113 4 2/47 28.25 4.18 40.5 0 0 investigate this query
JR Hopes 2005-2006 9 8 56.0 7 269 4 1/8 67.25 4.80 84.0 0 0 investigate this query
CL White 2005-2007 16 10 29.0 2 201 4 1/5 50.25 6.93 43.5 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page