View overall figures [change view]
Start of match date between 16 Jun 1979 and 23 Nov 1984 remove between 16 Jun 1979 and 23 Nov 1984 from query
Ordered by wickets taken (descending)
Page 1 of 6 Showing 1 - 50 of 291 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Holding (WI) 1979-1984 62 62 567.0 67 1867 92 4/17 20.29 3.29 36.9 3 0 investigate this query
DK Lillee (AUS) 1979-1983 54 54 502.1 69 1748 89 4/12 19.64 3.48 33.8 5 0 investigate this query
IT Botham (ENG) 1979-1984 57 57 515.1 63 2107 80 4/56 26.33 4.08 38.6 1 0 investigate this query
J Garner (WI) 1979-1984 52 52 490.2 65 1520 78 5/31 19.48 3.09 37.7 1 2 investigate this query
Sir RJ Hadlee (NZ) 1979-1984 48 48 438.3 94 1339 72 5/25 18.59 3.05 36.5 0 4 investigate this query
EJ Chatfield (NZ) 1979-1984 51 51 474.3 68 1655 71 5/34 23.30 3.48 40.0 1 1 investigate this query
RM Hogg (AUS) 1979-1984 56 52 479.3 46 1867 68 4/29 27.45 3.89 42.3 4 0 investigate this query
AME Roberts (WI) 1979-1983 44 44 409.2 60 1419 68 5/22 20.86 3.46 36.1 0 1 investigate this query
BL Cairns (NZ) 1979-1984 54 53 473.2 61 1797 62 4/16 28.98 3.79 45.8 2 0 investigate this query
GS Chappell (AUS) 1979-1983 58 54 435.0 32 1766 59 5/15 29.93 4.05 44.2 0 1 investigate this query
MD Marshall (WI) 1980-1984 44 44 397.0 42 1259 58 4/34 21.70 3.17 41.0 1 0 investigate this query
Mudassar Nazar (PAK) 1979-1984 50 45 353.1 29 1422 58 4/27 24.51 4.02 36.5 1 0 investigate this query
N Kapil Dev (IND) 1979-1984 47 46 409.3 64 1481 57 5/43 25.98 3.61 43.1 0 1 investigate this query
RGD Willis (ENG) 1979-1984 49 49 454.2 66 1592 57 4/23 27.92 3.50 47.8 2 0 investigate this query
GF Lawson (AUS) 1980-1984 53 53 461.4 69 1657 56 3/11 29.58 3.58 49.4 0 0 investigate this query
LS Pascoe (AUS) 1979-1982 27 26 240.0 20 978 50 5/30 19.56 4.07 28.8 4 1 investigate this query
MC Snedden (NZ) 1980-1984 41 41 341.3 33 1519 50 3/25 30.38 4.44 40.9 0 0 investigate this query
CG Rackemann (AUS) 1983-1984 27 27 238.1 32 966 48 5/16 20.12 4.05 29.7 2 1 investigate this query
S Madan Lal (IND) 1981-1984 36 33 287.3 25 1152 45 4/20 25.60 4.00 38.3 1 0 investigate this query
JR Thomson (AUS) 1979-1983 38 38 340.0 23 1499 43 3/27 34.86 4.40 47.4 0 0 investigate this query
IVA Richards (WI) 1979-1984 64 48 353.0 8 1626 41 3/41 39.65 4.60 51.6 0 0 investigate this query
RMH Binny (IND) 1980-1984 37 33 251.3 21 1120 39 4/29 28.71 4.45 38.6 2 0 investigate this query
JV Coney (NZ) 1979-1984 52 42 321.1 20 1245 38 3/28 32.76 3.87 50.7 0 0 investigate this query
ALF de Mel (SL) 1982-1984 24 24 199.0 31 886 37 5/32 23.94 4.45 32.2 1 2 investigate this query
HA Gomes (WI) 1980-1984 46 28 197.4 9 907 37 4/31 24.51 4.58 32.0 2 0 investigate this query
VJ Marks (ENG) 1980-1984 25 24 234.0 25 796 36 5/20 22.11 3.40 39.0 0 2 investigate this query
Sarfraz Nawaz (PAK) 1979-1984 31 31 274.1 33 1022 36 4/27 28.38 3.72 45.6 2 0 investigate this query
Abdul Qadir (PAK) 1983-1984 17 17 170.4 20 647 30 5/44 21.56 3.79 34.1 1 2 investigate this query
Imran Khan (PAK) 1979-1984 38 23 203.4 32 657 30 3/19 21.90 3.22 40.7 0 0 investigate this query
TM Alderman (AUS) 1981-1984 18 18 170.0 25 598 25 5/17 23.92 3.51 40.8 0 1 investigate this query
EAE Baptiste (WI) 1983-1984 23 23 203.0 17 786 23 2/10 34.17 3.87 52.9 0 0 investigate this query
CEH Croft (WI) 1979-1981 16 16 149.2 17 495 23 6/15 21.52 3.31 38.9 0 1 investigate this query
TG Hogan (AUS) 1983-1984 16 15 152.5 12 574 23 4/33 24.95 3.75 39.8 1 0 investigate this query
GB Troup (NZ) 1979-1983 14 14 127.2 16 507 23 4/19 22.04 3.98 33.2 3 0 investigate this query
WW Daniel (WI) 1983-1984 17 17 143.0 16 560 22 3/27 25.45 3.91 39.0 0 0 investigate this query
DS de Silva (SL) 1979-1984 27 27 230.0 12 997 22 3/29 45.31 4.33 62.7 0 0 investigate this query
DR Doshi (IND) 1980-1982 15 15 132.0 8 524 22 4/30 23.81 3.96 36.0 2 0 investigate this query
Sikander Bakht (PAK) 1979-1982 20 20 143.2 8 620 21 4/34 29.52 4.32 40.9 1 0 investigate this query
VB John (SL) 1982-1984 21 21 184.4 24 764 20 3/28 38.20 4.13 55.4 0 0 investigate this query
Rashid Khan (PAK) 1980-1984 26 26 218.4 33 834 20 3/47 41.70 3.81 65.6 0 0 investigate this query
TM Chappell (AUS) 1980-1983 20 14 122.4 4 538 19 3/31 28.31 4.38 38.7 0 0 investigate this query
M Hendrick (ENG) 1979-1981 8 8 90.0 18 289 19 5/31 15.21 3.21 28.4 1 1 investigate this query
JN Maguire (AUS) 1983-1984 23 20 168.1 12 769 19 3/61 40.47 4.57 53.1 0 0 investigate this query
G Miller (ENG) 1979-1984 17 17 164.0 11 642 19 3/27 33.78 3.91 51.7 0 0 investigate this query
RJ Shastri (IND) 1981-1984 28 23 164.1 10 770 19 3/26 40.52 4.69 51.8 0 0 investigate this query
GR Dilley (ENG) 1979-1984 18 18 162.0 14 595 18 4/45 33.05 3.67 54.0 1 0 investigate this query
A Ranatunga (SL) 1982-1984 21 19 142.5 5 704 18 3/23 39.11 4.92 47.6 0 0 investigate this query
M Amarnath (IND) 1979-1984 26 20 156.5 6 747 16 3/12 46.68 4.76 58.8 0 0 investigate this query
AR Border (AUS) 1979-1984 91 25 130.2 5 601 16 3/36 37.56 4.61 48.8 0 0 investigate this query
BS Sandhu (IND) 1982-1984 22 21 185.0 15 763 16 3/27 47.68 4.12 69.3 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 291 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page