View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 24 Aug 1994 and 25 Feb 2004 remove between 24 Aug 1994 and 25 Feb 2004 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1994-2004 213 207 1938.3 136 7288 332 7/30 21.95 3.75 35.0 9 7 investigate this query
WPUJC Vaas 1994-2004 223 222 1812.4 182 7579 286 8/19 26.50 4.18 38.0 4 3 investigate this query
ST Jayasuriya 1994-2004 252 229 1636.0 25 7841 207 5/28 37.87 4.79 47.4 4 2 investigate this query
HDPK Dharmasena 1994-2004 141 134 1168.1 40 4998 138 4/37 36.21 4.27 50.7 1 0 investigate this query
UDU Chandana 1994-2004 107 98 734.5 14 3407 104 4/31 32.75 4.63 42.3 3 0 investigate this query
PA de Silva 1994-2003 173 100 547.2 18 2634 73 4/30 36.08 4.81 44.9 2 0 investigate this query
CRD Fernando 2001-2003 55 54 391.3 15 2048 73 4/48 28.05 5.23 32.1 1 0 investigate this query
GP Wickramasinghe 1994-2002 87 86 607.3 19 2842 73 4/48 38.93 4.67 49.9 1 0 investigate this query
DNT Zoysa 1997-2004 68 68 521.5 40 2415 73 4/28 33.08 4.62 42.8 2 0 investigate this query
KSC de Silva 1996-2000 38 37 269.5 10 1323 52 3/18 25.44 4.90 31.1 0 0 investigate this query
RP Arnold 1997-2004 122 70 325.4 7 1557 35 3/47 44.48 4.78 55.8 0 0 investigate this query
RS Kalpage 1994-1999 39 36 279.3 12 1320 28 3/38 47.14 4.72 59.8 0 0 investigate this query
PW Gunaratne 2002-2003 23 23 159.5 6 908 27 4/44 33.62 5.68 35.5 1 0 investigate this query
RAP Nissanka 2001-2003 23 23 166.1 6 857 27 4/12 31.74 5.15 36.9 1 0 investigate this query
KR Pushpakumara 1994-1999 29 29 224.0 12 1101 23 3/25 47.86 4.91 58.4 0 0 investigate this query
TCB Fernando 2001-2003 17 17 116.4 7 586 15 5/67 39.06 5.02 46.6 0 1 investigate this query
ASA Perera 1998-2001 20 18 96.3 2 522 13 2/25 40.15 5.40 44.5 0 0 investigate this query
KEA Upashantha 1995-2001 12 12 94.0 6 481 12 4/37 40.08 5.11 47.0 1 0 investigate this query
A Ranatunga 1994-1999 126 26 115.0 3 520 10 2/21 52.00 4.52 69.0 0 0 investigate this query
TT Samaraweera 1998-2002 14 14 112.0 2 509 10 3/34 50.90 4.54 67.2 0 0 investigate this query
MKGCP Lakshitha 2002-2003 7 7 50.0 2 254 8 2/34 31.75 5.08 37.5 0 0 investigate this query
DPMD Jayawardene 1998-2004 151 23 88.4 1 502 7 2/56 71.71 5.66 76.0 0 0 investigate this query
KS Lokuarachchi 2003-2003 5 5 39.0 3 153 7 3/37 21.85 3.92 33.4 0 0 investigate this query
K Weeraratne 2000-2003 11 11 68.0 5 302 6 3/46 50.33 4.44 68.0 0 0 investigate this query
KHRK Fernando 2002-2002 5 5 28.0 4 118 5 3/12 23.60 4.21 33.6 0 0 investigate this query
UC Hathurusingha 1995-1999 9 8 67.0 3 314 5 2/50 62.80 4.68 80.4 0 0 investigate this query
AMN Munasinghe 1996-1996 4 4 29.2 3 118 4 3/30 29.50 4.02 44.0 0 0 investigate this query
CPH Ramanayake 1995-1995 3 3 23.0 1 115 4 3/25 28.75 5.00 34.5 0 0 investigate this query
HP Tillakaratne 1994-2003 115 9 13.1 0 76 4 1/5 19.00 5.77 19.7 0 0 investigate this query
IS Gallage 1999-2001 3 3 24.0 2 115 3 2/42 38.33 4.79 48.0 0 0 investigate this query
JC Gamage 1995-1995 4 4 22.0 2 104 3 2/17 34.66 4.72 44.0 0 0 investigate this query
DK Liyanage 1997-2001 7 7 45.0 2 228 3 1/23 76.00 5.06 90.0 0 0 investigate this query
PDRL Perera 1999-1999 2 2 20.0 0 126 3 3/55 42.00 6.30 40.0 0 0 investigate this query
MRCN Bandaratilleke 1998-1998 3 3 24.0 0 111 2 2/34 55.50 4.62 72.0 0 0 investigate this query
KADM Fernando 2003-2003 1 1 7.0 2 13 2 2/13 6.50 1.85 21.0 0 0 investigate this query
D Gamage 2003-2003 3 3 15.5 2 83 2 1/26 41.50 5.24 47.5 0 0 investigate this query
WCA Ganegama 2001-2001 2 1 4.0 0 27 2 2/27 13.50 6.75 12.0 0 0 investigate this query
KMDN Kulasekara 2003-2004 2 2 12.0 1 37 2 2/19 18.50 3.08 36.0 0 0 investigate this query
TM Dilshan 1999-2004 27 6 19.3 0 93 1 1/14 93.00 4.76 117.0 0 0 investigate this query
MS Atapattu 1996-2004 197 1 8.0 0 37 0 - - 4.62 - 0 0 investigate this query
JWHD Boteju 1999-1999 2 2 17.0 1 113 0 - - 6.64 - 0 0 investigate this query
AP Gurusinha 1994-1996 53 7 25.0 0 126 0 - - 5.04 - 0 0 investigate this query
RS Mahanama 1994-1999 112 1 0.1 0 3 0 - - 18.00 - 0 0 investigate this query
J Mubarak 2002-2003 7 1 5.0 0 29 0 - - 5.80 - 0 0 investigate this query
KJ Silva 1995-1995 1 1 8.0 0 55 0 - - 6.87 - 0 0 investigate this query
PB Dassanayake 1994-1994 7 - - - - - - - - - - - investigate this query
SI de Saram 1999-2001 15 - - - - - - - - - - - investigate this query
SKL de Silva 1997-1997 11 - - - - - - - - - - - investigate this query
CI Dunusinghe 1995-1995 1 - - - - - - - - - - - investigate this query
DA Gunawardene 1998-2003 45 - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page