View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 7 Jul 2002 remove less than or equal to 7 Jul 2002 from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1993-2002 188 184 1712.4 108 6647 276 7/30 24.08 3.88 37.2 6 6 investigate this query
WPUJC Vaas 1994-2002 185 184 1497.5 138 6324 230 8/19 27.49 4.22 39.0 3 2 investigate this query
ST Jayasuriya 1989-2002 262 230 1620.5 23 7787 220 6/29 35.39 4.80 44.2 5 3 investigate this query
HDPK Dharmasena 1994-2002 125 120 1046.0 31 4536 129 4/37 35.16 4.33 48.6 1 0 investigate this query
GP Wickramasinghe 1990-2002 134 132 953.2 49 4321 109 4/48 39.64 4.53 52.4 1 0 investigate this query
PA de Silva 1984-2001 275 136 727.5 22 3561 91 4/45 39.13 4.89 47.9 1 0 investigate this query
UDU Chandana 1994-2002 91 82 611.4 11 2841 85 4/31 33.42 4.64 43.1 3 0 investigate this query
JR Ratnayeke 1982-1990 78 76 595.3 25 2866 85 4/23 33.71 4.81 42.0 1 0 investigate this query
A Ranatunga 1982-1999 269 135 785.0 21 3757 79 4/14 47.55 4.78 59.6 1 0 investigate this query
RJ Ratnayake 1982-1993 70 70 595.5 35 2712 76 5/32 35.68 4.55 47.0 1 1 investigate this query
RS Kalpage 1992-1999 86 81 660.0 20 2975 73 4/36 40.75 4.50 54.2 2 0 investigate this query
DNT Zoysa 1997-2002 66 66 504.4 40 2312 72 4/28 32.11 4.58 42.0 2 0 investigate this query
CPH Ramanayake 1986-1995 62 62 477.2 43 2049 68 4/17 30.13 4.29 42.1 1 0 investigate this query
ALF de Mel 1982-1987 57 57 455.5 47 2237 59 5/32 37.91 4.90 46.3 1 2 investigate this query
KSC de Silva 1996-2000 38 37 269.5 10 1323 52 3/18 25.44 4.90 31.1 0 0 investigate this query
GF Labrooy 1986-1992 44 44 384.4 18 1876 45 5/57 41.68 4.87 51.2 1 1 investigate this query
CRD Fernando 2001-2002 23 23 167.2 8 874 35 3/43 24.97 5.22 28.6 0 0 investigate this query
VB John 1982-1987 45 45 385.1 44 1655 34 3/28 48.67 4.29 67.9 0 0 investigate this query
SD Anurasiri 1986-1994 45 43 350.0 14 1464 32 3/40 45.75 4.18 65.6 0 0 investigate this query
DS de Silva 1975-1985 41 40 346.0 22 1557 32 3/29 48.65 4.50 64.8 0 0 investigate this query
RP Arnold 1997-2002 82 57 275.1 7 1281 30 2/12 42.70 4.65 55.0 0 0 investigate this query
AP Gurusinha 1985-1996 147 55 264.1 8 1354 26 2/25 52.07 5.12 60.9 0 0 investigate this query
KIW Wijegunawardene 1988-1992 26 25 197.4 8 986 25 4/49 39.44 4.98 47.4 1 0 investigate this query
KR Pushpakumara 1994-1999 31 31 238.2 12 1181 24 3/25 49.20 4.95 59.5 0 0 investigate this query
EAR de Silva 1986-1992 28 28 229.0 8 967 17 3/38 56.88 4.22 80.8 0 0 investigate this query
SHU Karnain 1984-1990 19 14 105.5 4 505 16 5/26 31.56 4.77 39.6 0 1 investigate this query
UC Hathurusingha 1992-1999 35 25 159.0 9 709 14 4/57 50.64 4.45 68.1 1 0 investigate this query
ASA Perera 1998-2001 20 18 96.3 2 522 13 2/25 40.15 5.40 44.5 0 0 investigate this query
TCB Fernando 2001-2002 10 10 72.4 3 370 12 5/67 30.83 5.09 36.3 0 1 investigate this query
KEA Upashantha 1995-2001 12 12 94.0 6 481 12 4/37 40.08 5.11 47.0 1 0 investigate this query
DK Liyanage 1992-2001 16 16 107.0 5 510 10 3/49 51.00 4.76 64.2 0 0 investigate this query
KN Amalean 1986-1988 8 8 53.0 7 207 9 4/46 23.00 3.90 35.3 1 0 investigate this query
GRA de Silva 1975-1982 6 6 50.5 3 262 9 3/41 29.11 5.15 33.8 0 0 investigate this query
TT Samaraweera 1998-2002 10 10 91.0 2 390 8 3/34 48.75 4.28 68.2 0 0 investigate this query
B Warnapura 1975-1982 12 9 69.0 2 316 8 3/42 39.50 4.57 51.7 0 0 investigate this query
RGCE Wijesuriya 1982-1985 8 8 52.0 1 287 8 2/25 35.87 5.51 39.0 0 0 investigate this query
DPMD Jayawardene 1998-2002 104 20 83.4 1 468 7 2/56 66.85 5.59 71.7 0 0 investigate this query
HP Tillakaratne 1986-1999 181 15 30.0 1 141 6 1/3 23.50 4.70 30.0 0 0 investigate this query
KPJ Warnaweera 1990-1993 6 6 49.0 3 200 6 2/24 33.33 4.08 49.0 0 0 investigate this query
K Weeraratne 2000-2001 10 10 64.0 5 288 6 3/46 48.00 4.50 64.0 0 0 investigate this query
S Jeganathan 1983-1988 5 5 46.0 2 208 5 2/45 41.60 4.52 55.2 0 0 investigate this query
MAWR Madurasinghe 1988-1992 12 11 80.0 4 358 5 1/11 71.60 4.47 96.0 0 0 investigate this query
ARM Opatha 1975-1979 5 5 42.1 1 180 5 3/31 36.00 4.26 50.6 0 0 investigate this query
AMN Munasinghe 1994-1996 5 5 36.1 3 146 4 3/30 36.50 4.03 54.2 0 0 investigate this query
RL Dias 1979-1987 58 6 9.2 0 70 3 3/25 23.33 7.50 18.6 0 0 investigate this query
IS Gallage 1999-2001 3 3 24.0 2 115 3 2/42 38.33 4.79 48.0 0 0 investigate this query
JC Gamage 1995-1995 4 4 22.0 2 104 3 2/17 34.66 4.72 44.0 0 0 investigate this query
RAP Nissanka 2001-2001 4 4 26.0 1 171 3 2/24 57.00 6.57 52.0 0 0 investigate this query
PDRL Perera 1999-1999 2 2 20.0 0 126 3 3/55 42.00 6.30 40.0 0 0 investigate this query
SK Ranasinghe 1986-1986 4 4 21.0 0 96 3 1/28 32.00 4.57 42.0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page