View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 145 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DA Warner, SR Watson 2010-2014 3 0 239 133 79.66 25.1 9.49 2 0 investigate this query
GJ Maxwell, MS Wade 2020-2023 2 1 181 91* 181.00 15.1 11.93 0 2 investigate this query
GJ Maxwell, DJM Short 2018-2020 5 0 173 84 34.60 21.3 8.04 0 2 investigate this query
AJ Finch, DJM Short 2018-2020 6 0 158 68 26.33 22.3 7.02 0 2 investigate this query
GJ Maxwell, MP Stoinis 2018-2023 3 0 144 78 48.00 13.5 10.40 0 2 investigate this query
JP Inglis, SPD Smith 2022-2023 3 0 143 130 47.66 14.2 9.97 1 0 investigate this query
SPD Smith, MS Wade 2020-2022 3 0 137 65 45.66 14.3 9.44 0 1 investigate this query
AJ Finch, GJ Maxwell 2013-2022 5 0 120 47 24.00 14.3 8.27 0 0 investigate this query
TM Head, MC Henriques 2017-2017 2 1 120 109* 120.00 15.1 7.91 1 0 investigate this query
AJ Finch, DA Warner 2012-2017 6 0 116 47 19.33 16.4 6.96 0 0 investigate this query
TH David, MP Stoinis 2023-2023 2 1 109 81 109.00 8.5 12.33 0 1 investigate this query
PSP Handscomb, GJ Maxwell 2019-2019 1 1 99 99* - 8.3 11.64 0 1 investigate this query
AJ Finch, C Green 2022-2022 3 0 97 44 32.33 8.3 11.41 0 0 investigate this query
AJ Finch, SE Marsh 2012-2016 2 0 95 94 47.50 10.2 9.19 0 1 investigate this query
DJ Hussey, MS Wade 2012-2012 2 0 95 56 47.50 10.4 8.90 0 1 investigate this query
TM Head, SR Watson 2016-2016 1 0 93 93 93.00 7.5 11.87 0 1 investigate this query
C Green, SPD Smith 2022-2022 2 0 88 70 44.00 8.1 10.77 0 1 investigate this query
GJ Maxwell, SPD Smith 2020-2023 4 0 85 45 21.25 10.1 8.36 0 0 investigate this query
TH David, BR McDermott 2023-2023 2 0 82 47 41.00 11.2 7.23 0 0 investigate this query
TH David, DR Sams 2022-2022 1 0 68 68 68.00 5.4 12.00 0 1 investigate this query
ML Hayden, A Symonds 2007-2007 1 0 66 66 66.00 6.0 11.00 0 1 investigate this query
MW Short, SPD Smith 2023-2023 2 0 66 35 33.00 7.3 8.80 0 0 investigate this query
TH David, MS Wade 2022-2022 2 0 64 62 32.00 5.4 11.29 0 1 investigate this query
TM Head, JR Philippe 2023-2023 2 0 62 40 31.00 5.4 10.94 0 0 investigate this query
MJ Clarke, AC Gilchrist 2008-2008 1 0 57 57 57.00 7.3 7.60 0 1 investigate this query
AJ Finch, NJ Maddinson 2013-2013 1 0 56 56 56.00 4.5 11.58 0 1 investigate this query
AJ Finch, UT Khawaja 2016-2016 1 0 54 54 54.00 4.2 12.46 0 1 investigate this query
TH David, JP Inglis 2022-2022 2 0 53 31 26.50 6.0 8.83 0 0 investigate this query
SE Marsh, SR Watson 2016-2016 1 0 53 53 53.00 5.2 9.93 0 1 investigate this query
RT Ponting, A Symonds 2007-2007 1 0 50 50 50.00 6.1 8.10 0 1 investigate this query
AJ Finch, SR Watson 2013-2016 2 0 48 28 24.00 5.1 9.29 0 0 investigate this query
AC Gilchrist, ML Hayden 2007-2007 2 0 48 36 24.00 6.0 8.00 0 0 investigate this query
ML Hayden, RT Ponting 2007-2007 1 0 48 48 48.00 6.1 7.78 0 0 investigate this query
MC Henriques, SPD Smith 2020-2020 1 0 48 48 48.00 5.1 9.29 0 0 investigate this query
AM Hardie, TM Head 2023-2023 1 0 47 47 47.00 4.2 10.84 0 0 investigate this query
DJM Short, MS Wade 2020-2020 1 0 47 47 47.00 4.3 10.44 0 0 investigate this query
AJ Finch, CA Lynn 2016-2018 2 0 45 40 22.50 5.2 8.43 0 0 investigate this query
MC Henriques, DJM Short 2020-2020 2 0 45 38 22.50 5.0 9.00 0 0 investigate this query
AJ Finch, SPD Smith 2016-2016 2 0 44 42 22.00 5.1 8.51 0 0 investigate this query
MJ Clarke, RT Ponting 2007-2007 1 0 42 42 42.00 4.0 10.50 0 0 investigate this query
CA Lynn, SR Watson 2016-2016 2 0 42 25 21.00 5.1 8.12 0 0 investigate this query
TR Birt, MS Wade 2012-2012 1 0 41 41 41.00 6.1 6.64 0 0 investigate this query
GJ Bailey, DJ Hussey 2012-2012 2 0 40 35 20.00 5.4 7.05 0 0 investigate this query
DJ Hussey, DA Warner 2010-2010 1 0 38 38 38.00 3.1 12.00 0 0 investigate this query
MS Wade, DA Warner 2012-2012 1 0 38 38 38.00 3.5 9.91 0 0 investigate this query
GJ Maxwell, SR Watson 2016-2016 2 0 36 30 18.00 5.0 7.20 0 0 investigate this query
T Sangha, MS Wade 2023-2023 1 1 36 36* - 3.1 11.36 0 0 investigate this query
NM Coulter-Nile, MP Stoinis 2018-2018 1 1 33 33* - 2.4 12.37 0 0 investigate this query
AJ Finch, MS Wade 2016-2022 3 0 32 15 10.66 4.3 7.11 0 0 investigate this query
ML Hayden, BJ Hodge 2007-2007 1 0 32 32 32.00 3.3 9.14 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 145 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page