View overall figures [change view]
Primary team India remove India from query
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 Jan 2008 remove greater than or equal to 1 Jan 2008 from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Patel 2017-2023 4 3 2 117 65 117.00 60 195.00 0 1 0 10 7 investigate this query
MK Pandey 2017-2020 7 7 5 226 51* 113.00 168 134.52 0 1 0 20 5 investigate this query
KD Karthik 2009-2018 7 6 5 92 39* 92.00 58 158.62 0 0 0 11 1 investigate this query
V Kohli 2012-2022 8 7 2 339 82 67.80 245 138.36 0 4 1 33 9 investigate this query
SA Yadav 2021-2023 5 5 1 254 112* 63.50 160 158.75 1 2 0 17 15 investigate this query
SS Iyer 2017-2022 9 8 3 296 74* 59.20 198 149.49 0 3 1 28 9 investigate this query
R Ashwin 2012-2022 7 2 2 46 31* - 31 148.38 0 0 0 5 1 investigate this query
MS Dhoni 2009-2017 14 13 8 213 46 42.60 162 131.48 0 0 0 15 7 investigate this query
RA Jadeja 2009-2022 10 6 4 82 45* 41.00 54 151.85 0 0 0 10 1 investigate this query
KL Rahul 2017-2022 9 8 0 301 89 37.62 216 139.35 0 3 0 28 10 investigate this query
S Dhawan 2016-2021 12 11 1 375 90 37.50 290 129.31 0 3 1 37 12 investigate this query
Ishan Kishan 2021-2023 6 6 1 165 89 33.00 121 136.36 0 1 0 16 6 investigate this query
IK Pathan 2009-2012 2 1 1 33 33* - 16 206.25 0 0 0 2 2 investigate this query
V Sehwag 2009-2009 3 3 0 91 64 30.33 51 178.43 0 1 0 10 4 investigate this query
SK Raina 2009-2018 12 10 1 265 63 29.44 202 131.18 0 1 0 28 7 investigate this query
G Gambhir 2009-2012 5 5 0 136 55 27.20 90 151.11 0 1 0 19 0 investigate this query
Shivam Mavi 2023-2023 3 1 0 26 26 26.00 15 173.33 0 0 0 2 2 investigate this query
RG Sharma 2009-2022 19 17 0 411 118 24.17 285 144.21 1 1 2 37 19 investigate this query
Kuldeep Yadav 2017-2022 9 1 1 23 23* - 28 82.14 0 0 0 0 0 investigate this query
Yuvraj Singh 2009-2016 9 8 1 155 60* 22.14 110 140.90 0 1 1 9 11 investigate this query
SN Thakur 2018-2020 5 1 1 22 22* - 8 275.00 0 0 0 1 2 investigate this query
RR Pant 2018-2022 4 3 1 41 23 20.50 37 110.81 0 0 0 4 1 investigate this query
RA Tripathi 2023-2023 2 2 0 40 35 20.00 21 190.47 0 0 0 6 2 investigate this query
DJ Hooda 2022-2023 7 5 1 78 41* 19.50 57 136.84 0 0 0 3 5 investigate this query
Shubman Gill 2023-2023 3 3 0 58 46 19.33 44 131.81 0 0 0 4 3 investigate this query
AB Dinda 2009-2012 2 1 0 19 19 19.00 20 95.00 0 0 0 1 0 investigate this query
D Padikkal 2021-2021 2 2 0 38 29 19.00 38 100.00 0 0 0 2 1 investigate this query
AM Rahane 2012-2016 5 5 1 75 25 18.75 82 91.46 0 0 0 5 1 investigate this query
RD Gaikwad 2021-2021 2 2 0 35 21 17.50 28 125.00 0 0 0 3 0 investigate this query
YK Pathan 2009-2010 4 3 1 35 22* 17.50 21 166.66 0 0 1 3 2 investigate this query
SV Samson 2020-2023 8 7 0 102 39 14.57 81 125.92 0 0 1 7 5 investigate this query
B Kumar 2014-2022 8 3 1 29 16 14.50 45 64.44 0 0 1 0 0 investigate this query
A Nehra 2009-2016 7 2 0 28 22 14.00 32 87.50 0 0 0 1 2 investigate this query
HH Pandya 2016-2023 12 10 0 117 29 11.70 97 120.61 0 0 0 7 5 investigate this query
PP Ojha 2009-2009 1 1 1 10 10* - 6 166.66 0 0 0 0 1 investigate this query
N Rana 2021-2021 2 2 0 15 9 7.50 27 55.55 0 0 0 0 0 investigate this query
RD Chahar 2021-2021 2 1 0 5 5 5.00 5 100.00 0 0 0 1 0 investigate this query
VR Iyer 2022-2022 3 1 0 5 5 5.00 4 125.00 0 0 0 1 0 investigate this query
C Sakariya 2021-2021 2 1 1 5 5* - 9 55.55 0 0 0 0 0 investigate this query
I Sharma 2009-2009 3 1 1 5 5* - 2 250.00 0 0 0 1 0 investigate this query
KH Pandya 2021-2021 1 1 1 3 3* - 3 100.00 0 0 0 0 0 investigate this query
Arshdeep Singh 2022-2023 3 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
NA Saini 2020-2021 4 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
Umran Malik 2023-2023 3 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
JJ Bumrah 2016-2022 12 1 0 0 0 0.00 0 - 0 0 1 0 0 investigate this query
PP Shaw 2021-2021 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
CV Varun 2021-2021 3 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Washington Sundar 2017-2020 6 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Avesh Khan 2022-2022 1 - - - - - - - - - - - - investigate this query
YS Chahal 2017-2023 13 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page