View overall figures [change view]
Start of match date less than or equal to 18 Mar 1987 remove less than or equal to 18 Mar 1987 from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LA Fullston (AUS-W) 1982-1986 25 24 243.4 48 608 45 5/27 13.51 2.49 32.4 2 1 investigate this query
S Kulkarni (IND-W) 1978-1986 27 27 191.4 17 669 38 4/27 17.60 3.49 30.2 2 0 investigate this query
DF Edulji (IND-W) 1978-1986 27 27 251.2 50 630 32 3/10 19.68 2.50 47.1 0 0 investigate this query
D Martin (AUS-W) 1982-1987 17 17 181.0 65 376 27 3/8 13.92 2.07 40.2 0 0 investigate this query
JC Tedstone (ENG-W) 1979-1986 22 22 236.3 61 610 27 4/17 22.59 2.57 52.5 1 0 investigate this query
SJ Rattray (IntWn/NZ-W) 1973-1985 30 27 240.1 31 754 26 4/33 29.00 3.13 55.4 1 0 investigate this query
E Bakewell (ENG-W) 1973-1982 23 23 218.5 51 528 25 3/13 21.12 2.41 52.5 0 0 investigate this query
S Braganza (IND-W/IntWn) 1982-1985 19 18 163.0 20 491 25 4/24 19.64 3.01 39.1 1 0 investigate this query
J Lord (NZ-W) 1973-1982 15 13 132.3 25 318 25 6/10 12.72 2.40 31.8 1 1 investigate this query
AM Starling (ENG-W) 1982-1986 20 20 207.0 68 454 25 3/7 18.16 2.19 49.6 0 0 investigate this query
R Thompson (AUS-W) 1973-1985 23 23 228.0 73 448 24 3/16 18.66 1.96 57.0 0 0 investigate this query
G Hullah (ENG-W/YEWmn) 1973-1982 20 20 198.3 44 484 23 4/8 21.04 2.43 51.7 1 0 investigate this query
KV Gunn (NZ-W) 1985-1987 15 14 130.5 21 380 21 3/25 18.09 2.90 37.3 0 0 investigate this query
K Price (AUS-W) 1976-1986 16 16 150.3 31 397 21 3/12 18.90 2.63 43.0 0 0 investigate this query
SA Tredrea (AUS-W) 1973-1982 22 22 190.0 59 375 21 4/25 17.85 1.97 54.2 1 0 investigate this query
EA Badham (IntWn/NZ-W) 1973-1982 19 18 194.0 47 422 19 4/19 22.21 2.17 61.2 1 0 investigate this query
SH Brown (NZ-W) 1982-1986 18 17 170.0 63 308 19 2/3 16.21 1.81 53.6 0 0 investigate this query
MH Peters (NZ-W) 1973-1982 16 16 155.5 63 291 19 2/3 15.31 1.86 49.2 0 0 investigate this query
CA Hodges (ENG-W) 1982-1986 16 14 113.0 22 320 18 4/32 17.77 2.83 37.6 1 0 investigate this query
S Chakraborty (IND-W) 1978-1984 14 14 106.2 22 270 17 4/11 15.88 2.53 37.5 1 0 investigate this query
MJ Lutschini (AUS-W) 1976-1982 16 15 144.2 42 273 16 3/22 17.06 1.89 54.1 0 0 investigate this query
JM Court (ENG-W/YEWmn) 1973-1986 25 15 120.4 24 358 16 4/29 22.37 2.96 45.2 1 0 investigate this query
R Heggs (ENG-W/YEWmn) 1973-1978 9 9 77.1 9 247 16 3/16 15.43 3.20 28.9 0 0 investigate this query
CE Marett (NZ-W) 1973-1982 14 12 126.5 24 310 16 3/14 19.37 2.44 47.5 0 0 investigate this query
JM Greenwood (ENG-W/YEWmn) 1973-1979 8 8 75.4 16 222 13 3/21 17.07 2.93 34.9 0 0 investigate this query
GE McConway (ENG-W/IntWn) 1982-1986 21 19 165.0 23 522 13 3/12 40.15 3.16 76.1 0 0 investigate this query
JR Dunning (NZ-W) 1984-1987 19 16 140.0 12 466 12 3/29 38.83 3.32 70.0 0 0 investigate this query
LM Fraser (NZ-W) 1982-1987 13 12 117.0 20 294 12 3/21 24.50 2.51 58.5 0 0 investigate this query
S Gupta (IND-W) 1984-1986 13 13 102.0 17 261 12 3/17 21.75 2.55 51.0 0 0 investigate this query
J Owens (IntWn) 1982-1982 12 12 126.0 27 343 12 4/13 28.58 2.72 63.0 1 0 investigate this query
S Rangaswamy (IND-W) 1982-1986 19 19 150.2 27 353 12 3/25 29.41 2.34 75.1 0 0 investigate this query
M Pilling (ENG-W) 1973-1978 9 9 76.0 31 140 10 2/6 14.00 1.84 45.6 0 0 investigate this query
J Stephenson (ENG-W) 1973-1976 9 9 71.4 15 169 10 3/4 16.90 2.35 43.0 0 0 investigate this query
AS Ghosh (IND-W) 1984-1986 11 11 53.0 6 188 9 4/17 20.88 3.54 35.3 1 0 investigate this query
S Hill (AUS-W) 1978-1982 14 7 57.0 11 109 9 3/16 12.11 1.91 38.0 0 0 investigate this query
T Macpherson (AUS-W) 1973-1973 5 5 42.1 14 99 9 5/14 11.00 2.34 28.1 0 1 investigate this query
P Verco (AUS-W) 1978-1985 20 17 136.1 29 329 9 3/9 36.55 2.41 90.7 0 0 investigate this query
L Bhattacharj (IND-W) 1978-1982 15 14 80.0 12 214 8 3/18 26.75 2.67 60.0 0 0 investigate this query
C Jacobson (TTWmn) 1973-1973 6 6 71.0 19 144 8 3/15 18.00 2.02 53.2 0 0 investigate this query
M Knee (AUS-W) 1973-1973 6 4 47.0 12 130 8 4/26 16.25 2.76 35.2 1 0 investigate this query
N St Rose (TTWmn) 1973-1973 6 6 66.0 27 82 8 3/16 10.25 1.24 49.5 0 0 investigate this query
SM Gilchrist (NZ-W) 1984-1985 8 8 77.0 21 202 7 3/20 28.85 2.62 66.0 0 0 investigate this query
DA Gordon (AUS-W) 1973-1976 8 7 50.4 12 149 7 3/25 21.28 2.94 43.4 0 0 investigate this query
D Hobson (JamWn/WI-W) 1973-1979 7 7 73.4 6 211 7 2/35 30.14 2.86 63.1 0 0 investigate this query
P May (AUS-W) 1973-1976 9 8 68.1 15 166 7 2/3 23.71 2.43 58.4 0 0 investigate this query
S Potter (ENG-W) 1984-1986 6 6 53.0 9 165 7 3/11 23.57 3.11 45.4 0 0 investigate this query
LG Williams (JamWn/WI-W) 1973-1979 6 6 65.4 15 143 7 4/11 20.42 2.17 56.2 1 0 investigate this query
G Banerji (IND-W) 1978-1986 26 11 48.3 5 172 6 2/23 28.66 3.54 48.5 0 0 investigate this query
KM Brown (AUS-W) 1985-1987 7 7 62.0 16 148 6 3/21 24.66 2.38 62.0 0 0 investigate this query
PF Carrick (NZ-W) 1978-1978 3 3 29.0 1 106 6 3/43 17.66 3.65 29.0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page