View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Start of match date greater than or equal to 24 Jan 1968 remove greater than or equal to 24 Jan 1968 from query
Ordered by total partnership runs (descending)
Page 1 of 13 Showing 1 - 50 of 636 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Clarke, RT Ponting 2008-2012 9 0 1013 386 112.55 3 1 investigate this query
ML Hayden, JL Langer 2001-2004 20 0 949 147 47.45 2 8 investigate this query
MEK Hussey, RT Ponting 2008-2012 12 0 694 115 57.83 1 8 investigate this query
ML Hayden, RT Ponting 2001-2008 15 1 688 234 49.14 2 2 investigate this query
EJM Cowan, DA Warner 2011-2013 14 0 656 214 46.85 2 2 investigate this query
DC Boon, GR Marsh 1985-1991 11 1 621 217 62.10 1 3 investigate this query
DC Boon, MA Taylor 1991-1992 8 0 565 221 70.62 2 2 investigate this query
MJ Clarke, MEK Hussey 2007-2012 11 1 561 334* 56.10 1 0 investigate this query
AR Border, KJ Hughes 1979-1981 7 0 557 222 79.57 3 0 investigate this query
RT Ponting, SR Waugh 1998-2004 10 1 545 239 60.55 2 2 investigate this query
M Labuschagne, SPD Smith 2020-2023 11 1 515 103 51.50 2 3 investigate this query
JL Langer, RT Ponting 2000-2004 5 0 476 190 95.20 2 2 investigate this query
DC Boon, DM Jones 1986-1992 9 0 473 158 52.55 1 4 investigate this query
ML Hayden, PA Jaques 2007-2008 5 0 462 159 92.40 2 2 investigate this query
SM Katich, RT Ponting 2003-2010 9 0 460 166 51.11 2 1 investigate this query
WM Lawry, KR Stackpole 1969-1969 10 2 451 95* 56.37 0 4 investigate this query
KJ Hughes, GN Yallop 1979-1979 7 1 422 206 70.33 1 1 investigate this query
CJL Rogers, DA Warner 2014-2015 8 0 416 200 52.00 1 2 investigate this query
TM Head, M Labuschagne 2019-2023 7 1 398 139 66.33 1 2 investigate this query
DC Boon, AR Border 1985-1992 8 1 380 117 54.28 1 2 investigate this query
AR Border, DM Jones 1986-1992 4 2 376 178 188.00 2 1 investigate this query
AR Border, AMJ Hilditch 1979-1979 5 0 364 127 72.80 2 1 investigate this query
ML Hayden, SM Katich 2004-2008 10 1 359 123 39.88 1 1 investigate this query
ML Hayden, MJ Slater 2001-2001 6 1 331 103 66.20 1 2 investigate this query
SE Marsh, SPD Smith 2014-2017 11 0 310 87 28.18 0 2 investigate this query
AC Gilchrist, RT Ponting 1999-2003 4 1 306 144 102.00 1 1 investigate this query
MEK Hussey, SM Katich 2008-2010 4 0 292 155 73.00 1 1 investigate this query
MJ Clarke, DR Martyn 2004-2004 4 0 290 148 72.50 1 1 investigate this query
TM Head, SPD Smith 2023-2023 1 0 285 285 285.00 1 0 investigate this query
MJ Clarke, AC Gilchrist 2004-2008 5 0 271 167 54.20 1 1 investigate this query
IR Redpath, KD Walters 1969-1969 3 0 267 118 89.00 2 0 investigate this query
RB Simpson, PM Toohey 1977-1978 4 0 261 100 65.25 1 2 investigate this query
SPD Smith, DA Warner 2014-2023 5 0 259 134 51.80 1 1 investigate this query
SM Katich, SR Watson 2010-2010 4 0 257 99 64.25 0 3 investigate this query
C Green, TD Paine 2020-2021 5 0 255 104 51.00 1 1 investigate this query
CJL Rogers, SR Watson 2014-2015 6 0 255 115 42.50 1 1 investigate this query
MJ Slater, MA Taylor 1996-1998 8 0 252 91 31.50 0 2 investigate this query
SJ Rixon, RB Simpson 1977-1978 4 0 249 101 62.25 1 1 investigate this query
GR Marsh, MA Taylor 1991-1992 8 1 247 95 35.28 0 2 investigate this query
MT Renshaw, DA Warner 2017-2017 7 0 243 82 34.71 0 3 investigate this query
SPD Smith, MS Wade 2013-2021 9 0 237 64 26.33 0 1 investigate this query
DR Martyn, RT Ponting 2003-2004 4 0 236 78 59.00 0 3 investigate this query
MJ Clarke, DA Warner 2012-2014 5 1 235 118* 58.75 1 0 investigate this query
DR Martyn, SR Waugh 2003-2004 4 1 232 128* 77.33 1 1 investigate this query
ML Hayden, MEK Hussey 2007-2008 3 0 231 160 77.00 1 1 investigate this query
AC Gilchrist, ML Hayden 2001-2004 4 0 225 197 56.25 1 0 investigate this query
MS Harris, UT Khawaja 2018-2019 8 1 222 72 31.71 0 1 investigate this query
MR Marsh, SPD Smith 2014-2017 4 0 220 87 55.00 0 3 investigate this query
JR Hazlewood, MA Starc 2014-2021 7 0 214 55 30.57 0 2 investigate this query
GJ Maxwell, SPD Smith 2013-2017 3 0 213 191 71.00 1 0 investigate this query
Page 1 of 13 Showing 1 - 50 of 636 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page