View overall figures [change view]
Start of match date between 29 Dec 1978 and 29 Mar 1994 remove between 29 Dec 1978 and 29 Mar 1994 from query
Ordered by total partnership runs (descending)
Page 1 of 68 Showing 1 - 50 of 3379 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1979-1991 145 11 6248 298 46.62 15 25 investigate this query
DL Haynes, RB Richardson (WI) 1983-1994 75 6 3583 297 51.92 11 15 investigate this query
DC Boon, MA Taylor (AUS) 1989-1994 70 3 3227 221 48.16 8 19 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1978-1987 52 1 2947 344* 57.78 10 11 investigate this query
DC Boon, GR Marsh (AUS) 1985-1991 55 3 2500 217 48.07 6 12 investigate this query
MA Atherton, GA Gooch (ENG) 1989-1993 42 0 2416 225 57.52 8 9 investigate this query
DC Boon, AR Border (AUS) 1984-1994 53 3 2397 170 47.94 8 8 investigate this query
AR Border, DM Jones (AUS) 1984-1992 40 5 2304 214 65.82 9 8 investigate this query
AR Border, KJ Hughes (AUS) 1978-1984 46 0 2175 222 47.28 6 10 investigate this query
GA Gooch, DI Gower (ENG) 1978-1992 42 0 2126 351 50.61 7 7 investigate this query
Javed Miandad, Shoaib Mohammad (PAK) 1984-1993 23 0 2112 248 91.82 8 7 investigate this query
CPS Chauhan, SM Gavaskar (IND) 1978-1981 41 1 2066 213 51.65 8 6 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1981-1986 54 2 2057 157 39.55 3 16 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1979-1988 26 0 2014 451 77.46 9 3 investigate this query
GR Marsh, MA Taylor (AUS) 1989-1992 47 3 1980 329 45.00 4 9 investigate this query
G Boycott, GA Gooch (ENG) 1978-1982 49 3 1944 145 42.26 4 11 investigate this query
CG Greenidge, RB Richardson (WI) 1984-1991 38 1 1929 199 52.13 6 9 investigate this query
Javed Miandad, Saleem Malik (PAK) 1982-1993 36 1 1879 322 53.68 5 6 investigate this query
AR Border, SR Waugh (AUS) 1985-1994 31 2 1841 332* 63.48 5 6 investigate this query
MD Crowe, AH Jones (NZ) 1987-1993 28 0 1803 467 64.39 4 6 investigate this query
RJ Shastri, DB Vengsarkar (IND) 1981-1992 33 2 1690 298* 54.51 3 10 investigate this query
BA Edgar, JG Wright (NZ) 1979-1986 57 4 1674 100 31.58 1 11 investigate this query
DL Haynes, IVA Richards (WI) 1979-1991 37 0 1653 223 44.67 5 7 investigate this query
IVA Richards, RB Richardson (WI) 1983-1991 32 1 1643 308 53.00 4 6 investigate this query
TJ Franklin, JG Wright (NZ) 1988-1991 28 0 1543 185 55.10 5 5 investigate this query
MW Gatting, DI Gower (ENG) 1981-1989 33 1 1537 223 48.03 3 7 investigate this query
GS Chappell, KJ Hughes (AUS) 1979-1984 21 0 1517 179 72.23 7 4 investigate this query
PA de Silva, A Ranatunga (SL) 1985-1994 30 0 1510 178 50.33 5 7 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1979-1985 33 3 1493 287 49.76 4 8 investigate this query
AH Jones, JG Wright (NZ) 1987-1993 33 3 1490 241 49.66 6 4 investigate this query
DI Gower, AJ Lamb (ENG) 1982-1991 41 2 1483 129 38.02 3 7 investigate this query
SM Gavaskar, K Srikkanth (IND) 1981-1987 34 0 1469 200 43.20 3 9 investigate this query
M Amarnath, SM Gavaskar (IND) 1979-1987 27 1 1458 224 56.07 6 4 investigate this query
CG Greenidge, IVA Richards (WI) 1979-1991 27 0 1437 136 53.22 6 6 investigate this query
HA Gomes, CH Lloyd (WI) 1980-1984 19 1 1367 237 75.94 6 5 investigate this query
MJ Slater, MA Taylor (AUS) 1993-1994 23 0 1365 260 59.34 3 7 investigate this query
DC Boon, ME Waugh (AUS) 1991-1994 24 1 1351 175 58.73 8 2 investigate this query
M Amarnath, DB Vengsarkar (IND) 1982-1987 29 4 1316 185 52.64 2 8 investigate this query
KJ Hughes, GN Yallop (AUS) 1978-1984 26 1 1273 206 50.92 3 5 investigate this query
HA Gomes, IVA Richards (WI) 1980-1987 31 2 1270 206 43.79 2 6 investigate this query
MD Crowe, JG Wright (NZ) 1982-1993 29 0 1232 241 42.48 3 5 investigate this query
IT Botham, DI Gower (ENG) 1978-1989 34 0 1231 127 36.20 3 5 investigate this query
Ramiz Raja, Shoaib Mohammad (PAK) 1987-1992 27 1 1161 172 44.65 3 7 investigate this query
DL Haynes, PV Simmons (WI) 1988-1994 33 2 1147 122 37.00 1 8 investigate this query
PJL Dujon, AL Logie (WI) 1983-1991 28 1 1128 158 41.77 4 5 investigate this query
M Azharuddin, SV Manjrekar (IND) 1989-1994 16 0 1120 189 70.00 4 4 investigate this query
N Kapil Dev, RJ Shastri (IND) 1981-1992 34 2 1120 156 35.00 2 6 investigate this query
AR Border, GS Chappell (AUS) 1979-1984 17 2 1108 171 73.86 5 4 investigate this query
AJ Lamb, RA Smith (ENG) 1988-1992 16 2 1103 193 78.78 5 2 investigate this query
DB Vengsarkar, GR Viswanath (IND) 1979-1983 25 3 1099 210 49.95 2 6 investigate this query
Page 1 of 68 Showing 1 - 50 of 3379 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page