New Zealand vs India, 1st Test at Dunedin, Feb 15 1968 - Full Scorecard
RESULT
1st Test, Dunedin, February 15 - 20, 1968, India tour of New Zealand
Prev
NextNew Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Desai | 17 | - | 42 | - | 0 | - | |||
lbw b Abid Ali | 143 | - | 343 | 16 | 2 | - | |||
b Nadkarni | 58 | - | 247 | 6 | 0 | - | |||
c Wadekar b Bedi | 0 | - | - | 0 | 0 | - | |||
b Abid Ali | 20 | - | - | 0 | 1 | - | |||
b Nadkarni | 50 | - | 138 | 5 | 0 | - | |||
run out | 4 | - | - | - | 0 | - | |||
c †Engineer b Abid Ali | 7 | - | - | - | 0 | - | |||
c Surti b Desai | 10 | - | - | - | 0 | - | |||
c Prasanna b Abid Ali | 34 | - | - | 6 | 0 | - | |||
not out | 0 | - | - | 0 | 0 | - | |||
Extras | (lb 5, nb 2) | 7 | |||||||
Total | 157.3 Ov (RR: 2.22) | 350 | |||||||
Fall of wickets: 1-45 (Bruce Murray), 2-200 (Bevan Congdon), 3-201 (Barry Sinclair), 4-243 (Graham Dowling), 5-246 (Vic Pollard), 6-252 (Bryan Yuile), 7-264 (Bruce Taylor), 8-281 (Dick Motz), 9-350 (Jack Alabaster), 10-350 (Mark Burgess) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 61 | 2 | 2.90 | - | - | - | 0 | 0 | |
11 | 1 | 51 | 0 | 4.63 | - | - | - | 0 | 0 | |
15 | 6 | 26 | 4 | 1.73 | - | - | - | 0 | 0 | |
37 | 10 | 90 | 1 | 2.43 | - | - | - | 0 | 0 | |
36.3 | 19 | 31 | 2 | 0.84 | - | - | - | 0 | 0 | |
37 | 14 | 84 | 0 | 2.27 | - | - | - | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sinclair b Taylor | 21 | - | - | - | 0 | - | |||
b Motz | 63 | - | 135 | 8 | 0 | - | |||
c †Harford b Alabaster | 80 | - | 188 | 10 | 0 | - | |||
c †Harford b Motz | 28 | - | - | - | 0 | - | |||
b Motz | 23 | - | - | - | 0 | - | |||
b Alabaster | 24 | - | - | - | 0 | - | |||
c Yuile b Alabaster | 17 | - | - | - | 0 | - | |||
c Pollard b Motz | 21 | - | - | - | 0 | - | |||
lbw b Taylor | 12 | - | - | - | 0 | - | |||
not out | 32 | - | - | - | 0 | - | |||
c Yuile b Motz | 22 | - | 55 | - | 0 | - | |||
Extras | (b 2, lb 6, nb 8) | 16 | |||||||
Total | 124 Ov (RR: 2.89) | 359 | |||||||
Fall of wickets: 1-39 (Syed Abid Ali), 2-118 (Farokh Engineer), 3-192 (Ajit Wadekar), 4-215 (Rusi Surti), 5-224 (Erapalli Prasanna), 6-258 (Motganhalli Jaisimha), 7-279 (Mansur Ali Khan Pataudi), 8-300 (Bapu Nadkarni), 9-302 (Chandu Borde), 10-359 (Bishan Bedi) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
34 | 7 | 86 | 5 | 2.52 | - | - | - | 0 | 0 | |
19 | 1 | 66 | 2 | 3.47 | - | - | - | 0 | 0 | |
24 | 6 | 66 | 3 | 2.75 | - | - | - | 0 | 0 | |
19 | 5 | 55 | 0 | 2.89 | - | - | - | 0 | 0 | |
28 | 9 | 70 | 0 | 2.50 | - | - | - | 0 | 0 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Prasanna | 54 | - | 169 | 7 | 0 | - | |||
c Borde b Nadkarni | 10 | - | - | - | 0 | - | |||
c †Engineer b Prasanna | 8 | - | - | - | 0 | - | |||
run out | 8 | - | - | - | 0 | - | |||
b Prasanna | 2 | - | - | 0 | 0 | - | |||
run out | 39 | - | 108 | 4 | 1 | - | |||
c Abid Ali b Bedi | 15 | - | - | - | 0 | - | |||
c sub b Prasanna | 22 | - | - | - | 2 | - | |||
c †Engineer b Prasanna | 14 | - | - | - | 0 | - | |||
not out | 13 | - | - | - | 0 | - | |||
lbw b Prasanna | 6 | - | - | - | 0 | - | |||
Extras | (b 6, lb 6, nb 5) | 17 | |||||||
Total | 104 Ov (RR: 2.00) | 208 | |||||||
Fall of wickets: 1-33 (Graham Dowling), 2-57 (Bevan Congdon), 3-83 (Barry Sinclair), 4-91 (Bruce Murray), 5-92 (Bryan Yuile), 6-120 (Vic Pollard), 7-142 (Dick Motz), 8-187 (Bruce Taylor), 9-191 (Mark Burgess), 10-208 (Roy Harford) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 15 | 0 | 2.14 | - | - | - | 0 | 0 | |
4 | 1 | 3 | 0 | 0.75 | - | - | - | 0 | 0 | |
19 | 9 | 22 | 0 | 1.15 | - | - | - | 0 | 0 | |
22 | 11 | 44 | 1 | 2.00 | - | - | - | 0 | 0 | |
12 | 7 | 13 | 1 | 1.08 | - | - | - | 0 | 0 | |
40 | 11 | 94 | 6 | 2.35 | - | - | - | 0 | 0 |
India 2nd Innings (T: 200 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 10 | - | - | - | 0 | - | |||
c & b Alabaster | 29 | - | - | - | 0 | - | |||
c Murray b Alabaster | 71 | - | 155 | 7 | 0 | - | |||
b Alabaster | 44 | - | - | - | 0 | - | |||
c & b Taylor | 11 | - | - | - | 0 | - | |||
not out | 11 | - | - | - | 0 | - | |||
not out | 15 | - | - | - | 0 | - | |||
Extras | (b 1, lb 8) | 9 | |||||||
Total | 74.4 Ov (RR: 2.67) | 200/5 | |||||||
Fall of wickets: 1-30 (Syed Abid Ali), 2-49 (Farokh Engineer), 3-152 (Rusi Surti), 4-163 (Ajit Wadekar), 5-169 (Mansur Ali Khan Pataudi) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 39 | 0 | 3.54 | - | - | - | 0 | 0 | |
24 | 5 | 51 | 1 | 2.12 | - | - | - | 0 | 0 | |
22 | 9 | 48 | 3 | 2.18 | - | - | - | 0 | 0 | |
10 | 1 | 30 | 0 | 3.00 | - | - | - | 0 | 0 | |
5 | 1 | 17 | 0 | 3.40 | - | - | - | 0 | 0 | |
1.4 | 1 | 6 | 0 | 3.60 | - | - | - | 0 | 0 | |
1 | 1 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 15 Feb - day 1 - New Zealand 1st innings 248/5 (Mark Burgess 2*, Bryan Yuile 2*)
Fri, 16 Feb - day 2 - India 1st innings 202/3 (Rusi Surti 26*, Erapalli Prasanna 4*)
Sat, 17 Feb - day 3 - New Zealand 2nd innings 84/3 (Bruce Murray 51*, Bryan Yuile 0*)
Sun, 18 Feb - rest day
Mon, 19 Feb - day 4 - India 2nd innings 161/3 (Ajit Wadekar 71*, Mansur Ali Khan Pataudi 3*)
Tue, 20 Feb - day 5 - India 2nd innings 200/5 (74.4 ov) - end of match
Match Details
Carisbrook, Dunedin | |
Toss | New Zealand, elected to bat first |
Series | |
Season | 1967/68 |
Series result | India led the 4-match series 1-0 |
Match number | Test no. 630 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>