West Indies vs Pakistan, 1st Test at Bridgetown, Feb 18 1977 - Full Scorecard
RESULT
1st Test, Bridgetown, February 18 - 23, 1977, Pakistan tour of West Indies
Prev
NextPakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Garner | 88 | - | 250 | - | 0 | - | |||
c Croft b Garner | 37 | - | - | - | 0 | - | |||
c Kallicharran b Foster | 33 | - | - | - | 0 | - | |||
c †Murray b Croft | 0 | - | - | 0 | 0 | - | |||
c †Murray b Croft | 36 | - | - | - | 0 | - | |||
lbw b Garner | 2 | - | - | 0 | 0 | - | |||
not out | 117 | - | 260 | 12 | 1 | - | |||
c Garner b Roberts | 20 | - | - | - | 0 | - | |||
lbw b Garner | 19 | - | - | - | 0 | - | |||
c Kallicharran b Foster | 38 | - | - | - | 0 | - | |||
lbw b Croft | 10 | - | - | - | 0 | - | |||
Extras | (b 5, lb 6, nb 23, w 1) | 35 | |||||||
Total | 133.4 Ov (RR: 3.25) | 435 | |||||||
Fall of wickets: 1-72 (Sadiq Mohammad), 2-148 (Haroon Rasheed), 3-149 (Mushtaq Mohammad), 4-186 (Majid Khan), 5-207 (Javed Miandad), 6-233 (Asif Iqbal), 7-271 (Imran Khan), 8-335 (Saleem Altaf), 9-408 (Sarfraz Nawaz), 10-435 (Wasim Bari) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30 | 3 | 124 | 1 | 4.13 | - | - | - | 0 | 0 | |
31.4 | 6 | 85 | 3 | 2.68 | - | - | - | 0 | 0 | |
4 | 0 | 13 | 0 | 3.25 | - | - | - | 0 | 0 | |
37 | 7 | 130 | 4 | 3.51 | - | - | - | 0 | 0 | |
27 | 13 | 41 | 2 | 1.51 | - | - | - | 0 | 0 | |
3 | 1 | 3 | 0 | 1.00 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Sarfraz Nawaz | 24 | - | - | - | 0 | - | |||
c Majid Khan b Imran Khan | 47 | - | - | - | 2 | - | |||
c Saleem Altaf b Sarfraz Nawaz | 32 | - | - | - | 0 | - | |||
c Sarfraz Nawaz b Imran Khan | 17 | - | - | - | 0 | - | |||
c Sadiq Mohammad b Saleem Altaf | 157 | - | 290 | 21 | 3 | - | |||
b Sarfraz Nawaz | 15 | - | - | - | 0 | - | |||
c Mushtaq Mohammad b Imran Khan | 52 | - | 155 | - | 0 | - | |||
b Javed Miandad | 43 | - | - | 8 | 0 | - | |||
c †Wasim Bari b Saleem Altaf | 4 | - | - | - | 0 | - | |||
not out | 1 | - | - | 0 | 0 | - | |||
absent hurt | - | - | - | - | - | - | |||
Extras | (b 2, lb 6, nb 21) | 29 | |||||||
Total | 94.4 Ov (RR: 4.44) | 421 | |||||||
Fall of wickets: 1-59 (Roy Fredericks), 2-91 (Gordon Greenidge), 3-120 (Viv Richards), 4-134 (Alvin Kallicharran), 5-183 (Maurice Foster), 6-334 (Deryck Murray), 7-404 (Clive Lloyd), 8-418 (Andy Roberts), 9-421 (Joel Garner) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
28 | 3 | 147 | 3 | 5.25 | - | - | - | 0 | 0 | |
29 | 3 | 125 | 3 | 4.31 | - | - | - | 0 | 0 | |
21 | 3 | 70 | 2 | 3.33 | - | - | - | 0 | 0 | |
10.4 | 3 | 22 | 1 | 2.06 | - | - | - | 0 | 0 | |
5 | 0 | 27 | 0 | 5.40 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Pakistan 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Garner b Croft | 28 | - | - | - | 1 | - | |||
c Garner b Croft | 9 | - | - | - | 0 | - | |||
b Roberts | 39 | - | - | - | 0 | - | |||
c †Murray b Roberts | 6 | - | - | - | 0 | - | |||
b Croft | 0 | - | - | 0 | 0 | - | |||
c Greenidge b Croft | 1 | - | - | 0 | 0 | - | |||
c Garner b Foster | 71 | - | 180 | 5 | 2 | - | |||
c Fredericks b Garner | 1 | - | - | 0 | 0 | - | |||
b Garner | 2 | - | - | 0 | 0 | - | |||
c †Murray b Roberts | 6 | - | - | - | 0 | - | |||
not out | 60 | - | 110 | 10 | 0 | - | |||
Extras | (b 29, lb 11, nb 28) | 68 | |||||||
Total | 67 Ov (RR: 4.34) | 291 | |||||||
Fall of wickets: 1-29 (Sadiq Mohammad), 2-68 (Majid Khan), 3-102 (Haroon Rasheed), 4-103 (Asif Iqbal), 5-108 (Mushtaq Mohammad), 6-113 (Javed Miandad), 7-126 (Imran Khan), 8-146 (Saleem Altaf), 9-158 (Sarfraz Nawaz), 10-291 (Wasim Raja) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 5 | 66 | 3 | 2.64 | - | - | - | 0 | 0 | |
15 | 3 | 47 | 4 | 3.13 | - | - | - | 0 | 0 | |
17 | 4 | 60 | 2 | 3.52 | - | - | - | 0 | 0 | |
8 | 2 | 34 | 1 | 4.25 | - | - | - | 0 | 0 | |
2 | 0 | 16 | 0 | 8.00 | - | - | - | 0 | 0 |
West Indies 2nd Innings (T: 306 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sarfraz Nawaz | 52 | - | 205 | - | 0 | - | |||
c Wasim Raja b Sarfraz Nawaz | 2 | - | - | 0 | 0 | - | |||
c Sadiq Mohammad b Sarfraz Nawaz | 92 | - | 230 | 13 | 0 | - | |||
c †Wasim Bari b Saleem Altaf | 9 | - | 125 | - | 0 | - | |||
c †Wasim Bari b Imran Khan | 11 | - | - | - | 0 | - | |||
b Sarfraz Nawaz | 4 | - | - | - | 0 | - | |||
c †Wasim Bari b Saleem Altaf | 20 | - | - | - | 0 | - | |||
b Saleem Altaf | 0 | - | - | 0 | 0 | - | |||
not out | 9 | - | 95 | - | 0 | - | |||
b Imran Khan | 6 | - | 45 | - | 0 | - | |||
not out | 5 | - | - | - | 0 | - | |||
Extras | (b 1, lb 8, nb 31, w 1) | 41 | |||||||
Total | 100 Ov (RR: 2.51) | 251/9 | |||||||
Fall of wickets: 1-12 (Gordon Greenidge), 2-142 (Roy Fredericks), 3-166 (Viv Richards), 4-179 (Clive Lloyd), 5-185 (Maurice Foster), 6-206 (Alvin Kallicharran), 7-210 (Joel Garner), 8-217 (Deryck Murray), 9-237 (Vanburn Holder) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32 | 16 | 58 | 2 | 1.81 | - | - | - | 0 | 0 | |
34 | 10 | 79 | 4 | 2.32 | - | - | - | 0 | 0 | |
21 | 7 | 33 | 3 | 1.57 | - | - | - | 0 | 0 | |
11 | 4 | 31 | 0 | 2.81 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 | |
1 | 0 | 8 | 0 | 8.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 18 Feb - day 1 - Pakistan 1st innings 269/6 (Wasim Raja 31*, Imran Khan 19*)
Sat, 19 Feb - day 2 - West Indies 1st innings 109/2 (Viv Richards 22*, Alvin Kallicharran 6*)
Sun, 20 Feb - day 3 - Pakistan 2nd innings 18/0 (Majid Khan 10*, Sadiq Mohammad 5*)
Mon, 21 Feb - rest day
Tue, 22 Feb - day 4 - West Indies 2nd innings 41/1 (Roy Fredericks 21*, Viv Richards 14*)
Wed, 23 Feb - day 5 - West Indies 2nd innings 251/9 (100 ov) - end of match
Match Details
Kensington Oval, Bridgetown, Barbados | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1976/77 |
Series result | 5-match series level 0-0 |
Match number | Test no. 797 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Instant answers to T20 questions
West Indies Innings
<1 / 3>