Australia vs India, 3rd Test at Sydney, Jan 02 1992 - Full Scorecard
RESULT
3rd Test, Sydney, January 02 - 06, 1992, India tour of Australia
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Banerjee | 8 | 48 | 54 | 1 | 0 | 16.66 | |||
c †Pandit b Banerjee | 56 | 135 | 207 | 5 | 0 | 41.48 | |||
not out | 129 | 361 | 444 | 13 | 0 | 35.73 | |||
c Prabhakar b Banerjee | 5 | 10 | 14 | 1 | 0 | 50.00 | |||
run out | 35 | 75 | 99 | 4 | 0 | 46.66 | |||
c †Pandit b Kapil Dev | 19 | 51 | 67 | 2 | 0 | 37.25 | |||
c sub (K Srikkanth) b Prabhakar | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
c †Pandit b Prabhakar | 2 | 5 | 10 | 0 | 0 | 40.00 | |||
b Prabhakar | 1 | 7 | 14 | 0 | 0 | 14.28 | |||
c †Pandit b Kapil Dev | 20 | 67 | 71 | 1 | 0 | 29.85 | |||
c Tendulkar b Kapil Dev | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 14, nb 18, w 1) | 37 | |||||||
Total | 124 Ov (RR: 2.52, 499 Mins) | 313 | |||||||
Fall of wickets: 1-22 (Geoff Marsh), 2-117 (Mark Taylor), 3-127 (Mark Waugh), 4-210 (Dean Jones), 5-248 (Allan Border), 6-251 (Ian Healy), 7-259 (Merv Hughes), 8-269 (Craig McDermott), 9-313 (Shane Warne), 10-313 (Bruce Reid) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
33 | 9 | 60 | 3 | 1.81 | - | - | - | 0 | 0 | |
39 | 12 | 82 | 3 | 2.10 | - | - | - | 0 | 0 | |
18 | 4 | 47 | 3 | 2.61 | - | - | - | 0 | 0 | |
21 | 5 | 69 | 0 | 3.28 | - | - | - | 0 | 0 | |
13 | 1 | 37 | 0 | 2.84 | - | - | - | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Jones b Warne | 206 | 477 | 572 | 17 | 2 | 43.18 | |||
c Waugh b McDermott | 0 | 7 | 11 | 0 | 0 | 0.00 | |||
c Waugh b Hughes | 34 | 121 | 161 | 2 | 0 | 28.09 | |||
c Waugh b McDermott | 54 | 140 | 196 | 3 | 0 | 38.57 | |||
c Boon b McDermott | 4 | 2 | 2 | 1 | 0 | 200.00 | |||
not out | 148 | 213 | 298 | 14 | 0 | 69.48 | |||
c Taylor b Hughes | 14 | 29 | 42 | 1 | 0 | 48.27 | |||
c Marsh b Hughes | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
run out | 9 | 18 | 32 | 0 | 0 | 50.00 | |||
c Border b McDermott | 3 | 7 | 13 | 0 | 0 | 42.85 | |||
run out | 1 | 2 | 7 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 4, nb 5) | 10 | |||||||
Total | 168.4 Ov (RR: 2.86, 672 Mins) | 483 | |||||||
Fall of wickets: 1-7 (Navjot Sidhu), 2-86 (Sanjay Manjrekar), 3-197 (Dilip Vengsarkar), 4-201 (Mohammad Azharuddin), 5-397 (Ravi Shastri), 6-434 (Manoj Prabhakar), 7-434 (Kapil Dev), 8-458 (Chandrakant Pandit), 9-474 (Subroto Banerjee), 10-483 (Javagal Srinath) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
51 | 12 | 147 | 4 | 2.88 | - | - | - | 0 | 0 | |
4 | 0 | 10 | 0 | 2.50 | - | - | - | 0 | 0 | |
41.4 | 8 | 104 | 3 | 2.49 | - | - | - | 0 | 0 | |
14 | 5 | 28 | 0 | 2.00 | - | - | - | 0 | 0 | |
45 | 7 | 150 | 1 | 3.33 | - | - | - | 0 | 0 | |
13 | 3 | 39 | 0 | 3.00 | - | - | - | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kapil Dev b Shastri | 35 | 122 | 182 | 0 | 0 | 28.68 | |||
c †Pandit b Kapil Dev | 4 | 9 | 16 | 0 | 0 | 44.44 | |||
c Azharuddin b Srinath | 7 | 33 | 36 | 0 | 0 | 21.21 | |||
lbw b Prabhakar | 18 | 51 | 50 | 0 | 0 | 35.29 | |||
c †Pandit b Shastri | 18 | 25 | 40 | 1 | 0 | 72.00 | |||
not out | 53 | 157 | 158 | 2 | 0 | 33.75 | |||
c Prabhakar b Shastri | 7 | 28 | 36 | 0 | 0 | 25.00 | |||
c Prabhakar b Tendulkar | 21 | 73 | 76 | 1 | 0 | 28.76 | |||
c Vengsarkar b Shastri | 0 | 5 | 10 | 0 | 0 | 0.00 | |||
not out | 1 | 7 | 7 | 0 | 0 | 14.28 | |||
Extras | (lb 4, nb 4, w 1) | 9 | |||||||
Total | 84 Ov (RR: 2.05, 305 Mins) | 173/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-9 (Geoff Marsh), 2-31 (David Boon), 3-55 (Mark Waugh), 4-85 (Dean Jones), 5-106 (Mark Taylor), 6-114 (Ian Healy), 7-164 (Merv Hughes), 8-171 (Craig McDermott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 41 | 1 | 2.15 | - | - | - | 0 | 0 | |
27 | 10 | 53 | 1 | 1.96 | - | - | - | 0 | 0 | |
12 | 0 | 28 | 1 | 2.33 | - | - | - | 0 | 0 | |
25 | 8 | 45 | 4 | 1.80 | - | - | - | 0 | 0 | |
1 | 0 | 2 | 1 | 2.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 02 Jan - day 1 - Australia 1st innings 234/4 (David Boon 89*, Allan Border 14*)
Fri, 03 Jan - day 2 - India 1st innings 103/2 (Ravi Shastri 52*, Dilip Vengsarkar 13*)
Sat, 04 Jan - day 3 - India 1st innings 178/2 (Ravi Shastri 95*, Dilip Vengsarkar 43*)
Sun, 05 Jan - day 4 - India 1st innings 445/7 (Sachin Tendulkar 120*, Chandrakant Pandit 3*)
Mon, 06 Jan - day 5 - Australia 2nd innings 173/8 (84 ov) - end of match
Match Details
Sydney Cricket Ground | |
Toss | India, elected to field first |
Series | |
Season | 1991/92 |
Player Of The Match | |
Series result | Australia led the 5-match series 2-0 |
Match number | Test no. 1181 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
Match Referee |
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>