New Zealand vs Pakistan, 4th ODI at Auckland, Mar 13 1994 - Full Scorecard
RESULT
4th ODI, Auckland, March 13, 1994, Pakistan tour of New Zealand
Pakistan (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Blain b Larsen | 25 | 59 | 70 | 3 | 0 | 42.37 | |||
c †Blain b Larsen | 24 | 28 | 46 | 3 | 0 | 85.71 | |||
c Young b Larsen | 7 | 28 | 31 | 0 | 0 | 25.00 | |||
b Thomson | 7 | 23 | 34 | 1 | 0 | 30.43 | |||
run out | 34 | 60 | 76 | 2 | 0 | 56.66 | |||
c Rutherford b Hart | 5 | 7 | 4 | 1 | 0 | 71.42 | |||
b Thomson | 5 | 18 | 16 | 0 | 0 | 27.77 | |||
b Larsen | 15 | 30 | 41 | 2 | 0 | 50.00 | |||
not out | 11 | 23 | 40 | 0 | 0 | 47.82 | |||
c Hartland b Pringle | 2 | 11 | 11 | 0 | 0 | 18.18 | |||
not out | 11 | 13 | 14 | 2 | 0 | 84.61 | |||
Extras | (b 2, lb 8, w 5) | 15 | |||||||
Total | 50 Ov (RR: 3.22) | 161/9 | |||||||
Fall of wickets: 1-38 (Aamer Sohail), 2-59 (Saeed Anwar), 3-60 (Inzamam-ul-Haq), 4-80 (Saleem Malik), 5-85 (Asif Mujtaba), 6-101 (Rashid Latif), 7-126 (Basit Ali), 8-139 (Wasim Akram), 9-146 (Waqar Younis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 29 | 1 | 2.90 | - | - | - | 3 | 0 | |
6 | 2 | 26 | 0 | 4.33 | - | - | - | 0 | 0 | |
7 | 1 | 21 | 0 | 3.00 | - | - | - | 0 | 0 | |
10 | 0 | 24 | 4 | 2.40 | - | - | - | 0 | 0 | |
10 | 1 | 29 | 1 | 2.90 | - | - | - | 0 | 0 | |
7 | 1 | 22 | 2 | 3.14 | - | - | - | 2 | 0 |
New Zealand (T: 162 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Waqar Younis | 5 | 11 | 26 | 0 | 0 | 45.45 | |||
b Waqar Younis | 3 | 24 | 22 | 0 | 0 | 12.50 | |||
c Basit Ali b Akram Raza | 21 | 66 | 68 | 2 | 0 | 31.81 | |||
c Waqar Younis b Saleem Malik | 47 | 76 | 87 | 3 | 0 | 61.84 | |||
run out | 39 | 62 | 82 | 1 | 1 | 62.90 | |||
c †Rashid Latif b Waqar Younis | 24 | 37 | 34 | 2 | 0 | 64.86 | |||
c †Rashid Latif b Wasim Akram | 0 | 4 | 5 | 0 | 0 | 0.00 | |||
lbw b Waqar Younis | 1 | 7 | 15 | 0 | 0 | 14.28 | |||
b Waqar Younis | 6 | 5 | 13 | 1 | 0 | 120.00 | |||
not out | 1 | 4 | 16 | 0 | 0 | 25.00 | |||
lbw b Waqar Younis | 2 | 3 | 4 | 0 | 0 | 66.66 | |||
Extras | (lb 5, w 7) | 12 | |||||||
Total | 49.4 Ov (RR: 3.24) | 161 | |||||||
Fall of wickets: 1-8 (Blair Hartland), 2-9 (Bryan Young), 3-65 (Andrew Jones), 4-85 (Ken Rutherford), 5-142 (Shane Thomson), 6-144 (Tony Blain), 7-152 (Chris Cairns), 8-152 (Gavin Larsen), 9-159 (Matthew Hart), 10-161 (Richard de Groen) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 24 | 1 | 2.40 | - | - | - | 1 | 0 | |
9.4 | 1 | 30 | 6 | 3.10 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 0 | 5.50 | - | - | - | 0 | 0 | |
10 | 1 | 21 | 1 | 2.10 | - | - | - | 0 | 0 | |
9 | 0 | 29 | 0 | 3.22 | - | - | - | 0 | 0 | |
7 | 0 | 30 | 1 | 4.28 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Eden Park, Auckland | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1993/94 |
Player Of The Match | |
Series result | Pakistan led the 5-match series 3-0 |
Match number | ODI no. 894 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>