South Africa vs India, 2nd Test at Cape Town, Jan 02 1997 - Full Scorecard
RESULT
2nd Test, Cape Town, January 02 - 06, 1997, India tour of South Africa
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Mongia b Prasad | 16 | 52 | 71 | 1 | 0 | 30.76 | |||
run out (Azharuddin/Ganguly) | 103 | 204 | 290 | 15 | 0 | 50.49 | |||
c †Mongia b Srinath | 25 | 60 | 77 | 4 | 0 | 41.66 | |||
c †Mongia b Prasad | 77 | 141 | 141 | 6 | 1 | 54.60 | |||
c †Mongia b Srinath | 41 | 79 | 115 | 3 | 1 | 51.89 | |||
not out | 103 | 233 | 345 | 9 | 0 | 44.20 | |||
c Tendulkar b Prasad | 1 | 13 | 24 | 0 | 0 | 7.69 | |||
c Dravid b Srinath | 39 | 106 | 123 | 5 | 0 | 36.79 | |||
not out | 102 | 100 | 141 | 13 | 1 | 102.00 | |||
Extras | (b 5, lb 9, nb 8) | 22 | |||||||
Total | 162.5 Ov (RR: 3.24) | 529/7d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-37 (Andrew Hudson), 2-89 (Adam Bacher), 3-203 (Gary Kirsten), 4-251 (Daryll Cullinan), 5-291 (Hansie Cronje), 6-299 (Shaun Pollock), 7-382 (David Richardson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
38 | 8 | 130 | 3 | 3.42 | - | - | - | 0 | 0 | |
36 | 1 | 114 | 3 | 3.16 | - | - | - | 0 | 0 | |
23.5 | 6 | 93 | 0 | 3.90 | - | - | - | 0 | 0 | |
51 | 7 | 136 | 0 | 2.66 | - | - | - | 0 | 0 | |
9 | 1 | 24 | 0 | 2.66 | - | - | - | 0 | 0 | |
5 | 1 | 18 | 0 | 3.60 | - | - | - | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Klusener) | 5 | 11 | 12 | 1 | 0 | 45.45 | |||
b Klusener | 2 | 41 | 55 | 0 | 0 | 4.87 | |||
c McMillan b Donald | 23 | 38 | 58 | 2 | 0 | 60.52 | |||
b Adams | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
c Bacher b McMillan | 169 | 254 | 329 | 26 | 0 | 66.53 | |||
c †Richardson b Pollock | 5 | 23 | 31 | 1 | 0 | 21.73 | |||
run out (Hudson) | 115 | 110 | 174 | 19 | 1 | 104.54 | |||
lbw b Adams | 5 | 31 | 29 | 1 | 0 | 16.12 | |||
c †Richardson b Donald | 2 | 18 | 23 | 0 | 0 | 11.11 | |||
b Pollock | 11 | 27 | 36 | 1 | 0 | 40.74 | |||
not out | 2 | 11 | 20 | 0 | 0 | 18.18 | |||
Extras | (lb 9, nb 11) | 20 | |||||||
Total | 92.2 Ov (RR: 3.88) | 359 | |||||||
Fall of wickets: 1-7 (Woorkeri Raman), 2-24 (Rahul Dravid), 3-25 (Venkatesh Prasad), 4-33 (Sourav Ganguly), 5-58 (VVS Laxman), 6-280 (Mohammad Azharuddin), 7-298 (Nayan Mongia), 8-315 (Anil Kumble), 9-340 (Javagal Srinath), 10-359 (Sachin Tendulkar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 99 | 2 | 4.12 | - | - | - | 0 | 0 | |
23 | 2 | 76 | 2 | 3.30 | - | - | - | 0 | 0 | |
18 | 5 | 49 | 2 | 2.72 | - | - | - | 0 | 0 | |
12 | 1 | 88 | 1 | 7.33 | - | - | - | 0 | 0 | |
6.2 | 0 | 22 | 1 | 3.47 | - | - | - | 0 | 0 | |
9 | 5 | 16 | 0 | 1.77 | - | - | - | 0 | 0 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Srinath | 55 | 134 | 197 | 7 | 0 | 41.04 | |||
lbw b Ganesh | 0 | 10 | 16 | 0 | 0 | 0.00 | |||
lbw b Srinath | 0 | 3 | 5 | 0 | 0 | 0.00 | |||
c Dravid b Srinath | 12 | 30 | 45 | 1 | 0 | 40.00 | |||
b Kumble | 55 | 74 | 115 | 7 | 0 | 74.32 | |||
c Dravid b Kumble | 18 | 30 | 33 | 2 | 0 | 60.00 | |||
not out | 59 | 76 | 110 | 6 | 0 | 77.63 | |||
not out | 40 | 76 | 87 | 3 | 0 | 52.63 | |||
Extras | (b 4, lb 12, w 1) | 17 | |||||||
Total | 72 Ov (RR: 3.55) | 256/6d | |||||||
Fall of wickets: 1-6 (Gary Kirsten), 2-7 (Adam Bacher), 3-33 (Lance Klusener), 4-127 (Daryll Cullinan), 5-133 (Andrew Hudson), 6-155 (Hansie Cronje) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 5 | 78 | 3 | 4.33 | - | - | - | 0 | 0 | |
10 | 3 | 38 | 1 | 3.80 | - | - | - | 0 | 0 | |
7 | 1 | 16 | 0 | 2.28 | - | - | - | 0 | 0 | |
25 | 4 | 58 | 2 | 2.32 | - | - | - | 0 | 0 | |
2 | 0 | 5 | 0 | 2.50 | - | - | - | 0 | 0 | |
10 | 0 | 45 | 0 | 4.50 | - | - | - | 0 | 0 |
India 2nd Innings (T: 427 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Richardson b Pollock | 16 | 48 | 74 | 1 | 0 | 33.33 | |||
b Donald | 2 | 17 | 27 | 0 | 0 | 11.76 | |||
c †Richardson b Adams | 12 | 48 | 69 | 1 | 0 | 25.00 | |||
c McMillan b Pollock | 30 | 82 | 114 | 5 | 0 | 36.58 | |||
c Klusener b McMillan | 9 | 28 | 38 | 1 | 0 | 32.14 | |||
c Hudson b Donald | 2 | 4 | 6 | 0 | 0 | 50.00 | |||
not out | 35 | 109 | 136 | 4 | 0 | 32.11 | |||
c †Richardson b Adams | 14 | 45 | 58 | 1 | 0 | 31.11 | |||
b Donald | 1 | 7 | 12 | 0 | 0 | 14.28 | |||
st †Richardson b Adams | 15 | 16 | 20 | 2 | 0 | 93.75 | |||
absent ill | - | - | - | - | - | - | |||
Extras | (lb 1, nb 5, w 2) | 8 | |||||||
Total | 66.2 Ov (RR: 2.17) | 144 | |||||||
Fall of wickets: 1-7 (Nayan Mongia), 2-26 (Woorkeri Raman), 3-44 (Rahul Dravid), 4-59 (Sachin Tendulkar), 5-61 (Mohammad Azharuddin), 6-87 (Sourav Ganguly), 7-115 (Anil Kumble), 8-121 (Dodda Ganesh), 9-144 (Venkatesh Prasad) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 5 | 40 | 3 | 2.22 | - | - | - | 0 | 0 | |
12 | 2 | 29 | 2 | 2.41 | - | - | - | 0 | 0 | |
9 | 3 | 13 | 0 | 1.44 | - | - | - | 0 | 0 | |
11 | 4 | 16 | 1 | 1.45 | - | - | - | 0 | 0 | |
16.2 | 4 | 45 | 3 | 2.75 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 02 Jan - day 1 - South Africa 1st innings 280/4 (Hansie Cronje 35*, Brian McMillan 13*, 90 ov)
Fri, 03 Jan - day 2 - India 1st innings 29/3 (Sourav Ganguly 19*, Sachin Tendulkar 1*, 16 ov)
Sat, 04 Jan - day 3 - South Africa 2nd innings 24/2 (Andrew Hudson 7*, Lance Klusener 10*, 12 ov)
Sun, 05 Jan - day 4 - India 2nd innings 52/3 (Sourav Ganguly 11*, Sachin Tendulkar 6*, 28 ov)
Mon, 06 Jan - day 5 - India 2nd innings 144 (66.2 ov) - end of match
Match Flow
Day 2
- Klusener made his last 27 runs off 9 balls
- Klusener's century is the quickest ever recorded for SA in terms of balls faced
- SA's highest score at Newlands, and since re-admission
- 8th wicket partnership of 147 unbroken is SA record v India
- Dravid dropped off Klusener by Donald on 2.
Match Details
Newlands, Cape Town | |
Toss | South Africa, elected to bat first |
Series | |
Season | 1996/97 |
Player Of The Match | |
Series result | South Africa led the 3-match series 2-0 |
Match number | Test no. 1349 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
India Innings
<1 / 3>